Skip to main content

McAuliffe Sundevil Invite

Thu September 18, 2025 Denver, CO 80122 US Directions

Results for McAuliffe Middle School

Boys Open
Place: 1 Score: 22
Clock Time:
59:02.0
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 2 2 Darsean Jackson 4893 6 11:37.1 6:50/M
2 3 3 James Dickey 4870 6 11:47.5 6:56/M
3 4 4 Alexander Grindler 4881 7 11:50.9 6:58/M
4 6 6 Jesse Reves 4917 8 11:52.1 6:59/M
5 7 7 Samuel Ronchetti 4918 6 11:54.2 7:00/M
6 8 8 Sawyer Bott 4861 7 11:54.8 7:00/M
7 9 9 Jamin Jeremias 4896 7 12:01.6 7:04/M
8 12 >7 Flynn Fenik 4877 6 12:10.0 7:09/M
9 13 >7 Gavin Lyle 4902 6 12:17.6 7:14/M
10 14 >7 Dylan Evans 4874 7 12:20.5 7:16/M
11 16 >7 Anthony Cordova 4865 7 12:26.0 7:19/M
12 17 >7 Anderson Steinberg 4925 7 12:27.0 7:19/M
13 19 >7 Jonathan Jackson 4894 6 12:27.9 7:20/M
14 21 >7 Weston McQueen 3504 7 12:31.7 7:22/M
15 23 >7 Connor Finch 4878 6 12:33.1 7:23/M
16 39 >7 Theo Clarke 4864 6 12:51.4 7:34/M
17 43 >7 Zackary Newland 4911 8 12:56.2 7:37/M
18 44 >7 Simon Szeliga 4928 6 12:56.3 7:37/M
19 46 >7 Emilio Seidel 4919 8 12:58.7 7:38/M
20 47 >7 Asher Allshouse 4859 8 13:00.3 7:39/M
21 52 >7 William Hendrick 4883 6 13:12.0 7:46/M
22 57 >7 Henry Loring-Shenk 4901 7 13:22.3 7:52/M
23 58 >7 Austin Lyon 4903 8 13:23.2 7:53/M
24 62 >7 Charles Mahoney 4905 6 13:25.8 7:54/M
25 63 >7 Gareth Dodson 4871 8 13:26.1 7:54/M
26 67 >7 Michael Lyon 4904 8 13:29.0 7:56/M
27 70 >7 Brady Hyde 4891 8 13:32.3 7:58/M
28 77 >7 Nolan Hullerman 4890 7 13:36.3 8:00/M
29 78 >7 Joshua Shultz 4921 6 13:36.7 8:00/M
30 81 >7 Blake Crosley 4866 6 13:38.6 8:02/M
31 84 >7 Quinn Dormaier 4872 8 13:40.2 8:02/M
32 85 >7 Graham Johnson 4897 8 13:42.7 8:04/M
33 90 >7 Everett Tytler 4935 7 13:51.0 8:09/M
34 95 >7 Luca Nemeth 4909 7 13:53.2 8:10/M
35 96 >7 Cameron Pasion 4912 8 13:53.3 8:10/M
36 99 >7 Luke Prosser 4915 7 13:55.3 8:11/M
37 103 >7 Landon Tuggle 4933 6 13:58.0 8:13/M
38 109 >7 Harlan Horeis 4889 7 14:05.2 8:17/M
39 110 >7 Wyatt Solesbee 4924 6 14:05.3 8:17/M
40 112 >7 Harrison Ivanoff 4892 8 14:06.0 8:18/M
41 119 >7 Jack Thatcher 4929 7 14:15.1 8:23/M
42 125 >7 Azure Pratt 4914 8 14:24.8 8:29/M
43 128 >7 Rafael Yohannes 4939 7 14:26.5 8:30/M
44 129 >7 Axton Topliss 4931 6 14:26.9 8:30/M
45 130 >7 Albert Cryer 4867 8 14:27.3 8:30/M
46 133 >7 Patrick Graney 4880 6 14:39.6 8:37/M
47 143 >7 Charles Turney 4934 8 14:59.1 8:49/M
48 149 >7 Sebastian Tonazzi 4930 8 15:03.8 8:52/M
49 150 >7 Porter Shipman 4920 6 15:05.5 8:53/M
50 160 >7 Jude Fee 4876 6 15:17.8 9:00/M
51 165 >7 Emmett Wilensky 4938 8 15:20.8 9:02/M
52 170 >7 Colin Gaughan 4879 8 15:30.0 9:07/M
53 171 >7 Owen Kimball 4899 7 15:33.0 9:09/M
54 173 >7 Calvin Zeiger 4941 6 15:38.5 9:12/M
55 177 >7 John Sivak 4923 6 15:40.5 9:13/M
56 178 >7 Emrys Bovorasmy 4862 7 15:40.6 9:13/M
57 180 >7 Ethan Waite 4936 7 15:45.9 9:16/M
58 184 >7 Marek Nemitz 4910 7 15:51.8 9:20/M
59 192 >7 Daniel Kobitary 4900 6 16:08.4 9:30/M
60 193 >7 Elliot Metzger 4908 6 16:11.8 9:32/M
61 198 >7 Andrew Dahab 4868 7 16:25.1 9:39/M
62 200 >7 Derek Mathes 4906 7 16:30.4 9:43/M
63 211 >7 Beckett Simpson 4922 6 17:14.0 10:08/M
64 220 >7 Noland Jackson 4895 8 17:55.1 10:32/M
65 229 >7 Odin Anderson 4860 7 18:14.4 10:44/M
66 230 >7 Gavin Edge 4873 8 18:16.0 10:45/M
67 232 >7 Ian Hang 4882 7 18:26.0 10:51/M
68 234 >7 Nico Tripodi 4932 6 18:32.5 10:54/M
69 240 >7 Aiden Even 4875 8 18:46.6 11:03/M
70 253 >7 King Hill 4885 7 20:14.1 11:54/M
71 254 >7 Wyatt Holland 4888 7 20:17.6 11:56/M
72 263 >7 Owen Henry 4884 6 20:45.5 12:13/M
73 264 >7 Siyere Hill 4886 8 20:52.8 12:17/M
74 265 >7 Marcus Johnson 4898 7 21:05.6 12:25/M
75 275 >7 Noah Stewart 4926 6 26:21.8 15:30/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.