Vibe Queen City Foundation 5K Challenge
Cincinnati, OH
Saturday, July 28, 2018 8:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 18 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | MAGUIRE | SMITH | 17 | HARRISON | OH | 20:36 | 6:38 |
2 | 8 | MATTHEW | PITCOCK | 18 | ZANESVILLE | OH | 22:24 | 7:13 |
3 | 26 | GIDEON | CHRIST | 16 | CINCINNATI | OH | 25:29 | 8:12 |
4 | 52 | THOMAS | MERCURIO | 9 | CINCINNATI | OH | 29:23 | 9:28 |
5 | 53 | LAWSON | BERGERON | 12 | CINCINNATI | OH | 29:24 | 9:28 |
6 | 84 | ASHER | KEARNEY | 14 | CINCINNATI | OH | 35:31 | 11:26 |
7 | 140 | CLYDE | WARD | 11 | CINCINNATI | OH | 54:17 | 17:29 |
8 | 144 | ETHAN | WARD | 9 | CINCINNATI | OH | 55:54 | 18:00 |
9 | 172 | MAXWELL | WINGET | 8 | CINCINNATI | OH | 1:05:12 | 20:59 |
FEMALE AGE GROUP: 18 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | MAKENZIE | FINNERAN | 17 | SANDUSKY | OH | 24:25 | 7:52 |
2 | 29 | KATHERINE | KELLEY | 18 | BATAVIA | OH | 25:51 | 8:19 |
3 | 43 | ANDREA | JOHNSON | 18 | BATAVIA | OH | 28:07 | 9:03 |
4 | 71 | ELISE | BERGERON | 14 | CINCINNATI | OH | 32:37 | 10:30 |
5 | 77 | GABY | MERCURIO | 13 | CINCINNATI | OH | 33:10 | 10:41 |
6 | 94 | ALLEX | SMITH | 16 | NEW CARLISLE | OH | 37:11 | 11:58 |
7 | 106 | AVA | PLUNKETT | 9 | FORT THOMAS | KY | 40:15 | 12:58 |
8 | 133 | JULIA | WINGET | 12 | CINCINNATI | OH | 50:38 | 16:18 |
9 | 147 | ELARY | BOYKIN | 17 | CINCINNATI | OH | 56:50 | 18:18 |
10 | 171 | LAUREN | JAMES | 15 | 1:05:12 | 20:59 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | LILY | ROUDEBUSH | 20 | 23:35 | 7:36 | ||
2 | 35 | HANNAH | PATTERSON | 23 | CINCINNATI | OH | 27:18 | 8:48 |
3 | 44 | ALEXANDRA | PERRAULT | 24 | CINCINNATI | OH | 28:16 | 9:06 |
4 | 51 | PAMELA | WOOD | 23 | WEST CHESTER | OH | 29:16 | 9:25 |
5 | 65 | AMANDA | ROCHFORD | 24 | CINCINNATI | OH | 31:40 | 10:12 |
6 | 66 | SARAH | ROSE | 24 | CINCINNATI | OH | 31:40 | 10:12 |
7 | 91 | ALLISON | KOVACS | 23 | CINCINNATI | OH | 36:58 | 11:54 |
8 | 93 | ADELYN | SMITH | 19 | CINCINNATI | OH | 37:11 | 11:58 |
9 | 96 | ELIZABETH | NETZEL | 22 | CINCINNATI | OH | 37:28 | 12:04 |
10 | 105 | BENITA | MUNNERLYN | 22 | CINCINNATI | OH | 39:53 | 12:51 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | ERIKA | HELGESON | 27 | CINCINNATI | OH | 20:30 | 6:36 |
2 | 20 | SUSAN | GRAVES | 25 | CINCINNATI | OH | 25:02 | 8:04 |
3 | 21 | MIKE | MILLER | 25 | CINCINNATI | OH | 25:13 | 8:07 |
4 | 22 | ALEXA | HAVERLY | 25 | CINCINNATI | OH | 25:15 | 8:08 |
5 | 31 | PAIGE | BYERS | 28 | ATLANTA | GA | 26:25 | 8:31 |
6 | 41 | SHELBY | STEVENS | 26 | CINCINNATI | OH | 27:52 | 8:59 |
7 | 46 | MARY | TIGHE | 29 | CINCINNATI | OH | 28:38 | 9:13 |
8 | 48 | CHLOE | BENDER | 29 | CINCINNATI | OH | 28:49 | 9:17 |
9 | 73 | TARA | ORIE | 25 | CINCINNATI | OH | 32:44 | 10:33 |
10 | 75 | CLAUDIA | FELDHAUS | 29 | CINCINNATI | OH | 32:56 | 10:36 |
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 59 | MELINDA | EARSING | 31 | WALTON | KY | 31:13 | 10:03 |
2 | 63 | ANNA | FRICANO | 32 | CINCINNATI | OH | 31:31 | 10:09 |
3 | 82 | ATIYA | JORDAN-BROWN | 32 | LEBANON | OH | 34:53 | 11:14 |
4 | 83 | HAYLEY | DANT | 31 | BURLINGTON | KY | 35:20 | 11:23 |
5 | 109 | MARY | BEESON | 31 | CINCINNATI | OH | 40:30 | 13:02 |
6 | 110 | JESSICA | MANISCALCO | 31 | CINCINNATI | OH | 40:30 | 13:02 |
7 | 119 | EVANDA | STEELE | 33 | CINCINNATI | OH | 43:52 | 14:07 |
8 | 121 | ALANA | CALHOUN | 34 | CINCINNATI | OH | 44:28 | 14:19 |
9 | 146 | BRITTNII | PINA | 32 | CINCINNATI | OH | 56:50 | 18:18 |
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | TERESINA | GLANTON | 38 | CINCINNATI | OH | 25:18 | 8:09 |
2 | 40 | DEE | BOWMAN | 39 | CINCINNATI | OH | 27:52 | 8:59 |
3 | 57 | BECKY | CULL | 35 | 30:37 | 9:52 | ||
4 | 61 | KARA | WEJROCH | 36 | CINCINNATI | OH | 31:16 | 10:04 |
5 | 70 | DEE DEE | WILLINGHAM | 39 | CINCINNATI | OH | 32:17 | 10:24 |
6 | 76 | DESTINY | HOWARD | 39 | CINCINNATI | OH | 33:08 | 10:40 |
7 | 86 | AMANDA | SEILER | 35 | NEWPORT | KY | 35:50 | 11:32 |
8 | 89 | SIA | STARK | 36 | CINCINNATI | OH | 36:11 | 11:39 |
9 | 111 | RETINA | CARTER | 36 | CINCINNATI | OH | 40:41 | 13:06 |
10 | 126 | LISA | ABBOTT | 39 | CINCINNATI | OH | 46:06 | 14:51 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 32 | NICOLE | CHRIST | 47 | CINCINNATI | OH | 26:26 | 8:31 |
2 | 45 | ERICA | PALMER | 49 | CINCINNATI | OH | 28:37 | 9:13 |
3 | 55 | MELISSA | GREENLEA-REED | 48 | CINCINNATICINCINNA | OH | 29:39 | 9:33 |
4 | 64 | DORA | ELENA | 47 | CINCINNATI | OH | 31:33 | 10:10 |
5 | 67 | ATRA | WILLIAMS | 47 | CINCINNATI | OH | 32:13 | 10:22 |
6 | 68 | ANGELA | GRAY | 49 | CINCINNATI | OH | 32:13 | 10:23 |
7 | 80 | JULIE | KLEAR | 47 | CINCINNATI | OH | 33:37 | 10:50 |
8 | 87 | TENITA | WILSON | 46 | CINCINNATI | OH | 36:08 | 11:38 |
9 | 90 | KIM | KOVACS | 45 | CINCINNATI | OH | 36:58 | 11:54 |
10 | 92 | JENNIFER | BERGERON | 45 | CINCINNATI | OH | 37:00 | 11:55 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | TRACEY | BRACKE | 50 | LATONIA | KY | 24:07 | 7:46 |
2 | 62 | JACQUELYN | MCCRAY | 53 | CINCINNATI | OH | 31:22 | 10:06 |
3 | 88 | CARMEN | SANDERS | 54 | CINCINNATI | OH | 36:09 | 11:38 |
4 | 99 | BEVERLY | HUGHES | 52 | CINCINNATI | OH | 38:36 | 12:26 |
5 | 100 | ANGIE | BROWN | 54 | CINCINNATI | OH | 38:37 | 12:26 |
6 | 102 | MIA | MALLORY | 52 | CINCINNATI | OH | 39:19 | 12:40 |
7 | 116 | LAUREL | ROSENTHAL | 52 | BUFORD | GA | 41:47 | 13:27 |
8 | 154 | CARLA | WALKER | 51 | 1:00:41 | 19:32 |
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 and Over 1 AWARDS
FEMALE AGE GROUP: 60 and Over 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | KATHERINE | TUCKER | 60 | FOREST PARK | OH | 28:06 | 9:03 |
2 | 85 | LETHA | SMEDLEY | 64 | CINCINNATI | OH | 35:48 | 11:32 |
3 | 145 | KIMYA | MOYO | 70 | CINCINNATI | OH | 56:47 | 18:17 |
4 | 149 | TONI | SELVEY-MADDOX | 68 | CINCINNATI | OH | 59:02 | 19:00 |
5 | 170 | JAN-MICHELE | LEMON KEARNEY | 62 | CINCINNATI | OH | 1:05:12 | 20:59 |
MALE AGE GROUP: NO AGE
FEMALE AGE GROUP: NO AGE
Place | Place | Name | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | 128 | MONICA DENISE | HAMPTON | 49:02 | 15:47 |