Place | Name | Age | Sex | Time |
---|---|---|---|---|
1 | Jack Hillenbrand | 21 | M | 1:14:04 |
2 | Jordan Varano | 37 | M | 1:16:32 |
3 | Steve Esposito | 26 | M | 1:17:59 |
Place | Name | Age | Sex | Time |
---|---|---|---|---|
1 | Rebekah Bentle Lauder | 26 | F | 1:31:41 |
2 | Casondra Hamilton | 33 | F | 1:32:08 |
3 | Erin Talcott | 38 | F | 1:35:24 |
Place | Name | Age | Sex | Time | Agegrade | Age % |
---|---|---|---|---|---|---|
21 | Thomas D'Onofrio | 53 | M | 1:33:48 | 1:21:50 | 67.53 |
22 | Todd Votapka | 53 | M | 1:33:52 | 1:21:53 | 67.48 |
23 | Graham Upton | 61 | M | 1:43:59 | 1:24:16 | 65.57 |
24 | Steve Cammisa | 48 | M | 1:33:52 | 1:25:32 | 64.60 |
25 | Jim Lawruk | 36 | M | 1:26:30 | 1:25:47 | 64.41 |
26 | Chuck Hein | 57 | M | 1:42:03 | 1:25:52 | 64.35 |
27 | Patti Trabucco | 40 | F | 1:39:09 | 1:35:51 | 64.34 |
Place | Name | Age | Sex | City | State | Time |
---|---|---|---|---|---|---|
1 | Eric Berry | 15 | M | Philadelphia | PA | 1:22:06 |
2 | Jakob Richards | 15 | M | Endicott | NY | 1:29:23 |
3 | Josh Lewis | 18 | M | Vestal | NY | 1:37:03 |
4 | Joseph Kuchera | 18 | M | Apalachin | NY | 1:41:53 |
5 | Keegan Grant | 17 | M | Vestal | NY | 1:54:01 |
6 | Alex Tompkins | 18 | M | Apalachin | NY | 1:57:10 |
7 | Matthew Gorsline | 12 | M | Athens | PA | 1:58:21 |
8 | Dane Saunders | 18 | M | Johnson City | NY | 2:13:07 |
Place | Name | Age | Sex | City | State | Time |
---|---|---|---|---|---|---|
1 | Alison Van Dyke | 18 | F | Vestal | NY | 2:28:26 |
Thank you! Your message was posted to Facebook.