Year
Result Set
LEAVE A LEGACY 5 AND 10K ROAD RACES
OCTOBER 1, 2016 GARDEN CITY, KANSAS
AGE-GROUP RESULTS FOR 5 K
**************** 5 K MALE OVERALL WINNERS ***************
**************** 5 K FEMALE OVERALL WINNERS ***************
******** MALE AGE GROUP: 1 - 17 ********
******** FEMALE AGE GROUP: 1 - 17 ********
******** MALE AGE GROUP: 18 - 35 ********
Place | Bib | Name | Age | Town | State | Nettime | |
---|---|---|---|---|---|---|---|
41 | 5651 | DEREK | SCHEER | 30 | LAKIN | KS | 57:35.41 |
42 | 5437 | JOE | JASPER | 26 | KEARNEY | NE | 57:54.99 |
43 | 5600 | JOHN | LARSEN | 33 | AXTELL | NE | 57:56.08 |
44 | 5648 | GABE | BETTS | 34 | COTTONWOOD FALLS | KS | 58:36.70 |
45 | 5024 | RUSSELL | HARDER | 24 | GARDEN CITY | KS | 65:17.68 |
46 | 5706 | MATTHEW | STEGMAN | 26 | GARDEN CITY | KS | 66:12.54 |
47 | 5474 | ABE | HAMM | 26 | GARDEN CITY | KS | 66:26.15 |
48 | 5447 | LUCAS | MONROE | 29 | KERSEY | CO | 67:48.22 |
******** FEMALE AGE GROUP: 18 - 35 ********
Place | Bib | Name | Age | Town | State | Nettime | |
---|---|---|---|---|---|---|---|
111 | 5059 | JUDITH | MORALES | 32 | GARDEN CITY | KS | 52:59.48 |
112 | 5399 | TRISTA | RUSK | 32 | WICHITA | KS | 52:59.54 |
113 | 5266 | YADIRA | VARGAS | 34 | GARDEN CITY | KS | 54:05.23 |
114 | 5624 | RAE | IVES | 31 | GARDEN CITY | KS | 54:11.97 |
115 | 5300 | MONICA | SOTO-WRIGHT | 30 | CIMARRON | KS | 54:33.60 |
116 | 5312 | SARAH | GERE | 34 | GARDEN CITY | KS | 54:41.40 |
117 | 5298 | XENIA | MONTANEZ | 31 | GARDEN CITY | KS | 54:51.26 |
118 | 5488 | JESSICA | FIERRO | 29 | GARDEN CITY | KS | 54:51.31 |
119 | 5091 | SHAINA | GIESICK | 32 | HOLCOMB | KS | 54:55.31 |
120 | 5525 | WHITNEY | BROWN | 29 | LEOTI | KS | 54:55.62 |
******** MALE AGE GROUP: 36 - 54 ********
******** FEMALE AGE GROUP: 36 - 54 ********
Place | Bib | Name | Age | Town | State | Nettime | |
---|---|---|---|---|---|---|---|
111 | 5496 | KELLEY | JENKINS | 50 | GARDEN CITY | KS | 59:53.10 |
112 | 5159 | CARMEN | DIETZ | 49 | NEWTON | KS | 59:56.33 |
113 | 5356 | MANDY | PHILLIPS | 38 | GARDEN CITY | KS | 60:23.60 |
114 | 5308 | ANNETTE | WRIGHT | 48 | GARDEN CITY | KS | 60:59.08 |
115 | 5559 | CHRISTINE | JUAREZ | 51 | GARDEN CITY | KS | 61:17.64 |
116 | 5551 | THERESA | ALEXANDER | 37 | PAOLA | KS | 61:38.98 |
117 | 5476 | BEVERLY | RIGGS | 54 | GARDEN CITY | KS | 61:51.16 |
118 | 5117 | HEIDI | KERLEY | 43 | HOLCOMB | KS | 62:29.73 |
119 | 5484 | MISHELE | PRIETO | 46 | GARDEN CITY | KS | 64:23.71 |
120 | 5048 | JODY | STEGMAN | 52 | SCOTT CITY | KS | 66:15.36 |