Skip to main content

Syracuse Ugly Sweater 5K

Sat November 25, 2023 Liverpool, NY 13088 US Directions

Results for Team Santa

Team Santa 5k
Place: 1
Clock Time:
27:59.7
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 1 1 Gavin Griffin 165 18:11.2 5:52
2 2 2 Aidan Ward 464 18:45.6 6:03
3 3 3 Tritan Boucher 515 19:11.6 6:11
4 4 4 Will Foran 136 19:15.7 6:13
5 5 5 Robert Chrisman 514 19:36.2 6:19
6 6 6 Collin Maloney 274 19:48.7 6:23
7 7 7 Drew Jackson 223 19:49.2 6:24
8 8 8 Reggie Rawls 376 21:05.3 6:48
9 9 9 Brittany Maloney 273 21:25.7 6:55
10 10 10 Ella Burton 59 22:04.2 7:07
11 11 11 Shane Manner 276 22:19.0 7:12
12 12 12 Kannon Jones 234 22:24.5 7:14
13 13 13 Jay Noboa 326 23:04.3 7:27
14 14 14 Regan Brown 513 23:49.4 7:41
15 15 15 Kristen Worden 488 24:10.6 7:48
16 16 16 Dieter Haselbacher 187 24:14.6 7:49
17 17 17 Monica Paynter 345 24:26.2 7:53
18 18 18 Susan Kreplin-Michaels 251 24:39.7 7:57
19 19 19 Alyssa Gibbs 152 24:57.6 8:03
20 20 20 Paxton Roane 390 25:04.9 8:05
21 21 21 Matthew Jackson 224 25:13.3 8:08
22 22 22 Tammy Davis 97 25:16.4 8:09
23 23 23 Jaxon Pottle 361 25:16.6 8:09
24 24 24 Jazzel Meikleham 294 25:23.3 8:11
25 25 25 Justin Mueller 318 25:44.6 8:18
26 26 26 Allison Niver 325 25:56.1 8:22
27 27 27 Patrick Nappi 322 26:21.5 8:30
28 28 28 Ted LENIO 258 26:30.9 8:33
29 29 29 Allison Ayotte 13 26:31.7 8:33
30 30 30 Joseph Hernon 193 26:34.2 8:34
31 31 31 Christine Fehrman 127 26:38.2 8:36
32 32 32 Breeana McDonald 292 26:48.9 8:39
33 33 33 Laurie Gilfus 154 27:01.5 8:43
34 34 34 Brian Meyers 299 27:06.4 8:45
35 35 35 W. Hanson 180 27:15.0 8:47
36 36 36 Jeanine Sbeih 408 27:16.2 8:48
37 37 37 Nicole Barcomb 20 27:39.5 8:55
38 38 38 Jason OMelia 336 27:42.6 8:56
39 39 39 Carlos Gonzalez 159 27:42.8 8:56
40 40 40 Ethan Hanson 177 27:45.5 8:57
41 41 41 Erin Dupree 117 27:48.6 8:58
42 42 42 Alexander Herold 194 27:53.5 9:00
43 43 43 Alicia Norfolk 327 27:55.4 9:00
44 44 44 Christopher Seibt 416 27:55.9 9:01
45 45 45 Grace Andres 10 28:00.4 9:02
46 46 46 Kim Fuller 143 28:00.4 9:02
47 47 47 Dave Hanson 176 28:00.4 9:02
48 48 48 L. Hanson 179 28:05.0 9:04
49 49 49 Heather Backus 14 28:07.6 9:04
50 50 50 Heather Kadey 238 28:11.9 9:06
51 51 51 Henry Roane 389 28:12.2 9:06
52 52 52 Keanna Serviss 418 28:29.7 9:12
53 53 53 Sara Cartier 71 28:34.2 9:13
54 54 54 Nicole Barrett 24 28:48.7 9:18
55 55 55 Sean Radney 375 28:52.3 9:19
56 56 56 BRIAN WORDEN 487 28:59.0 9:21
57 57 57 David Smith 428 29:03.5 9:22
58 58 58 Alan Smith 426 29:04.1 9:23
59 59 59 Kristen Moryl 317 29:17.5 9:27
60 60 60 Kristen Gicale 153 29:18.6 9:27
61 61 61 Bridget O'grady 500 29:18.9 9:27
62 62 62 William Robinson 393 29:30.5 9:31
63 63 63 Art Iauco 218 29:45.9 9:36
64 64 64 Ronda Kehoe 241 29:50.4 9:38
65 65 65 Jacob Crawford 90 29:59.2 9:40
66 66 66 Alexis Filmer 128 29:59.8 9:41
67 67 67 Mike Dickinson 102 30:02.7 9:42
68 68 68 Rachel Montero 509 30:15.6 9:46
69 69 69 Paulo Montero 508 30:18.0 9:46
70 70 70 Gabby Hitchcock 201 30:34.9 9:52
71 71 71 E. Rawson 379 30:41.7 9:54
72 72 72 Eileen Rawson 377 30:46.8 9:56
73 73 73 Stephanie Hutchings 217 30:48.7 9:56
74 74 74 Danielle Cieply 75 30:49.0 9:56
75 75 75 Ashley Bradtke 46 30:51.7 9:57
76 76 76 Karen Sellers 417 31:19.2 10:06
77 77 77 yuri pashchuk 340 31:20.0 10:06
78 78 78 Sarah pashchuk 339 31:20.2 10:07
79 79 79 Lindsay Hanson 178 31:27.2 10:09
80 80 80 Brittany Dean 98 31:37.8 10:12
81 81 81 Nina Bartolotta 26 31:48.7 10:16
82 82 82 Jessica Lindsley 262 31:54.2 10:17
83 83 83 Michael Hoskin 208 31:57.8 10:19
84 84 84 Mig Campitello 64 32:00.7 10:20
85 85 85 Andrew Willis 476 32:11.6 10:23
86 86 86 Jason Downer 110 32:23.3 10:27
87 87 87 Gracie D'Alberto 494 32:26.3 10:28
88 88 88 Elroy Knight 248 32:26.9 10:28
89 89 89 Anonymous Participant 222 32:38.6 10:32
90 90 90 Maria Reinhard 384 32:52.9 10:36
91 91 91 Gemma Reinhard 383 32:53.0 10:36
92 92 92 Lauren Tassone 453 32:54.8 10:37
93 93 93 Marley Aberdeen 493 33:03.2 10:40
94 94 94 Bryce Dadey 499 33:04.3 10:40
95 95 95 L. Jennings 229 33:07.7 10:41
96 96 96 Linda Pottle 363 33:30.0 10:48
97 97 97 Erica Smith 429 33:33.8 10:50
98 98 98 Missy Dixie 106 33:39.4 10:51
99 99 99 Shelley Garofalo-Sahm 147 33:40.2 10:52
100 100 100 Avery Trudell 456 33:52.0 10:55
101 101 101 Nicholas Pottle 364 34:14.2 11:03
102 102 102 Stefanie Schimpff 413 34:14.2 11:03
103 103 103 Amanda Baker 17 34:15.7 11:03
104 104 104 Brenda Hutchings 216 34:17.6 11:04
105 105 105 Anonymous Participant 226 34:20.0 11:05
106 106 106 Anita Hernandez 190 34:25.7 11:06
107 107 107 Beth Baier 15 34:26.8 11:07
108 108 108 Carrie Bartolotta 25 34:27.1 11:07
109 109 109 Cynthia Morris 312 34:28.0 11:07
110 110 110 Jessica Hoyt 212 34:36.4 11:10
111 111 111 Tami CLARK 78 34:36.8 11:10
112 112 112 Brian Griffin 164 34:45.1 11:13
113 113 113 Theresa Summa 443 35:05.9 11:19
114 114 114 Johanna Irving 221 35:09.1 11:20
115 115 115 Hannah Matteson 283 35:17.3 11:23
116 116 116 tavontae Cannon 67 35:17.7 11:23
117 117 117 Jenna Davis 495 35:26.0 11:26
118 118 118 Richard Fornito, Jr. 138 35:26.2 11:26
119 119 119 Aaron Drumgold 112 35:26.2 11:26
120 120 120 L. Drumgold 113 35:26.6 11:26
121 121 121 Maddy Locastro 264 35:27.3 11:26
122 122 122 ADAM BROWN 51 35:30.2 11:27
123 123 123 Karly Stikkel 437 35:49.1 11:33
124 124 124 Simon Stikkel 438 35:50.1 11:34
125 125 125 Katie Oja 332 35:57.9 11:36
126 126 126 Tammy Fioramonti 132 36:13.7 11:41
127 127 127 Secidean Scott 415 36:17.6 11:42
128 128 128 Laura Smith 430 36:21.3 11:44
129 129 129 Ellen Fanning 124 36:23.2 11:44
130 130 130 Amy StJohn 439 36:24.6 11:45
131 131 131 Holly Germaine 149 36:25.2 11:45
132 132 132 JoAnn Hill 197 36:32.8 11:47
133 133 133 Kristina Meyers 300 36:43.3 11:51
134 134 134 George Poniros 357 36:45.7 11:52
135 135 135 Meg Procopio 369 36:52.4 11:54
136 136 136 Vanessa Alvarez 5 36:52.6 11:54
137 137 137 Jennifer Stephens 436 36:53.1 11:54
138 138 138 Kristine Russell 400 36:53.2 11:54
139 139 139 Kadia Scott 414 37:20.3 12:03
140 140 140 Hayley Downs 111 37:26.2 12:05
141 141 141 Sara Cooper 88 37:26.5 12:05
142 142 142 Anna Giamartino 150 37:51.0 12:13
143 143 143 Catherine Giamartino 151 37:51.6 12:13
144 144 144 Debbie Juliano 237 37:51.7 12:13
145 145 145 Daniel Tassone 449 38:06.7 12:18
146 146 146 Anonymous Participant 468 38:11.1 12:19
147 147 147 G. West 467 38:11.3 12:19
148 148 148 Paula Coolbaugh 87 38:14.3 12:20
149 149 149 Morgan Burr 58 38:22.7 12:23
150 150 150 MaryTerese Bendon 39 38:28.9 12:25
151 151 151 Molly O'Keefe 334 38:34.7 12:27
152 152 152 Karen Cartier 70 38:40.4 12:29
153 153 153 Shellie Poullott 365 38:47.3 12:31
154 154 154 Blake Pease 348 39:26.9 12:44
155 155 155 Paula DiSanto 105 39:35.1 12:46
156 156 156 Amanda Mazza 285 40:01.2 12:55
157 157 157 W. Baumann 31 40:04.8 12:56
158 158 158 B. Hanson 175 40:07.3 12:57
159 159 159 Barb Hanson 174 40:12.7 12:58
160 160 160 Katie Pottle 362 40:20.2 13:01
161 161 161 Amy Bateman 27 40:26.6 13:03
162 162 162 Corey Jones 233 40:28.9 13:04
163 163 163 Krysta Sobierajski 431 40:41.5 13:08
164 164 164 Erich Salie 402 41:11.5 13:17
165 165 165 Jordan Meyer 297 41:19.3 13:20
166 166 166 Jennifer Furchak 144 41:25.9 13:22
167 167 167 Linda Parker 338 41:28.9 13:23
168 168 168 Sharon Holliday 204 41:40.8 13:27
169 169 169 Kevin Lombardi 265 41:53.1 13:31
170 170 170 Alicia Licari 260 42:23.1 13:40
171 171 171 Todd Finney 130 42:24.3 13:41
172 172 172 NancyAnn LaClair 253 42:25.7 13:41
173 173 173 Penny Hoyt 213 42:26.6 13:41
174 174 174 Rosemarie Hudson 214 42:29.4 13:42
175 175 175 Mary Nichols 324 43:02.8 13:53
176 176 176 Catherine Gorman 160 43:10.2 13:56
177 177 177 Rachel Gattuso 148 43:11.2 13:56
178 178 178 Kali Irving 502 43:38.8 14:05
179 179 179 Ollicia Crenshaw 91 43:47.4 14:08
180 180 180 Katherine Bares 22 44:01.2 14:12
181 181 181 Devon Bares 21 44:01.6 14:12
182 182 182 Holly Harris 183 44:30.9 14:22
183 183 183 Christina Bellnier 36 45:50.6 14:47
184 184 184 Jess Oliver 335 45:51.4 14:48
185 185 185 Caroline Kompf 249 46:14.0 14:55
186 186 186 Desiree Moore 310 46:42.1 15:04
187 187 187 Anne Proppe 370 47:07.7 15:12
188 188 188 B. Buffum 56 47:07.7 15:12
189 189 189 MELISSA MILLEN 304 48:36.2 15:41
190 190 190 L. Schaffer 410 48:54.5 15:47
191 191 191 Jenny Schaffer 409 48:54.6 15:47
192 192 192 Scott Schaffer 411 48:55.6 15:47
193 193 193 Carolyn Pover 366 49:01.5 15:49
194 194 194 Sylvia (Zibuck) Grzybek 167 49:03.0 15:49
195 195 195 Andreana Guyette 169 49:06.2 15:50
196 196 196 Julia Bertrand 40 49:59.6 16:08
197 197 197 Aaron Wright 489 50:02.4 16:09
198 198 198 Kaitlyn Broedel 49 50:25.0 16:16
199 199 199 James Rawson 380 50:26.4 16:16
200 200 200 A. Hill 195 50:43.4 16:22
201 201 201 Roland Shelton 422 50:47.1 16:23
202 202 202 Kasey Jennings 228 51:51.7 16:44
203 203 203 Eli Rawson 378 53:31.1 17:16
204 204 204 Amber Brown 52 53:31.8 17:16
205 205 205 Jennifer Marvin 281 54:28.2 17:34
206 206 206 Shannon Sofsky 432 55:26.1 17:53
207 207 207 Jessica Strong 442 55:26.3 17:53
208 208 208 Karina Bellavia 34 55:28.4 17:54
209 209 209 Kelly Bellavia 35 55:29.3 17:54
210 210 210 Mary Lyke 267 56:19.1 18:10
211 211 211 Joshua Race 373 56:37.5 18:16
212 212 212 Rebecca Amidon 6 57:59.0 18:42
213 213 213 Erica OHara 331 58:09.0 18:46
214 214 214 Anonymous Participant 374 1:00:52.6 19:38
215 215 215 KIM HOWARD 211 1:04:06.4 20:41
216 216 216 E. Miller 306 1:04:10.9 20:42

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.