Jay's Hope Trek or Treat
Macon Georgia - October 29, 2016
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 704 | Georgia | Reeves | 10 | 29:25.26 | 29:20.53 | 9:27 |
2 | 482 | Avery | Brewer | 9 | 30:23.04 | 30:22.47 | 9:47 |
3 | 829 | Merritt | Holmes | 9 | 34:15.54 | 34:11.00 | 11:01 |
4 | 579 | Sarah | Hanson | 10 | 39:42.37 | 39:11.64 | 12:37 |
5 | 616 | Amelia | Jones | 10 | 47:56.74 | 47:45.31 | 15:23 |
6 | 708 | Emerson | Reifschneider | 10 | 51:12.70 | 50:21.26 | 16:13 |
7 | 730 | Megan | Savage | 5 | 59:54.73 | 59:14.23 | 19:04 |
8 | 518 | Jade | Coleman | 9 | 1:04:06.62 | 1:03:49.17 | 20:33 |
MALE AGE GROUP: 11 - 14
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
11 | 575 | Kelly | Hagerty | 19 | 34:07.32 | 33:27.62 | 10:47 |
12 | 508 | Erica | Chester | 18 | 35:53.72 | 35:48.68 | 11:32 |
13 | 801 | Emily | Welch | 17 | 40:16.18 | 39:57.10 | 12:52 |
14 | 762 | Alyssa | Starr | 19 | 58:22.71 | 56:20.04 | 18:08 |
15 | 930 | Ashley | Mason | 18 | 57:08.75 | 56:44.07 | 18:16 |
16 | 814 | Edithlynn | Youngblood | 18 | 58:29.74 | 57:51.54 | 18:38 |
17 | 805 | Abbey | Wigley | 15 | 58:41.84 | 58:02.64 | 18:41 |
18 | 619 | Maddie | Jones | 18 | 1:00:35.08 | 59:55.28 | 19:18 |
19 | 766 | Ashleigh | Stubbs | 18 | 1:00:35.48 | 59:57.49 | 19:18 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
11 | 725 | Jeremy | Samples | 33 | 36:36.35 | 35:57.28 | 11:35 |
12 | 660 | Robert | Micko | 31 | 36:46.97 | 36:24.51 | 11:44 |
13 | 640 | Matt | Marshall | 32 | 37:36.15 | 37:27.54 | 12:04 |
14 | 714 | Brad | Richards | 33 | 38:19.25 | 38:03.77 | 12:16 |
15 | 545 | Emery | Eisenhauer | 33 | 38:31.44 | 38:23.59 | 12:22 |
16 | 743 | Jeremy | Seymour | 32 | 40:11.26 | 39:49.34 | 12:50 |
17 | 648 | Chris | Matthews | 30 | 46:40.97 | 45:49.01 | 14:45 |
18 | 876 | Nicholas | Vettel | 31 | 57:32.04 | 57:04.77 | 18:23 |
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
21 | 526 | Kristen | Courson | 38 | 45:46.62 | 45:46.62 | 14:45 |
22 | 840 | Kristi | Mathis | 37 | 46:19.89 | 46:05.34 | 14:51 |
23 | 525 | Signora | Colquitt | 36 | 46:59.22 | 46:43.58 | 15:03 |
24 | 569 | Courtney | Goss | 38 | 50:57.24 | 50:07.59 | 16:09 |
25 | 622 | Sheree | Keith | 38 | 54:03.50 | 53:18.70 | 17:10 |
26 | 800 | Amber | Wehr | 38 | 54:26.10 | 53:35.11 | 17:15 |
27 | 697 | Thea | Ramsey | 36 | 55:57.32 | 55:10.80 | 17:46 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
21 | 458 | Penny | Arnett | 43 | 56:23.76 | 56:15.17 | 18:07 |
22 | 688 | Natasha | Phillips | 41 | 57:12.61 | 57:03.45 | 18:22 |
23 | 733 | Kristy | Savage | 43 | 59:57.85 | 59:16.52 | 19:05 |
24 | 702 | Wendy | Rankine | 42 | 1:00:30.21 | 1:00:00.08 | 19:19 |
25 | 799 | Qiana | Walker | 42 | 1:03:44.64 | 1:03:19.99 | 20:24 |
26 | 521 | Kimberly | Coleman | 42 | 1:04:05.16 | 1:03:47.81 | 20:33 |
27 | 746 | Alison | Sheffield | 40 | 1:08:53.38 | 1:08:35.32 | 22:05 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 586 | Scott | Harley | 47 | 19:05.18 | 19:05.18 | 6:09 |
2 | 629 | Brian | Lautzenheiser | 49 | 22:49.03 | 22:47.75 | 7:21 |
3 | 846 | Guy | Couey | 45 | 24:24.92 | 24:21.32 | 7:51 |
4 | 570 | Thomas | Goss | 46 | 24:42.85 | 24:39.69 | 7:57 |
5 | 792 | Daniel | Underwood | 46 | 27:27.88 | 27:18.93 | 8:48 |
6 | 644 | Jeffrey | Martinez | 45 | 28:41.13 | 28:33.43 | 9:12 |
7 | 928 | Barry | Wilks | 49 | 31:54.44 | 31:39.42 | 10:12 |
8 | 808 | Conery | Williams | 48 | 48:38.23 | 47:55.31 | 15:26 |
9 | 734 | Erroll | Scandrett | 45 | 50:05.67 | 49:59.38 | 16:06 |
10 | 691 | Frank | Powers | 45 | 54:55.45 | 54:32.08 | 17:34 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 750 | Gary | Skeen | 54 | 23:58.97 | 23:55.89 | 7:43 |
2 | 726 | Allen | Sampson | 50 | 26:54.37 | 26:42.01 | 8:36 |
3 | 788 | Jay | Tucker | 51 | 29:32.08 | 29:25.13 | 9:29 |
4 | 878 | Eddie | Lamberth | 53 | 32:08.23 | 32:08.23 | 10:21 |
5 | 877 | Felix | Sogade | 52 | 38:18.34 | 38:07.20 | 12:17 |
6 | 457 | Charles | Armstrong | 53 | 38:50.97 | 38:20.49 | 12:21 |
7 | 828 | Leroy | Freeman | 51 | 48:14.91 | 46:09.58 | 14:52 |
8 | 854 | Alan | McDade | 53 | 52:20.97 | 51:35.62 | 16:37 |
9 | 862 | Craig | Ellard | 53 | 53:19.71 | 52:52.84 | 17:02 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
FEMALE AGE GROUP: 70 - 98
MALE AGE GROUP: 99 - 99
Place | Bib# | Name | Age | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|
1 | 597 | Unknown | Runner | 99 | 56:58.76 | 56:20.56 | 18:09 |