Year
Result Set
Tour De Donut
Date: 08/25/2018
NET TIME
Male 18 and under
Male 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Timothy Doerr | 46 | 6487 | 3:12:48.9 | 8 | 40:00.0 | 2:32:48.9 |
152 | Jason Link | 39 | 5942 | 2:52:57.3 | 4 | 20:00.0 | 2:32:57.3 |
153 | Laird Waterhouse | 46 | 6342 | 2:42:59.3 | 2 | 10:00.0 | 2:32:59.3 |
154 | Jon Dreibelbis | 48 | 6518 | 2:48:03.9 | 3 | 15:00.0 | 2:33:03.9 |
155 | Todd Drouhard | 43 | 6484 | 3:08:45.1 | 7 | 35:00.0 | 2:33:45.1 |
156 | Bill Isbrandt | 46 | 5844 | 2:53:55.7 | 4 | 20:00.0 | 2:33:55.7 |
157 | Tracy Miller | 50 | 6468 | 2:59:10.6 | 5 | 25:00.0 | 2:34:10.6 |
158 | Timothy McLean | 50 | 5991 | 2:39:18.3 | 1 | 5:00.0 | 2:34:18.3 |
159 | Chad Thomas | 47 | 6292 | 3:34:24.2 | 12 | 1:00:00.0 | 2:34:24.2 |
160 | Jay Soper | 47 | 6229 | 3:14:48.2 | 8 | 40:00.0 | 2:34:48.2 |
Male 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Edward Lekson | 52 | 6561 | 3:01:34.3 | 2 | 10:00.0 | 2:51:34.3 |
152 | Orlando Stuart | 56 | 6807 | 2:57:55.1 | 1 | 5:00.0 | 2:52:55.1 |
153 | Gary Tarka | 61 | 6442 | 3:08:11.2 | 3 | 15:00.0 | 2:53:11.2 |
154 | Al Ensley | 66 | 5688 | 3:13:35.7 | 4 | 20:00.0 | 2:53:35.7 |
155 | John Pomerleau | 58 | 6673 | 3:03:35.8 | 2 | 10:00.0 | 2:53:35.8 |
156 | Brad Harruff | 57 | 5780 | 3:03:45.1 | 2 | 10:00.0 | 2:53:45.1 |
157 | Don Gingerich | 57 | 5741 | 3:03:46.9 | 2 | 10:00.0 | 2:53:46.9 |
158 | Jeff Homan | 58 | 5826 | 3:28:51.8 | 7 | 35:00.0 | 2:53:51.8 |
159 | Terry Bertiaux | 54 | 5535 | 2:58:52.0 | 1 | 5:00.0 | 2:53:52.0 |
160 | Brian Shirley | 58 | 6203 | 2:53:53.3 | 0 | 0:00.0 | 2:53:53.3 |
Male 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Watson | 74 | 6343 | 3:41:58.7 | 2 | 10:00.0 | 3:31:58.7 |
22 | Thomas Cuni | 70 | 5638 | 3:44:43.0 | 2 | 10:00.0 | 3:34:43.0 |
23 | John Sundermeyer | 71 | 6271 | 4:03:45.7 | 4 | 20:00.0 | 3:43:45.7 |
24 | David Burns | 71 | 5579 | 4:21:00.4 | 4 | 20:00.0 | 4:01:00.4 |
25 | Daryl Orner | 73 | 6072 | 5:11:41.8 | 0:00.0 | 5:11:41.8 | |
26 | Arthur Temple | 72 | 6286 | 5:14:35.3 | 0:00.0 | 5:14:35.3 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 16 | 6339 | 2:56:22.8 | 5 | 25:00.0 | 2:31:22.8 |
2 | Elizabeth Dirlam | 11 | 5664 | 3:32:28.8 | 1 | 5:00.0 | 3:27:28.8 |
3 | Ruth Dismuke | 12 | 5666 | 3:58:29.1 | 6 | 30:00.0 | 3:28:29.1 |
4 | Autumn Price | 15 | 6112 | 3:52:18.5 | 4 | 20:00.0 | 3:32:18.5 |
5 | Anne Clark | 16 | 5609 | 3:38:00.3 | 0 | 0:00.0 | 3:38:00.3 |
Female 19 to 50
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Rena Pearson | 47 | 6087 | 3:46:14.7 | 4 | 20:00.0 | 3:26:14.7 |
152 | Christy Modin | 48 | 6023 | 3:46:48.0 | 4 | 20:00.0 | 3:26:48.0 |
153 | Christina Price | 41 | 6113 | 3:52:17.8 | 5 | 25:00.0 | 3:27:17.8 |
154 | Sheryl Brubaker | 43 | 5564 | 3:32:23.2 | 1 | 5:00.0 | 3:27:23.2 |
155 | Jessika Poldruhi | 40 | 6100 | 3:43:01.9 | 3 | 15:00.0 | 3:28:01.9 |
156 | Darlene Campbell | 48 | 5593 | 3:38:48.2 | 2 | 10:00.0 | 3:28:48.2 |
157 | Kerrie Tiller | 29 | 6709 | 3:58:49.4 | 6 | 30:00.0 | 3:28:49.4 |
158 | Anna Balassa | 24 | 5524 | 3:50:02.9 | 4 | 20:00.0 | 3:30:02.9 |
159 | Courtney Huff | 30 | 5834 | 3:40:09.9 | 2 | 10:00.0 | 3:30:09.9 |
160 | Mariana Quintero | 42 | 6121 | 3:40:19.7 | 2 | 10:00.0 | 3:30:19.7 |
Female 51 to 69
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Cindy Worley | 58 | 6388 | 4:10:30.2 | 3 | 15:00.0 | 3:55:30.2 |
112 | Mary Lang | 58 | 5917 | 4:01:21.9 | 1 | 5:00.0 | 3:56:21.9 |
113 | Jody Durnbaugh | 53 | 5679 | 4:08:20.1 | 2 | 10:00.0 | 3:58:20.1 |
114 | Holly Wasinski | 59 | 6648 | 4:05:41.2 | 0 | 0:00.0 | 4:05:41.2 |
115 | Tenna Rhonemus | 51 | 6451 | 4:35:58.3 | 4 | 20:00.0 | 4:15:58.3 |
116 | Carole Francis | 60 | 5722 | 4:27:01.7 | 0:00.0 | 4:27:01.7 | |
117 | Rhonda Russell | 56 | 6171 | 4:49:28.9 | 0:00.0 | 4:49:28.9 | |
118 | Donna Luckett | 56 | 5958 | 4:50:24.8 | 0:00.0 | 4:50:24.8 | |
119 | Karen Orner | 69 | 6073 | 5:11:42.7 | 0:00.0 | 5:11:42.7 |
Female 70 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Betty Warwick | 73 | 6341 | 2:45:36.7 | 0 | 0:00.0 | 2:45:36.7 |
2 | Mackie Price | 70 | 6793 | 3:16:30.0 | 2 | 10:00.0 | 3:06:30.0 |
3 | Becky Gruber | 70 | 5758 | 4:04:04.4 | 6 | 30:00.0 | 3:34:04.4 |
4 | Patricia Burnside | 77 | 5584 | 3:34:31.4 | 0 | 0:00.0 | 3:34:31.4 |