Year
Result Set
Tour De Donut
Date: 08/24/2019
NET TIME
Male 18 and Under
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
111 | Reid Wynkoop | 26 | 1573 | 3:38:38.0 | 4 | 20:00.0 | 3:18:38.0 |
112 | Aaron Davis | 32 | 1614 | 3:28:40.0 | 2 | 10:00.0 | 3:18:40.0 |
113 | Naoki Matsushima | 34 | 1207 | 3:57:27.1 | 7 | 35:00.0 | 3:22:27.1 |
114 | Jacob Jones | 24 | 1128 | 4:00:08.9 | 7 | 35:00.0 | 3:25:08.9 |
115 | Makoto Seki | 34 | 1813 | 3:57:25.9 | 6 | 30:00.0 | 3:27:25.9 |
116 | Yusuke Matsura | 35 | 1206 | 3:58:29.4 | 6 | 30:00.0 | 3:28:29.4 |
117 | Jun Iwakura | 33 | 1115 | 3:58:33.6 | 6 | 30:00.0 | 3:28:33.6 |
118 | Cody Rowland | 28 | 1370 | 5:23:20.6 | 0:00.0 | 5:23:20.6 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
151 | Masahiro Yamamoto | 36 | 1576 | 3:58:25.4 | 6 | 30:00.0 | 3:28:25.4 |
152 | Mike Styer | 44 | 1467 | 3:28:39.6 | 0:00.0 | 3:28:39.6 | |
153 | Travis Music | 41 | 1264 | 3:44:39.6 | 2 | 10:00.0 | 3:34:39.6 |
154 | Nicholas Burns | 40 | 889 | 3:48:57.6 | 2 | 10:00.0 | 3:38:57.6 |
155 | Matthew Orner | 48 | 1289 | 4:46:40.4 | 13 | 1:05:00.0 | 3:41:40.4 |
156 | Ronell Knox | 48 | 1162 | 4:14:46.9 | 2 | 10:00.0 | 4:04:46.9 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
201 | John Jones | 50 | 1130 | 4:00:25.7 | 6 | 30:00.0 | 3:30:25.7 |
202 | Richard Usserman | 53 | 1509 | 4:08:18.0 | 7 | 35:00.0 | 3:33:18.0 |
203 | Kenneth Rice | 62 | 1344 | 4:08:59.2 | 7 | 35:00.0 | 3:33:59.2 |
204 | Keith Wasinski | 61 | 1540 | 4:00:35.7 | 5 | 25:00.0 | 3:35:35.7 |
205 | Brandt Thompson | 57 | 1491 | 3:53:37.3 | 3 | 15:00.0 | 3:38:37.3 |
206 | Ken Simmers | 62 | 1419 | 3:51:41.7 | 2 | 10:00.0 | 3:41:41.7 |
207 | Arthur Wang | 56 | 1533 | 4:09:48.7 | 5 | 25:00.0 | 3:44:48.7 |
208 | Ron Francis | 56 | 1014 | 4:00:47.8 | 3 | 15:00.0 | 3:45:47.8 |
209 | Jim Broermann | 50 | 867 | 4:29:43.5 | 8 | 40:00.0 | 3:49:43.5 |
210 | Daniel Ball | 54 | 824 | 4:09:15.2 | 3 | 15:00.0 | 3:54:15.2 |
Male 65 and Over
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Margaret Wang | 17 | 1535 | 2:45:33.3 | 6 | 30:00.0 | 2:15:33.3 |
2 | Megan Hackman | 17 | 2418 | 2:58:23.3 | 5 | 25:00.0 | 2:33:23.3 |
3 | Natalie Hilliard | 12 | 301 | 3:26:28.2 | 4 | 20:00.0 | 3:06:28.2 |
4 | Ruth Dismuke | 13 | 968 | 3:26:45.9 | 3 | 15:00.0 | 3:11:45.9 |
5 | Abby Tharpe | 17 | 1940 | 3:58:01.8 | 1 | 5:00.0 | 3:53:01.8 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
81 | Amber Wasinski | 28 | 1538 | 4:00:15.2 | 2 | 10:00.0 | 3:50:15.2 |
82 | Jessica Ross | 34 | 1367 | 4:07:07.8 | 1 | 5:00.0 | 4:02:07.8 |
83 | Kathleen McKendry | 31 | 1220 | 5:14:16.6 | 6 | 30:00.0 | 4:44:16.6 |
84 | Amanda Layer | 27 | 1173 | 5:14:24.1 | 5 | 25:00.0 | 4:49:24.1 |
85 | Vanessa Henson | 30 | 185 | 5:12:49.4 | 4 | 20:00.0 | 4:52:49.4 |
86 | Danielle Rhonemus | 26 | 1340 | 5:18:15.7 | 4 | 20:00.0 | 4:58:15.7 |
87 | Bethany Charron | 29 | 1695 | 5:39:15.6 | 0:00.0 | 5:39:15.6 | |
88 | Danielle Holland | 31 | 1696 | 5:39:17.5 | 0:00.0 | 5:39:17.5 |
Female 36 to 49
Female 50 to 64
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Adrianne Walker | 68 | 1530 | 2:44:11.8 | 7 | 35:00.0 | 2:09:11.8 |
2 | Betty Warwick | 74 | 1537 | 2:29:00.0 | 0 | 0:00.0 | 2:29:00.0 |
3 | Mary Lehman | 66 | 1179 | 2:49:03.5 | 3 | 15:00.0 | 2:34:03.5 |
4 | Sarah Henrici | 65 | 1078 | 3:02:05.6 | 2 | 10:00.0 | 2:52:05.6 |
5 | Ann Naber | 67 | 1269 | 3:19:18.8 | 5 | 25:00.0 | 2:54:18.8 |
6 | Becky Gruber | 71 | 1625 | 3:44:54.4 | 4 | 20:00.0 | 3:24:54.4 |
7 | Trudie Simon | 66 | 1421 | 3:45:05.1 | 4 | 20:00.0 | 3:25:05.1 |
8 | Joan MacKay | 70 | 1201 | 3:50:04.9 | 1 | 5:00.0 | 3:45:04.9 |
9 | Rita Tilton | 66 | 1492 | 3:47:11.9 | 0 | 0:00.0 | 3:47:11.9 |
10 | Karen Orner | 70 | 1288 | 4:44:58.4 | 0 | 0:00.0 | 4:44:58.4 |