Year
Result Set
Tour De Donut
Date: 08/28/2021
NET TIMES
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Landon Monnin | 16 | 6751 | 2:03:36.0 | 5 | 25:00.0 | 1:38:36.0 |
12 | Mason Stewart | 14 | 6661 | 1:51:41.4 | 2 | 10:00.0 | 1:41:41.4 |
13 | Joshua Flannery | 16 | 7546 | 1:56:41.8 | 3 | 15:00.0 | 1:41:41.8 |
14 | Mason McClellan | 14 | 6341 | 2:06:47.6 | 5 | 25:00.0 | 1:41:47.6 |
15 | Elliot Kuhn | 9 | 7073 | 2:19:37.7 | 7 | 35:00.0 | 1:44:37.7 |
16 | Ayden Tucker | 14 | 6171 | 2:15:30.3 | 6 | 30:00.0 | 1:45:30.3 |
17 | Tyler Dahse | 16 | 6173 | 2:15:39.4 | 6 | 30:00.0 | 1:45:39.4 |
18 | Cody Poeppelman | 11 | 6248 | 2:01:40.3 | 3 | 15:00.0 | 1:46:40.3 |
19 | Isaac Dircksen | 7 | 6895 | 2:08:43.4 | 4 | 20:00.0 | 1:48:43.4 |
20 | Levi Pilmore | 13 | 7083 | 2:16:47.7 | 5 | 25:00.0 | 1:51:47.7 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Adam Kilgore | 28 | 6234 | 1:43:18.9 | 7 | 35:00.0 | 1:08:18.9 |
12 | Jared Emerson | 26 | 6557 | 1:53:52.7 | 7 | 35:00.0 | 1:18:52.7 |
13 | Nicholas Mullen | 35 | 7430 | 1:34:18.4 | 1 | 5:00.0 | 1:29:18.4 |
14 | Trent Groff | 33 | 7247 | 1:29:18.6 | 0 | 0:00.0 | 1:29:18.6 |
15 | Cory Henson | 34 | 7393 | 2:05:56.1 | 7 | 35:00.0 | 1:30:56.1 |
16 | Michael Lindenmuth | 31 | 6638 | 2:03:26.7 | 5 | 25:00.0 | 1:38:26.7 |
17 | Zane Fessler | 33 | 6016 | 1:54:16.2 | 3 | 15:00.0 | 1:39:16.2 |
18 | Carlos Reyes | 32 | 7534 | 1:50:09.4 | 2 | 10:00.0 | 1:40:09.4 |
19 | Phillip Shepard | 25 | 6417 | 2:02:28.8 | 4 | 20:00.0 | 1:42:28.8 |
20 | Yusuke Okazaki | 32 | 7529 | 1:53:09.2 | 2 | 10:00.0 | 1:43:09.2 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | David Brewster | 48 | 6880 | 1:39:30.7 | 5 | 25:00.0 | 1:14:30.7 |
12 | Michael Work | 48 | 7368 | 1:52:46.3 | 6 | 30:00.0 | 1:22:46.3 |
13 | Richard Rice | 49 | 6001 | 2:19:01.3 | 10 | 50:00.0 | 1:29:01.3 |
14 | James Christensen | 42 | 6540 | 2:06:54.7 | 7 | 35:00.0 | 1:31:54.7 |
15 | Sean Wedig | 39 | 6181 | 2:02:24.7 | 6 | 30:00.0 | 1:32:24.7 |
16 | Jason Littrell | 45 | 6371 | 1:45:08.0 | 2 | 10:00.0 | 1:35:08.0 |
17 | Clayton Smith | 41 | 6512 | 2:15:39.5 | 8 | 40:00.0 | 1:35:39.5 |
18 | Steven Gingerich | 44 | 6461 | 2:02:54.7 | 5 | 25:00.0 | 1:37:54.7 |
19 | Ed Fisher | 39 | 7123 | 1:42:56.1 | 1 | 5:00.0 | 1:37:56.1 |
20 | Thomas Barsotti | 41 | 6877 | 1:57:05.6 | 3 | 15:00.0 | 1:42:05.6 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Dick Wagar | 63 | 6756 | 1:09:58.9 | 2 | 10:00.0 | 59:58.9 |
12 | Keith Melvin | 50 | 6268 | 1:17:17.2 | 3 | 15:00.0 | 1:02:17.2 |
13 | Bradley Parsons | 51 | 6215 | 1:30:34.8 | 5 | 25:00.0 | 1:05:34.8 |
14 | Craig Martin | 56 | 6018 | 1:23:04.2 | 3 | 15:00.0 | 1:08:04.2 |
15 | David Mechenbier | 60 | 6668 | 1:39:33.4 | 6 | 30:00.0 | 1:09:33.4 |
16 | Dave Dalhamer | 59 | 6093 | 1:25:33.8 | 3 | 15:00.0 | 1:10:33.8 |
17 | Craig Denise | 61 | 7170 | 1:23:24.6 | 2 | 10:00.0 | 1:13:24.6 |
18 | Dale Wynkoop | 56 | 7823 | 1:28:32.3 | 3 | 15:00.0 | 1:13:32.3 |
19 | Leo Lech | 60 | 6688 | 1:49:31.5 | 7 | 35:00.0 | 1:14:31.5 |
20 | Brian Moser | 56 | 6667 | 1:39:32.3 | 5 | 25:00.0 | 1:14:32.3 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Mark Gisondi | 70 | 6967 | 1:36:34.9 | 3 | 15:00.0 | 1:21:34.9 |
12 | Dwight Miller | 74 | 6543 | 1:38:03.4 | 3 | 15:00.0 | 1:23:03.4 |
13 | Rich Mirra | 76 | 6076 | 1:29:01.4 | 1 | 5:00.0 | 1:24:01.4 |
14 | Rick Kellogg | 68 | 6610 | 1:34:59.3 | 2 | 10:00.0 | 1:24:59.3 |
15 | William Toedebusch | 76 | 7040 | 1:42:12.9 | 3 | 15:00.0 | 1:27:12.9 |
16 | Keith Achor | 65 | 7003 | 2:00:45.0 | 6 | 30:00.0 | 1:30:45.0 |
17 | Greg Peters | 65 | 6450 | 1:41:45.7 | 1 | 5:00.0 | 1:36:45.7 |
18 | Mark Shepard | 65 | 6416 | 2:02:30.3 | 5 | 25:00.0 | 1:37:30.3 |
19 | Dewey Conces | 69 | 7309 | 2:05:47.2 | 5 | 25:00.0 | 1:40:47.2 |
20 | Mike Elstro | 66 | 7297 | 1:51:00.9 | 2 | 10:00.0 | 1:41:00.9 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Isabella Work | 13 | 7369 | 1:52:43.6 | 2 | 10:00.0 | 1:42:43.6 |
12 | Samantha Wohleber | 16 | 7401 | 1:52:33.7 | 1 | 5:00.0 | 1:47:33.7 |
13 | Olivia Michalke | 18 | 6750 | 2:03:39.3 | 3 | 15:00.0 | 1:48:39.3 |
14 | Eleanor Anderson | 8 | 7189 | 2:12:42.9 | 4 | 20:00.0 | 1:52:42.9 |
15 | Sarah Ramoo | 12 | 7169 | 2:24:04.6 | 4 | 20:00.0 | 2:04:04.6 |
16 | Kaylee Hicks | 13 | 6711 | 2:14:35.3 | 2 | 10:00.0 | 2:04:35.3 |
17 | Eleanor Felix | 7 | 6237 | 2:24:39.0 | 4 | 20:00.0 | 2:04:39.0 |
18 | Sophia Frias | 9 | 6463 | 2:14:36.7 | 1 | 5:00.0 | 2:09:36.7 |
19 | Brooklyn Krey | 9 | 7102 | 2:20:07.7 | 1 | 5:00.0 | 2:15:07.7 |
20 | Cecilia Love | 11 | 6589 | 2:36:57.5 | 3 | 15:00.0 | 2:21:57.5 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Bianca Aranda | 29 | 7527 | 1:53:11.5 | 4 | 20:00.0 | 1:33:11.5 |
12 | Sarah Hess | 33 | 6699 | 1:54:14.4 | 3 | 15:00.0 | 1:39:14.4 |
13 | Maggie Lindenmuth | 32 | 6639 | 2:03:24.4 | 4 | 20:00.0 | 1:43:24.4 |
14 | Kimberly Allan | 24 | 6508 | 2:15:42.0 | 6 | 30:00.0 | 1:45:42.0 |
15 | Andrea Schenck | 30 | 7384 | 2:12:12.1 | 5 | 25:00.0 | 1:47:12.1 |
16 | A Conces | 35 | 6970 | 2:05:52.2 | 3 | 15:00.0 | 1:50:52.2 |
17 | Laura Cantrell | 35 | 6340 | 2:21:06.0 | 5 | 25:00.0 | 1:56:06.0 |
18 | Emily Wells | 27 | 7268 | 2:24:43.3 | 5 | 25:00.0 | 1:59:43.3 |
19 | Susan Moore | 32 | 7068 | 2:36:10.0 | 6 | 30:00.0 | 2:06:10.0 |
20 | Michelle Schmitt | 28 | 6742 | 2:35:01.5 | 4 | 20:00.0 | 2:15:01.5 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Lynne Zimmerman | 42 | 6041 | 1:37:02.3 | 0 | 0:00.0 | 1:37:02.3 |
12 | Jacqueline Wohleber | 46 | 7402 | 1:53:04.0 | 3 | 15:00.0 | 1:38:04.0 |
13 | Heather Littrell | 41 | 6370 | 1:45:10.3 | 1 | 5:00.0 | 1:40:10.3 |
14 | Ernestine Carmack | 45 | 7399 | 1:50:41.3 | 2 | 10:00.0 | 1:40:41.3 |
15 | Jennifer Schaefer | 42 | 7561 | 1:57:39.5 | 3 | 15:00.0 | 1:42:39.5 |
16 | Ashley Evans | 38 | 6752 | 2:03:51.8 | 4 | 20:00.0 | 1:43:51.8 |
17 | Angela George | 45 | 7372 | 1:45:14.3 | 0 | 0:00.0 | 1:45:14.3 |
18 | Nicole Ernst | 47 | 7447 | 1:50:42.9 | 1 | 5:00.0 | 1:45:42.9 |
19 | Casi Horan | 43 | 7272 | 1:51:47.1 | 1 | 5:00.0 | 1:46:47.1 |
20 | Michelle Poeppelman | 40 | 6244 | 2:11:56.9 | 5 | 25:00.0 | 1:46:56.9 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | June Hagan | 64 | 6223 | 1:30:23.9 | 2 | 10:00.0 | 1:20:23.9 |
12 | Sandra Wynkoop | 58 | 7822 | 1:26:09.6 | 1 | 5:00.0 | 1:21:09.6 |
13 | Tiffany Klingensmith | 54 | 7333 | 1:36:22.7 | 3 | 15:00.0 | 1:21:22.7 |
14 | Kim Nadolny | 56 | 6965 | 1:41:50.0 | 4 | 20:00.0 | 1:21:50.0 |
15 | Eva Dickens | 57 | 6491 | 1:28:13.3 | 1 | 5:00.0 | 1:23:13.3 |
16 | Linda Heitkamp | 64 | 7120 | 1:38:23.0 | 3 | 15:00.0 | 1:23:23.0 |
17 | Carol Bulach | 64 | 6122 | 1:38:59.5 | 3 | 15:00.0 | 1:23:59.5 |
18 | Jeannie Ludlow | 60 | 6084 | 1:32:47.2 | 1 | 5:00.0 | 1:27:47.2 |
19 | Blair Hinkle | 56 | 7001 | 1:35:30.8 | 1 | 5:00.0 | 1:30:30.8 |
20 | Cindy Uderman | 55 | 6677 | 1:42:05.8 | 2 | 10:00.0 | 1:32:05.8 |