Year
Result Set
Tour De Donut
Date: 08/27/2022
MOST DONUTS ATE
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Dominic Burns | 14 | 62 | 3:08:49.6 | 4 | 20:00.0 | 2:48:49.6 |
12 | Isaac Wanko | 15 | 1462 | 3:45:34.4 | 11 | 55:00.0 | 2:50:34.4 |
13 | Ian McKibben | 12 | 268 | 3:11:58.0 | 4 | 20:00.0 | 2:51:58.0 |
14 | Tyler Dahse | 17 | 1078 | 3:14:06.2 | 3 | 15:00.0 | 2:59:06.2 |
15 | Cedric Gingerich | 12 | 5 | 3:44:10.8 | 8 | 40:00.0 | 3:04:10.8 |
16 | Mason McClellan | 15 | 693 | 3:30:10.6 | 3 | 15:00.0 | 3:15:10.6 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Tim Dino | 32 | 374 | 1:59:21.9 | 2 | 10:00.0 | 1:49:21.9 |
22 | Anthony Pisano | 25 | 1086 | 2:20:22.0 | 6 | 30:00.0 | 1:50:22.0 |
23 | Gage Uderman | 27 | 747 | 2:16:51.8 | 5 | 25:00.0 | 1:51:51.8 |
24 | Hayato Sasaki | 27 | 1316 | 2:54:22.5 | 12 | 1:00:00.0 | 1:54:22.5 |
25 | Eric Hilton | 35 | 260 | 2:34:26.1 | 7 | 35:00.0 | 1:59:26.1 |
26 | Chase Alexander | 29 | 1358 | 2:19:37.3 | 4 | 20:00.0 | 1:59:37.3 |
27 | Anthony Pettiford Jr. | 31 | 228 | 2:40:11.9 | 8 | 40:00.0 | 2:00:11.9 |
28 | Samuel Dewhitt | 27 | 234 | 3:11:52.2 | 14 | 1:10:00.0 | 2:01:52.2 |
29 | Timothy MacHin | 31 | 236 | 3:11:56.6 | 14 | 1:10:00.0 | 2:01:56.6 |
30 | Bret Wagner | 26 | 232 | 3:11:56.7 | 14 | 1:10:00.0 | 2:01:56.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Dan Hundt | 36 | 189 | 2:18:10.8 | 8 | 40:00.0 | 1:38:10.8 |
22 | Will Isaacs | 44 | 379 | 1:46:06.7 | 1 | 5:00.0 | 1:41:06.7 |
23 | Roger Bowersock | 48 | 102 | 2:36:24.5 | 11 | 55:00.0 | 1:41:24.5 |
24 | Adam Loechler | 36 | 1157 | 1:42:19.1 | 0 | 0:00.0 | 1:42:19.1 |
25 | Zachary Hazlett | 42 | 84 | 2:32:47.5 | 10 | 50:00.0 | 1:42:47.5 |
26 | Bryan Homan | 49 | 1109 | 2:10:18.3 | 5 | 25:00.0 | 1:45:18.3 |
27 | Scott Feitl | 46 | 607 | 2:21:15.9 | 7 | 35:00.0 | 1:46:15.9 |
28 | Patrick O'Connell | 39 | 491 | 2:17:01.4 | 6 | 30:00.0 | 1:47:01.4 |
29 | Dan Lewis | 42 | 655 | 2:18:16.6 | 6 | 30:00.0 | 1:48:16.6 |
30 | Kyle Moore | 37 | 619 | 1:49:30.2 | 0:00.0 | 1:49:30.2 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | David Allison | 52 | 333 | 2:13:52.2 | 7 | 35:00.0 | 1:38:52.2 |
22 | Bill Snell | 52 | 176 | 2:29:13.9 | 10 | 50:00.0 | 1:39:13.9 |
23 | Jim Kelly | 50 | 70 | 1:46:21.6 | 1 | 5:00.0 | 1:41:21.6 |
24 | Patrick Townsend | 52 | 1125 | 2:01:58.2 | 4 | 20:00.0 | 1:41:58.2 |
25 | Darryl Maenle | 60 | 675 | 1:42:05.5 | 0 | 0:00.0 | 1:42:05.5 |
26 | Joseph Cabalquinto | 56 | 893 | 2:22:15.2 | 8 | 40:00.0 | 1:42:15.2 |
27 | Gene Toy | 57 | 1035 | 2:42:45.3 | 12 | 1:00:00.0 | 1:42:45.3 |
28 | Mark Harris | 50 | 1403 | 2:17:52.7 | 7 | 35:00.0 | 1:42:52.7 |
29 | Steve Rumpke | 60 | 970 | 1:53:31.0 | 2 | 10:00.0 | 1:43:31.0 |
30 | Max Maxwell | 58 | 797 | 2:09:03.9 | 5 | 25:00.0 | 1:44:03.9 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Bill Ellis | 76 | 81 | 2:16:10.4 | 0 | 0:00.0 | 2:16:10.4 |
22 | David L. Dempsey | 72 | 120 | 2:41:53.8 | 5 | 25:00.0 | 2:16:53.8 |
23 | John Guttadore | 66 | 146 | 2:37:59.1 | 4 | 20:00.0 | 2:17:59.1 |
24 | Dean Stadt | 69 | 113 | 2:33:01.0 | 3 | 15:00.0 | 2:18:01.0 |
25 | Rick Guzak | 68 | 312 | 2:41:16.8 | 4 | 20:00.0 | 2:21:16.8 |
26 | Rex Borton | 65 | 417 | 3:08:43.4 | 9 | 45:00.0 | 2:23:43.4 |
27 | Douglas Nottingham | 71 | 283 | 2:45:18.9 | 4 | 20:00.0 | 2:25:18.9 |
28 | William Kientz II | 69 | 1312 | 2:37:18.3 | 2 | 10:00.0 | 2:27:18.3 |
29 | Daryll Nottingham | 69 | 91 | 2:33:37.9 | 1 | 5:00.0 | 2:28:37.9 |
30 | Richard Stelzer | 65 | 945 | 2:31:57.0 | 0:00.0 | 2:31:57.0 |
Female 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Raven Bell | 17 | 152 | 2:23:42.3 | 5 | 25:00.0 | 1:58:42.3 |
2 | Francesca Simmons | 10 | 618 | 2:42:36.5 | 3 | 15:00.0 | 2:27:36.5 |
3 | Brooklyn Krey | 10 | 133 | 2:58:33.5 | 4 | 20:00.0 | 2:38:33.5 |
4 | Sarah D'Amico | 13 | 784 | 2:56:48.1 | 3 | 15:00.0 | 2:41:48.1 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Elizabeth Schumacher-Berger | 29 | 18 | 3:07:28.0 | 8 | 40:00.0 | 2:27:28.0 |
22 | Allison Jeffers | 30 | 1308 | 2:42:50.8 | 3 | 15:00.0 | 2:27:50.8 |
23 | Jennifer Aschenbener | 31 | 1006 | 3:00:46.0 | 6 | 30:00.0 | 2:30:46.0 |
24 | Chrissy Willison | 30 | 191 | 2:53:07.4 | 4 | 20:00.0 | 2:33:07.4 |
25 | Jen Willison | 35 | 190 | 2:53:18.7 | 4 | 20:00.0 | 2:33:18.7 |
26 | Kellynn Knue | 35 | 911 | 2:59:07.6 | 4 | 20:00.0 | 2:39:07.6 |
27 | Sarah Fryman | 27 | 1259 | 3:08:59.7 | 4 | 20:00.0 | 2:48:59.7 |
28 | Dana Wynkoop | 23 | 1254 | 2:56:34.8 | 1 | 5:00.0 | 2:51:34.8 |
29 | Alyssa Nguyen | 27 | 235 | 3:11:47.2 | 4 | 20:00.0 | 2:51:47.2 |
30 | Jenny Meyer | 26 | 1213 | 3:11:08.8 | 3 | 15:00.0 | 2:56:08.8 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Ellen Shumaker | 48 | 1192 | 2:33:40.6 | 4 | 20:00.0 | 2:13:40.6 |
22 | Shelly Ledyard | 39 | 290 | 3:19:07.2 | 13 | 1:05:00.0 | 2:14:07.2 |
23 | Jennifer Below | 38 | 1098 | 2:40:34.5 | 5 | 25:00.0 | 2:15:34.5 |
24 | Emily Fu | 38 | 1457 | 2:36:30.7 | 4 | 20:00.0 | 2:16:30.7 |
25 | Louise Groves | 46 | 195 | 2:28:03.8 | 2 | 10:00.0 | 2:18:03.8 |
26 | Audra McKinnon | 49 | 365 | 2:18:58.2 | 0 | 0:00.0 | 2:18:58.2 |
27 | Heather Marsh-Myers | 40 | 874 | 2:39:21.1 | 4 | 20:00.0 | 2:19:21.1 |
28 | Loraine Garrett | 39 | 1076 | 2:45:45.1 | 5 | 25:00.0 | 2:20:45.1 |
29 | Heather Edwards | 47 | 512 | 2:46:33.3 | 5 | 25:00.0 | 2:21:33.3 |
30 | Amanda Harrison | 39 | 180 | 2:32:00.6 | 2 | 10:00.0 | 2:22:00.6 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
21 | Becky Grinstead | 51 | 1337 | 2:16:15.8 | 2 | 10:00.0 | 2:06:15.8 |
22 | Jo Videtto | 57 | 1058 | 2:46:43.0 | 8 | 40:00.0 | 2:06:43.0 |
23 | Pam George | 56 | 1285 | 2:10:23.4 | 0 | 0:00.0 | 2:10:23.4 |
24 | Rachel Harvey | 55 | 420 | 2:11:34.1 | 0:00.0 | 2:11:34.1 | |
25 | Michelle Rieger | 52 | 423 | 2:41:54.4 | 6 | 30:00.0 | 2:11:54.4 |
26 | Veronica Shanline | 55 | 314 | 2:35:13.8 | 4 | 20:00.0 | 2:15:13.8 |
27 | Susan Knife | 58 | 877 | 2:16:02.1 | 0:00.0 | 2:16:02.1 | |
28 | Patricia Lutz | 59 | 545 | 2:46:38.8 | 6 | 30:00.0 | 2:16:38.8 |
29 | Karen Patton | 53 | 108 | 2:36:53.0 | 4 | 20:00.0 | 2:16:53.0 |
30 | Karen Hunt | 53 | 1359 | 2:33:11.2 | 3 | 15:00.0 | 2:18:11.2 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
11 | Belinda Ferrara | 67 | 1221 | 3:14:46.0 | 6 | 30:00.0 | 2:44:46.0 |
12 | Deb Saluke | 65 | 1042 | 2:56:44.9 | 2 | 10:00.0 | 2:46:44.9 |
13 | Diane Walker | 66 | 602 | 3:07:17.6 | 4 | 20:00.0 | 2:47:17.6 |
14 | Patricia Burnside | 81 | 143 | 2:59:47.4 | 1 | 5:00.0 | 2:54:47.4 |
15 | Bonnie Sharkey | 66 | 128 | 3:31:12.6 | 4 | 20:00.0 | 3:11:12.6 |
16 | Connie Havanec | 67 | 224 | 3:44:54.1 | 5 | 25:00.0 | 3:19:54.1 |
17 | Becky Gruber | 74 | 286 | 3:37:48.2 | 2 | 10:00.0 | 3:27:48.2 |
18 | Trudie Simon | 69 | 334 | 3:37:51.5 | 2 | 10:00.0 | 3:27:51.5 |