Tour De Donut
Date: 08/26/2023
DD Donut Adjusted Time
Male 18 and Under
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Charlie Shamakian | 12 | 874 | 3:26:01.5 | 4 | 20:00.0 | 3:06:01.5 |
Male 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Jesse Freet | 29 | 715 | 3:33:21.6 | 8 | 40:00.0 | 2:53:21.6 | |
12 | Jonah Madzay | 26 | 801 | 3:14:27.6 | 4 | 20:00.0 | 2:54:27.6 | |
13 | Chase Lorenzo | 25 | 375 | 3:23:17.4 | 5 | 25:00.0 | 2:58:17.4 | |
14 | Jon Wolshuck | 32 | 1203 | 3:04:22.0 | 0 | 0:00.0 | 3:04:22.0 | |
15 | Ryan Davis | 33 | 1006 | 3:17:29.6 | 0 | 0:00.0 | 3:17:29.6 | |
16 | Mitchell Pence | 28 | 506 | 3:53:16.1 | 6 | 30:00.0 | 3:23:16.1 | |
17 | Austin Snyder | 32 | 2173 | 3:33:43.3 | 2 | 10:00.0 | 3:23:43.3 | |
18 | Nathan Green | 27 | 994 | 4:19:09.6 | 11 | 55:00.0 | 3:24:09.6 | |
19 | Zachary Davis | 34 | 308 | 3:36:37.4 | 2 | 10:00.0 | 3:26:37.4 | |
20 | Dan Blevins | 28 | 968 | 3:46:34.7 | 0 | 0:00.0 | 3:46:34.7 |
Male 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Zachary Pack | 36 | 571 | 3:16:19.9 | 7 | 35:00.0 | 2:41:19.9 | |
12 | Brian Arndts | 48 | 972 | 3:23:34.0 | 8 | 40:00.0 | 2:43:34.0 | |
13 | Reginald Woodson | 48 | 370 | 2:59:22.6 | 3 | 15:00.0 | 2:44:22.6 | |
14 | Jeremy Wise | 37 | 684 | 3:14:28.8 | 6 | 30:00.0 | 2:44:28.8 | |
15 | Jason Fetter | 44 | 1086 | 3:09:42.8 | 5 | 25:00.0 | 2:44:42.8 | |
16 | Eric Wittmer | 41 | 669 | 3:26:11.4 | 8 | 40:00.0 | 2:46:11.4 | |
17 | Kristopher Marin | 41 | 1014 | 3:42:32.7 | 11 | 55:00.0 | 2:47:32.7 | |
18 | Dominic Neu | 36 | 1132 | 3:02:34.1 | 2 | 10:00.0 | 2:52:34.1 | |
19 | Matthew Pavlinich | 36 | 917 | 3:29:54.6 | 7 | 35:00.0 | 2:54:54.6 | |
20 | Brett Silcott | 48 | 814 | 2:56:01.7 | 0 | 0:00.0 | 2:56:01.7 |
Male 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Shayne Dillinger | 56 | 2196 | 2:54:58.2 | 1 | 5:00.0 | 2:49:58.2 | |
12 | Wil Williams | 50 | 521 | 3:01:38.8 | 2 | 10:00.0 | 2:51:38.8 | |
13 | Nathan Gundlach | 55 | 2186 | 2:52:41.1 | 0 | 0:00.0 | 2:52:41.1 | |
14 | Steve Saeger | 56 | 2184 | 3:55:38.8 | 12 | 1:00:00.0 | 2:55:38.8 | |
15 | Alan Stutes | 53 | 2187 | 3:01:45.3 | 1 | 5:00.0 | 2:56:45.3 | |
16 | Michael Metcalf | 56 | 319 | 3:27:23.6 | 6 | 30:00.0 | 2:57:23.6 | |
17 | Doug Gardner | 58 | 727 | 2:59:07.9 | 0 | 0:00.0 | 2:59:07.9 | |
18 | Timothy Toft | 61 | 1415 | 3:17:12.8 | 3 | 15:00.0 | 3:02:12.8 | |
19 | Gene Toy | 58 | 981 | 3:17:29.0 | 3 | 15:00.0 | 3:02:29.0 | |
20 | Michael Kanorr | 62 | 230 | 3:21:19.7 | 3 | 15:00.0 | 3:06:19.7 |
Male 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Mark Harman | 68 | 1372 | 3:45:24.5 | 3 | 15:00.0 | 3:30:24.5 | |
12 | Mark Gibson | 68 | 870 | 3:50:28.0 | 3 | 15:00.0 | 3:35:28.0 | |
13 | John Washatka | 65 | 2177 | 3:48:24.6 | 1 | 5:00.0 | 3:43:24.6 | |
14 | Kenneth Wysong | 66 | 294 | 3:45:18.4 | 0:00.0 | 3:45:18.4 | ||
15 | Anthony Day | 70 | 597 | 4:04:38.5 | 0:00.0 | 4:04:38.5 | ||
16 | Tim Byrnes | 69 | 167 | 4:35:51.9 | 3 | 15:00.0 | 4:20:51.9 | |
17 | Brian Dawson | 69 | 169 | 4:35:52.0 | 3 | 15:00.0 | 4:20:52.0 | |
18 | Phil Auer | 65 | 1141 | 4:33:51.8 | 2 | 10:00.0 | 4:23:51.8 | |
19 | John Loop | 68 | 168 | 4:35:48.2 | 2 | 10:00.0 | 4:25:48.2 | |
20 | Richard Hucko | 77 | 1114 | 4:38:31.8 | 0:00.0 | 4:38:31.8 |
Female 19 to 35
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Katie Castaneda | 23 | 1293 | 3:22:50.1 | 6 | 30:00.0 | 2:52:50.1 | |
2 | Courtney Myers | 34 | 537 | 3:03:39.6 | 0 | 0:00.0 | 3:03:39.6 | |
3 | Marissa Pavlinich | 34 | 916 | 3:29:53.7 | 3 | 15:00.0 | 3:14:53.7 | |
4 | Paige Davis | 32 | 976 | 3:55:05.5 | 1 | 5:00.0 | 3:50:05.5 | |
5 | Megan Davis | 34 | 211 | 4:04:24.7 | 0:00.0 | 4:04:24.7 | ||
6 | Abby Ruminas | 31 | 797 | 4:58:29.4 | 7 | 35:00.0 | 4:23:29.4 | |
7 | Katherine Sheahan | 29 | 290 | 5:12:01.8 | 1 | 5:00.0 | 5:07:01.8 |
Female 36 to 49
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Akina Morriss | 39 | 355 | 4:13:15.5 | 5 | 25:00.0 | 3:48:15.5 | |
12 | Amy Larkin | 47 | 23 | 4:13:59.9 | 3 | 15:00.0 | 3:58:59.9 | |
13 | Emily Goodin | 45 | 52 | 4:19:09.1 | 4 | 20:00.0 | 3:59:09.1 | |
14 | Samantha Ruffolo | 41 | 378 | 4:48:59.9 | 4 | 20:00.0 | 4:28:59.9 | |
15 | Sue Bender | 46 | 739 | 4:44:46.5 | 1 | 5:00.0 | 4:39:46.5 | |
16 | Katrina Terry | 37 | 1184 | 5:12:03.8 | 2 | 10:00.0 | 5:02:03.8 |
Female 50 to 64
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
11 | Michelle Clark | 50 | 117 | 4:26:49.7 | 6 | 30:00.0 | 3:56:49.7 | |
12 | Kris Nicholson | 60 | 385 | 4:33:24.4 | 6 | 30:00.0 | 4:03:24.4 | |
13 | Holly Jones | 54 | 1453 | 4:04:00.8 | 0:00.0 | 4:04:00.8 | ||
14 | Christine Jones | 60 | 384 | 4:33:24.0 | 5 | 25:00.0 | 4:08:24.0 | |
15 | Rhonda Farley | 55 | 331 | 4:10:09.9 | 0:00.0 | 4:10:09.9 | ||
16 | Dawn Kramer | 52 | 2125 | 4:52:29.8 | 5 | 25:00.0 | 4:27:29.8 | |
17 | Sharleen Schmeltz | 51 | 235 | 4:55:29.8 | 3 | 15:00.0 | 4:40:29.8 | |
18 | Julie Smith | 54 | 556 | 5:12:30.1 | 2 | 10:00.0 | 5:02:30.1 |
Female 65 and Over
Place | Name | Age | Bib No | Actual Time | Donuts Ate | Time Adjustment | Adjusted Time | +/- |
---|---|---|---|---|---|---|---|---|
1 | Susan Hollcroft | 66 | 255 | 4:15:38.8 | 2 | 10:00.0 | 4:05:38.8 | |
2 | Terri Williams | 68 | 1142 | 4:33:36.7 | 2 | 10:00.0 | 4:23:36.7 | |
3 | Mary Day | 69 | 802 | 5:01:01.8 | 2 | 10:00.0 | 4:51:01.8 |