Year
Result Set
Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Friday, July 4th, 2017 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 29 and Under 1 AWARDS
FEMALE AGE GROUP: 29 and Under 1 AWARDS
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 412 | NATE | DOMENICONE | 47 | CINCINNATI | OH | 37:09 | 11:58 |
2 | 461 | BOB | DRESSMAN | 47 | CINCINNATI | OH | 41:07 | 13:14 |
3 | 504 | MICHAEL | HARLOW | 43 | CINCINNATI | OH | 45:44 | 14:44 |
4 | 505 | MIKE | MAYS | 46 | CINCINNATI | OH | 45:46 | 14:44 |
5 | 587 | ANDREW | THOMAS | 47 | CINN | OH | 52:40 | 16:58 |
6 | 624 | MICHAEL | BURDETT | 46 | CINCINNATI | OH | 55:38 | 17:55 |
7 | 646 | MIKE | FINNEY | 49 | WYOMING | OH | 57:38 | 18:33 |
8 | 657 | JEREMY | CURRAN | 44 | CINCINNATI | OH | 59:23 | 19:07 |
9 | 692 | SCOTT | WILKINS | 46 | MAINEVILLE | OH | 1:04:09 | 20:39 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 620 | CHRISTY | PETREDIS | 49 | CINCINNATI | OH | 55:16 | 17:48 |
12 | 640 | MELISSA | CURRAN | 42 | CINCINNATI | OH | 57:10 | 18:24 |
13 | 660 | BUFFIE | JONES | 42 | CINCINNATI | OH | 59:47 | 19:15 |
14 | 674 | MICKEY | GRAY | 44 | FAIRFIELD | OH | 1:02:18 | 20:04 |
15 | 683 | MARIA | CAMPBELL | 49 | CINCINNATI | OH | 1:02:49 | 20:14 |
16 | 693 | TAMMY | GRUBENHOFF | 45 | MAINEVILLE | OH | 1:04:19 | 20:42 |
17 | 701 | SHERRIANN | ROBINETTE | 45 | AMELIA | OH | 1:06:03 | 21:16 |
18 | 703 | JENNIFER | FEELEY | 45 | CINCINNATI | OH | 1:06:21 | 21:22 |
19 | 707 | ELIZABETH | BURGER | 40 | CINCINNATI | OH | 1:08:15 | 21:58 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 606 | TIM | SONTAG | 56 | HARRISONHARRISON | OH | 54:30 | 17:33 |
12 | 612 | ALLEN | WERNKE | 56 | LOVELAND | OH | 54:56 | 17:41 |
13 | 627 | BARRY | BOWMAN | 59 | WEST HARRISON | IN | 56:04 | 18:03 |
14 | 638 | GARY | SANTEL | 54 | CINN | OH | 56:52 | 18:19 |
15 | 669 | KEVIN | KOPPMEIER | 55 | CINCINNATI | OH | 1:01:58 | 19:57 |
16 | 671 | NICK | WORK | 53 | CINCINNATI | OH | 1:02:08 | 20:00 |
17 | 680 | GARY | JOHNSON | 58 | CINCINNATI | OH | 1:02:33 | 20:08 |
18 | 688 | WILLIAM | MERK | 55 | CINCINNATI | OH | 1:03:12 | 20:21 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 520 | BILL | WESLEY | 64 | CINCINNATI | OH | 46:47 | 15:04 |
2 | 538 | STEPHEN | HUNSEDER | 67 | CINCINNATI | OH | 48:03 | 15:28 |
3 | 611 | BRUCE | WERNKE | 60 | LEBANON | OH | 54:55 | 17:41 |
4 | 629 | DAVE | KAPPESSER | 65 | CINCINNATI | OH | 56:18 | 18:08 |
5 | 634 | STEVE | SCHULTE | 62 | CINCINNNATI | OH | 56:36 | 18:13 |
6 | 690 | DUNCAN | CORDREY | 61 | CINCINNATI | OH | 1:03:14 | 20:22 |
7 | 709 | MICHAEL | SMITH | 65 | CINCINNATI | OH | 1:08:39 | 22:06 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 518 | SUSAN | WESLEY | 65 | CINCINNATI | OH | 46:47 | 15:04 |
2 | 532 | CAROL | COOPER | 62 | CINCINNATI | OH | 47:46 | 15:23 |
3 | 552 | AROVIA | BUTLER | 66 | CINCINNATI | OH | 49:22 | 15:54 |
4 | 579 | TERESA | RECKELHOFF | 64 | CINCINNATI | OH | 52:11 | 16:48 |
5 | 592 | NANCY | SELM | 60 | MASON | OH | 53:04 | 17:05 |
6 | 656 | BARB | DODDY | 67 | WEST CHESTER | OH | 59:03 | 19:01 |
7 | 661 | MARY | MATSON | 62 | CINCINNATI | OH | 59:54 | 19:17 |
8 | 675 | SHARON | LUDWICK | 67 | CINCINNATI | OH | 1:02:19 | 20:04 |
9 | 699 | NORRIE | LOOMIS | 61 | CINCINNATI | OH | 1:06:01 | 21:15 |
10 | 708 | LOIS | BURGER | 62 | CINCINNATI | OH | 1:08:38 | 22:06 |
MALE AGE GROUP: 70 and Over 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 382 | JOHN | FISCHER | 73 | CINCINNATI | OH | 35:52 | 11:33 |
2 | 449 | HERSCHELL | LEVINE | 87 | CINCINNATI | OH | 39:41 | 12:47 |
3 | 472 | PAUL | DAVIS | 75 | CINCINNATI | OH | 42:45 | 13:46 |
4 | 541 | BRIAN | BESENFELDER | 70 | HARRISON | OH | 48:15 | 15:32 |
5 | 595 | GEORGE | BUERGER | 74 | HEBRON | KY | 53:15 | 17:09 |
6 | 654 | PAUL | JEANMOUGIN | 81 | CINCINNATI | OH | 58:52 | 18:57 |
7 | 662 | BEN | BUERGER | 71 | CINCINNATI | OH | 1:00:01 | 19:19 |
8 | 676 | CHUCK | MERK | 70 | CINCINNATI | OH | 1:02:27 | 20:06 |
9 | 710 | JOHN | CORSON | 74 | CINCINNATI | OH | 1:08:52 | 22:10 |
FEMALE AGE GROUP: 70 and Over 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 526 | MARGARET | TERWILLEGER | 73 | BATAVIA | OH | 47:18 | 15:14 |
2 | 575 | HARRIETT | DOYLE | 71 | CINCINNATI | OH | 51:44 | 16:39 |
3 | 617 | MARY | PALMER | 70 | CINCINNATI | OH | 55:09 | 17:45 |
4 | 648 | SHANNON | DIRR | 76 | CINCINNATI | OH | 57:43 | 18:35 |
5 | 653 | ZITA | JEANMOUGIN | 80 | CINCINNATI | OH | 58:52 | 18:57 |
6 | 677 | LIN | MERK | 70 | CINCINNATI | OH | 1:02:28 | 20:07 |
7 | 711 | SYLVIA | CORSON | 74 | CINCINNATI | OH | 1:08:52 | 22:10 |