Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Wednesday, July 4th, 2018 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 13 and Under 3 AWARDS
FEMALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 421 | ALEXIS | TENKMAN | 7 | CLEVES | OH | 39:29 | 12:43 |
12 | 423 | OLIVIA | SCHMUTTE | 6 | CINCINNATI | OH | 39:34 | 12:45 |
13 | 459 | RILEY | WEST | 9 | CLEVES | OH | 42:21 | 13:38 |
14 | 467 | LAURYN | LAMBERT | 12 | CINCINNATI | OH | 42:36 | 13:43 |
15 | 487 | ABBY | TAYLOR | 13 | MILFORD | OH | 44:17 | 14:15 |
16 | 488 | AUDREY | GLUCK | 13 | MILFORD | OH | 44:17 | 14:16 |
17 | 489 | AVA | DOLLENMEYER | 9 | CINCINNATI | OH | 44:45 | 14:24 |
18 | 497 | DAKOTA | DUGAN | 8 | LAKESIDE | CA | 45:10 | 14:33 |
19 | 526 | SOPHIE | CANTER | 13 | LOVELAND | OH | 48:43 | 15:41 |
MALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 87 | KOLBY | ANDWAN | 14 | CINCINNATI | OH | 24:16 | 7:49 |
22 | 104 | JARED | HAMANT | 17 | 24:56 | 8:02 | ||
23 | 107 | SIMON | MEYER | 15 | CINCINNATI | OH | 25:02 | 8:04 |
24 | 108 | JON | SCHECKEL | 15 | CINCINNATI | OH | 25:02 | 8:04 |
25 | 129 | SAMUEL | BORGEMENKE | 18 | MASON | OH | 26:07 | 8:25 |
26 | 135 | LOGAN | FORCUM | 14 | CINCINNATI | OH | 26:36 | 8:34 |
27 | 161 | ALEX | BAIER | 15 | CINN | OH | 27:27 | 8:50 |
28 | 207 | VINCENT | CHOW | 17 | WYOMING | OH | 29:31 | 9:30 |
29 | 541 | ERIC | BROOKHART | 18 | CINCINNATI | OH | 50:11 | 16:09 |
30 | 609 | LUKE | KING | 15 | HARRISON | OH | 54:46 | 17:38 |
FEMALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 176 | KARA | TEIPEL | 19 | ALEXANDRIA | KY | 28:11 | 9:05 |
22 | 178 | EMMA | BUELTERMAN | 14 | CINCINNATI | OH | 28:19 | 9:07 |
23 | 180 | ABIGAIL | BYRUM | 14 | CINCINNATI | OH | 28:24 | 9:09 |
24 | 186 | MELINA | CANTER | 17 | LOVELAND | OH | 28:38 | 9:13 |
25 | 209 | RACHEL | JARVIS | 14 | CINCINNATI | OH | 29:32 | 9:31 |
26 | 213 | LYDIA | MCCLURE | 15 | MAINEVILLE | OH | 29:50 | 9:36 |
27 | 218 | ALLY | WOESTE | 19 | CINCINNATI | OH | 30:08 | 9:42 |
28 | 233 | HANNA | MULHOLLAND | 14 | WEST CHESTER | OH | 30:39 | 9:52 |
29 | 245 | RACHEL | WARD | 14 | CINCINNATI | OH | 31:13 | 10:03 |
30 | 268 | KIMI | DRYDEN | 17 | NORTH BEND | OH | 32:22 | 10:26 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 97 | JUAN | RODRIGUEZ | 25 | HAMILTON | OH | 24:26 | 7:52 |
22 | 113 | DREW | ROWLAND | 24 | CINCINNATI | OH | 25:21 | 8:10 |
23 | 128 | JOSEPH | COLYER | 28 | CINCINNATI | OH | 25:54 | 8:20 |
24 | 131 | JACOB | MARSH | 20 | CINCINNATI | OH | 26:12 | 8:26 |
25 | 144 | KYLE | BUSH | 20 | MASON | OH | 26:56 | 8:40 |
26 | 208 | TONY | MARTINI | 20 | CINCINNATI | OH | 29:32 | 9:31 |
27 | 215 | JOHN | VOLMER | 23 | CINCINNATI | OH | 30:02 | 9:40 |
28 | 217 | AARON | KELLER | 20 | CINCINNATI | OH | 30:04 | 9:41 |
29 | 226 | IAN | GRUBB | 27 | CINCINNATI | OH | 30:22 | 9:47 |
30 | 231 | JOE | BERGMANN | 23 | CINCINNATI | OH | 30:34 | 9:51 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 257 | EMILY | MORGAN | 26 | CINCINNATI | OH | 31:55 | 10:17 |
22 | 260 | AMANDA | ELSEN | 27 | CINCINNATI | OH | 31:57 | 10:18 |
23 | 263 | LISA | BIBLE | 27 | CINCINNATI | OH | 32:05 | 10:20 |
24 | 264 | ELISE | DIDION | 28 | CINCINNATI | OH | 32:06 | 10:20 |
25 | 266 | AMY | WILKERSON | 20 | LOVELAND | OH | 32:10 | 10:22 |
26 | 278 | ALLI | MILLER | 23 | CINCINNATI | OH | 32:58 | 10:37 |
27 | 281 | JENNIFER | CARROLL | 27 | HAMILTON | OH | 33:05 | 10:39 |
28 | 282 | KAYLA | PERCY | 27 | CINCINNATI | OH | 33:09 | 10:40 |
29 | 283 | MARY-KAYE | CARRAHER | 23 | CINCINNATI | OH | 33:10 | 10:41 |
30 | 285 | LAUREN | FURSHTMAN | 20 | CINCINNATI | OH | 33:11 | 10:41 |
MALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | DAN | FORCUM | 39 | CINCINNATI | OH | 32:28 | 10:27 |
22 | 368 | BRYAN | EVANS | 34 | CINCINNATI | OH | 37:02 | 11:55 |
23 | 375 | DANIEL | DUGAN | 35 | LAKESIDE | CA | 37:11 | 11:58 |
24 | 422 | JOE | TENKMAN | 33 | CLEVES | OH | 39:30 | 12:43 |
25 | 433 | LUCAS | ELMER | 37 | CINCINNATI | OH | 40:22 | 13:00 |
26 | 456 | CHRIS | BELLEW | 31 | CINCINNATI | OH | 42:11 | 13:35 |
27 | 723 | WAYNE | KREMER | 34 | ALEXANDRIA | KY | 1:04:50 | 20:52 |
28 | 760 | ANDY | WEIDNER | 39 | CINCINNATI | OH | 1:08:38 | 22:06 |
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 299 | DONNA | PIATT | 39 | CINCINNATI | OH | 33:37 | 10:50 |
22 | 300 | CALLEN | FOWLER | 30 | CINCINNATI | OH | 33:37 | 10:50 |
23 | 305 | LAUREN | WILKINS | 32 | MILFORD | OH | 33:44 | 10:52 |
24 | 312 | AMY | DOUGLAS | 35 | HAMILTON | OH | 34:12 | 11:01 |
25 | 317 | JAMIE | STREDER | 36 | CINCINNATI | OH | 34:26 | 11:05 |
26 | 331 | JENNY | SMALL | 35 | CINCINNATI | OH | 35:18 | 11:22 |
27 | 355 | CRYSTAL | ROBERTSON | 37 | CINCINNATI | OH | 36:31 | 11:46 |
28 | 369 | KATIE | HARTMANN | 34 | CINCINNATI | OH | 37:03 | 11:56 |
29 | 376 | CHRISTINE | BARROW | 39 | WEST HARRISON | IN | 37:12 | 11:59 |
30 | 382 | AMIE | FLYNN | 31 | CINCINNATI | OH | 37:20 | 12:01 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 199 | STEPHEN | FAW | 48 | HAMILTON | OH | 28:58 | 9:20 |
22 | 219 | THOMAS | REUSCH | 48 | CINCINNATI | OH | 30:08 | 9:42 |
23 | 246 | BRANDON | VOELKER | 45 | NEWPORT | KY | 31:13 | 10:03 |
24 | 247 | MIKE | MEINERS | 40 | NEWPORT | KY | 31:16 | 10:04 |
25 | 306 | SCOTT | WILKINS | 47 | MAINEVILLE | OH | 33:44 | 10:52 |
26 | 321 | RICK | PANGALLO | 47 | TAYLOR MILL | KY | 34:30 | 11:07 |
27 | 377 | ROBBIE | MEINKING | 47 | CINCINNATI | OH | 37:13 | 11:59 |
28 | 387 | GLENN | JARVIS | 48 | CINCINNATI | OH | 37:34 | 12:06 |
29 | 401 | JOSEPH | KOEHNE | 44 | CINCINNATI | OH | 38:31 | 12:24 |
30 | 402 | GREG | TEIPEL | 45 | ALEXANDRIA | KY | 38:31 | 12:24 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 304 | JESSICA | MCCLURE | 43 | MAINEVILLE | OH | 33:44 | 10:52 |
22 | 313 | ANN | GOLDEN | 45 | CINCINNATI | OH | 34:22 | 11:04 |
23 | 314 | DONNA | COLYER | 48 | CINCINNATI | OH | 34:23 | 11:04 |
24 | 339 | CINDY | FOUT | 47 | CINCINNATI | OH | 35:29 | 11:26 |
25 | 343 | ANNIE | BUSSOM | 44 | CINCINNATI | OH | 35:47 | 11:32 |
26 | 367 | TERESA | DODDY | 40 | SPRING HILL | TN | 36:59 | 11:55 |
27 | 381 | CHRISTINA | SCHECKEL | 46 | CINCINNATI | OH | 37:17 | 12:00 |
28 | 389 | AMY | HAMMONS | 43 | MASON | OH | 37:42 | 12:08 |
29 | 394 | LISA | HUST | 43 | CINCINNATI | OH | 38:04 | 12:16 |
30 | 396 | KECIA | PRINGLE | 47 | CINCINNATI | OH | 38:07 | 12:17 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 177 | KEVIN | TSCHUDY | 54 | BATAVIA | OH | 28:14 | 9:05 |
22 | 185 | JOHN | MCDONALD | 57 | CINCINNATI | OH | 28:37 | 9:13 |
23 | 203 | WILLIAM | SCHNEIDER | 52 | CINCINNATI | OH | 29:19 | 9:26 |
24 | 261 | ALAN | FERSHTMAN | 52 | CINCINNATI | OH | 31:58 | 10:18 |
25 | 302 | MIKE | MARTINI | 56 | CINCINNATI | OH | 33:43 | 10:51 |
26 | 328 | TIM | BECKER | 50 | SUNMAN | IN | 35:13 | 11:20 |
27 | 356 | JEFF | QUINN-HARTLEY | 55 | LAWRENCEBURG | IN | 36:37 | 11:48 |
28 | 357 | DEREK | WHEELER | 51 | CINCINNATI | OH | 36:38 | 11:48 |
29 | 378 | HARVEY | ANDERSON | 57 | CINCINNATI | OH | 37:15 | 12:00 |
30 | 413 | JAMES | LOCCISANO | 55 | 38:59 | 12:33 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 322 | LESLEE | HOUSE | 53 | CINCINNATI | OH | 34:31 | 11:07 |
22 | 327 | SUSAN | JELINEK | 58 | CINCINNATI | OH | 35:05 | 11:18 |
23 | 329 | PATRICIA | THOMAS | 55 | SUNMAN | IN | 35:13 | 11:20 |
24 | 345 | ROSE ANN | BURCK | 52 | CINCINNATI | OH | 35:56 | 11:34 |
25 | 351 | KAREN | RENZ | 54 | HARRISON | OH | 36:18 | 11:41 |
26 | 361 | DIANE | SPITZNAGEL | 58 | CINCINNATI | OH | 36:48 | 11:51 |
27 | 397 | NANCY | STEWART | 58 | CINCINNATI | OH | 38:07 | 12:17 |
28 | 398 | LAURA | WILK | 50 | CINCINNATI | OH | 38:16 | 12:19 |
29 | 405 | WENDY | ROWLAND | 50 | CINCINNATI | OH | 38:36 | 12:26 |
30 | 412 | REBECCA | STORER | 54 | CINCINNATI | OH | 38:54 | 12:32 |