Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Thursday, July 4th, 2019 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 205 | TOMMY | SIEMER | 13 | WEST HARRISON | IN | 28:07 | 9:03 |
12 | 260 | JOHNNY | MERK | 12 | CINCINNATI | OH | 29:44 | 9:34 |
13 | 303 | JOSHUA | YAMAGUCHI | 12 | CINCINNATI | OH | 30:52 | 9:56 |
14 | 304 | AIDAN | DYSON | 11 | CINCINNATI | OH | 30:53 | 9:57 |
15 | 328 | ETHAN | BOURBEAU | 13 | CINCINNATI | OH | 31:55 | 10:17 |
16 | 333 | ELI | MILLER | 12 | CINCINNATI | OH | 32:05 | 10:20 |
17 | 337 | EDDIE | WILLIG | 8 | CINCINNATI | OH | 32:15 | 10:23 |
18 | 367 | HENRY | RAWE | 7 | WILDER | KY | 33:20 | 10:44 |
19 | 380 | NOAH | SULLIVAN | 13 | WINDERMERE | FL | 33:49 | 10:53 |
20 | 382 | MATTHEW | SULLIVAN | 10 | WINDERMERE | FL | 33:52 | 10:54 |
FEMALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 370 | ELSIE | ROUTT | 9 | CINCINNATI | OH | 33:24 | 10:45 |
12 | 394 | ADDISON | LABEAU | 8 | COLD SPRING | KY | 34:16 | 11:02 |
13 | 486 | STELA | UEHLEIN | 7 | CINCINNATI | OH | 38:20 | 12:21 |
14 | 489 | MALLORY | SCIGLIULO | 11 | CINCINNATI | OH | 38:28 | 12:23 |
15 | 514 | GRACIE | SIENER | 11 | CINCINNATI | OH | 39:54 | 12:51 |
16 | 519 | KYLIE | OBERT | 8 | CINCINNATI | OH | 40:13 | 12:57 |
17 | 525 | ALAYNA | WOODRUM | 12 | CINCINNATI | OH | 40:25 | 13:01 |
18 | 526 | ALIA | NEW | 12 | CINCINNATI | OH | 40:26 | 13:01 |
19 | 527 | CECILIA | ENGEL | 8 | CINCINNATI | OH | 40:27 | 13:02 |
20 | 540 | ALEXANDRA | GULLEY | 13 | ALEXANDRIA | KY | 40:52 | 13:09 |
MALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 22 | EVAN | ESTES | 16 | BATAVIA | OH | 20:15 | 6:31 |
12 | 23 | JAMESON | MAYNES | 15 | MILFORD | OH | 20:21 | 6:33 |
13 | 24 | COLE | ZINT | 18 | CINCINNATI | OH | 20:26 | 6:35 |
14 | 27 | MASON | ELMER | 19 | CINCINNATI | OH | 20:50 | 6:43 |
15 | 28 | ALEX | DILLON | 15 | CINCINNATI | OH | 20:52 | 6:43 |
16 | 29 | GAVIN | MILLER | 16 | LOVELAND | OH | 20:54 | 6:44 |
17 | 31 | NATHAN | BAIER | 18 | CINCINNATI | OH | 20:55 | 6:44 |
18 | 35 | BRENDAN | KELLER | 17 | CINCINNATI | OH | 21:13 | 6:50 |
19 | 38 | ANDREW | FISHER | 15 | CINCINNATI | OH | 21:27 | 6:55 |
20 | 40 | ALEX | ROELL | 18 | HARRISON | OH | 21:28 | 6:55 |
FEMALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 165 | ABBY | BYRUM | 15 | CINCINNATI | OH | 26:54 | 8:40 |
12 | 181 | MADALYN | CANTER | 19 | LOVELAND | OH | 27:12 | 8:46 |
13 | 214 | KARA | NEW | 16 | CINCINNATI | OH | 28:25 | 9:09 |
14 | 217 | LYDIA | MCCLURE | 16 | MAINEVILLE | OH | 28:33 | 9:12 |
15 | 220 | MELINA | CANTER | 18 | LOVELAND | OH | 28:41 | 9:14 |
16 | 244 | GABBIE | BEHRMANN | 19 | LIBERTY TOWNSHIP | OH | 29:14 | 9:25 |
17 | 245 | ELLE | BRINKMAN | 15 | LOVELAND | OH | 29:16 | 9:26 |
18 | 259 | OLIVIA | CLAYTON | 17 | HAMILTON | OH | 29:42 | 9:34 |
19 | 263 | GABRIELLE | MOUCH | 17 | CINCINNATI | OH | 29:48 | 9:36 |
20 | 267 | OLIVIA | WELTE | 19 | WALTON | KY | 29:52 | 9:37 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 70 | GRANT | GEIGLE | 24 | CINCINNATI | OH | 23:30 | 7:34 |
12 | 89 | BEN | MERK | 22 | CINCINNATI | OH | 24:12 | 7:48 |
13 | 92 | NATE | LIENHART | 21 | CINCINNATI | OH | 24:16 | 7:49 |
14 | 100 | JOSEPH | WALDEN | 21 | CINCINNATI | OH | 24:26 | 7:52 |
15 | 104 | ANDREW | NEIHEISEL | 28 | CINCINNATI | OH | 24:35 | 7:55 |
16 | 108 | BENJAMIN | MURRAY | 23 | CINCINNATI | OH | 24:46 | 7:59 |
17 | 121 | JEREMIAH | WAYNE | 21 | HENDERSON | KY | 25:13 | 8:07 |
18 | 136 | AARON | KELLER | 21 | CINCINNATI | OH | 25:53 | 8:20 |
19 | 157 | RYAN | AKINS | 25 | CINCINNATI | OH | 26:33 | 8:33 |
20 | 161 | JACOB | KAISER | 21 | CINCINNATI | OH | 26:40 | 8:35 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 140 | HALEY | ZINT | 20 | CINCINNATI | OH | 26:05 | 8:24 |
12 | 142 | SUE ANNE | COLLINS | 29 | CINCINNATI | OH | 26:06 | 8:24 |
13 | 143 | RACHEL | LEONHARDT | 22 | CINCINNATI | OH | 26:06 | 8:24 |
14 | 154 | REBECCA | NEIHEISEL | 27 | CINCINNATI | OH | 26:26 | 8:31 |
15 | 158 | LIA | HERGENROTHER | 21 | CINCINNATI | OH | 26:34 | 8:33 |
16 | 159 | KATHERINE | MAUDLIN | 27 | BELLEVUE | KY | 26:35 | 8:34 |
17 | 169 | KIMBERLY | AKINS | 25 | CINCINNATI | OH | 26:58 | 8:41 |
18 | 192 | SHELLY | NEISER | 24 | ALEXANDRIA | KY | 27:40 | 8:54 |
19 | 195 | CHLOE | HASSETT | 23 | CINCINNATI | OH | 27:47 | 8:57 |
20 | 213 | SARAH | GILTNER | 27 | CINCINNATI | OH | 28:24 | 9:09 |
MALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 145 | SCOTT | BEHLER | 39 | COVINGTON | KY | 26:10 | 8:26 |
12 | 151 | JOHN | SCHNUR | 32 | CINCINNATI | OH | 26:20 | 8:29 |
13 | 176 | KEVIN | MALAY | 38 | CHEVIOT | OH | 27:07 | 8:44 |
14 | 180 | MATTHEW | MCKINNEY | 38 | HARRISON | OH | 27:11 | 8:45 |
15 | 183 | TOM | WOODRUM | 33 | CINCINNATI | OH | 27:20 | 8:48 |
16 | 185 | BRENT | STERLING | 36 | WEST CHESTER | OH | 27:26 | 8:50 |
17 | 202 | CHRIS | MURRELL | 35 | CINCINNATI | OH | 27:58 | 9:00 |
18 | 211 | CLAY | HERBERT | 32 | CINCINNATI | OH | 28:19 | 9:07 |
19 | 224 | KEVIN | REYNOLDS | 38 | VANCLEAVE | MS | 28:45 | 9:16 |
20 | 266 | CHRIS | BONHAM | 37 | CINCINNATI | OH | 29:52 | 9:37 |
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 135 | SHANNON | WILT | 37 | CINCINNATI | OH | 25:47 | 8:18 |
12 | 137 | JADE | COMBS | 39 | LAWRENCEBURG | IN | 25:55 | 8:21 |
13 | 139 | SUSAN | CHO | 39 | CINCINNATI | OH | 25:59 | 8:22 |
14 | 149 | KAITLIN | RYCKMAN | 32 | CINCINNATI | OH | 26:17 | 8:28 |
15 | 153 | JENNIFER | WIEST | 32 | CINCINNATI | OH | 26:23 | 8:30 |
16 | 156 | HEIDI | DAVIS | 33 | LAWRENCEBURG | IN | 26:31 | 8:32 |
17 | 163 | MEGAN | BEITING | 31 | CINCINNATI | OH | 26:46 | 8:37 |
18 | 193 | SARA | SCHOENECKER | 38 | HAMILTON | OH | 27:42 | 8:55 |
19 | 203 | SHERRY | RAHTZ | 32 | CINCINNATI | OH | 28:05 | 9:03 |
20 | 216 | KELLY | STUCKER | 39 | BELLEVUE | KY | 28:33 | 9:12 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 97 | JONATHAN | HARRIS | 44 | CINCINNATI | OH | 24:21 | 7:51 |
12 | 111 | BRAD | WATERS | 41 | CINCINNATI | OH | 24:55 | 8:02 |
13 | 117 | MICHAEL | CASHMAN | 48 | CINCINNATI | OH | 25:05 | 8:05 |
14 | 123 | KEVIN | FISCHER | 43 | CINCINNATI | OH | 25:19 | 8:09 |
15 | 128 | STEPHEN | LUDWIG | 47 | HAMILTON | OH | 25:35 | 8:14 |
16 | 138 | DANIEL | PHIRMAN | 42 | ALEXANDRIA | KY | 25:57 | 8:21 |
17 | 141 | SCOTT | HACKER | 49 | FRANKLIN | TN | 26:05 | 8:24 |
18 | 146 | CHRIS | KOVACS | 40 | CINCINNATI | OH | 26:12 | 8:26 |
19 | 155 | ROB | REINECK | 42 | MILFORD | OH | 26:29 | 8:32 |
20 | 168 | MIKE | WILSON | 42 | CINCINNATI | OH | 26:58 | 8:41 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 235 | LEEANN | GARRETT | 43 | CINCINNATI | OH | 29:02 | 9:21 |
12 | 236 | GINA | WESLEY | 48 | CINCINNATI | OH | 29:02 | 9:21 |
13 | 237 | MOLLY | WOODS | 45 | FT MITCHELL | KY | 29:03 | 9:21 |
14 | 249 | KELLY | KROGER | 45 | MIDDLETOWN | OH | 29:19 | 9:26 |
15 | 253 | TRACI | METZ | 40 | WEST HARRISON | IN | 29:27 | 9:29 |
16 | 254 | HEATHER | FARMER | 41 | HARRISON | OH | 29:28 | 9:30 |
17 | 269 | HOLLY | CRAWFORD | 46 | CINCINNATI | OH | 29:54 | 9:38 |
18 | 296 | JESSICA | MCCLURE | 44 | MAINEVILLE | OH | 30:35 | 9:51 |
19 | 311 | DONNA | PIATT | 40 | CINCINNATI | OH | 31:11 | 10:03 |
20 | 313 | REBECCA | LEE | 43 | CINCINNATI | OH | 31:18 | 10:05 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 144 | STEVE | MOUCH | 53 | CINCINNATI | OH | 26:07 | 8:25 |
12 | 148 | MARK | WALDEN | 56 | CINCINNATI | OH | 26:12 | 8:26 |
13 | 150 | RON | MEADE | 52 | OKEANA | OH | 26:17 | 8:28 |
14 | 162 | MICHAEL | MILLER | 50 | CINCINNATI | OH | 26:43 | 8:36 |
15 | 177 | MARK | BENSON | 52 | HIGHLAND HEIGHTS | KY | 27:09 | 8:45 |
16 | 178 | HIROAKI | YAMAGUCHI | 52 | CINCINNATI | OH | 27:09 | 8:45 |
17 | 182 | JEFF | POST | 59 | CINCINNATI | OH | 27:16 | 8:47 |
18 | 190 | ROBERT | BROWNING | 54 | CINCINNATI | OH | 27:31 | 8:52 |
19 | 201 | JOE | LEONHARDT | 54 | CINCINNATI | OH | 27:58 | 9:00 |
20 | 208 | DOUGLAS | WARD | 59 | HAMILTON | OH | 28:13 | 9:05 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 344 | MICHELLE | FOSTER | 55 | CINCINNATI | OH | 32:28 | 10:27 |
12 | 351 | DENISE | RAHE | 54 | EAGLE | CO | 32:51 | 10:35 |
13 | 354 | TAMMY | LEITSINGER | 52 | CLEVES | OH | 32:53 | 10:35 |
14 | 358 | JEANNE | CARDINAL | 54 | MORROW | OH | 32:57 | 10:37 |
15 | 375 | SHEILA | WATSON | 58 | MASON | OH | 33:30 | 10:47 |
16 | 379 | MICHELLE | DYSON | 50 | CINCINNATI | OH | 33:45 | 10:52 |
17 | 383 | LESLEE | HOUSE | 54 | CINCINNATI | OH | 33:55 | 10:55 |
18 | 397 | SUSAN | JELINEK | 59 | CINCINNATI | OH | 34:22 | 11:04 |
19 | 412 | KIMBERLY | HARTIG | 50 | CINCINNATI | OH | 35:04 | 11:17 |
20 | 423 | BARBARA | SIMPSON | 54 | LAWRENCEBURG | IN | 35:28 | 11:25 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 342 | RICK | WEBER | 64 | CLEVES | OH | 32:26 | 10:27 |
12 | 402 | DOUG | HORDOWICK | 69 | FAIRFIELD | OH | 34:41 | 11:10 |
13 | 459 | JIM | GLESIGE | 64 | LOVELAND | OH | 36:49 | 11:51 |
14 | 507 | RONALD | FRANK | 64 | CINCINNATI | OH | 39:20 | 12:40 |
15 | 508 | TIMOTHY | EGBERT | 69 | OKEANA | OH | 39:26 | 12:42 |
16 | 545 | ROBERT | BRUNNER | 62 | CINCINNATI | OH | 41:10 | 13:15 |
17 | 809 | PAUL | ECKES | 66 | CINCINNATI | OH | 57:10 | 18:24 |
18 | 977 | RICHARD | SELM | 63 | MASON | OH | 1:03:22 | 20:24 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 457 | NANCY | BARBIAN | 66 | LOVELAND | OH | 36:40 | 11:49 |
12 | 483 | PATRICIA | HOLTGRAVE | 67 | AMELIA | OH | 37:46 | 12:10 |
13 | 509 | KAT | STOUTIMORE | 60 | CINCINNATI | OH | 39:29 | 12:43 |
14 | 538 | PATTI | BOEHNLEIN | 69 | CINCINNATI | OH | 40:50 | 13:09 |
15 | 553 | TERRY | STRIET | 60 | CINCINNATI | OH | 41:53 | 13:29 |
16 | 554 | VICKI | ZEINNER | 62 | CINCINNATI | OH | 41:53 | 13:29 |
17 | 584 | TINA | SMALL | 67 | CINCINNATI | OH | 44:06 | 14:12 |
18 | 739 | LEESA | WELLMAN | 62 | MIDDLETOWN | OH | 54:37 | 17:35 |