Year
Result Set
Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Thursday, July 4th, 2019 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 600 | DYLAN | KAISER | 13 | CINCINNATI | OH | 45:06 | 14:31 |
32 | 601 | XANDER | SCHNEIDER | 13 | 45:07 | 14:32 | ||
33 | 613 | SOLANUS | LEYENDECKER | 11 | MILFORD | OH | 47:18 | 15:14 |
34 | 619 | LANDON | THIERAUF | 11 | MILFORD | OH | 47:37 | 15:20 |
35 | 664 | WILL | HOLCOMB | 12 | CLEVES | OH | 50:25 | 16:14 |
36 | 680 | NOAH | BOURBEAU | 11 | CINCINNATI | OH | 51:06 | 16:27 |
37 | 709 | CONNOR | EDELEN | 13 | CINCINNATI | OH | 52:09 | 16:48 |
38 | 817 | JAMES | REINECK | 5 | MILFORD | OH | 57:43 | 18:35 |
39 | 1158 | ROBERT | WIESMAN | 9 | CINCINNATI | OH | 1:13:09 | 23:33 |
FEMALE AGE GROUP: 13 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 559 | ANA | LEYENDECKER | 13 | MILFORD | OH | 42:23 | 13:39 |
22 | 587 | ANNA | BORGEMENKE | 12 | MASON | OH | 44:13 | 14:14 |
23 | 588 | AVA | LEAHY | 8 | CINCINNATI | OH | 44:16 | 14:15 |
24 | 729 | MARIE | RAINEY | 12 | CINCINNATI | OH | 53:51 | 17:20 |
25 | 826 | BROOKE | THOMAS | 11 | CINCINNATI | OH | 58:15 | 18:45 |
26 | 880 | CLAIRE | CHILDERS | 12 | CINCINNATI | OH | 1:00:25 | 19:27 |
27 | 955 | EVA | PHIRMAN | 9 | ALEXANDRIA | KY | 1:02:40 | 20:11 |
MALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 86 | CHANCE | BALDWIN | 19 | SCOTTSVILLE | KY | 24:07 | 7:46 |
32 | 96 | ALEXANDER | BAIER | 16 | CINCINNATI | OH | 24:19 | 7:50 |
33 | 101 | JOHN | BUTLER | 19 | CINCINNATI | OH | 24:28 | 7:53 |
34 | 114 | LUKE | JUSTICE | 19 | CINCINNATI | OH | 25:03 | 8:04 |
35 | 160 | AUSTIN | KAISER | 19 | CINCINNATI | OH | 26:38 | 8:35 |
36 | 166 | BRYSON | ROBINETTE | 14 | AMELIA | OH | 26:56 | 8:40 |
37 | 194 | DAVID | KOEHNE | 15 | CINN | OH | 27:46 | 8:57 |
38 | 196 | ERIC | HOLLAND | 19 | CINCINNATI | OH | 27:50 | 8:58 |
39 | 226 | ABDALLAH ZAYD | DRISSI | 15 | CINCINNATI | OH | 28:48 | 9:16 |
40 | 321 | LEO | RAINEY | 17 | CINCINNATI | OH | 31:41 | 10:12 |
FEMALE AGE GROUP: 14 - 19 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 376 | ASHLEY | HARTIG | 19 | CINCINNATI | OH | 33:32 | 10:48 |
32 | 388 | AUDREY | LANIER | 17 | CINCINNATI | OH | 34:06 | 10:59 |
33 | 392 | JACKIE | KASNER | 18 | JAMESTOWN | OH | 34:12 | 11:01 |
34 | 395 | GENA | POROTSKY | 18 | CINCINNATI | OH | 34:20 | 11:03 |
35 | 396 | MADDIE | THOMPSON | 16 | HAMILTON | OH | 34:22 | 11:04 |
36 | 398 | JAYLA | STARKS | 16 | HAMILTON | OH | 34:23 | 11:04 |
37 | 400 | SOPHIA | MENENDEZ-APONTE | 15 | CINCINNATI | OH | 34:32 | 11:07 |
38 | 443 | JENNAVIEVE | HARVEY | 15 | CINCINNATI | OH | 36:03 | 11:37 |
39 | 444 | OLIVIA | KINNE | 19 | CINCINNATI | OH | 36:05 | 11:37 |
40 | 505 | JORDAN | SCHNEIDER | 17 | CINCINNATI | OH | 39:03 | 12:34 |
MALE AGE GROUP: 20 - 29 3 AWARDS
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 294 | KRISTI | GOMEZ | 25 | LEXINGTON | KY | 30:33 | 9:50 |
32 | 299 | NICOLE | BAKER | 25 | OXFORD | OH | 30:46 | 9:55 |
33 | 301 | SARAH | BERGMANN | 24 | CINCINNATI | OH | 30:47 | 9:55 |
34 | 307 | CARRIE | BRUNSMAN | 26 | CINCINNATI | OH | 30:54 | 9:57 |
35 | 314 | MONICA | TENHOVER | 29 | CINCINNATI | OH | 31:21 | 10:06 |
36 | 332 | AMY | WILKERSON | 21 | LOVELAND | OH | 32:02 | 10:19 |
37 | 343 | MARY CLAIRE | FIBBE | 20 | CINCINNATI | OH | 32:27 | 10:27 |
38 | 371 | MOLLY | SILLIES | 26 | CINCINNATI | OH | 33:24 | 10:45 |
39 | 384 | ASHLEY | COLBERT | 22 | CINCINNATI | OH | 34:00 | 10:57 |
40 | 387 | LYDIA | BIBB | 29 | CINCINNATI | OH | 34:05 | 10:59 |
MALE AGE GROUP: 30 - 39 3 AWARDS
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 315 | LISA | LEYENDECKER | 39 | MILFORD | OH | 31:21 | 10:06 |
32 | 356 | SARAH | TENKMAN | 33 | CLEVES | OH | 32:56 | 10:36 |
33 | 360 | TIFFANY | SELM | 33 | MILFORD | OH | 32:58 | 10:37 |
34 | 364 | ELIZABETH | HARVEY | 36 | NORTH BEND | OH | 33:15 | 10:42 |
35 | 381 | MOLLY | DUGAN | 35 | CINCINNATI | OH | 33:52 | 10:54 |
36 | 404 | KELLY | MCHUGH | 36 | CINCINNATI | OH | 34:42 | 11:11 |
37 | 438 | LAURA | BELLEW | 33 | CINCINNATINAT | OH | 36:02 | 11:36 |
38 | 447 | MELODY | JULIAN | 39 | HAMILTON | OH | 36:15 | 11:41 |
39 | 450 | BRITTANY | REINECK | 37 | LOVELAND | OH | 36:20 | 11:42 |
40 | 452 | AMANDA | ELMER | 39 | CINCINNATI | OH | 36:25 | 11:44 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 281 | THOMAS | REUSCH | 49 | CINCINNATI | OH | 30:19 | 9:46 |
32 | 306 | DAN | GLOVER | 42 | CINCINNATI | OH | 30:54 | 9:57 |
33 | 309 | DAVE | ROBINETTE | 47 | AMELIA | OH | 31:00 | 9:59 |
34 | 326 | JOE | KOEHNE | 45 | CINN | OH | 31:49 | 10:15 |
35 | 338 | AARON | PERKINS | 41 | INDEPENDENCE | KY | 32:17 | 10:24 |
36 | 349 | SCOTT | BARBEE | 47 | CINCINNATI | OH | 32:40 | 10:31 |
37 | 359 | DAN | FORCUM | 40 | CINCINNATI | OH | 32:57 | 10:37 |
38 | 365 | NICK | RAWE | 42 | WILDER | KY | 33:18 | 10:44 |
39 | 403 | KEVIN | HACKER | 46 | FRANKLIN | TN | 34:41 | 11:10 |
40 | 409 | JON | ROSE | 45 | HAMILTON | OH | 34:56 | 11:15 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 415 | LISA | EVANS | 47 | CINCINNATI | OH | 35:07 | 11:18 |
32 | 428 | MONICA | AGYAPONG | 45 | WEST CHESTER | OH | 35:43 | 11:30 |
33 | 429 | CHANEL | GRIFFITH | 42 | LIBERTY TOWNSHIP | OH | 35:46 | 11:31 |
34 | 434 | LISA | LABEAU | 40 | COLD SPRING | KY | 35:53 | 11:33 |
35 | 446 | RACHEL | BRADLEY | 44 | MASON | OH | 36:14 | 11:40 |
36 | 460 | KRISTA | GULLEY | 43 | ALEXANDRIA | KY | 36:51 | 11:52 |
37 | 463 | ANGELA | SCHONER | 47 | HAMILTON | OH | 36:54 | 11:53 |
38 | 474 | KIMBERLY | ELMER | 49 | CINCINNATI | OH | 37:26 | 12:03 |
39 | 479 | DAWN | GRADY | 47 | CINCINNATI | OH | 37:36 | 12:06 |
40 | 480 | JENNIFER | DOLLENMEYER | 43 | CINCINNATI | OH | 37:37 | 12:07 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 399 | MATT | SULLIVAN | 55 | WINDERMERE | FL | 34:29 | 11:06 |
32 | 432 | JEFF | QUINN-HARTLEY | 56 | LAWRENCEBURG | IN | 35:52 | 11:33 |
33 | 439 | BRIAN | SCHNEIDER | 58 | CINCINNATI | OH | 36:02 | 11:36 |
34 | 442 | LEO | TASKE | 56 | FAIRFIELD | OH | 36:03 | 11:37 |
35 | 454 | JON | LEMASTER | 59 | INDEPENDENCE | KY | 36:33 | 11:46 |
36 | 504 | GARY | SCHNEIDER | 51 | CINCINNATI | OH | 39:03 | 12:34 |
37 | 513 | JOE | SIENER | 50 | CINCINNATI | OH | 39:54 | 12:51 |
38 | 530 | DAN | HILL | 57 | CINCINNATI | OH | 40:34 | 13:04 |
39 | 539 | CARLOS | MENENDEZ-APONTE | 54 | CINCINNATI | OH | 40:51 | 13:09 |
40 | 550 | PATRICK | BECK | 59 | MASON | OH | 41:34 | 13:23 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 531 | JULIE | HILL | 57 | CINCINNATI | OH | 40:35 | 13:04 |
32 | 544 | LAURA | BELL | 53 | CINCINNATI | OH | 41:10 | 13:15 |
33 | 590 | KAREN | RENZ | 55 | HARRISON | OH | 44:20 | 14:16 |
34 | 591 | KATIE | LIENHART | 50 | CINCINNATI | OH | 44:21 | 14:17 |
35 | 594 | ROBYN | GOLDICK | 59 | CINCINNATI | OH | 44:32 | 14:20 |
36 | 730 | DEA | RAINEY | 50 | CINCINNATI | OH | 53:52 | 17:21 |
37 | 777 | CHRISTINA | SILLIES | 53 | CINCINNATI | OH | 55:58 | 18:01 |
38 | 798 | SYLVIA | JOHNSON | 54 | FAIRFIELD | OH | 56:57 | 18:20 |
39 | 849 | ANGIE | LEISRING | 56 | CINCINNATI | OH | 59:28 | 19:09 |
40 | 926 | THANH | LEAHY | 52 | CINCINNATI | OH | 1:02:04 | 19:59 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 342 | RICK | WEBER | 64 | CLEVES | OH | 32:26 | 10:27 |
12 | 402 | DOUG | HORDOWICK | 69 | FAIRFIELD | OH | 34:41 | 11:10 |
13 | 459 | JIM | GLESIGE | 64 | LOVELAND | OH | 36:49 | 11:51 |
14 | 507 | RONALD | FRANK | 64 | CINCINNATI | OH | 39:20 | 12:40 |
15 | 508 | TIMOTHY | EGBERT | 69 | OKEANA | OH | 39:26 | 12:42 |
16 | 545 | ROBERT | BRUNNER | 62 | CINCINNATI | OH | 41:10 | 13:15 |
17 | 809 | PAUL | ECKES | 66 | CINCINNATI | OH | 57:10 | 18:24 |
18 | 977 | RICHARD | SELM | 63 | MASON | OH | 1:03:22 | 20:24 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 457 | NANCY | BARBIAN | 66 | LOVELAND | OH | 36:40 | 11:49 |
12 | 483 | PATRICIA | HOLTGRAVE | 67 | AMELIA | OH | 37:46 | 12:10 |
13 | 509 | KAT | STOUTIMORE | 60 | CINCINNATI | OH | 39:29 | 12:43 |
14 | 538 | PATTI | BOEHNLEIN | 69 | CINCINNATI | OH | 40:50 | 13:09 |
15 | 553 | TERRY | STRIET | 60 | CINCINNATI | OH | 41:53 | 13:29 |
16 | 554 | VICKI | ZEINNER | 62 | CINCINNATI | OH | 41:53 | 13:29 |
17 | 584 | TINA | SMALL | 67 | CINCINNATI | OH | 44:06 | 14:12 |
18 | 739 | LEESA | WELLMAN | 62 | MIDDLETOWN | OH | 54:37 | 17:35 |