Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Monday, July 4th, 2022 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 705 | PARKER | BAYER | 1 | CINCINNATI | OH | 1:04:00 | 20:36 |
12 | 750 | MATTHEW | DOYLE | 10 | COVINGTON | KY | 1:05:53 | 21:13 |
13 | 768 | ANDREW | ZIEG | 12 | BLUE ASH | OH | 1:06:37 | 21:27 |
14 | 776 | CARTER | WEIGAND | 3 | MILFORD | OH | 1:06:45 | 21:30 |
15 | 778 | GRANT | WEIGAND | 1 | MILFORD | OH | 1:06:46 | 21:30 |
16 | 812 | COLTON | ELLIOTT | 5 | HAMILTON | OH | 1:09:41 | 22:26 |
17 | 818 | SAM | DEWARD | 6 | ERLANGER | KY | 1:09:52 | 22:30 |
18 | 830 | CHARLIE | RAWE | 6 | WILDER | KY | 1:10:34 | 22:43 |
19 | 840 | DAWLTON | ALMOND | 14 | HAMILTON | OH | 1:11:13 | 22:56 |
FEMALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 755 | LYDIA | DOYLE | 7 | COVINGTON | KY | 1:06:09 | 21:18 |
22 | 762 | CAROLINE | KREMER | 7 | ALEXANDRIA | KY | 1:06:22 | 21:22 |
23 | 785 | ANNABETH | FELTZ | 16 | WEST CHESTER | OH | 1:07:46 | 21:49 |
24 | 792 | AUDREY | KREMER | 10 | ALEXANDRIA | KY | 1:08:12 | 21:57 |
25 | 810 | MCKENZIE | KREMER | 12 | ALEXANDRIA | KY | 1:09:32 | 22:23 |
26 | 813 | JOSEPHINE | ELLIOTT | 3 | HAMILTON | OH | 1:09:41 | 22:26 |
27 | 821 | ALI | DEWARD | 10 | ERLANGER | KY | 1:09:52 | 22:30 |
28 | 850 | EMMA | SWAIN | 13 | CINCINNATI | OH | 1:12:28 | 23:20 |
29 | 851 | CAMILLE | SWAIN | 9 | CINCINNATI | OH | 1:12:32 | 23:21 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 671 | MASON | ELMER | 22 | CINCINNATI | OH | 1:02:38 | 20:10 |
12 | 688 | THEO | AUSTIN | 27 | CINCINNATI | OH | 1:03:19 | 20:23 |
13 | 740 | THEODORE C. | PIERCY | 25 | CINCINNATI | OH | 1:05:31 | 21:05 |
14 | 767 | JORGE | GUINOVART | 29 | CINCINNATI | OH | 1:06:29 | 21:24 |
15 | 822 | JOSIAH | ROBINETTE | 20 | AMELIA | OH | 1:09:55 | 22:31 |
16 | 855 | NICK | OBERMEYER | 29 | CINCINNATI | OH | 1:12:53 | 23:28 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 691 | EMILY | MCMILLAN | 27 | CINCINNATI | OH | 1:03:40 | 20:30 |
22 | 727 | RACHEL | BUDKE | 25 | CINCINNATI | OH | 1:05:10 | 20:59 |
23 | 766 | COURTNEY | GUINOVART | 28 | CINCINNATI | OH | 1:06:29 | 21:24 |
24 | 811 | NIKKI | DEWARD | 20 | ERLANGER | KY | 1:09:36 | 22:24 |
25 | 828 | VICTORIA | DUNKIN | 28 | MORROW | OH | 1:10:30 | 22:42 |
26 | 852 | BUDINA | SWAIN | 26 | CINCINNATI | OH | 1:12:33 | 23:21 |
27 | 854 | ANDREA | OBERMEYER | 27 | CINCINNATI | OH | 1:12:48 | 23:26 |
MALE AGE GROUP: 30 - 39 3 AWARDS
FEMALE AGE GROUP: 30 - 39 3 AWARDS
MALE AGE GROUP: 40 - 49 3 AWARDS
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 730 | KATHY | EDELEN | 48 | CINCINNATI | OH | 1:05:11 | 20:59 |
22 | 737 | SHAYLEN | GETTELFINGER | 41 | WEST CHESTER | OH | 1:05:30 | 21:05 |
23 | 757 | SHAWN | DEGOLYER | 47 | HARRISON | OH | 1:06:12 | 21:19 |
24 | 769 | LORI | ZIEG | 40 | BLUE ASH | OH | 1:06:38 | 21:27 |
25 | 771 | DIANNE | FELTZ | 48 | WEST CHESTER | OH | 1:06:38 | 21:27 |
26 | 775 | MAUREEN | RIEDER | 44 | MIDDLETOWN | OH | 1:06:41 | 21:28 |
27 | 781 | ANDREA | SCHIERLOH | 43 | CINCINNATI | OH | 1:06:49 | 21:31 |
28 | 820 | GINA | DEWARD | 43 | ERLANGER | KY | 1:09:52 | 22:30 |
29 | 823 | KATE | WRIGHT | 46 | CINCINNATI | OH | 1:10:05 | 22:34 |
30 | 842 | TAMARA | ALMOND | 49 | HAMILTON | OH | 1:11:18 | 22:57 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 720 | GLENN | WERNKE | 59 | 1:04:22 | 20:43 | ||
32 | 721 | RICHARD | SCHULTZ | 57 | CINCINNATI | OH | 1:04:23 | 20:44 |
33 | 723 | RANDY | HAYS | 56 | CINCINNATI | OH | 1:04:29 | 20:46 |
34 | 726 | JEFFREY | BRESNEN | 56 | CINCINNATI | OH | 1:05:05 | 20:57 |
35 | 742 | ROBERT T. | PIERCY | 52 | CINCINNATI | OH | 1:05:37 | 21:08 |
36 | 763 | HERB | HOEHN | 59 | CINCINNATI | OH | 1:06:22 | 21:22 |
37 | 780 | KEVIN | FELTZ | 51 | WEST CHESTER | OH | 1:06:47 | 21:30 |
38 | 805 | JOE | NOES | 54 | LEBANON | OH | 1:09:24 | 22:21 |
39 | 856 | DAVE | CLARK | 54 | CINCINNATI | OH | 1:13:20 | 23:36 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 697 | KATHY | KROEGER | 58 | MILFORD | OH | 1:03:49 | 20:33 |
52 | 699 | NICOLE | ROLL | 51 | MILFORD | OH | 1:03:54 | 20:34 |
53 | 700 | TAMMY | VENTURA | 55 | CINCINNATI | OH | 1:03:55 | 20:35 |
54 | 708 | PAULA | D'SILVA | 58 | CINCINNATI | OH | 1:04:01 | 20:37 |
55 | 709 | JANNA | GILMORE | 57 | CINCINNATI | OH | 1:04:02 | 20:37 |
56 | 714 | RYNA | RAJAGOPAL | 56 | CINCINNATI | OH | 1:04:13 | 20:40 |
57 | 716 | SHAUNE | KURTZ | 52 | CINCINNATI | OH | 1:04:15 | 20:41 |
58 | 724 | LINDA | HAYS | 52 | CINCINNATI | OH | 1:04:29 | 20:46 |
59 | 731 | ANN | ZUPAN | 59 | CINCINNATI | OH | 1:05:11 | 20:59 |
60 | 735 | AMY | QUINN-HARTLEY | 55 | LAWRENCEBURG | IN | 1:05:29 | 21:05 |
MALE AGE GROUP: 60 - 69 3 AWARDS
FEMALE AGE GROUP: 60 - 69 3 AWARDS
MALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 408 | STEPHEN | HUNSEDER | 72 | CINCINNATI | OH | 39:19 | 12:40 |
2 | 419 | JOHN | FISCHER | 78 | CINCINNATI | OH | 40:13 | 12:57 |
3 | 463 | JIM | LYONS | 73 | 44:31 | 14:20 | ||
4 | 478 | STEVEN | MEIER | 70 | CINCINNATI | OH | 45:54 | 14:47 |
5 | 513 | GEORGE | BRENGEL | 76 | CINCINNATI | OH | 50:28 | 16:15 |
6 | 521 | DAVE | KAPPESSER | 70 | CINCINNATI | OH | 50:54 | 16:23 |
7 | 620 | MICHAEL | ANDERSON | 71 | CINCINNATI | OH | 59:14 | 19:04 |
8 | 668 | BEN | BUERGER | 76 | CINCINNATI | OH | 1:02:35 | 20:09 |
9 | 713 | BOB | MCKINNEY | 70 | FRANKLIN | OH | 1:04:11 | 20:40 |
10 | 845 | CHUCK | MERK | 75 | FORT THOMAS | KY | 1:11:40 | 23:04 |