Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
51 | M4044 | 507 | Ryan Tolbert | Pass Christian | MS | 1:30:48 | 1:30:48 | ||
52 | M5559 | 127 | Conwell Hooper | Montgomery | AL | 1:30:55 | 1:30:55 | ||
53 | M5054 | 38 | John Kavanagh | Fairhope | AL | 1:31:00 | 1:31:00 | ||
54 | M3034 | 99 | Brandon McFarren | Pensacola | FL | 1:32:11 | 1:32:11 | ||
55 | M5054 | 156 | Rodney Dutton | Niceville | FL | 1:32:12 | 1:32:12 | ||
56 | M6064 | 25 | Bo Mills | Pensacola | FL | 1:32:19 | 1:32:19 | ||
57 | M3539 | 45 | Simon Watch | Evans | GA | 1:32:19 | 1:32:19 | ||
58 | M4044 | 77 | Bradley Pierson | New Orleans | LA | 1:32:55 | 1:32:55 | ||
59 | M2529 | 411 | Cullen Hughes | Hammond | LA | 1:33:27 | 1:33:27 | ||
60 | FIRST | 727 | Douglas Sabo | Spanish Fort | AL | 1:33:31 | 1:33:31 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
126 | M5054 | 95 | Claude Warren | Mobile | AL | 1:43:52 | 1:43:52 | ||
127 | M3539 | 567 | Patrick Miller | St Johns | FL | 1:43:55 | 1:43:55 | ||
128 | CLYDE | 181 | Mac Taul | Fairhope | AL | 1:44:15 | 1:44:15 | ||
129 | M3034 | 153 | Greg Puckett | Mobile | AL | 1:44:21 | 1:44:21 | ||
130 | M2529 | 497 | Joshua Hendricks | Gulfport | MS | 1:44:28 | 1:44:28 | ||
131 | M5054 | 135 | Michael Barbour | Mobile | AL | 1:44:30 | 1:44:30 | ||
132 | M3034 | 607 | Ryan Jackson | Huntsville | AL | 1:44:32 | 1:44:32 | ||
133 | M5559 | 251 | Joe Wilson | Mobile | AL | 1:44:48 | 1:44:48 | ||
134 | FIRST | 305 | Christian Brodbeck | Auburn | AL | 1:44:56 | 1:44:56 | ||
135 | M3539 | 124 | Brian Harris | Fairhope | AL | 1:44:57 | 1:44:57 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
201 | M3034 | 179 | Adam Szczypka | Grovetown | GA | 1:56:09 | 1:56:09 | ||
202 | M5054 | 559 | Gregg Andrews | Biloxi | MS | 1:56:57 | 1:56:57 | ||
203 | FIRST | 316 | Philip Messenger | Daphne | AL | 1:57:00 | 1:57:00 | ||
204 | M5054 | 668 | John Stuckey | Semmes | AL | 1:57:31 | 1:57:31 | ||
205 | M6064 | 644 | Ben King | Mobile | AL | 1:57:33 | 1:57:33 | ||
206 | M2024 | 4 | Addison Hendricks | Pensacola | FL | 1:57:34 | 1:57:34 | ||
207 | M4549 | 568 | Michael Mulvaney | Pace | FL | 1:55:51 | 2:00 | 1:57:51 | |
208 | M2529 | 43 | Daniel Collins-Dean | Montgomery | AL | 1:58:16 | 1:58:16 | ||
209 | M4044 | 243 | Dewayne Hammond | Spanish Fort | AL | 1:58:17 | 1:58:17 | ||
210 | FTIRE | 443 | Scott Lang | Pascagoula | MS | 1:58:35 | 1:58:35 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
PRELIM RESULTS - INDIVIDUAL MEN
SPLITS WILL BE POSTED ON FINAL RESULTS
Place | Div | Bib# | Name | City | State | Nettime | Penalty | Total | Status |
---|---|---|---|---|---|---|---|---|---|
276 | M6569 | 265 | Bill Johnson | Cantonment | FL | 2:38:27 | 2:38:27 | ||
277 | M5559 | 280 | Joseph Messina | Metairie | LA | 2:39:13 | 2:39:13 | ||
278 | FIRST | 709 | Jason Allen | Theodore | AL | 2:39:30 | 2:39:30 | ||
279 | M4549 | 570 | Juan Ortega | Mobile | AL | 2:40:42 | 2:40:42 | ||
280 | M2529 | 255 | Glyn Bowman | Mobile | AL | 2:44:22 | 2:44:22 | ||
281 | M5559 | 267 | George Davis | Mobile | AL | 2:46:46 | 2:46:46 | ||
282 | M3034 | 593 | Justin Lehmann | Kenner | LA | 2:51:39 | 2:51:39 | ||
283 | M6569 | 262 | Ralph Lehmann | Kenner | LA | 2:52:07 | 2:52:07 | ||
284 | FIRST | 317 | Charles Humber | Bradenton | FL | 2:37:53 | DNF****** | DNF | |
285 | CLYDE | 496 | G T Alvarez | D'Iberville | MS | DNF****** | DNF |