Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 290 | M2529 | Tobias Claussnitzer | Spanish Fort | AL | 11:58 | 1:38 | 49:53 | 1:21 | 24:07 | 1:28:56 | 1:28:56 | |
42 | 525 | M6064 | Leonard Vergunst | Ocean Springs | MS | 13:06 | 1:31 | 49:56 | 1:56 | 22:30 | 1:28:57 | 1:28:57 | |
43 | 491 | M5054 | Victor Bindi | Gulf Breeze | FL | 12:21 | 1:33 | 47:55 | 1:19 | 26:25 | 1:29:29 | 1:29:29 | |
44 | 109 | M6569 | Terry Bailey | Biloxi | MS | 12:17 | 1:31 | 47:52 | 1:52 | 26:10 | 1:29:39 | 1:29:39 | |
45 | 423 | M3539 | Brady Wallner | Daphne | AL | 12:28 | 1:35 | 50:10 | 1:11 | 24:18 | 1:29:39 | 1:29:39 | |
46 | 556 | M5559 | Edward Frisbee | Ft Walton Bch | FL | 11:08 | 1:11 | 47:43 | 1:28 | 28:23 | 1:29:52 | 1:29:52 | |
47 | 11 | M0119 | Kai Payne | Gulf Breeze | FL | 11:42 | 1:11 | 53:04 | 0:36 | 23:22 | 1:29:54 | 1:29:54 | |
48 | 289 | M5559 | Higinio Rodriguez | Milton | FL | 10:30 | 1:48 | 49:15 | 1:13 | 27:10 | 1:29:54 | 1:29:54 | |
49 | 534 | M4044 | Charles Montgomery | Fairhope | AL | 12:55 | 2:22 | 51:48 | 1:20 | 22:13 | 1:30:35 | 1:30:35 | |
50 | 605 | M5054 | James Kot | Hattiesburg | MS | 12:29 | 2:52 | 48:37 | 1:11 | 25:37 | 1:30:45 | 1:30:45 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 103 | M2529 | Andrew Jones | Pensacola | FL | 12:16 | 1:10 | 51:51 | 1:45 | 31:57 | 1:38:57 | 1:38:57 | |
97 | 168 | M4549 | Ed Moody | Wiggins | MS | 12:35 | 1:30 | 53:13 | 1:17 | 30:31 | 1:39:05 | 1:39:05 | |
98 | 126 | M3034 | Kenny Crow III | Mobile | AL | 12:04 | 2:53 | 55:21 | 1:41 | 25:27 | 1:37:25 | 2:00 | 1:39:25 |
99 | 292 | M5559 | Mark Jeansonne | Mobile | AL | 11:58 | 1:37 | 53:01 | 3:05 | 29:51 | 1:39:29 | 1:39:29 | |
100 | 42 | M5559 | Frank Kaesser | Shalimar | FL | 15:13 | 1:16 | 51:42 | 1:33 | 30:02 | 1:39:44 | 1:39:44 | |
101 | 705 | FIRST | Trent Pflaum | Mobile | AL | 14:17 | 2:43 | 54:59 | 1:52 | 26:15 | 1:40:05 | 1:40:05 | |
102 | 36 | M3539 | Stuart Holmes | Daphne | AL | 19:25 | 1:22 | 52:21 | 1:17 | 25:52 | 1:40:15 | 1:40:15 | |
103 | 196 | M4044 | Nathan Dolbear | Theodore | AL | 12:25 | 2:45 | 57:34 | 2:21 | 25:14 | 1:40:17 | 1:40:17 | |
104 | 2 | M3034 | Michael Wilson | Pensacola | FL | 14:06 | 1:51 | 56:10 | 1:37 | 26:39 | 1:40:20 | 1:40:20 | |
105 | 420 | M4044 | Jason Majors | Pensacola | FL | 13:43 | 1:39 | 49:50 | 2:03 | 33:08 | 1:40:20 | 1:40:20 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 596 | M2529 | Robert Griffin | Pensacola | FL | 12:29 | 2:08 | 59:23 | 2:22 | 30:11 | 1:46:31 | 1:46:31 | |
152 | 192 | FTIRE | Raymond Jamros | Mobile | AL | 12:14 | 2:31 | 1:01:21 | 1:07 | 29:41 | 1:46:52 | 1:46:52 | |
153 | 601 | CLYDE | Jason Bowie | Lucedale | MS | 14:36 | 2:11 | 57:05 | 2:01 | 31:59 | 1:47:50 | 1:47:50 | |
154 | 278 | M4549 | Steven Reynolds | Atmore | AL | 13:24 | 1:42 | 1:01:47 | 1:38 | 29:28 | 1:47:57 | 1:47:57 | |
155 | 303 | FIRST | Steven Sprayberry | Fairhope | AL | 12:06 | 1:59 | 1:02:22 | 1:22 | 28:12 | 1:45:59 | 2:00 | 1:47:59 |
156 | 720 | FIRST | Alan Kemper | Lagrange | GA | 11:53 | 4:15 | 56:52 | 3:01 | 32:23 | 1:48:21 | 1:48:21 | |
157 | 728 | FIRST | David Holder | Mobile | AL | 12:17 | 2:45 | 1:00:41 | 2:11 | 30:33 | 1:48:25 | 1:48:25 | |
158 | 574 | M4549 | Alex Whyte | Fort Walton Beach | FL | 14:08 | 1:50 | 52:31 | 1:27 | 38:44 | 1:48:38 | 1:48:38 | |
159 | 576 | CLYDE | Brandan Franklin | Bay Minette | AL | 14:25 | 2:26 | 55:39 | 1:21 | 34:51 | 1:48:39 | 1:48:39 | |
160 | 205 | M5054 | Alan Como | Cantonment | FL | 14:28 | 3:12 | 54:39 | 2:08 | 34:29 | 1:48:55 | 1:48:55 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 4 | M2024 | Addison Hendricks | Pensacola | FL | 13:31 | 1:14 | 46:09 | 1:41 | 55:00 | 1:57:34 | 1:57:34 | |
207 | 568 | M4549 | Michael Mulvaney | Pace | FL | 11:39 | 2:23 | 1:05:07 | 1:12 | 35:32 | 1:55:51 | 2:00 | 1:57:51 |
208 | 43 | M2529 | Daniel Collins-Dean | Montgomery | AL | 13:02 | 2:52 | 1:04:25 | 2:19 | 35:40 | 1:58:16 | 1:58:16 | |
209 | 243 | M4044 | Dewayne Hammond | Spanish Fort | AL | 23:01 | 2:09 | 1:01:05 | 1:21 | 30:42 | 1:58:17 | 1:58:17 | |
210 | 443 | FTIRE | Scott Lang | Pascagoula | MS | 10:36 | 3:32 | 1:08:41 | 3:10 | 32:39 | 1:58:35 | 1:58:35 | |
211 | 329 | FIRST | James Joiner | Eight Mile | AL | 16:38 | 2:04 | 1:09:43 | 1:52 | 28:49 | 1:59:04 | 1:59:04 | |
212 | 683 | M3034 | Tom Coady | Pensacola | FL | 14:14 | 4:09 | 1:04:24 | 3:13 | 33:32 | 1:59:30 | 1:59:30 | |
213 | 400 | M3034 | Blake Hanegan | Baton Rouge | LA | 19:42 | 2:46 | 1:06:43 | 2:00 | 28:32 | 1:59:41 | 1:59:41 | |
214 | 273 | M5054 | Tony Murphy | New Orleans | LA | 16:08 | 1:57 | 1:03:23 | 0:52 | 38:07 | 2:00:25 | 2:00:25 | |
215 | 513 | M5559 | Rick Ordoyne | Daphne | AL | 16:32 | 2:14 | 59:11 | 1:37 | 41:30 | 2:01:01 | 2:01:01 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 276 | M6064 | David Dabney | Fairhope | AL | 21:00 | 2:31 | 1:07:04 | 3:50 | 44:26 | 2:18:49 | 2:18:49 | |
262 | 528 | FTIRE | Jonathan McConnell | Mobile | AL | 14:57 | 3:16 | 1:16:07 | 2:30 | 42:30 | 2:19:18 | 2:19:18 | |
263 | 410 | M6569 | Carl Blunck | Mobile | AL | 16:46 | 3:06 | 1:04:10 | 3:09 | 52:24 | 2:19:32 | 2:19:32 | |
264 | 633 | M6569 | Miles McDaniel | Pensacola | FL | 23:37 | 2:00 | 1:00:58 | 3:35 | 49:31 | 2:19:39 | 2:19:39 | |
265 | 701 | FIRST | Alexander Minney | Fairhope | AL | 10:30 | 2:42 | 1:21:55 | 1:45 | 43:24 | 2:20:12 | 2:20:12 | |
266 | 202 | M5559 | Mark Johns | Magee | MS | 19:11 | 1:54 | 1:18:51 | 3:00 | 38:10 | 2:21:05 | 2:21:05 | |
267 | 679 | M7074 | Richard Watley | Gulf Shores | AL | 20:20 | 1:19 | 1:19:33 | 2:00 | 38:18 | 2:21:28 | 2:21:28 | |
268 | 125 | M6569 | Larry Bauldree | El Dorado | AR | 17:02 | 3:18 | 1:10:35 | 1:14 | 50:54 | 2:23:01 | 2:23:01 | |
269 | 714 | FIRST | Henry Lahti | Wilmer | AL | 26:40 | 3:16 | 1:16:18 | 2:59 | 35:44 | 2:24:54 | 2:24:54 | |
270 | 673 | M4549 | David Chamberlain | Pascagoula | MS | 24:03 | 2:02 | 1:04:44 | 2:37 | 53:35 | 2:27:01 | 2:27:01 |
Publix Grandman Triathlon
Fairhope AL - June 2,2018
OVERALL RESULTS - MEN
INCLUDES FAT TIRE & FIRST TIME TRIATHLETES
Place | Bib# | Div | Name | City | State | Swim | T1 | Bike | T2 | Run | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 496 | CLYDE | G T Alvarez | D'Iberville | MS | DNF****** | |||||||
287 | 671 | M3539 | Brad Camp | Daphne | AL | 11:25 | 1:04:42 | 4:44 | 41:59 | 9:19:07 | DNF****** | ||
288 | 704 | FIRST | Austin Russell | Gautier | MS | 18:38 | 1:37 | 16:24 | 1:48 | DNF****** | |||
289 | NOAGE | AL | 21:12 | 1:29:31 | 1:48:58 | DQ******* |