2019 Moorpark Groundhog Day 5K & 10K
Date: 02/02/2019
Overall Finish List
10K - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alissa Whiteley | Moorpark CA | 442 | 39 | F | 1: 0-39 | 40:46.1 | 6:35/M |
2 | Jacky Connell | Camarillo CA | 406 | 40 | F | 1:40-99 | 50:30.6 | 8:09/M |
3 | Katrina Hollins | Moorpark CA | 417 | 47 | F | 2:40-99 | 51:14.2 | 8:16/M |
4 | Jade Liu | Moorpark CA | 421 | 45 | F | 3:40-99 | 52:08.7 | 8:25/M |
5 | Laura Jackson | Moorpark CA | 419 | 25 | F | 2: 0-39 | 53:57.7 | 8:42/M |
6 | Christina Muller | 444 | 40 | F | 4:40-99 | 55:46.5 | 9:00/M | |
7 | Becky Murray | Moorpark CA | 427 | 43 | F | 5:40-99 | 57:19.7 | 9:15/M |
8 | Kathie Nelson | Moorpark CA | 428 | 55 | F | 6:40-99 | 58:37.5 | 9:27/M |
9 | Lisa Costello | Lancaster CA | 407 | 39 | F | 3: 0-39 | 59:26.3 | 9:35/M |
10 | Jennifer Stevens | Moorpark CA | 435 | 58 | F | 7:40-99 | 1:01:37.2 | 9:56/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Keith Murray | Moorpark CA | 425 | 16 | M | 1: 0-39 | 35:41.1 | 5:45/M |
2 | Alan Squyres | Lancaster CA | 434 | 38 | M | 2: 0-39 | 38:53.0 | 6:16/M |
3 | Paul Hatch | Moorpark CA | 415 | 42 | M | 1:40-99 | 40:01.5 | 6:27/M |
4 | Tim Nelson | Moorpark CA | 429 | 55 | M | 2:40-99 | 47:53.0 | 7:43/M |
5 | Eamon Stewart | Ventura CA | 438 | 27 | M | 3: 0-39 | 48:16.5 | 7:47/M |
6 | Ricky Medrano | Camarillo CA | 423 | 33 | M | 4: 0-39 | 50:23.6 | 8:08/M |
7 | Alejandro Rodriquez | 445 | 41 | M | 3:40-99 | 54:34.4 | 8:48/M | |
8 | Ken Sherman | Moorpark CA | 433 | 74 | M | 4:40-99 | 56:06.1 | 9:03/M |
9 | Scott Halsema | Camarillo CA | 414 | 57 | M | 5:40-99 | 58:40.8 | 9:28/M |
5K - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
41 | Presley Penrod | Moorpark CA | 201 | 8 | F | 4: 0- 8 | 33:08.2 | 10:41/M |
42 | Dani Kwan | Ventura CA | 140 | 27 | F | 2:25-29 | 33:17.0 | 10:44/M |
43 | Alexandra Laing | Simi Valley CA | 143 | 9 | F | 9: 9-11 | 33:35.5 | 10:50/M |
44 | Jennifer Laing | Simi Valley CA | 141 | 38 | F | 6:35-39 | 33:37.2 | 10:51/M |
45 | Susan Morgan | Moorpark | 289 | 50 | F | 3:50-54 | 33:52.1 | 10:56/M |
46 | KATHY JOLY | Camarillo CA | 125 | 69 | F | 2:65-69 | 34:50.0 | 11:14/M |
47 | Sierra Gray | Moorpark CA | 89 | 13 | F | 10:12-15 | 35:23.3 | 11:25/M |
48 | Allie Erbe | Moorpark CA | 63 | 13 | F | 11:12-15 | 35:35.1 | 11:29/M |
49 | Denise Ellison | Moorpark CA | 59 | 61 | F | 3:60-64 | 35:53.3 | 11:35/M |
50 | Taylor Mansmann | Moorpark | 165 | 11 | F | 10: 9-11 | 36:15.4 | 11:42/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
41 | Blake Curtis | Moorpark CA | 53 | 31 | M | 3:30-34 | 25:51.5 | 8:20/M |
42 | Christopher Rouse | Moorpark CA | 220 | 33 | M | 4:30-34 | 26:01.5 | 8:24/M |
43 | Noah Rouse | Moorpark | 16 | 9 | M | 9: 9-11 | 26:01.8 | 8:24/M |
44 | Michael Newbill | Moorpark CA | 194 | 42 | M | 2:40-44 | 26:03.6 | 8:24/M |
45 | Eric McGregor | Moorpark CA | 172 | 46 | M | 5:45-49 | 26:13.4 | 8:28/M |
46 | RICK JOLY | Camarillo CA | 124 | 70 | M | 1:70-74 | 26:20.2 | 8:30/M |
47 | Nathan Schields | Moorpark CA | 224 | 47 | M | 6:45-49 | 26:21.3 | 8:30/M |
48 | Peter Keramidas | Westlake Village CA | 132 | 53 | M | 6:50-54 | 26:30.4 | 8:33/M |
49 | Jason Clinton | Moorpark CA | 49 | 41 | M | 3:40-44 | 26:37.8 | 8:35/M |
50 | Raziq Raheem | Moorpark CA | 208 | 36 | M | 4:35-39 | 26:47.5 | 8:39/M |