Results For
Bluegrass 10,000 and Fun Run

Lexington, KY 40507
Year 2024 2023 2022 2021 2020 2019 2018 2017

Bluegrass 10000
Date: 07/04/2019
Team Summary Report

10k

Place Team Score Details
119Hairbrainz19 4 finishers474, 2449, 2689, 2750
119HCC FAM 4 finishers380, 1448, 2529, 2581
119Hot Foot Run Club 4 finishers55, 118, 158, 1011
119We are Marshalls 4 finishers571, 2749, 2931, 2947
119PercyPotterPirates 4 finishers95, 361, 2268, 2270
119Sloths Unite 4 finishers209, 531, 2398, 2399
119Lexi’s midnight runners 4 finishers764, 1469, 2008, 2748
119Runners Shop Racing Team 4 finishers35, 37, 202, 216
119Turner Construction Co 4 finishers738, 783, 1004, 1365
119RichCity Crossfit 4 finishers778, 1167, 1701, 1898
Page
of 14

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.