********* FEMALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
11 | 67 | Abigail Murray | 12 | Atlanta | GA | 38:30 | 12:24 |
12 | 72 | Jermaine Fraser | 9 | Decatur | GA | 38:55 | 12:32 |
13 | 75 | Kyimah Morris | 10 | Jonesboro | GA | 39:10 | 12:37 |
14 | 81 | Jade Daugherty | 12 | Locust Grove | GA | 39:51 | 12:50 |
15 | 84 | Eunice Murray | 10 | Atlanta | GA | 40:22 | 13:00 |
16 | 97 | Kendal Johnson | 7 | Marietta | GA | 41:55 | 13:30 |
17 | 101 | Sydney Snipes | 10 | Conyers | GA | 42:05 | 13:33 |
18 | 103 | Morgan Snipes | 12 | Conyers | GA | 42:08 | 13:34 |
19 | 107 | Courtney Cage | 14 | Ellenwood | GA | 42:12 | 13:35 |
20 | 108 | Henrianna Williams | 12 | McDonough | GA | 42:15 | 13:36 |
********* MALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 2 | Emauri Burgess | 14 | Powder Springs | GA | 25:51 | 8:19 |
2 | 3 | Ethan Long | 13 | Atlanta | GA | 25:55 | 8:21 |
3 | 6 | Zion Cokes | 12 | Atlanta | GA | 28:47 | 9:16 |
4 | 53 | Micah Daugherty | 7 | Locust Grove | GA | 37:15 | 12:00 |
5 | 174 | Wanda Morris | 9 | Jonesboro | GA | 48:08 | 15:30 |
6 | 278 | Brelin Stricklin | 11 | Fayetteville | GA | 57:06 | 18:23 |
7 | 319 | Antoine McLemore | 13 | Jonesboro | GA | 59:48 | 19:15 |
8 | 340 | Giuliano Adams | 12 | Doraville | GA | 1:01:58 | 19:57 |
9 | 366 | Matthew Elliott | 8 | Mableton | GA | 1:05:29 | 21:05 |
********* FEMALE AGE GROUP: 15 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
11 | 18 | Kristie Roberts - Lewis | 46 | Atlanta | GA | 32:02 | 10:19 |
12 | 19 | Luangelice Rivera | 19 | Lawrenceville | GA | 32:08 | 10:21 |
13 | 20 | Jennifer Blake | 55 | Douglasville | GA | 32:12 | 10:22 |
14 | 21 | Tina Davis | 49 | Lithonia | GA | 32:31 | 10:28 |
15 | 22 | Shai Spivey | 49 | Duluth | GA | 32:38 | 10:31 |
16 | 25 | Dana Smith | 43 | Lithia Springs | GA | 32:59 | 10:37 |
17 | 26 | Tonyotta Dingle | 38 | Ellenwood | GA | 33:08 | 10:40 |
18 | 27 | Maryjayne Carter | 47 | Tucker | GA | 33:34 | 10:48 |
19 | 28 | Makela Murray | 43 | Snellville | GA | 33:40 | 10:51 |
20 | 29 | Squezia Jones | 50 | Union City | GA | 33:43 | 10:51 |
********* MALE AGE GROUP: 15 - 99 *********
Place | Place | Name | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|
11 | 339 | Mark Brown | 41 | Austell | GA | 1:01:57 | 19:57 |
12 | 343 | Giovanni Ray | 16 | Doraville | GA | 1:02:06 | 20:00 |