Year
Result Set
Panerathon 10K Run and 5K Run/Walk
Mason, OH
Sunday, September 20, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATHEW | BEHRENSMEYER | 32 | CRESCENT SPRINGS | KY | 16:32 | 5:20 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | TAYLOR | HOFFMAN | 18 | CINCINNATI | OH | 20:06 | 6:28 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 221 | MATTHEW | BRADY | 10 | WEST CHESTER | OH | 32:53 | 10:35 |
22 | 246 | AUSTIN | BOHMAN | 13 | BROOKVILLE | IN | 33:55 | 10:55 |
23 | 249 | AIDAN | GEORGE | 13 | LOVELAND | OH | 34:02 | 10:58 |
24 | 260 | ANDREW | PATTERSON | 9 | CINCINNATI | OH | 34:28 | 11:06 |
25 | 266 | KENJI | SCHMALTZ | 11 | MASON | OH | 34:35 | 11:08 |
26 | 267 | TAKUMA | YONEDA | 7 | UNION | KY | 34:35 | 11:08 |
27 | 286 | AIDAN | HANEY | 7 | MAINEVILLE | OH | 35:30 | 11:26 |
28 | 288 | MICHAEL | RONCALLO | 10 | LOVELAND | OH | 35:33 | 11:27 |
29 | 315 | GRIFFIN | SMITH | 13 | TRENTON | OH | 36:53 | 11:53 |
30 | 318 | JOE | GEERS | 9 | LEBANON | OH | 36:58 | 11:54 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 158 | SOPHIE | COUNTRYMAN | 12 | MASON | OH | 30:25 | 9:48 |
22 | 162 | RILEY | MCKINNEY | 11 | CINCINNATI | OH | 30:29 | 9:49 |
23 | 176 | MORGAN | SWENSGARD | 14 | WEST CHESTER | OH | 31:02 | 10:00 |
24 | 187 | HALEY | DEEGAN | 11 | WILDER | KY | 31:33 | 10:10 |
25 | 188 | AVA | DEEGAN | 8 | WILDER | KY | 31:33 | 10:10 |
26 | 206 | JACKIE | SMITH | 14 | FAIRFIELD | OH | 32:08 | 10:21 |
27 | 222 | JANNA | SPETZ | 6 | WEST CHESTER | OH | 32:54 | 10:36 |
28 | 228 | KANAKO | YONEDA | 11 | UNION | KY | 33:06 | 10:40 |
29 | 231 | ALISA | ZHANG | 13 | MASON | OH | 33:21 | 10:44 |
30 | 240 | ANJALI | PEMA | 11 | WEST CHESTER | OH | 33:39 | 10:50 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | WILLIAM | DUGGER | 19 | MASON | OH | 20:49 | 6:42 |
2 | 7 | MICHAEL | BOHMAN | 16 | CEDAR GROVE | IN | 21:25 | 6:54 |
3 | 17 | STEPHEN | VOTO | 19 | TROY | OH | 23:16 | 7:30 |
4 | 19 | LOGAN | BOHMAN | 15 | BROOKVILLE | IN | 23:25 | 7:33 |
5 | 21 | MICHAEL | BINKOWSKI | 19 | FLORENCE | KY | 23:26 | 7:33 |
6 | 77 | WYATT | CURTIS | 15 | SOUTH LEBANON | OH | 27:12 | 8:46 |
7 | 155 | RYAN | KOUCHE | 15 | MASON | OH | 30:21 | 9:46 |
8 | 216 | MICHAEL | LANGENBRUNNER | 17 | CINCINNATI | OH | 32:38 | 10:31 |
9 | 308 | AUSTIN | PORTER | 18 | BATAVIA | OH | 36:35 | 11:47 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 365 | MALLORY | KIST | 32 | CINCINNATI | OH | 39:48 | 12:49 |
22 | 375 | LISA | KRASS | 32 | HAMILTON | OH | 40:36 | 13:04 |
23 | 382 | NICOLE | JUPP | 31 | MAINEVILLE | OH | 41:29 | 13:21 |
24 | 427 | SAM | LARIMORE | 30 | COLUMBUS | OH | 43:54 | 14:08 |
25 | 541 | JENNIFER | HILLER | 33 | BATAVIA | OH | 50:32 | 16:16 |
26 | 545 | AMANDA | FORINASH | 34 | HURRICANE | WV | 50:56 | 16:24 |
27 | 565 | ALLISON | TIMMERMAN | 30 | WEST CHESTER | OH | 51:54 | 16:43 |
28 | 637 | JENNIFER | CIHLA | 33 | WEST CHESTER | OH | 55:21 | 17:49 |
29 | 668 | KIM | STONE | 32 | CINCINNATI | OH | 56:22 | 18:09 |
30 | 853 | THERESA | RAU | 31 | MIAMISBURG | OH | 1:03:42 | 20:30 |
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 192 | STACY | BROENNER | 39 | CINCINNATI | OH | 31:38 | 10:11 |
22 | 200 | BHAVANA | PRATHIPATI | 39 | MASON | OH | 31:56 | 10:17 |
23 | 212 | PREETI | MEHTA | 39 | MASON | OH | 32:33 | 10:29 |
24 | 218 | HIMA | CHALASANI | 38 | MASON | OH | 32:42 | 10:32 |
25 | 227 | LORRAINE | PRETORIUS | 37 | MASON | OH | 33:04 | 10:39 |
26 | 247 | RENEE | MCCORD | 35 | CINCINNATI | OH | 33:59 | 10:57 |
27 | 251 | DANI | LINDLOFF | 35 | LIBERTY TWP | OH | 34:03 | 10:58 |
28 | 253 | QUINNLAN | BERRY | 36 | DAYTON | OH | 34:05 | 10:59 |
29 | 263 | DOROTA | BAGDZIUN | 38 | CINCINNATI | OH | 34:30 | 11:07 |
30 | 270 | MAYUKO | YONEDA | 37 | UNION | KY | 34:51 | 11:13 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 256 | PAM | MATER | 44 | MASON | OH | 34:26 | 11:05 |
22 | 274 | NAN | THIRUNAVUKARASU | 40 | MASON | OH | 35:06 | 11:18 |
23 | 280 | CHIE | MORIOKA | 40 | LOVELAND | OH | 35:21 | 11:23 |
24 | 292 | MARY | ECKO | 40 | MASON | OH | 35:44 | 11:30 |
25 | 293 | TAKAKO | TERANISHI | 40 | CINCINNATI | OH | 35:45 | 11:31 |
26 | 296 | JULIE | ROJAS | 41 | LOVELAND | OH | 35:48 | 11:32 |
27 | 304 | ELLI | EDWARDS | 43 | MASON | OH | 36:19 | 11:42 |
28 | 307 | JENNIFER | TEIPEL | 41 | ALEXANDRIA | KY | 36:30 | 11:45 |
29 | 309 | KIERSTEN | GAUDET | 44 | WEST CHESTER | OH | 36:35 | 11:47 |
30 | 312 | LORI | JACKSON | 43 | LEBANON | OH | 36:42 | 11:49 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | LOWELL | CLARK | 46 | CINCINNATI | OH | 22:32 | 7:16 |
2 | 25 | KEVIN | JONES | 47 | MASON | OH | 23:38 | 7:37 |
3 | 32 | DON | GILL | 47 | MASON | OH | 24:19 | 7:50 |
4 | 45 | JOE | JEANDREVIN | 45 | LOVELAND | OH | 25:19 | 8:09 |
5 | 87 | SCOTT | FRAME | 46 | MASON | OH | 27:35 | 8:53 |
6 | 132 | TROY | RADAKOVICH | 45 | CINCINNATI | OH | 29:37 | 9:32 |
7 | 189 | WALTER | PALEN | 45 | UNION | KY | 31:35 | 10:10 |
8 | 386 | CHRIS | MATTINGLY | 48 | MASON | OH | 41:37 | 13:24 |
9 | 388 | KETAN | PEMA | 48 | WEST CHESTER | OH | 41:41 | 13:25 |
10 | 411 | JIM | WILSON | 48 | MASON | OH | 43:06 | 13:53 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | DONALD | PIATT | 53 | MASON | OH | 23:48 | 7:40 |
2 | 33 | BD | WEISKITTEL | 51 | NORTH BEND | OH | 24:43 | 7:58 |
3 | 35 | CHRIS | VANDERVEER | 54 | LOVELAND | OH | 24:44 | 7:58 |
4 | 82 | ROBERT | ERNST | 54 | CINCINNATI | OH | 27:18 | 8:47 |
5 | 112 | DONN | DITZHAZY | 53 | COLUMBUS | OH | 28:39 | 9:14 |
6 | 131 | MIKE | FRANK | 52 | MASON | OH | 29:36 | 9:32 |
7 | 157 | JOE | PAYNE | 51 | MAINEVILLE | OH | 30:24 | 9:47 |
8 | 278 | BRYAN | KILIAN | 54 | CINCINNATI | OH | 35:14 | 11:21 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 57 | JOE | KENNEDY | 57 | WEST CHESTER | OH | 25:58 | 8:22 |
2 | 81 | GREGORY | MEECE | 55 | CINCINNATI | OH | 27:17 | 8:47 |
3 | 101 | MICHAEL | DEWEIRDT | 56 | CINCINNATI | OH | 28:16 | 9:06 |
4 | 144 | TIM | FOGERTY | 58 | CINCINNATI | OH | 29:49 | 9:36 |
5 | 344 | SANDUN | SAMARAKOON | 56 | WEST CHESTER | OH | 38:43 | 12:28 |
6 | 400 | ROBERT | QUICK | 58 | MILFORD | OH | 42:26 | 13:40 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | DAVID | PALLUCONI | 60 | FAIRFIELD | OH | 25:33 | 8:14 |
2 | 52 | JAMES | WELLAND | 60 | WEST CHESTER | OH | 25:40 | 8:16 |
3 | 58 | RUSS | DEHNER | 60 | MASON | OH | 25:59 | 8:22 |
4 | 202 | LARRY | EVANS | 60 | NEW RICHMOND | OH | 32:01 | 10:19 |
5 | 225 | DARRELL | WHEELER | 64 | MASON | OH | 32:59 | 10:37 |
6 | 258 | KEN | BOUTWELL | 60 | MASON | OH | 34:27 | 11:06 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | REBECCA | KREINEST | 62 | RYLAND HEIGHTS | KY | 26:43 | 8:36 |
2 | 104 | LAURIE | HERMAN | 62 | CINCINNATI | OH | 28:20 | 9:07 |
3 | 113 | CAROL | STRAUBING | 63 | CINCINNATI | OH | 28:42 | 9:15 |
4 | 129 | SUSAN | WHEELER | 63 | MASON | OH | 29:33 | 9:31 |
5 | 203 | SHEILA | EVANS | 61 | NEW RICHMOND | OH | 32:01 | 10:19 |
6 | 313 | LYNN | GRAU | 62 | MASON | OH | 36:42 | 11:49 |
7 | 350 | DIANE | WIRA | 62 | MASON | OH | 38:57 | 12:32 |
8 | 434 | MARILYN | DUGGER | 61 | MASON | OH | 44:20 | 14:16 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 174 | TOM | WINNING | 66 | GERMANTOWN | OH | 31:00 | 9:59 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 599 | BARBARA | BRADLEY | 66 | SEVIERVILLE | TN | 53:44 | 17:18 |
2 | 669 | MARSHA | HURLES | 65 | CINCINNATI | OH | 56:23 | 18:09 |
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 130 | EARL | FLUMMER | 70 | CINCINNATI | OH | 29:35 | 9:32 |
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 831 | NANCY | GUTHRIE | 78 | CINCINNATI | OH | 1:02:49 | 20:13 |