Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
41Jace SotoDublin PA180410M3/14 10-14W1 25:06.325:36.48:03/M0.6063
42Dennis OdonnellPhiladelphia PA132934M7/45 30-34W1 25:35.125:40.68:12/M0.5139
43Rob CorlewJenkintown PA178454M3/8 50-54W1 25:38.025:41.28:13/M0.5923
44Edward McKeownPhiladelphia PA151817M2/3 15-19W1 25:29.225:42.88:10/M0.5089
45James WilburPhiladelphia PA136633M8/45 30-34W1 25:33.225:43.38:11/M0.5108
46Griff MillerPhiladelphia PA170743M1/21 40-44W1 25:18.925:45.58:07/M0.5437
47Brian MurphySewell NJ120738M5/26 35-39W1 25:19.725:45.98:07/M0.5246
48Thomas JacobsWilliamstown NJ160949M2/14 45-49W1 25:40.725:49.68:14/M0.5669
49Bradley WarrenPhiladelphia PA159632M9/45 30-34W1 25:36.925:51.38:12/M0.5063
50Kadeja FritzLancaster PA122131F3/68 30-34W2 25:55.025:55.08:18/M0.5699
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.