MALE OVERALL OVERALL TOP 3 for AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Chiptm | Pace | Guntime |
---|---|---|---|---|---|---|---|---|---|---|
71 | 114 | 2499 | Greg | Skinner | 47 | Blountstown | FL | 1:52:21.78 | 0:08:35.00 | 1:52:48.05 |
72 | 117 | 2308 | Todd | Kropf | 51 | Atlanta | GA | 1:53:22.87 | 0:08:40.00 | 1:53:36.00 |
73 | 115 | 2584 | Kenneth | Widner | 57 | Gainesville | GA | 1:53:01.77 | 0:08:38.00 | 1:53:40.14 |
74 | 119 | 2495 | Joe | Shuta | 67 | Duncansville | PA | 1:53:53.21 | 0:08:42.00 | 1:54:03.50 |
75 | 120 | 2010 | Mark | Anderson | 62 | Lawrenceville | GA | 1:54:28.80 | 0:08:45.00 | 1:54:36.53 |
76 | 122 | 2510 | Joshua J. | Soliz | 13 | Leesburg | GA | 1:54:32.89 | 0:08:45.00 | 1:54:47.64 |
77 | 123 | 2199 | Walter | Gould | 48 | Opelika | AL | 1:54:42.72 | 0:08:46.00 | 1:55:03.54 |
78 | 126 | 2028 | Rodney | Barry | 59 | Smyrna | GA | 1:55:08.17 | 0:08:48.00 | 1:55:28.02 |
79 | 130 | 2607 | Jianjun | Zhang | 43 | Johns Creek | GA | 1:55:52.69 | 0:08:51.00 | 1:56:01.50 |
80 | 127 | 2061 | Jim | Briscoe | 58 | Jacksonville Beach | FL | 1:55:22.99 | 0:08:49.00 | 1:56:37.57 |
FEMALE OVERALL OVERALL TOP 3 for AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Chiptm | Pace | Guntime |
---|---|---|---|---|---|---|---|---|---|---|
71 | 174 | 2446 | Melissa | Potter | 37 | Hosford | FL | 2:02:17.13 | 0:09:20.00 | 2:03:03.10 |
72 | 177 | 2420 | Kelly | Olsen | 38 | Fort Benning | GA | 2:03:11.41 | 0:09:24.00 | 2:03:23.76 |
73 | 178 | 2612 | Sheila | Fitzgerald | 39 | Milton | FL | 2:03:12.72 | 0:09:25.00 | 2:03:23.80 |
74 | 180 | 2552 | Carter | Vann | 25 | Thomasville | GA | 2:03:28.34 | 0:09:26.00 | 2:04:02.05 |
75 | 182 | 2355 | Cherie | McDonald | 51 | Sylvester | GA | 2:03:38.27 | 0:09:26.00 | 2:04:29.16 |
76 | 186 | 2391 | Amisha | Moore | 36 | Forsyth | GA | 2:04:13.65 | 0:09:29.00 | 2:04:36.66 |
77 | 184 | 2304 | Jenny | Klemm | 44 | Williamson | GA | 2:04:04.52 | 0:09:28.00 | 2:04:42.82 |
78 | 189 | 2614 | Ivy | Knight | 60 | Winter Park | FL | 2:04:40.67 | 0:09:31.00 | 2:05:09.36 |
79 | 198 | 2250 | Junay | Hom | 40 | Arlington | VA | 2:05:47.97 | 0:09:36.00 | 2:06:01.34 |
80 | 195 | 2328 | Belinda | Loo | 49 | Kenner | LA | 2:05:31.25 | 0:09:35.00 | 2:06:02.22 |
FEMALE MASTERS OVERALL RESULTS FIRST PLACE FOR AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Chiptm | Pace | Guntime |
---|---|---|---|---|---|---|---|---|---|---|
71 | 289 | 2093 | Christa | Clemons | 46 | Albany | GA | 2:18:25.06 | 0:10:34.00 | 2:19:33.28 |
72 | 302 | 2223 | Gayle | Harmon | 57 | Grayson | GA | 2:19:20.12 | 0:10:38.00 | 2:20:00.48 |
73 | 304 | 2570 | Barb | Warner | 59 | Brandon | FL | 2:19:24.21 | 0:10:39.00 | 2:20:19.16 |
74 | 313 | 2588 | Sandra | Williams | 43 | Albany | GA | 2:20:29.31 | 0:10:44.00 | 2:20:55.18 |
75 | 312 | 2245 | Faith | Holcombe | 40 | Leesburg | GA | 2:20:20.83 | 0:10:43.00 | 2:21:13.09 |
76 | 316 | 2205 | Dixie | Griffin | 43 | Tifton | GA | 2:20:50.24 | 0:10:45.00 | 2:21:16.08 |
77 | 319 | 2383 | Andrea | Milton | 43 | Tifton | GA | 2:21:03.80 | 0:10:46.00 | 2:21:28.55 |
78 | 320 | 2504 | Lacey | Smith | 41 | Albany | GA | 2:21:05.48 | 0:10:46.00 | 2:21:57.06 |
79 | 318 | 2629 | Tara | Reed | 53 | Leary | GA | 2:20:58.42 | 0:10:46.00 | 2:22:26.73 |
80 | 327 | 2258 | Wendy | Howell | 45 | Leesburg | GA | 2:22:09.53 | 0:10:51.00 | 2:22:54.74 |
MALE MASTERS OVERALL RESULTS FIRST PLACE FOR AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Chiptm | Pace | Guntime |
---|---|---|---|---|---|---|---|---|---|---|
71 | 233 | 2011 | Christopher | Antley | 52 | Tallahassee | FL | 2:10:02.97 | 0:09:56.00 | 2:10:16.60 |
72 | 231 | 2566 | Clate | Wall | 48 | Williamson | GA | 2:09:58.71 | 0:09:55.00 | 2:10:30.01 |
73 | 225 | 2231 | Roderick | Haugabook | 46 | Americus | GA | 2:08:49.69 | 0:09:50.00 | 2:10:33.07 |
74 | 235 | 2157 | Chad | Ellis | 42 | Albany | GA | 2:10:05.43 | 0:09:56.00 | 2:11:08.47 |
75 | 242 | 2202 | Bubba | Green | 48 | Columbus | GA | 2:10:58.14 | 0:10:00.00 | 2:12:37.43 |
76 | 248 | 2515 | Clint | Steele | 47 | Pearl | MS | 2:12:35.64 | 0:10:07.00 | 2:13:36.71 |
77 | 252 | 2123 | Randy | Davis | 48 | Albany | GA | 2:13:40.90 | 0:10:12.00 | 2:14:32.18 |
78 | 254 | 2512 | Jim | Spernyak | 51 | Atlanta | GA | 2:14:29.37 | 0:10:16.00 | 2:14:49.41 |
79 | 255 | 2501 | Barry | Smith | 54 | Albany | GA | 2:14:31.49 | 0:10:16.00 | 2:15:03.07 |
80 | 253 | 2451 | Jay | Pryor | 73 | Atlanta | GA | 2:14:19.62 | 0:10:15.00 | 2:15:10.01 |
HALF MARATHON HANDCYCLE
MALE AGE GROUP: 1 - 20 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 185 | 2280 | Brent | Johnson | 18 | Baconton | GA | 02:05:46 | 2:04:04.68 | 0:09:28.00 |
12 | 190 | 2619 | Samuel | Restren | 20 | Albany | GA | 02:05:16 | 2:04:48.46 | 0:09:32.00 |
13 | 194 | 2462 | Chase | Reeves | 13 | Leesburg | GA | 02:05:38 | 2:05:23.19 | 0:09:34.00 |
14 | 284 | 2615 | John | Owens | 15 | Albany | GA | 02:18:49 | 2:17:23.34 | 0:10:29.00 |
15 | 408 | 2417 | Sung | O | 17 | Columbus | GA | 02:39:31 | 2:38:51.86 | 0:12:08.00 |
16 | 478 | 2387 | Kyle | Mitchell | 18 | Columbus | GA | 03:03:42 | 3:03:18.40 | 0:14:00.00 |
17 | 498 | 2469 | Elyias | Rivera | 12 | Baconton | GA | 03:16:37 | 3:15:53.70 | 0:14:57.00 |
FEMALE AGE GROUP: 1 - 20 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 341 | 2424 | Chiarra | Palazzolo | 20 | Albany | GA | 02:25:34 | 2:24:51.45 | 0:11:04.00 |
12 | 446 | 2027 | Allyson | Barron | 20 | Columbus | GA | 02:51:31 | 2:50:29.91 | 0:13:01.00 |
13 | 504 | 2445 | Mary Mccain | Potter | 19 | Albany | GA | 03:20:21 | 3:18:56.16 | 0:15:11.00 |
14 | 538 | 2375 | Emilie | Miller | 20 | Tallahassee | FL | 03:36:33 | 3:35:15.48 | 0:16:26.00 |
MALE AGE GROUP: 21 - 24 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2426 | Cody | Parker | 23 | Daphne | AL | 01:21:57 | 1:21:55.23 | 0:06:16.00 |
2 | 18 | 2503 | Colby | Smith | 23 | Albany | GA | 01:26:26 | 1:26:22.44 | 0:06:36.00 |
3 | 33 | 2040 | Blake | Berg | 22 | Athens | GA | 01:33:09 | 1:33:07.26 | 0:07:07.00 |
4 | 279 | 2385 | Zac | Minter | 21 | Lawrenceville | GA | 02:18:18 | 2:17:03.80 | 0:10:28.00 |
5 | 300 | 2054 | Jacob | Bowser | 23 | Albany | GA | 02:20:14 | 2:19:12.15 | 0:10:38.00 |
6 | 330 | 2096 | Connor | Cody | 24 | Newnan | GA | 02:23:37 | 2:22:39.04 | 0:10:54.00 |
7 | 337 | 2234 | Nathan | Hay | 22 | Troy | AL | 02:24:25 | 2:23:31.58 | 0:10:58.00 |
8 | 383 | 2558 | Scott | Victor | 24 | Smiths Station | AL | 02:34:04 | 2:32:53.86 | 0:11:40.00 |
9 | 447 | 2618 | Tristan | Porter | 21 | Columbus | GA | 02:51:33 | 2:50:31.90 | 0:13:01.00 |
10 | 448 | 2398 | Andrew | Morton | 23 | Moultrie | GA | 02:51:59 | 2:50:53.02 | 0:13:03.00 |
FEMALE AGE GROUP: 21 - 24 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 378 | 2181 | Abigail | Gardner | 23 | Alpharetta | GA | 02:32:36 | 2:32:18.40 | 0:11:38.00 |
12 | 382 | 2496 | Samantha | Sieren | 24 | Smiths Station | AL | 02:34:03 | 2:32:53.38 | 0:11:40.00 |
13 | 421 | 2176 | Melody | Fulmer | 22 | Covingtoncovington | GA | 02:44:25 | 2:43:09.82 | 0:12:27.00 |
14 | 449 | 2399 | Kennedy | Morton | 22 | Moultrie | GA | 02:52:00 | 2:50:53.90 | 0:13:03.00 |
MALE AGE GROUP: 25 - 29 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 277 | 2606 | Chaz | Zenga | 27 | Leesburg | GA | 02:17:38 | 2:16:44.59 | 0:10:26.00 |
12 | 295 | 2262 | Scott | Hulbert | 26 | Southfield | MI | 02:19:43 | 2:18:58.42 | 0:10:37.00 |
13 | 338 | 2194 | Easton | Glover | 27 | Leesburg | GA | 02:24:17 | 2:23:51.03 | 0:10:59.00 |
14 | 362 | 2273 | Marqual | James | 25 | Eastman | GA | 02:29:53 | 2:28:34.38 | 0:11:21.00 |
15 | 424 | 2046 | Oliver | Blackburn | 26 | Alpharetta | GA | 02:45:06 | 2:44:46.36 | 0:12:35.00 |
16 | 458 | 2402 | Chris | Murphy | 29 | Tallahassee | FL | 02:56:31 | 2:56:12.48 | 0:13:27.00 |
FEMALE AGE GROUP: 25 - 29 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 457 | 2088 | Kaniesha | Clark | 27 | Leesburg | GA | 02:56:40 | 2:55:48.36 | 0:13:25.00 |
22 | 503 | 2449 | Lauren | Pressley | 28 | Leesburg | GA | 03:19:14 | 3:18:46.47 | 0:15:10.00 |
23 | 517 | 2239 | Susannah | Hendrix | 25 | Marietta | GA | 03:26:14 | 3:24:49.30 | 0:15:38.00 |
24 | 523 | 2526 | Brittany | Swann | 25 | Marietta | GA | 03:29:44 | 3:28:17.82 | 0:15:54.00 |
25 | 536 | 2261 | Elaine | Hubbard | 27 | Fort Valley | GA | 03:34:40 | 3:34:00.49 | 0:16:20.00 |
MALE AGE GROUP: 30 - 34 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 213 | 2030 | Justin | Barwick | 33 | Leesburg | GA | 02:09:27 | 2:07:48.03 | 0:09:46.00 |
12 | 240 | 2281 | John | Johnson | 33 | Macon | GA | 02:11:35 | 2:10:34.06 | 0:09:58.00 |
13 | 247 | 2492 | Robert | Sharpe | 32 | Athens | GA | 02:13:36 | 2:12:28.02 | 0:10:07.00 |
14 | 298 | 2171 | Ozie | Foster | 34 | Warner Robins | GA | 02:20:19 | 2:19:00.64 | 0:10:37.00 |
15 | 399 | 2539 | Adam | Thornton | 32 | Albany | GA | 02:38:31 | 2:36:52.52 | 0:11:59.00 |
16 | 470 | 2106 | Matthew | Corbett | 33 | Leesburg | GA | 03:00:50 | 3:00:34.19 | 0:13:47.00 |
17 | 564 | 2161 | Christopher | Ferrell | 30 | Leesburg | GA | 03:49:25 | 3:48:45.39 | 0:17:28.00 |
FEMALE AGE GROUP: 30 - 34 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 450 | 2214 | Andrea | Hahn | 33 | Warner Robins | GA | 02:53:06 | 2:51:19.74 | 0:13:05.00 |
22 | 475 | 2425 | Amy | Parker | 33 | Ooltewah | TN | 03:03:54 | 3:02:49.12 | 0:13:57.00 |
23 | 476 | 2466 | Mandy | Rice | 30 | Bonaire | GA | 03:03:53 | 3:02:49.25 | 0:13:57.00 |
24 | 495 | 2319 | Jodie | Lewis | 31 | Mansfield | GA | 03:12:51 | 3:11:35.68 | 0:14:38.00 |
25 | 500 | 2470 | Heather | Rivera | 34 | Baconton | GA | 03:16:44 | 3:16:00.70 | 0:14:58.00 |
26 | 506 | 2394 | Diane | Morrill | 30 | Tallahassee | FL | 03:19:16 | 3:18:57.30 | 0:15:11.00 |
27 | 507 | 2312 | Marilyn | Lantz | 31 | Leola | PA | 03:20:36 | 3:19:16.87 | 0:15:13.00 |
28 | 545 | 2164 | Laura | Fletcher | 31 | Decatur | GA | 03:43:06 | 3:41:42.00 | 0:16:55.00 |
29 | 567 | 2116 | Amy | Cunningham | 31 | Albany | GA | 03:51:13 | 3:49:50.19 | 0:17:33.00 |
30 | 572 | 2620 | April | Jones | 30 | Albany | GA | 03:56:20 | 3:55:49.79 | 0:18:00.00 |
MALE AGE GROUP: 35 - 39 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 310 | 2128 | Cody | Deese | 36 | Mableton | GA | 02:20:34 | 2:20:09.18 | 0:10:42.00 |
22 | 347 | 2418 | Victor | Ocoro | 38 | Pompano Beach | FL | 02:25:26 | 2:25:17.87 | 0:11:06.00 |
23 | 366 | 2487 | Brandon | Seely | 38 | Albany | GA | 02:30:24 | 2:29:13.82 | 0:11:24.00 |
24 | 416 | 2018 | Brian | Bagley | 35 | Albany | GA | 02:43:45 | 2:42:11.75 | 0:12:23.00 |
25 | 434 | 2296 | Kyle | Kemper | 38 | Forsyth | GA | 02:49:08 | 2:47:53.57 | 0:12:49.00 |
26 | 456 | 2407 | Aurelio | Nelson | 39 | Albany | GA | 02:56:29 | 2:55:07.88 | 0:13:22.00 |
27 | 468 | 2331 | Kino | Luke | 38 | Stone Mountain | GA | 02:59:54 | 2:58:42.54 | 0:13:39.00 |
28 | 571 | 2235 | Mikal | Hayes | 36 | Birmingham | AL | 03:57:05 | 3:55:23.20 | 0:17:58.00 |
FEMALE AGE GROUP: 35 - 39 TOP 3 AWARDS
MALE AGE GROUP: 40 - 44 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 353 | 2236 | Bryan | Haynes | 43 | Leesburg | GA | 02:27:25 | 2:26:34.98 | 0:11:12.00 |
22 | 367 | 2460 | Robbie | Reed | 40 | Newnan | GA | 02:30:14 | 2:29:16.00 | 0:11:24.00 |
23 | 430 | 2633 | Mark | Friesen | 41 | Warner Robins | GA | 02:49:05 | 2:47:30.83 | 0:12:47.00 |
24 | 461 | 2117 | Jonathan | Daisey | 42 | Atlanta | GA | 02:58:14 | 2:57:07.15 | 0:13:31.00 |
25 | 494 | 2156 | Jay | Elliott | 41 | Albany | GA | 03:12:54 | 3:11:13.81 | 0:14:36.00 |
26 | 520 | 2105 | Christopher | Copeland | 40 | Byron | GA | 03:26:28 | 3:25:51.47 | 0:15:43.00 |
FEMALE AGE GROUP: 40 - 44 TOP 3 AWARDS
MALE AGE GROUP: 45 - 49 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 323 | 2208 | Billy | Griner, Jr. | 48 | Cordele | GA | 02:21:26 | 2:21:24.76 | 0:10:48.00 |
22 | 350 | 2484 | Jeff | Schmelz | 46 | Atlanta | GA | 02:27:48 | 2:26:11.53 | 0:11:10.00 |
23 | 370 | 2438 | Donald | Pierce | 48 | Danville | GA | 02:31:03 | 2:29:53.65 | 0:11:27.00 |
24 | 375 | 2119 | Steven | Dancer | 48 | Leesburg | GA | 02:32:34 | 2:31:07.38 | 0:11:32.00 |
25 | 413 | 2491 | Scot | Shaffer | 47 | Montgomery | AL | 02:41:08 | 2:40:26.10 | 0:12:15.00 |
26 | 425 | 2542 | Christoper | Timmons | 46 | Albany | GA | 02:46:21 | 2:45:50.11 | 0:12:40.00 |
27 | 436 | 2377 | Jason | Miller | 48 | Leesburg | GA | 02:50:20 | 2:48:33.58 | 0:12:52.00 |
FEMALE AGE GROUP: 45 - 49 TOP 3 AWARDS
MALE AGE GROUP: 50 - 54 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 381 | 2348 | David | Marshall | 54 | Arlington | TX | 02:34:01 | 2:32:40.38 | 0:11:39.00 |
22 | 386 | 2248 | Mitch | Holmberg | 54 | Covington | GA | 02:35:00 | 2:34:02.16 | 0:11:46.00 |
23 | 496 | 2207 | Vince | Grigg | 54 | Hudson | NC | 03:13:13 | 3:12:09.17 | 0:14:40.00 |
24 | 522 | 2094 | Luke | Closson | 51 | Hahira | GA | 03:29:41 | 3:28:15.48 | 0:15:54.00 |
25 | 537 | 2373 | Billy | Miller | 51 | Tallahassee | FL | 03:36:32 | 3:35:14.61 | 0:16:26.00 |
26 | 557 | 2042 | Steven | Berkowitz | 52 | Atlanta | GA | 03:46:23 | 3:45:17.34 | 0:17:12.00 |
FEMALE AGE GROUP: 50 - 54 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
31 | 481 | 2396 | Rosalind | Morris | 53 | Montgomery | AL | 03:05:09 | 3:04:20.80 | 0:14:04.00 |
32 | 502 | 2297 | Mathilda Rose | Kendrick | 53 | Greensboro | NC | 03:19:46 | 3:18:34.44 | 0:15:10.00 |
33 | 510 | 2136 | Sangita | Doad | 53 | Albany | GA | 03:20:36 | 3:19:56.67 | 0:15:16.00 |
34 | 516 | 2292 | Kimberly | Kang | 54 | Duluth | GA | 03:25:23 | 3:24:31.61 | 0:15:37.00 |
35 | 541 | 2163 | Alice | Ferrer | 51 | Warner Robins | GA | 03:40:01 | 3:38:42.14 | 0:16:42.00 |
36 | 551 | 2021 | Betheena | Baker | 51 | Albany | GA | 03:44:55 | 3:43:43.12 | 0:17:05.00 |
37 | 553 | 2134 | Bethel | Dillard | 54 | Warner Robins | GA | 03:48:29 | 3:44:08.95 | 0:17:07.00 |
38 | 560 | 2113 | Susan | Crumley | 50 | Cordele | GA | 03:47:45 | 3:46:05.45 | 0:17:15.00 |
39 | 568 | 2115 | Brooks | Cumbie | 54 | Bonaire | GA | 03:51:27 | 3:49:53.15 | 0:17:33.00 |
40 | 577 | 2430 | Barbara E | Pettis | 52 | Albany | GA | 04:11:55 | 4:10:10.52 | 0:19:06.00 |
MALE AGE GROUP: 55 - 59 TOP 3 AWARDS
FEMALE AGE GROUP: 55 - 59 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 513 | 2573 | Leah | Weaver | 56 | Carrollton | GA | 03:23:02 | 3:21:42.35 | 0:15:24.00 |
22 | 515 | 2605 | Cheryl | Young | 57 | Warner Robins | GA | 03:25:55 | 3:22:34.42 | 0:15:28.00 |
23 | 528 | 2586 | Aletha | Willaims | 55 | Albany | GA | 03:31:55 | 3:30:42.48 | 0:16:05.00 |
24 | 530 | 2270 | Patsy | Ivey | 59 | Dawson | GA | 03:33:38 | 3:33:10.85 | 0:16:16.00 |
25 | 531 | 2448 | Carol | Pressley | 56 | Leesburg | GA | 03:33:39 | 3:33:11.10 | 0:16:16.00 |
26 | 533 | 2544 | Cheryl | Tolliver | 58 | Valdosta | GA | 03:34:23 | 3:33:16.95 | 0:16:17.00 |
27 | 540 | 2577 | Peggy | Westbrook | 57 | Snellville | GA | 03:39:26 | 3:38:25.10 | 0:16:40.00 |
28 | 543 | 2339 | Helen | MacGregor | 58 | Saint Simons Island | GA | 03:43:06 | 3:41:41.70 | 0:16:55.00 |
29 | 550 | 2072 | Linda | Bynum | 55 | Kathleen | GA | 03:47:39 | 3:43:13.76 | 0:17:02.00 |
30 | 554 | 2536 | Gwendolyn | Taylor | 55 | Warner Robins | GA | 03:47:39 | 3:44:17.36 | 0:17:07.00 |
MALE AGE GROUP: 60 - 64 TOP 3 AWARDS
FEMALE AGE GROUP: 60 - 64 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 542 | 2442 | Yvette | Ponder | 64 | Albany | GA | 03:39:09 | 3:39:08.15 | 0:16:44.00 |
12 | 544 | 2165 | Linda | Fletcher | 61 | Albany | GA | 03:43:06 | 3:41:41.83 | 0:16:55.00 |
13 | 547 | 2531 | Gladys | Taggart | 62 | Warner Robins | GA | 03:43:37 | 3:42:02.93 | 0:16:57.00 |
14 | 548 | 2554 | Pam | Vanoteghem | 60 | Leesburg | GA | 03:44:30 | 3:42:58.20 | 0:17:01.00 |
MALE AGE GROUP: 65 - 69 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 2495 | Joe | Shuta | 67 | Duncansville | PA | 01:54:04 | 1:53:53.21 | 0:08:42.00 |
2 | 173 | 2405 | Dale | Nash | 67 | Dothan | AL | 02:02:06 | 2:01:58.81 | 0:09:19.00 |
3 | 181 | 2288 | P. L. | Jowers | 68 | Moultrie | GA | 02:04:09 | 2:03:33.56 | 0:09:26.00 |
4 | 188 | 2186 | Boyd | Gegogeine | 68 | Byron | GA | 02:05:00 | 2:04:39.27 | 0:09:31.00 |
5 | 263 | 2275 | Tim | Jeansonne | 67 | Metairie | LA | 02:15:51 | 2:15:28.41 | 0:10:21.00 |
6 | 369 | 2486 | Bernard | Scoggins | 67 | Albany | GA | 02:30:22 | 2:29:33.10 | 0:11:25.00 |
7 | 397 | 2359 | Terry | McIlvain | 67 | Topeka | KS | 02:37:34 | 2:36:35.17 | 0:11:57.00 |
8 | 428 | 2361 | Jim | Meiser | 68 | Cincinnati | OH | 02:49:05 | 2:47:28.32 | 0:12:47.00 |
9 | 432 | 2507 | Rozeallan | Smith | 65 | Dothan | AL | 02:47:52 | 2:47:44.14 | 0:12:48.00 |
FEMALE AGE GROUP: 65 - 69 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | 2306 | Mary | Koppenheffer | 67 | Hendersonville | NC | 02:11:39 | 2:11:29.06 | 0:10:02.00 |
2 | 343 | 2423 | Joan | Palatto | 69 | Lilburn | GA | 02:26:36 | 2:25:05.21 | 0:11:05.00 |
3 | 409 | 2397 | Ginny | Mortenson | 66 | Jacksonville | FL | 02:40:26 | 2:39:04.60 | 0:12:09.00 |
4 | 411 | 2201 | Sally | Gray | 67 | Albany | GA | 02:41:13 | 2:39:46.91 | 0:12:12.00 |
5 | 454 | 2172 | Deborah | Franklin | 67 | Loganville | GA | 02:54:31 | 2:53:40.61 | 0:13:16.00 |
6 | 477 | 2193 | Kathy | Givens | 69 | Douglasville | GA | 03:04:06 | 3:03:01.86 | 0:13:58.00 |
7 | 482 | 2463 | Jackie | Reeves | 68 | Duluth | GA | 03:05:38 | 3:04:47.39 | 0:14:06.00 |
8 | 518 | 2565 | Brenda | Wall | 65 | Leesburg | GA | 03:25:57 | 3:24:57.27 | 0:15:39.00 |
9 | 559 | 2112 | Pat | Crowe | 66 | Snellville | GA | 03:45:49 | 3:45:48.24 | 0:17:14.00 |
MALE AGE GROUP: 70 - 98 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 2549 | Jim | Tully | 71 | Lamont | FL | 01:48:11 | 1:48:10.30 | 0:08:16.00 |
2 | 200 | 2564 | Andrew | Wall | 73 | Midland City | AL | 02:06:20 | 2:06:00.37 | 0:09:37.00 |
3 | 253 | 2451 | Jay | Pryor | 73 | Atlanta | GA | 02:15:11 | 2:14:19.62 | 0:10:15.00 |
4 | 311 | 2600 | George | Woodall | 70 | Leesburg | GA | 02:20:59 | 2:20:09.70 | 0:10:42.00 |
5 | 342 | 2142 | Harry | Dorsey | 70 | Albany | GA | 02:25:46 | 2:24:57.93 | 0:11:04.00 |
6 | 344 | 2550 | Dan | Van Cleave | 71 | Oakwood | IL | 02:25:13 | 2:25:09.18 | 0:11:05.00 |
7 | 429 | 2068 | Pruett | Burge | 75 | Warner Robins | GA | 02:49:04 | 2:47:29.99 | 0:12:47.00 |
8 | 459 | 2528 | Philip | Szmedra | 70 | Americus | GA | 02:57:38 | 2:56:14.38 | 0:13:27.00 |
9 | 474 | 2567 | Danny | Wall | 74 | Leesburg | GA | 03:03:10 | 3:02:37.44 | 0:13:56.00 |
10 | 569 | 2352 | Charlie | Mattox | 72 | Greenville | SC | 03:51:55 | 3:50:41.11 | 0:17:37.00 |
FEMALE AGE GROUP: 70 - 98 TOP 3 AWARDS
Place | O'All | Bib | First | Last | Age | City | State | Guntime | Chiptime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 438 | 2146 | Christine | Doverspike | 71 | Cincinnati | OH | 02:50:20 | 2:48:43.71 | 0:12:53.00 |
2 | 465 | 2104 | Brenda | Cooter | 71 | Grovetown | GA | 02:59:00 | 2:57:25.05 | 0:13:33.00 |
3 | 472 | 2435 | Jacquelyn | Phillips | 73 | Columbus | GA | 03:02:31 | 3:01:27.87 | 0:13:51.00 |
4 | 549 | 2170 | Rosalyn | Forsyth | 75 | Albany | GA | 03:44:08 | 3:43:09.56 | 0:17:02.00 |
5 | 570 | 2264 | Alice | Hurst | 70 | Thomasville | GA | 03:51:55 | 3:50:42.13 | 0:17:37.00 |