********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Erin Gallagher | 31 | Atlanta GA | 22:54 | 7:22 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Brett Vogt | 38 | Atlanta GA | 18:11 | 5:51 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Amy Howard | 41 | Atlanta GA | 24:40 | 7:57 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Andrew Hagenbush | 41 | Atlanta GA | 21:25 | 6:54 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 69 | Stella Swing | 10 | Atlanta GA | 32:16 | 10:24 |
2 | 70 | Reeve Henry | 10 | Atlanta GA | 32:17 | 10:24 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Kellan Howard | 8 | Atlanta GA | 25:37 | 8:15 |
2 | 63 | Atlas McMahan | 8 | Atlanta GA | 31:28 | 10:08 |
3 | 90 | Ezra Ryan | 7 | Atlanta GA | 35:18 | 11:22 |
4 | 103 | Milo Speights | 9 | Atlanta GA | 36:19 | 11:42 |
5 | 135 | Tyrus Condit | 8 | Atlanta GA | 43:59 | 14:10 |
6 | 148 | Reece Adamski | 8 | Atlanta GA | 49:44 | 16:01 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Everett Teusink | 11 | Atlanta GA | 22:05 | 7:07 |
2 | 16 | Henry Schulz | 11 | Atlanta GA | 24:43 | 7:58 |
3 | 19 | Logan Swing | 13 | Atlanta GA | 24:57 | 8:02 |
4 | 23 | Kai Howard | 11 | Atlanta GA | 25:25 | 8:11 |
5 | 39 | Trevor Wagner | 12 | Atlanta GA | 28:21 | 9:08 |
6 | 41 | Charlie Tuminello | 13 | Atlanta GA | 28:26 | 9:09 |
7 | 125 | Silas Fausset | 12 | Atlanta GA | 40:42 | 13:06 |
8 | 138 | Miles Galer | 13 | Atlanta GA | 45:44 | 14:44 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 81 | Isabella Wagner | 15 | Atlanta GA | 33:48 | 10:53 |
2 | 130 | Auden Alexander | 15 | Decatur GA | 42:20 | 13:38 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Raja Hofmeister | 15 | Decatur GA | 18:30 | 5:57 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 50 | Ashley Levy | 24 | Marietta GA | 29:42 | 9:34 |
2 | 122 | Julia Nikolich | 27 | Atlanta GA | 39:43 | 12:47 |
3 | 161 | Megan Mitchell | 27 | Decatur GA | 55:44 | 17:57 |
4 | 163 | Madison Mitchell | 24 | Suwanee GA | 55:46 | 17:57 |
5 | 167 | Hannah Velcoff | 27 | Atlanta GA | 56:06 | 18:04 |
6 | 168 | Emma Velcoff | 23 | Atlanta GA | 56:07 | 18:04 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Reece Wilber | 28 | Charleston SC | 23:14 | 7:29 |
2 | 26 | Steven McCormack | 26 | Atlanta GA | 25:46 | 8:18 |
3 | 119 | Connor Sofia | 28 | Atlanta GA | 39:23 | 12:41 |
4 | 160 | Eric Mauge | 28 | Suwanee GA | 55:27 | 17:51 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 137 | Katie Simpson | 34 | Atlanta GA | 45:08 | 14:32 |
22 | 144 | Rachel Gowan | 35 | Atlanta GA | 48:58 | 15:46 |
23 | 151 | Lyndsay Cole | 35 | Atlanta GA | 50:08 | 16:09 |
24 | 156 | Jonna Martin | 31 | Atlanta GA | 52:51 | 17:01 |
25 | 157 | Stephanie Brown | 36 | Atlanta GA | 52:51 | 17:01 |
26 | 173 | Piara Rich | 37 | Atlanta GA | 57:16 | 18:26 |
27 | 175 | Meghan Palmer | 35 | Atlanta GA | 57:16 | 18:26 |
28 | 178 | Bonnie Curtis | 38 | Atlanta GA | 57:44 | 18:35 |
29 | 181 | Stephanie Anderson | 37 | Dublin OH | 57:48 | 18:37 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 75 | Cris Landau | 30 | Mableton GA | 32:45 | 10:33 |
12 | 76 | Christopher Misico | 35 | Smyrna GA | 32:49 | 10:34 |
13 | 83 | Benjamin Behrend | 39 | Atlanta GA | 34:06 | 10:59 |
14 | 89 | Christopher Ryan | 39 | Atlanta GA | 35:18 | 11:22 |
15 | 101 | Tucker Warner | 32 | Atlanta GA | 36:02 | 11:36 |
16 | 109 | Anson Adams | 32 | Atlanta GA | 36:42 | 11:49 |
17 | 166 | Jay Arnold | 30 | Atlanta GA | 56:05 | 18:04 |
18 | 172 | Mike Palmer | 36 | Atlanta GA | 57:15 | 18:26 |
19 | 176 | Unal Patel | 36 | Atlanta GA | 57:16 | 18:26 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 99 | Alexis Von Dickmann | 45 | Atlanta GA | 35:55 | 11:34 |
12 | 104 | Giovanna Speights | 43 | Atlanta GA | 36:23 | 11:43 |
13 | 107 | Sarah Walker | 47 | Atlanta GA | 36:30 | 11:45 |
14 | 113 | Alana Reed | 41 | Atlanta GA | 37:39 | 12:07 |
15 | 128 | Virginia Tuminello | 43 | Atlanta GA | 41:49 | 13:28 |
16 | 131 | Dacia Alexander | 48 | Decatur GA | 42:20 | 13:38 |
17 | 133 | Carol Simmons | 49 | Atlanta GA | 43:19 | 13:57 |
18 | 150 | Victoria Hamrick | 46 | Atlanta GA | 49:57 | 16:05 |
19 | 155 | Kristy Eckman | 45 | Atlanta GA | 51:25 | 16:33 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 123 | Brad Garvey | 43 | Atlanta GA | 39:51 | 12:50 |
22 | 145 | Seth Plockelman | 44 | Atlanta GA | 49:06 | 15:49 |
23 | 149 | Joe Adamski | 46 | Atlanta GA | 49:46 | 16:01 |
24 | 182 | Chad Anderson | 42 | Dublin OH | 57:48 | 18:37 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 186 | Wendy Johnson | 58 | Atlanta GA | 58:22 | 18:48 |
22 | 190 | Tammy Jergovich | 58 | Atlanta GA | 58:29 | 18:50 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 118 | Michael Dixon | 55 | Atlanta GA | 39:08 | 12:36 |
12 | 126 | Ron Rezendes | 53 | Atlanta GA | 41:20 | 13:18 |
13 | 132 | Brian Cabot | 58 | Monroe GA | 42:47 | 13:47 |
14 | 139 | Gerald Hinton | 53 | Lithonia GA | 45:53 | 14:46 |
15 | 143 | Todd Bennett | 55 | Lawrenceville GA | 48:07 | 15:30 |
16 | 164 | Peter Mitchell | 57 | Suwanee GA | 55:53 | 17:59 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 147 | Debbie Franklin | 67 | Atlanta GA | 49:25 | 15:55 |
2 | 158 | Lynda Black | 64 | Decatur GA | 53:38 | 17:16 |
3 | 170 | Carol Sondag | 63 | Decatur GA | 57:10 | 18:24 |
4 | 171 | Diane Estner | 62 | Atlanta GA | 57:13 | 18:25 |
5 | 180 | Jackie Martin | 62 | Atlanta GA | 57:47 | 18:36 |
6 | 183 | Leeann Jones | 60 | Atlanta GA | 57:50 | 18:37 |
7 | 184 | Lori Pilcher | 60 | Atlanta GA | 58:05 | 18:42 |
8 | 185 | Susan Teaster | 66 | Atlanta GA | 58:13 | 18:45 |
9 | 187 | Cynthia Cosson | 64 | Atlanta GA | 58:23 | 18:48 |
10 | 189 | Rowena Cromer | 63 | Atlanta GA | 58:28 | 18:49 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 174 | Matt Lammers | 66 | Atlanta GA | 57:16 | 18:26 |
12 | 188 | Kevin Fitzgerald | 66 | Forest Park GA | 58:27 | 18:49 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 146 | Lois Smith | 70 | Atlanta GA | 49:10 | 15:50 |
2 | 177 | Rebecca Sherrill | 70 | Atlanta GA | 57:43 | 18:35 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 87 | Mike Alford | 75 | Newnan GA | 34:57 | 11:15 |
2 | 96 | Jack Beckford | 73 | Atlanta GA | 35:29 | 11:25 |
3 | 140 | Hoyt Baker | 75 | Covington GA | 46:07 | 14:51 |
4 | 141 | Bill Adams | 73 | Decatur GA | 46:09 | 14:51 |