********** AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 29 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 13 | Amanda Thomas | 27 | 13:48 | 7:24 |
2 | 21 | Brandi Baker | 27 | 14:49 | 7:57 |
3 | 26 | Chaylin Houston | 24 | 15:05 | 8:06 |
4 | 34 | Samantha Pallas | 26 | 16:08 | 8:39 |
5 | 39 | Callie Manley | 25 | 16:47 | 9:00 |
6 | 43 | Soojeong Herring | 28 | 17:38 | 9:28 |
7 | 45 | Katherine Upshaw | 28 | 17:59 | 9:39 |
8 | 51 | Hannah Parks | 29 | 18:38 | 10:00 |
9 | 59 | Anne McLean | 26 | 21:11 | 11:22 |
10 | 65 | Lesshon Irby | 27 | 22:57 | 12:19 |
********* MALE AGE GROUP: 1 - 29 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 3 | Steven Eicholtz | 27 | 12:03 | 6:28 |
2 | 12 | Ryan Brinson | 29 | 13:26 | 7:13 |
3 | 18 | Curtis Travers | 28 | 14:26 | 7:45 |
4 | 20 | Daniel Ledford | 26 | 14:40 | 7:52 |
5 | 32 | Joseph O'Geen | 29 | 15:56 | 8:33 |
6 | 36 | Joe Breiding | 25 | 16:17 | 8:44 |
7 | 48 | Joshua Gamse | 27 | 18:21 | 9:51 |
8 | 144 | Jackson Parker | 27 | 36:04 | 19:21 |
9 | 152 | Joshua Carter | 26 | 36:22 | 19:31 |
10 | 178 | Sam Alefsen | 25 | 37:49 | 20:17 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 6 | Rachel Patzer | 34 | 12:31 | 6:43 |
2 | 11 | Molly Griffith | 37 | 13:17 | 7:08 |
3 | 24 | Melissa January | 34 | 15:02 | 8:04 |
4 | 28 | Nichole Adams | 33 | 15:31 | 8:20 |
5 | 29 | Jennifer Maley | 36 | 15:46 | 8:28 |
6 | 31 | April Piplica | 30 | 15:56 | 8:33 |
7 | 35 | Anna Benbrook | 31 | 16:15 | 8:43 |
8 | 38 | Susan Henschen | 38 | 16:46 | 9:00 |
9 | 41 | Heather Carpenter | 32 | 17:01 | 9:08 |
10 | 46 | Calla Talman | 31 | 18:14 | 9:47 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 1 | Miles Kirby | 33 | 11:35 | 6:13 |
2 | 2 | Michael Arenson | 30 | 12:01 | 6:27 |
3 | 5 | Darrell Dickens | 38 | 12:25 | 6:40 |
4 | 7 | Nicholas Varvel | 37 | 12:42 | 6:49 |
5 | 14 | Julien Hogan | 32 | 13:52 | 7:27 |
6 | 17 | Jason Ciejka | 38 | 14:22 | 7:43 |
7 | 19 | Johannes Kleiner | 32 | 14:32 | 7:48 |
8 | 22 | Garnett Taylor Jr. | 30 | 14:49 | 7:57 |
9 | 27 | Josh Weber | 35 | 15:29 | 8:19 |
10 | 33 | Adam Woodburn | 33 | 16:03 | 8:37 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 25 | Karilena Meyer | 47 | 15:04 | 8:05 |
2 | 42 | Gillian Landgraff | 45 | 17:34 | 9:25 |
3 | 44 | Oscar Castanon Cervantes | 47 | 17:49 | 9:33 |
4 | 47 | Katherine Grace | 46 | 18:15 | 9:47 |
5 | 49 | Susana Contreras Alcantar | 47 | 18:32 | 9:57 |
6 | 50 | Kirsten Wehner | 40 | 18:35 | 9:58 |
7 | 68 | Michelle Wilson | 45 | 23:57 | 12:51 |
8 | 69 | Carma Adams | 48 | 24:05 | 12:55 |
9 | 71 | Teresa Fleetwood | 47 | 24:56 | 13:22 |
10 | 88 | Alice Muson-Wood | 47 | 27:18 | 14:39 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 4 | Todd Kerzie | 49 | 12:14 | 6:34 |
2 | 8 | Ronald Clontz | 44 | 12:48 | 6:52 |
3 | 9 | Brandon Fain | 46 | 12:51 | 6:54 |
4 | 10 | Andrew West | 47 | 13:04 | 7:01 |
5 | 15 | Christopher Smith | 41 | 14:01 | 7:31 |
6 | 16 | David Neujahr | 45 | 14:17 | 7:40 |
7 | 23 | Scott Rausch | 43 | 14:59 | 8:02 |
8 | 37 | Michael Bailey | 42 | 16:22 | 8:47 |
9 | 60 | Colin Bragg | 45 | 21:12 | 11:22 |
10 | 74 | Anant Patel | 40 | 25:23 | 13:37 |
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 55 | Sally Mountcastle | 56 | 19:31 | 10:29 |
2 | 63 | Lorraine Bryan | 59 | 21:49 | 11:43 |
3 | 67 | Lanta Blue | 55 | 23:34 | 12:39 |
4 | 72 | Deborah Gray | 56 | 24:56 | 13:23 |
5 | 73 | Weiming Lu | 55 | 25:03 | 13:26 |
6 | 81 | Evelyn Merecuana | 54 | 26:08 | 14:01 |
7 | 84 | Carmen Cooper | 57 | 27:00 | 14:29 |
8 | 89 | Erika Buchholz | 52 | 27:49 | 14:56 |
9 | 90 | Ruth Commodore | 54 | 28:34 | 15:20 |
10 | 93 | Dawn Francis-Chewning | 60 | 29:02 | 15:35 |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Age | Time | Pace |
---|---|---|---|---|---|
1 | 30 | Garrett Southwell | 55 | 15:48 | 8:29 |
2 | 40 | Qin Hui | 55 | 16:58 | 9:07 |
3 | 54 | Jay Flanagan | 61 | 18:55 | 10:09 |
4 | 57 | Kevin Miller | 53 | 20:12 | 10:50 |
5 | 62 | Allen Adams | 54 | 21:30 | 11:32 |
6 | 66 | Mallard Benton | 68 | 23:28 | 12:36 |
7 | 78 | Jim Houghton | 57 | 25:29 | 13:41 |
8 | 83 | Kip Powers | 53 | 26:40 | 14:18 |
9 | 98 | Michael Behler | 58 | 29:48 | 15:59 |
10 | 103 | Gerald Mosley | 62 | 31:17 | 16:47 |