Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Maureen Russell | 32 | Birmingham AL | 3:46:09 | 8:38 |
2 | Elizabeth Katz | 38 | Watkinsville GA | 3:53:54 | 8:56 |
3 | Taylor Dykes | 27 | Roswell GA | 3:54:28 | 8:57 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kenneth Taylor | 36 | Trussville AL | 3:28:57 | 7:59 |
2 | Todd Reinkemeyer | 33 | Alpharetta GA | 3:29:18 | 8:00 |
3 | Josh Appel | 34 | Birmingham AL | 3:30:39 | 8:03 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Uta Wendland | 44 | Birmingham AL | 3:57:45 | 9:05 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jeff Hogeland | 45 | Oneonta AL | 3:42:29 | 8:30 |
********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 531 | Robin | Cain | 57 | Woburn | MA | 5:04:27 | 11:38 |
********** MALE GRAND MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace | |||
---|---|---|---|---|---|---|---|---|---|
1 | 472 | Jamie | Trimble | 52 | Birmingham | AL | 3:58:59 | 9:08 |
********* FEMALE AGE GROUP: 1 - 19 *********
********* MALE AGE GROUP: 1 - 19 *********
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melinda Kauffman | 24 | Mobile AL | 4:22:47 | 10:02 |
2 | Sarah Carson | 20 | Ackley IA | 4:27:40 | 10:13 |
3 | Kelly Grier | 23 | Columbus MS | 4:49:05 | 11:02 |
4 | Chiara Dwier | 22 | Norcross GA | 4:58:18 | 11:24 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nicholas Morrison | 24 | Northport AL | 3:46:03 | 8:38 |
2 | Joshua Clark | 20 | Birmingham AL | 3:49:24 | 8:46 |
3 | Robert Rella | 23 | Spanish Fort AL | 3:56:04 | 9:01 |
4 | Robert Owens | 21 | Columbia MO | 4:30:47 | 10:21 |
5 | Hunter Burns | 21 | Birmingham AL | 5:06:49 | 11:43 |
6 | Samuel Kornegay | 22 | Centreville AL | 5:34:16 | 12:46 |
7 | Trevor Smith | 23 | Oneonta AL | 5:46:54 | 13:15 |
8 | Davis Hicks | 22 | Winston Salem NC | 5:49:32 | 13:21 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lauren Jordan | 27 | Atlanta GA | 4:01:03 | 9:12 |
2 | Claire Gorman | 25 | Birmingham AL | 4:08:24 | 9:29 |
3 | Emalie Parsons | 26 | Milton FL | 4:32:30 | 10:25 |
4 | Jennifer Bajorek | 28 | Fox River Grove IL | 4:32:41 | 10:25 |
5 | Emma Westerberg | 28 | Nashville TN | 5:25:31 | 12:26 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Nick Adams | 25 | Chelsea AL | 5:03:08 | 11:35 |
12 | Joseph Price | 25 | Birmingham AL | 5:06:56 | 11:43 |
13 | Cody Fike | 29 | Montgomery AL | 5:17:06 | 12:07 |
14 | Landon Suco | 25 | Birmingham AL | 5:20:10 | 12:14 |
15 | Matthew Reed | 29 | Ruskin FL | 5:48:04 | 13:18 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Brittany Decker | 32 | Birmingham AL | 3:55:32 | 9:00 |
2 | Erika Biehn | 32 | Smithfield UT | 3:58:07 | 9:06 |
3 | Emily Skoog | 31 | Birmingham AL | 4:18:45 | 9:53 |
4 | Briana Zellner | 30 | Atlanta GA | 4:32:47 | 10:25 |
5 | Holly Smith | 31 | Trussville AL | 4:48:51 | 11:02 |
6 | Katie Rodgers | 32 | Birmingham AL | 4:48:51 | 11:02 |
7 | Carri Haywood | 33 | Birmingham AL | 5:03:14 | 11:35 |
8 | Leanna Stephens | 31 | Centreville AL | 5:18:41 | 12:10 |
9 | Shannon Gray | 34 | Madison AL | 5:37:07 | 12:52 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Joe Raymond | 34 | Hattiesburg MS | 4:56:18 | 11:19 |
12 | Damian Jackson | 30 | Deatsville AL | 5:17:08 | 12:07 |
13 | Tyler Westerberg | 32 | Nashville TN | 5:25:30 | 12:26 |
14 | Matthew Gray | 34 | Gulf Shores AL | 5:37:05 | 12:52 |
15 | Matthew Jones | 33 | Hazel Green AL | 5:42:50 | 13:06 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Molly Tyree | 37 | Mansfield GA | 4:25:17 | 10:08 |
2 | Shanada Williams | 36 | Helena AL | 4:57:34 | 11:22 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Justin Gifford | 38 | Pell City AL | 3:42:11 | 8:29 |
2 | Zac Riddle | 38 | Birmingham AL | 4:11:38 | 9:37 |
3 | Erik Mayo | 39 | Baton Rouge LA | 4:23:39 | 10:04 |
4 | Benjamin Paulk | 39 | Birmingham AL | 4:43:30 | 10:50 |
5 | Dane Pemberton | 35 | Birmingham AL | 4:56:09 | 11:19 |
6 | Brett King | 35 | Panama City FL | 5:28:25 | 12:33 |
7 | Zack Davis | 37 | Springville AL | 5:52:17 | 13:27 |
8 | Tremaine Wilson | 39 | Calera AL | 5:52:33 | 13:28 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Janie McNutt | 43 | Cleveland AL | 4:53:56 | 11:14 |
2 | Evelyn Watkins | 41 | Meridian MS | 4:56:19 | 11:19 |
3 | Catherine McElroy | 41 | Birmingham AL | 5:18:51 | 12:11 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Justin Bailey | 43 | Montgomery AL | 3:54:56 | 8:59 |
2 | Peter Strickland | 43 | Cedartown GA | 4:13:45 | 9:42 |
3 | Jeff Newdome | 44 | Birmingham AL | 4:33:20 | 10:26 |
4 | Allen Howell | 40 | Birmingham AL | 4:45:28 | 10:54 |
5 | Jay Hairston | 43 | Chelsea AL | 4:59:35 | 11:27 |
6 | Taylor Wheelis | 40 | Pell City AL | 5:09:28 | 11:49 |
7 | Michael Watts | 42 | Vance AL | 5:16:17 | 12:05 |
8 | Cade Cannon | 41 | Albuquerque NM | 5:33:46 | 12:45 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jill King | 47 | Atlanta GA | 4:56:43 | 11:20 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Joseph Escoe | 45 | Auburn AL | 3:45:20 | 8:36 |
2 | Cary Guffey | 49 | Birmingham AL | 3:55:33 | 9:00 |
3 | David Di Piazza | 45 | Birmingham AL | 4:00:58 | 9:12 |
4 | Zongshan Zou | 46 | Bessemer AL | 4:13:48 | 9:42 |
5 | Stefan Eady | 47 | Rome GA | 4:29:26 | 10:18 |
6 | Dan Leibovitz | 48 | Birmingham AL | 4:35:17 | 10:31 |
7 | John Hendon | 49 | Birmingham AL | 5:00:18 | 11:28 |
********* FEMALE AGE GROUP: 50 - 54 *********
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jason Smith | 52 | Birmingham AL | 4:03:06 | 9:17 |
2 | David Knight | 50 | Birmingham AL | 4:05:45 | 9:23 |
3 | Jeff Baker | 51 | Midland City AL | 4:56:07 | 11:19 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Susan Nelms | 58 | Helena AL | 5:31:48 | 12:40 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Frank Barry | 58 | Birmingham AL | 4:28:16 | 10:15 |
2 | Chester Soileau | 57 | Chelsea AL | 4:42:25 | 10:47 |
3 | June Salazar | 59 | Waldorf MD | 5:18:35 | 12:10 |
4 | John Giegerich | 56 | Atlanta GA | 5:37:26 | 12:53 |
5 | Eric Levy | 57 | Alpharetta GA | 5:39:05 | 12:57 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jodi Scially | 62 | Atlanta GA | 5:24:51 | 12:24 |
********* MALE AGE GROUP: 60 - 64 *********
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kathleen McVey | 68 | Foley AL | 5:40:14 | 13:00 |