Year
Result Set
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | EVAN | BIRDSALL | 14 | M | FAIRFIELD | OH | 20:59 | 20:58 | 6:45 | 7 | 16 | M1419 | 11 | 63 | M |
12 | GABRIELLE | DAVIS | 43 | F | HAMILTON | OH | 21:05 | 21:02 | 6:47 | 1 | 2 | FOPEN | 1 | 40 | F |
13 | CORY | WELLS | 33 | M | HAMILTON | OH | 21:16 | 21:12 | 6:50 | 1 | 8 | M3034 | 12 | 63 | M |
14 | DYLAN | VANDERPOOL | 14 | M | HAMILTON | OH | 21:38 | 21:35 | 6:57 | 8 | 16 | M1419 | 13 | 63 | M |
15 | MICHAEL | PULLIAM | 59 | M | FAIRFIELD | OH | 21:46 | 21:43 | 7:00 | 2 | 4 | M5559 | 14 | 63 | M |
16 | CHARLEY | FRANK | 53 | M | FAIRFIELD | OH | 22:41 | 22:32 | 7:16 | 1 | 7 | M5054 | 15 | 63 | M |
17 | STEPHEN | LUDWIG | 23 | M | HAMILTON | OH | 22:38 | 22:33 | 7:16 | 2 | 2 | M2024 | 16 | 63 | M |
18 | JOE | GLUTZ | 35 | M | GOSHEN | OH | 22:56 | 22:52 | 7:22 | 1 | 4 | M3539 | 17 | 63 | M |
19 | WAYNE | DOEHLMAN, SR. | 73 | M | CINCINNATI | OH | 23:01 | 22:58 | 7:24 | 1 | 6 | M70+ | 18 | 63 | M |
20 | COOPER | NATHAN | 14 | M | LEBANON | OH | 23:08 | 23:01 | 7:25 | 9 | 16 | M1419 | 19 | 63 | M |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | KIM | MCBEE | 49 | F | HAMILTON | OH | 31:09 | 31:01 | 9:59 | 2 | 7 | F4549 | 16 | 40 | F |
62 | CATHERINE | JOHNSON | 60 | F | FAIRFIELD | OH | 31:57 | 31:45 | 10:13 | 1 | 3 | F6064 | 17 | 40 | F |
63 | MINDY | HORGAN | 46 | F | NEW RICHMOND | OH | 32:11 | 31:53 | 10:16 | 3 | 7 | F4549 | 18 | 40 | F |
64 | MASON | CRAIL | 9 | M | HAMILTON | OH | 32:09 | 31:54 | 10:16 | 3 | 3 | M13&UND | 45 | 63 | M |
65 | TODD | BURCH | 53 | M | OXFORD | OH | 32:17 | 32:07 | 10:21 | 4 | 7 | M5054 | 46 | 63 | M |
66 | TAYLOR | WHITAKER | 12 | F | HAMILTON | OH | 32:27 | 32:13 | 10:22 | 2 | 4 | F13&UND | 19 | 40 | F |
67 | KEITH | KANE | 32 | M | FAIRFIELD | OH | 32:30 | 32:16 | 10:23 | 7 | 8 | M3034 | 47 | 63 | M |
68 | STEFANIE | KANE | 31 | F | FAIRFIELD | OH | 32:30 | 32:17 | 10:24 | 2 | 6 | F3034 | 20 | 40 | F |
69 | TERRY | SENGER | 61 | M | FAIRFIELD | OH | 32:35 | 32:19 | 10:24 | 2 | 4 | M6064 | 48 | 63 | M |
70 | PHEOMIE | DEMORIN | 25 | F | HAMILTON | OH | 32:27 | 32:27 | 10:27 | 2 | 2 | FOPEN | 21 | 40 | F |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MELISSA | FELDHAUS | 60 | F | HAMILTON | OH | 56:45 | 55:23 | 17:50 | 3 | 3 | F6064 | 39 | 40 | F |
102 | DAVID | HUA | 54 | M | MASON | OH | 57:45 | 56:39 | 18:14 | 6 | 7 | M5054 | 61 | 63 | M |
103 | LARA | WELLS | 36 | F | HAMILTON | OH | 1:02:53 | 1:01:36 | 19:50 | 3 | 3 | STROLL | 40 | 40 | F |
104 | RICHARD | GABBOUR | 52 | M | CINCINNATI | OH | 1:11:01 | 1:10:48 | 22:48 | 7 | 7 | M5054 | 62 | 63 | M |
105 | MARK | MEINHARDT | 55 | M | CINCINNATI | OH | 1:11:03 | 1:10:49 | 22:48 | 4 | 4 | M5559 | 63 | 63 | M |