LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | BENJAMIN | SCHWEINBERG | 15 | M | MIDDLETOWN | OH | 23:10 | 23:02 | 7:25 | 10 | 16 | M1419 | 20 | 63 | M |
22 | DOUG | SEEBOHM | 31 | M | HAMILTON | OH | 23:22 | 23:16 | 7:30 | 2 | 8 | M3034 | 21 | 63 | M |
23 | KANDYCE | KREINER | 17 | F | FAIRFIELD | OH | 24:10 | 24:08 | 7:47 | 1 | 3 | F1419 | 2 | 40 | F |
24 | STEVEN | MORGAN | 14 | M | FAIRFIELD | OH | 24:12 | 24:09 | 7:47 | 11 | 16 | M1419 | 22 | 63 | M |
25 | NATHAN | SHERIFF | 16 | M | HAMILTON | OH | 24:12 | 24:11 | 7:47 | 12 | 16 | M1419 | 23 | 63 | M |
26 | GABRIELLE | TACKETT | 16 | F | FAIRFIELD TOWNSHIP | OH | 24:13 | 24:11 | 7:47 | 2 | 3 | F1419 | 3 | 40 | F |
27 | GRACIE | VERDIN | 16 | F | HAMILTON | OH | 24:13 | 24:12 | 7:48 | 3 | 3 | F1419 | 4 | 40 | F |
28 | CRAIG | SAMPLE | 34 | M | CINCINNATI | OH | 25:06 | 24:50 | 8:00 | 3 | 8 | M3034 | 24 | 63 | M |
29 | RYAN | PRAZYNSKI | 16 | M | FAIRFIELD | OH | 24:59 | 24:57 | 8:02 | 13 | 16 | M1419 | 25 | 63 | M |
30 | NIKKI | GLUTZ | 30 | F | GOSHEN | OH | 25:14 | 25:09 | 8:06 | 1 | 6 | F3034 | 5 | 40 | F |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | JENNIFER | STIPKALA | 47 | F | CLAYTON | OH | 32:39 | 32:29 | 10:28 | 4 | 7 | F4549 | 22 | 40 | F |
72 | CHRIS | FRANK | 56 | M | HAMILTON | OH | 32:43 | 32:43 | 10:32 | 3 | 4 | M5559 | 49 | 63 | M |
73 | TIFFANY | WHITAKER | 38 | F | HAMILTON | OH | 32:58 | 32:43 | 10:32 | 3 | 4 | F3539 | 23 | 40 | F |
74 | SARAH | GUINN | 39 | F | FAIRFIELD | OH | 33:18 | 33:01 | 10:38 | 4 | 4 | F3539 | 24 | 40 | F |
75 | BRYAN | GASE | 36 | M | DAYTON | OH | 33:18 | 33:01 | 10:38 | 4 | 4 | M3539 | 50 | 63 | M |
76 | BOB | MCDONALD | 79 | M | CINCINNATI | OH | 33:33 | 33:20 | 10:44 | 4 | 6 | M70+ | 51 | 63 | M |
77 | ISABELLE | DAVIS | 9 | F | HAMILTON | OH | 33:21 | 33:21 | 10:44 | 3 | 4 | F13&UND | 25 | 40 | F |
78 | SHARON | NIEHAUS | 45 | F | TRENTON | OH | 33:45 | 33:34 | 10:49 | 5 | 7 | F4549 | 26 | 40 | F |
79 | GREG | LOHMUELLER | 50 | M | CINCINNATI | OH | 33:45 | 33:35 | 10:49 | 5 | 7 | M5054 | 52 | 63 | M |
80 | BILL | ROESCH | 62 | M | CINCINNATI | OH | 33:49 | 33:39 | 10:50 | 3 | 4 | M6064 | 53 | 63 | M |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 10, 2018 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Overall Run Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MELISSA | FELDHAUS | 60 | F | HAMILTON | OH | 56:45 | 55:23 | 17:50 | 3 | 3 | F6064 | 39 | 40 | F |
102 | DAVID | HUA | 54 | M | MASON | OH | 57:45 | 56:39 | 18:14 | 6 | 7 | M5054 | 61 | 63 | M |
103 | LARA | WELLS | 36 | F | HAMILTON | OH | 1:02:53 | 1:01:36 | 19:50 | 3 | 3 | STROLL | 40 | 40 | F |
104 | RICHARD | GABBOUR | 52 | M | CINCINNATI | OH | 1:11:01 | 1:10:48 | 22:48 | 7 | 7 | M5054 | 62 | 63 | M |
105 | MARK | MEINHARDT | 55 | M | CINCINNATI | OH | 1:11:03 | 1:10:49 | 22:48 | 4 | 4 | M5559 | 63 | 63 | M |