LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 14, 2015 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | AUDREY | SCHIMPF | 13 | F | FAIRFIELD | OH | 24:52 | 8:00 | 6 | F13&UND | 17 | F |
42 | CHAD | BAUER | 44 | M | FAIRFIELD | OH | 24:53 | 8:01 | 1 | M4044 | 25 | M |
43 | MIKE | MANN | 40 | M | FAIRFIELD | OH | 24:57 | 8:02 | 2 | M4044 | 26 | M |
44 | ERIC | SCHIMPF | 49 | M | FAIRFIELD | OH | 25:04 | 8:04 | 5 | M4549 | 27 | M |
45 | ASHLEY | LAFLIN | 16 | F | FAIRFIELD | OH | 25:07 | 8:05 | 6 | F1419 | 18 | F |
46 | BILL | SHARP | 45 | M | TRENTON | OH | 25:10 | 8:06 | 6 | M4549 | 28 | M |
47 | MIKE | BOOKER | 22 | M | HAMILTON | OH | 25:12 | 8:07 | 1 | M2024 | 29 | M |
48 | STEVE | MORGAN | 11 | M | HAMILTON | OH | 25:13 | 8:07 | 8 | M13&UND | 30 | M |
49 | ROBERT | KELLER | 53 | HAMILTON | OH | 25:15 | 8:08 | division place | division place | |||
50 | MICHAEL | KELLEY | 59 | M | CLEVES | OH | 25:15 | 8:08 | 5 | M5559 | 31 | M |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 14, 2015 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | BRIANNA | MANRING | 14 | F | FAIRFIELD | OH | 29:48 | 9:36 | 7 | F1419 | 35 | F |
92 | KELLY | WHEELER | 57 | F | CINCINNATI | OH | 29:50 | 9:37 | 3 | F5559 | 36 | F |
93 | ELIZABETH | GRELLER | 30 | F | MIDDLETOWN | OH | 29:57 | 9:39 | 4 | F3034 | 37 | F |
94 | CATHERINE | JOHNSON | 57 | F | FAIRFIELD | OH | 29:57 | 9:39 | 4 | F5559 | 38 | F |
95 | GINA | MARTIN | 50 | F | CINCINNATI | OH | 29:59 | 9:39 | 2 | F5054 | 39 | F |
96 | TERESA | KELLEY | 57 | F | HAMILTON | OH | 29:59 | 9:40 | 5 | F5559 | 40 | F |
97 | KAYLIX | CUNAGIN | 9 | M | HAMILTON | OH | 30:02 | 9:40 | 10 | M13&UND | 56 | M |
98 | ANDREA | SAMPSON | 47 | F | CINCINNATI | OH | 30:03 | 9:41 | 3 | F4549 | 41 | F |
99 | STEPHANIE | TUSSEY | 34 | F | FAIRFIELD | OH | 30:04 | 9:41 | 5 | F3034 | 42 | F |
100 | KEITH | CUNAGIN | 31 | M | HAMILTON | OH | 30:08 | 9:42 | 7 | M3034 | 57 | M |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 14, 2015 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | DAVID | HART | 51 | M | MASON | OH | 37:47 | 12:10 | 5 | M5054 | 72 | M |
142 | ROBERT | ANDERSON | 66 | M | MAINEVILLE | OH | 38:53 | 12:31 | 1 | M6569 | 73 | M |
143 | BRIAN | TAYLOR | 57 | M | WEST CHESTER | OH | 39:30 | 12:43 | 10 | M5559 | 74 | M |
144 | KATIE | LONG | 31 | F | LOVELAND | OH | 41:53 | 13:29 | 1 | STROLL | 69 | F |
145 | SCOTT | STOREN | 41 | M | HAMILTON | OH | 41:54 | 13:30 | 4 | M4044 | 75 | M |
146 | ELIZABETH | ARLURAGI | 38 | F | CINCINNATI | OH | 43:56 | 14:09 | 6 | F3539 | 70 | F |
147 | PATTY | WILLIAMS | 57 | F | MONROE | OH | 44:03 | 14:11 | 9 | F5559 | 71 | F |
148 | ROB | RITCHEY | 55 | M | HAMILTON | OH | 44:56 | 14:28 | 11 | M5559 | 76 | M |
149 | JENNIFER | WEIL | 59 | F | HILLSBORO | OH | 49:14 | 15:51 | 10 | F5559 | 72 | F |
150 | BECCA | CUNAGIN | 29 | F | HAMILTON | OH | 51:36 | 16:37 | 2 | STROLL | 73 | F |
LCPL Taylor B. Prazynski Memorial 5K Run/Walk/Roll
Saturday, November 14, 2015 9:00 a.m.
The Joe Nuxhall Miracle Fields, Fairfield, OH
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | CORY | WELLS | 30 | M | HAMILTON | OH | 58:22 | 18:48 | 8 | STROLL | 81 | M |
162 | CATHY | ULRICH | 54 | F | CINCINNATI | OH | 1:00:44 | 19:33 | 9 | F5054 | 80 | F |
163 | JACKIE | WITT | 31 | F | CINCINNATI | OH | 1:02:43 | 20:11 | 9 | STROLL | 81 | F |
164 | CARMEN | FIGHTMASTER | 28 | F | LOVELAND | OH | 1:04:59 | 20:55 | 3 | F2529 | 82 | F |
165 | ABE | FIGHTMASTER | 5 | M | LOVELAND | OH | 1:05:00 | 20:56 | 13 | M13&UND | 82 | M |