Year
Result Set
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 4 | 1603 | Joseph | Hester | 53 | M | 22:27.49 | 7:14.00 |
22 | 1 | 1622 | Libby | Letourneau | 42 | F | 22:29.05 | 7:15.00 |
23 | 2 | 1669 | Bonzo | Reddick | 37 | M | 22:32.59 | 7:16.00 |
24 | 4 | 1830 | Chad | Brak | 40 | M | 22:42.68 | 7:19.00 |
25 | 1 | 1668 | Ashley | Randall | 59 | M | 22:44.60 | 7:20.00 |
26 | 5 | 1835 | Sam | McCachern | 52 | M | 22:57.94 | 7:24.00 |
27 | 2 | 1762 | David | Struwe | 29 | M | 23:00.66 | 7:25.00 |
28 | 2 | 1854 | Morgan | Pfitzer | 17 | M | 23:01.06 | 7:25.00 |
29 | 2 | 1686 | Leeann | Somers | 40 | F | 23:02.36 | 7:26.00 |
30 | 5 | 1614 | Glen | Karlovitch | 44 | M | 23:05.32 | 7:27.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 3 | 1535 | Ian | Carter | 15 | M | 26:28.46 | 8:32.00 |
72 | 4 | 1818 | Phillip | Dove | 18 | M | 26:32.46 | 8:33.00 |
73 | 5 | 1771 | Michael | Clark | 26 | M | 26:35.89 | 8:34.00 |
74 | 5 | 1650 | Stefanie | Nunn | 32 | F | 26:36.32 | 8:34.00 |
75 | 7 | 1605 | Jimmy | Hunt | 45 | M | 26:38.97 | 8:35.00 |
76 | 7 | 1555 | Jonathan | Dunn | 40 | M | 26:45.41 | 8:37.00 |
77 | 6 | 1819 | Erickson | Rasplicka | 14 | M | 26:45.50 | 8:37.00 |
78 | 4 | 1716 | Trey | Wheeler | 20 | M | 26:49.70 | 8:39.00 |
79 | 1 | 1693 | Lauren | Stokes | 23 | F | 26:53.93 | 8:40.00 |
80 | 6 | 1564 | Steve | Eagle | 56 | M | 26:55.41 | 8:41.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
121 | 7 | 1658 | Dale | Parker | 49 | F | 29:17.65 | 9:26.00 |
122 | 8 | 1746 | Bobbi | Mock | 49 | F | 29:18.06 | 9:27.00 |
123 | 9 | 1673 | Cindy | Robinett | 47 | F | 29:18.09 | 9:27.00 |
124 | 3 | 1702 | Megan | Thompson | 37 | F | 29:20.48 | 9:27.00 |
125 | 10 | 1715 | Kenneth | Wheeler | 47 | M | 29:25.79 | 9:29.00 |
126 | 1 | 1832 | Margaret | Stringer | 56 | F | 29:34.94 | 9:32.00 |
127 | 11 | 1679 | Scott | Schnaible | 48 | M | 29:39.40 | 9:33.00 |
128 | 4 | 1733 | Kristen | Gwaltney | 38 | F | 29:39.85 | 9:34.00 |
129 | 11 | 1759 | Jeremy | Hanson | 40 | M | 29:47.88 | 9:36.00 |
130 | 3 | 1853 | Holly | McGee | 50 | F | 29:54.37 | 9:38.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
171 | 5 | 1527 | Hannah | Burtnik | 54 | F | 34:10.91 | 11:01.00 |
172 | 14 | 1573 | Mark | Frissell | 49 | M | 34:19.53 | 11:04.00 |
173 | 13 | 1565 | Lawrence | Edgerly | 43 | M | 34:44.47 | 11:12.00 |
174 | 1 | 1558 | Jacob | Durden | 9 | M | 35:00.62 | 11:17.00 |
175 | 4 | 1672 | Rebecca | Rhinehart | 57 | F | 35:08.69 | 11:19.00 |
176 | 7 | 1606 | Nicole | Hyatt | 36 | F | 35:09.12 | 11:20.00 |
177 | 11 | 1731 | Janis | Ellington | 40 | F | 35:09.33 | 11:20.00 |
178 | 5 | 1578 | Aubrey | Garcia | 18 | F | 35:10.02 | 11:20.00 |
179 | 6 | 1780 | Carol Ann | Stovall | 51 | F | 35:10.71 | 11:20.00 |
180 | 12 | 1704 | Holly | Vaughn | 42 | F | 35:13.43 | 11:21.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
221 | 4 | 1831 | Alton | Brock | 65 | M | 39:23.77 | 12:42.00 |
222 | 17 | 1561 | Michelle | Durrence | 43 | F | 39:26.41 | 12:42.00 |
223 | 4 | 1737 | Isabel | MacGuire | 22 | F | 39:29.54 | 12:43.00 |
224 | 12 | 1579 | April | Garrity | 38 | F | 39:44.61 | 12:48.00 |
225 | 15 | 1566 | Jp | Farster | 44 | M | 39:46.11 | 12:49.00 |
226 | 1 | 1507 | Emiline | Baxter | 9 | F | 39:52.62 | 12:51.00 |
227 | 13 | 1516 | Amy | Boatright | 37 | F | 39:55.98 | 12:52.00 |
228 | 14 | 1593 | Angela | Grovenstein | 38 | F | 39:57.13 | 12:52.00 |
229 | 13 | 1823 | Ashton | Smith | 33 | F | 40:06.49 | 12:55.00 |
230 | 2 | 1649 | Joe | Nettles | 81 | M | 40:14.16 | 12:58.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
271 | 15 | 1705 | Pamella | Veiock | 34 | F | 46:31.53 | 14:59.00 |
272 | 15 | 1723 | Randy | Williams | 58 | M | 46:42.35 | 15:03.00 |
273 | 20 | 1749 | Mary Brooke | Sligh | 51 | F | 46:52.46 | 15:06.00 |
274 | 20 | 1833 | Eugenie | Barrow | 48 | F | 46:53.51 | 15:06.00 |
275 | 22 | 1751 | Stuart | Sligh | 50 | M | 46:54.54 | 15:07.00 |
276 | 14 | 1725 | Diane | Woods | 59 | F | 46:56.75 | 15:07.00 |
277 | 7 | 1859 | Daniel | Howard | 34 | M | 46:58.47 | 15:08.00 |
278 | 16 | 1645 | Mary | Negley | 31 | F | 47:44.42 | 15:23.00 |
279 | 15 | 1824 | Terry | Coker | 57 | F | 47:55.29 | 15:26.00 |
280 | 13 | 1574 | Seldon | Frissell | 14 | M | 48:44.97 | 15:42.00 |
Yates-Astro Resolution Race 5k
Jan.03, 2015
5k
OVERALL RESULTS
Results questions - Results @event-tech.com
Place | Divpl | Bib# | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|---|
321 | 23 | 1637 | Jimi | Meuse | 50 | F | 57:50.96 | 18:38.00 |
322 | 24 | 1581 | Jeanine | Gordon | 45 | F | 57:51.07 | 18:38.00 |
323 | 11 | 1582 | Lauren | Gordon | 15 | F | 57:51.85 | 18:38.00 |
324 | 24 | 1536 | Lisa | Carter | 54 | F | 58:03.44 | 18:42.00 |
325 | 22 | 1524 | Karleen | Brown | 44 | F | 58:04.98 | 18:43.00 |
326 | 12 | 1600 | Jan | Harman | 62 | F | 58:13.18 | 18:45.00 |
327 | 21 | 1837 | Cindy | Meagher | 57 | F | 58:42.70 | 18:55.00 |
328 | 22 | 1577 | Terri | Galloway | 59 | F | 58:43.28 | 18:55.00 |