Year
Result Set
Yates-Astro Resolution Race 5k
Jan.03, 2015
AGE-GROUP RESULTS FOR 5K RACE
AGE-GROUPS SORTED BY GUNTIME
OVERALL MALE WINNERS
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1741 | Robert | Santoro | 30 | Savannah | GA | 17:25 |
2 | 1765 | Tony | Murphy | 43 | Richmond Hill | GA | 18:33 |
3 | 1740 | Jimmy | Markings | 41 | Savannah | GA | 19:32 |
OVERALL FEMALE WINNERS
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1587 | Lauren | Grant | 31 | Savannah | GA | 20:02 |
2 | 1812 | Katie | Miller | 14 | Savannah | GA | 22:23 |
3 | 1622 | Libby | Letourneau | 42 | Rincon | GA | 22:30 |
MALE AGE GROUP: 1 - 09
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1558 | Jacob | Durden | 9 | GARFIELD | GA | 35:01 |
FEMALE AGE GROUP: 1 - 09
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1507 | Emiline | Baxter | 9 | SAVANNAH | GA | 39:53 |
2 | 1609 | Sophie | Jaakkola | 8 | SAVANNAH | GA | 41:17 |
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1793 | Samantha | Watkins | 13 | TYBEE ISLAND | GA | 26:24 |
2 | 1648 | Kiera | Nesmith | 13 | GUYTON | GA | 28:34 |
3 | 1848 | Madison | Messer | 14 | RINCON | GA | 30:07 |
4 | 1847 | Alanna | De Vagter | 14 | SAVANNAH | GA | 31:33 |
5 | 1559 | Phoebe | Durden | 11 | GARFIELD | GA | 36:17 |
6 | 1518 | Shea | Boggs | 11 | SAVANNAH | GA | 38:27 |
7 | 1607 | Ava | Jaakkola | 11 | SAVANNAH | GA | 41:17 |
8 | 1522 | Kate | Bossler | 10 | SAVANNAH | GA | 45:11 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1855 | Garrett | Campbell | 16 | SAVANNAH | GA | 19:55 |
2 | 1854 | Morgan | Pfitzer | 17 | SAVANNAH | GA | 23:02 |
3 | 1535 | Ian | Carter | 15 | SAVANNAH | GA | 26:29 |
4 | 1818 | Phillip | Dove | 18 | SAVANNAH | GA | 26:33 |
5 | 1745 | Jason | Carter | 19 | GUYTON | GA | 28:11 |
6 | 1537 | Sean | Carter | 16 | SAVANNAH | GA | 54:23 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1596 | Justin Owen | Hanson | 23 | SAVANNAH | GA | 20:02 |
2 | 1738 | Jack | MacGuire | 20 | SAVANNAH | GA | 24:41 |
3 | 1523 | Mathew | Branning | 23 | POOLER | GA | 25:29 |
4 | 1716 | Trey | Wheeler | 20 | SAVANNAH | GA | 26:50 |
5 | 1599 | Tyler | Harden | 24 | SAVANNAH | GA | 27:32 |
6 | 1640 | Clay | Morrow | 21 | SAVANNAH | GA | 30:00 |
7 | 1726 | Chris | Woyak | 21 | MARTINEZ | GA | 36:03 |
8 | 1553 | Jarrod | Drown | 21 | SAVANNAH | GA | 44:38 |
9 | 1544 | Kyle | Cowart | 24 | SAVANNAH | GA | 46:03 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1693 | Lauren | Stokes | 23 | SAVANNAH | GA | 26:54 |
2 | 1820 | Caroline | Skinner | 24 | SAVANNAH | GA | 28:18 |
3 | 1711 | Catherine | Welsh | 24 | SAVANNAH | GA | 37:15 |
4 | 1737 | Isabel | MacGuire | 22 | SAVANNAH | GA | 39:30 |
5 | 1616 | Hannah | Kicklighter | 20 | POOLER | GA | 44:37 |
6 | 1643 | Carrie | Negley | 24 | SAVANNAH | GA | 49:22 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1772 | Robert | Crabb | 29 | SAVANNAH | GA | 21:26 |
2 | 1762 | David | Struwe | 29 | SAVANNAH | GA | 23:01 |
3 | 1597 | Chip | Harden | 26 | SAVANNAH | GA | 23:54 |
4 | 1675 | Zach | Rosenmeier | 25 | SAVANNAH | GA | 24:24 |
5 | 1771 | Michael | Clark | 26 | SAVANNAH | GA | 26:36 |
6 | 1538 | Dean | Cocozza | 28 | SAVANNAH | GA | 27:10 |
7 | 1529 | Matt | Cail | 29 | SAVANNAH | GA | 28:50 |
8 | 1569 | Aaron | Fox | 25 | SAVANNAH | GA | 32:57 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1502 | Kristen | Baird | 25 | SAVANNAH | GA | 23:31 |
2 | 1761 | Grace | Smitham | 28 | SAVANNAH | GA | 24:44 |
3 | 1699 | Hollis | Theard | 27 | STATESBORO | GA | 27:45 |
4 | 1777 | Lauren | Peterson | 25 | SAVANNAH | GA | 28:23 |
5 | 1685 | Danyse | Solomons | 28 | SAVANNAH | GA | 28:50 |
6 | 1654 | Brittany | Olson | 28 | SAVANNAH | GA | 38:22 |
7 | 1634 | Kristina | Martell | 26 | SAVANNAH | GA | 38:27 |
8 | 1551 | Kandace | Douglas | 28 | SAVANNAH | GA | 41:26 |
9 | 1781 | Megan | Miller | 28 | SAVANNAH | GA | 42:55 |
10 | 1586 | Jennifer T. | Graham | 29 | SAVANNAH | GA | 54:20 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1610 | Jeremiah | James | 30 | HINESVILLE | GA | 20:51 |
2 | 1512 | Edward | Benton | 33 | NEW YORK | NY | 23:45 |
3 | 1801 | D.J. | Horton | 30 | SAVANNAH | GA | 30:00 |
4 | 1612 | Bryan W | Jones | 33 | SAVANNAH | GA | 30:12 |
5 | 1829 | Stanley | Brownell | 33 | HINESVILLE | GA | 33:59 |
6 | 1859 | Daniel | Howard | 34 | SAVANNAH | GA | 46:59 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 1860 | Bridget | Howard | 30 | SAVANNAH | GA | 38:23 |
12 | 1823 | Ashton | Smith | 33 | GUYTON | GA | 40:07 |
13 | 1787 | Chelsea | Callahan | 30 | BYESVILLE | OH | 45:10 |
14 | 1705 | Pamella | Veiock | 34 | SAVANNAH | GA | 46:32 |
15 | 1645 | Mary | Negley | 31 | SAVANNAH | GA | 47:45 |
16 | 1504 | Christy | Barnett | 31 | BLOOMINGDALE | GA | 54:40 |
17 | 1684 | Lacey | Slatten | 32 | SAVANNAH | GA | 54:40 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1856 | Andres | Perez | 35 | ORLANDO | FL | 20:13 |
2 | 1669 | Bonzo | Reddick | 37 | SAVANNAH | GA | 22:33 |
3 | 1861 | Rath | James Jr | 36 | SAVANNAH | GA | 24:07 |
4 | 1864 | David | Dlugosz | 36 | PHILADELPHIA | PA | 25:16 |
5 | 1572 | Lance | Freeman | 37 | WARNER ROBINS | GA | 26:14 |
6 | 1505 | Ben | Baxter | 36 | SAVANNAH | GA | 27:54 |
7 | 1571 | Jason | Freeman | 39 | ELLABELL | GA | 29:01 |
8 | 1697 | Mark | Swope | 39 | RICHMOND HILL | GA | 30:57 |
9 | 1623 | Russell | Long | 39 | SAVANNAH | GA | 36:47 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 1565 | Lawrence | Edgerly | 43 | TYBEE ISLAND | GA | 34:45 |
12 | 1632 | Malcolm | Manning | 40 | MADISON | AL | 36:51 |
13 | 1566 | Jp | Farster | 44 | SAVANNAH | GA | 39:47 |
14 | 1811 | Franklin | Mayers | 43 | RICHMOND HILL | GA | 40:58 |
15 | 1767 | Chris | Rowland | 43 | SAVANNAH | GA | 45:43 |
16 | 1863 | Ellaree | Peters | 44 | SAVANNAH | GA | 51:29 |
17 | 1843 | Kyle | Eckmann | 42 | SAVANNAH | GA | 52:53 |
18 | 1844 | Erick | Eckmann | 41 | SAVANNAH | GA | 52:53 |
19 | 1570 | Benjamin | Fraker | 40 | SAVANNAH | GA | 54:05 |
20 | 1542 | Everett | Cook | 40 | SAVANNAH | GA | 54:21 |
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1757 | Michael | Morris | 63 | SAVANNAH | GA | 24:53 |
2 | 1748 | Charles | Johnson | 63 | SAVANNAH | GA | 27:47 |
3 | 1753 | Cliff | Devan | 62 | SAVANNAH | GA | 35:35 |
4 | 1838 | Tim | Meagher | 61 | SAVANNAH | GA | 54:03 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1764 | Patrick | Prokop | 65 | SAVANNAH | GA | 27:51 |
2 | 1530 | Chuck | Caldwell | 69 | SAVANNAH | GA | 30:10 |
3 | 1659 | Ron | Pedersen | 67 | BEAUFORT | SC | 32:59 |
4 | 1831 | Alton | Brock | 65 | AQUONE | NC | 39:24 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1842 | Bonnie | Gordon | 67 | SAVANNAH | GA | 39:00 |
2 | 1611 | Sheila | Johnson | 68 | GARFIELD | GA | 43:38 |
3 | 1595 | Jane | Hamill | 69 | THUNDERBOLT | GA | 54:34 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1769 | Barry | Crawford | 72 | SAVANNAH | GA | 31:48 |
2 | 1840 | Jim | Goodgame | 71 | SAVANNAH | GA | 53:24 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 1588 | Christine | Green | 70 | SAVANNAH | GA | 56:34 |
MALE AGE GROUP: 75 & OVER
Place | Bib# | Name | Age | City,st | Time | ||
---|---|---|---|---|---|---|---|
1 | 1541 | Pearce | Connerat | 75 | SAVANNAH | GA | 27:00 |
2 | 1649 | Joe | Nettles | 81 | TYBEE ISLAND | GA | 40:15 |