The Anchor Run
Greenville, NC September 10, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 1M RUN AGE GROUP: 1 - 5
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 323 | Madelyn | Marsh | 3 | 10:33 | ||
2 | 195 | Suzie | Miller | 5 | Winterville | NC | 11:10 |
3 | 355 | Sloan | Davis | 5 | 11:27 | ||
4 | 23 | Taylor | Bowers | 5 | Greenville | NC | 12:43 |
5 | 373 | Caroline | Taylor | 4 | 18:04 | ||
6 | 181 | Mackenzie | Massey | 4 | Winterville | NC | 18:07 |
7 | 179 | Brinley | Massey | 2 | Winterville | NC | 18:10 |
8 | 5 | Paola | Anciano | 4 | Greenville | NC | 19:22 |
9 | 4 | Camila | Anciano | 1 | Greenville | NC | 19:28 |
10 | 148 | Katherine | Holland | 1 | New Bern | NC | 21:22 |
MALE 1M RUN AGE GROUP: 1 - 5
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 139 | Cohen | Hogan | 4 | Greenville | NC | 8:59 |
2 | 121 | Payne | Griffis | 5 | Greenville | NC | 9:06 |
3 | 117 | Bickett | Griffis | 5 | Greenville | NC | 9:10 |
4 | 347 | Miles | Stroud | 5 | 9:38 | ||
5 | 120 | Foster | Griffis | 5 | Greenville | NC | 12:59 |
6 | 270 | Alex | Weaver | 3 | Winterville | NC | 14:28 |
7 | 107 | Finn | Gavigan | 4 | Greenville | NC | 15:20 |
8 | 268 | Davis | Warren | 4 | Winterville | NC | 19:30 |
9 | 142 | Andrew | Holland | 1 | New Bern | NC | 21:22 |
10 | 146 | Harrison | Holland | 4 | New Bern | NC | 56:13 |
FEMALE 1M RUN AGE GROUP: 6 - 7
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 189 | Emily | McMinn | 6 | Greenville | NC | 8:43 |
2 | 173 | Sarah Evere | Litchfield | 6 | Greenville | NC | 9:14 |
3 | 113 | Sailor | Godwin | 6 | Greenville | NC | 13:48 |
4 | 233 | Sophia | Roach | 6 | Greenville | NC | 14:02 |
5 | 31 | Reagan | Brown | 7 | Grimesland | NC | 15:39 |
6 | 374 | Kateland | Raynor | 7 | 17:27 | ||
7 | 11 | Charlie | Blodgett | 6 | Greenville | NC | 18:08 |
8 | 271 | Leyton | Weaver | 6 | Winterville | NC | 18:20 |
9 | 251 | Emily | Stokes | 7 | Greenville | NC | 19:03 |
10 | 1 | Riley | Albea | 6 | Greenville | NC | 44:52 |
MALE 1M RUN AGE GROUP: 6 - 7
FEMALE 1M RUN AGE GROUP: 8 - 9
MALE 1M RUN AGE GROUP: 8 - 9
FEMALE 1M RUN AGE GROUP: 10 - 11
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 79 | Ella Carsyn | Dickens | 10 | Winterville | NC | 7:59 |
2 | 29 | Dayla | Brown | 11 | Grimesland | NC | 8:03 |
3 | 150 | Hannah | Hood | 11 | Greenville | NC | 9:06 |
4 | 230 | Mary Margar | Ricks | 10 | Winterville | NC | 10:49 |
5 | 237 | Katie | Satterfield | 10 | Greenville | NC | 10:49 |
6 | 106 | Katharine | Gauland | 10 | Greenville | NC | 10:55 |
7 | 92 | Ele | Elden | 10 | Kinston | NC | 12:41 |
8 | 144 | Ella | Holland | 10 | Raleigh | NC | 12:43 |
MALE 1M RUN AGE GROUP: 10 - 11
FEMALE 1M RUN AGE GROUP: 12 - 13
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 220 | Kylie | Plumb | 13 | Greenville | NC | 8:35 |
2 | 296 | Carson | Radcliff | 13 | 8:58 | ||
3 | 183 | Brielle | McGillicuddy | 12 | Greenville | NC | 11:28 |
4 | 331 | Haynes | Lewis | 12 | 11:28 | ||
5 | 19 | Virginia | Blount | 12 | Greenville | NC | 13:48 |
6 | 105 | Elizabeth B | Gauland | 13 | Greenville | NC | 16:34 |
7 | 137 | Lauren | Hodgson | 13 | Greenville | NC | 16:52 |
8 | 408 | Molly | Reynolds | 13 | 17:30 | ||
9 | 339 | Emily | Matcheson | 12 | 45:40 | ||
10 | 341 | Mary | Hutchinson | 12 | 45:41 |