Skip to main content

Tracks for Packs 5K Run/Walk

Sat September 20, 2025 Richmond, KY 40475 US Directions

Results for Boonesborough Elementary

Tracks for Packs 5K Run/Walk Overall & Teams-Group/Team
Place: 1 Score: 60
Chip Time:
1:53:34.2
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 8 8 Lesley Oswald 2 22:28.5 7:15
2 10 10 Steve Ashe 854 22:29.1 7:15
3 13 13 B. Miller 905 22:46.3 7:21
4 14 14 William Deeb 188 22:54.5 7:23
5 15 15 Sheldon Sharpe 213 22:55.7 7:24
6 16 16 Lisa Couch 436 23:23.3 7:33
7 22 22 Brandon Robinson 582 25:18.6 8:10
8 32 32 J. Robinson 581 26:42.8 8:37
9 33 33 H. Bandy 577 26:43.7 8:37
10 38 38 Dave Brumley 590 27:13.9 8:47
11 44 44 Zachary Miller 914 27:58.7 9:02
12 46 46 D. Chiki 477 28:38.3 9:14
13 49 49 Lucy Deeb 190 28:51.3 9:18
14 58 58 Jeremy Couch 428 29:47.1 9:36
15 71 71 L. McMahan 380 31:24.5 10:08
16 73 73 E. Ashe 865 31:43.7 10:14
17 77 77 Justin Chitwood 859 32:11.1 10:23
18 81 81 Emily Brumley 4 32:27.1 10:28
19 88 88 W. Caniff 829 33:28.2 10:48
20 89 89 C. Howard 922 33:28.2 10:48
21 92 92 H. Rhorer 673 33:33.9 10:50
22 94 94 W. Wiley 599 33:40.2 10:52
23 96 96 G. Peters 595 33:47.0 10:54
24 97 97 Brittany Peters 675 33:47.2 10:54
25 101 101 H. Oswald 415 34:00.2 10:58
26 103 103 Chris Shearer 663 34:04.4 11:00
27 109 109 L. Fredi 244 34:42.8 11:12
28 110 110 C. Phillips 193 34:44.4 11:12
29 121 121 L. Oswald 416 35:40.6 11:31
30 123 123 S. Ashe 856 35:42.1 11:31
31 125 125 Katie Winigate 14 35:49.1 11:33
32 126 126 Kevin Pischke 890 35:55.3 11:35
33 127 127 Tabby Walters 931 35:59.7 11:37
34 139 139 Heather McMahan 381 37:39.0 12:09
35 144 144 M. Wingate 585 38:07.4 12:18
36 145 145 Lauren Ashe 867 38:11.5 12:19
37 155 155 E. Morgerson 394 39:00.0 12:35
38 156 156 John Morgerson 399 39:00.8 12:35
39 161 161 Holly Shearer 9 39:31.7 12:45
40 166 166 Lindsay Wiley 600 40:23.0 13:02
41 168 168 E. Walters 930 40:52.5 13:11
42 169 169 R. Phillips 194 40:54.1 13:12
43 176 176 Matt Wingate 11 41:31.2 13:24
44 177 177 B. Wingate 587 41:32.2 13:24
45 192 192 Angela Walters 912 42:39.7 13:46
46 206 206 T. Strunk 988 43:47.4 14:08
47 207 207 N. Caniff 831 43:53.2 14:09
48 219 219 A. Strunk 953 45:01.2 14:31
49 220 220 Shawnee Strunk 894 45:05.5 14:33
50 223 223 I. Walters 928 45:29.5 14:40
51 224 224 John Walters 929 45:30.2 14:41
52 227 227 N. Sims 593 46:12.2 14:54
53 228 228 Jarrod Sims 592 46:13.4 14:55
54 229 229 Sydney House 853 46:36.0 15:02
55 230 230 I. House 841 46:36.6 15:02
56 231 231 Sheena Rhorer 742 46:37.1 15:02
57 234 234 A. Sizemore 996 46:42.5 15:04
58 237 237 Jane Condon 212 46:46.4 15:05
59 238 238 Traci McIntosh 597 47:24.9 15:18
60 269 269 Mark Hahn 810 50:54.6 16:25
61 270 270 Jamee Hahn 809 50:55.2 16:26
62 278 278 Monica Alger 838 52:08.1 16:49
63 279 279 Carl Alger 858 52:09.0 16:49
64 305 305 Kevin Presnell 378 53:41.9 17:19
65 306 306 Kristyn Williamson 222 53:42.2 17:19
66 316 316 S. Elam 850 54:25.5 17:33
67 318 318 I. Chiki 671 54:45.9 17:40
68 319 319 Amanda Chiki 478 54:48.2 17:41
69 320 320 Kyle Strunk 923 55:01.7 17:45
70 321 321 M. Strunk 980 55:03.7 17:46
71 322 322 Brad Howard 921 55:10.6 17:48
72 323 323 Clayton Sizemore 997 55:12.1 17:48
73 325 325 Jessica Caniff 832 55:15.8 17:50
74 343 343 Kim Chitwood Chitwood 840 59:12.5 19:06
75 344 344 Madison Chitwood 839 59:13.7 19:06
76 345 345 L. Coffey 439 59:14.2 19:07
77 346 346 Kristin Coffey 429 59:16.1 19:07
78 347 347 Brady Johnson 450 59:20.6 19:09
79 351 351 Tom McKenzie 967 59:40.5 19:15
80 356 356 Cheryl Johnson 449 1:00:12.1 19:25
81 359 359 Jim Baldwin 970 1:00:27.3 19:30
82 360 360 Lisa McKenzie 968 1:00:30.2 19:31
83 361 361 L. Couch 427 1:00:33.8 19:32
84 366 366 I. Coffey 438 1:01:15.8 19:46
85 379 379 Stephen Phillips 196 1:04:31.8 20:49

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.