Skip to main content

Tracks for Packs 5K Run/Walk

Sat September 20, 2025 Richmond, KY 40475 US Directions

Results for Glenn Marshall Elementary

Tracks for Packs 5K Run/Walk Overall & Teams-Group/Team
Place: 3 Score: 161
Chip Time:
2:11:10.6
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 2 2 Gabriel Neff 795 20:16.2 6:32
2 25 25 L. Martini 846 25:59.9 8:23
3 29 29 Garrett Stearns 596 26:20.8 8:30
4 52 52 J. Lingenfelder 977 29:15.3 9:26
5 53 53 Zac Martini 833 29:18.1 9:27
6 54 54 Kristin Hastie 51 29:29.9 9:31
7 59 59 W. Mcintosh 264 29:52.7 9:38
8 80 80 L. Martini 847 32:25.6 10:28
9 95 95 Nenna Jones 799 33:43.5 10:53
10 98 98 Robyn Mullins 995 33:50.0 10:55
11 99 99 Mckenzie Mullins 938 33:51.2 10:55
12 108 108 L. Martini 834 34:26.0 11:06
13 119 119 Jonathan Gore 888 35:31.6 11:28
14 131 131 E. Smith 181 36:14.6 11:42
15 135 135 R. Walker 932 37:04.7 11:58
16 149 149 Karis Lingenfelder 978 38:21.2 12:22
17 151 151 Joe Day 175 38:27.9 12:24
18 157 157 DAVID Clayton 39 39:21.9 12:42
19 158 158 R. Clayton 46 39:22.2 12:42
20 159 159 Heather Fain 892 39:29.9 12:44
21 160 160 K. Boyd 447 39:30.2 12:45
22 172 172 P. Walker 904 41:20.1 13:20
23 180 180 Christopher Radcliffe 806 41:47.2 13:29
24 183 183 Richard Mullan 189 42:19.1 13:39
25 184 184 M. Moore 21 42:19.5 13:39
26 185 185 E. Radcliffe 807 42:19.9 13:39
27 186 186 P. Newsome 485 42:20.6 13:40
28 197 197 B. Fowler 183 42:52.9 13:50
29 200 200 Kelly Renfro 32 43:09.6 13:55
30 201 201 Kay Sewell 34 43:10.6 13:56
31 203 203 A. Gerber 911 43:26.8 14:01
32 212 212 Kendra Arnold 37 44:08.1 14:14
33 214 214 L. Pearson 789 44:37.8 14:24
34 221 221 A. Smith 174 45:17.2 14:37
35 222 222 Jan Smith 180 45:20.2 14:38
36 239 239 C. Lilly 281 47:37.5 15:22
37 247 247 K. Arnold 35 48:43.1 15:43
38 248 248 G. Stearns 679 48:52.5 15:46
39 249 249 B. Fowler 179 49:08.2 15:51
40 250 250 Abby Fowler 176 49:13.3 15:53
41 255 255 K. Sandusky 883 49:58.9 16:07
42 256 256 Natalie Radcliffe 910 50:03.0 16:09
43 257 257 Jessica Moore 24 50:03.0 16:09
44 258 258 Angela Newsome 486 50:03.2 16:09
45 264 264 Kenny Sandusky 882 50:25.7 16:16
46 265 265 C. Dreisbach 195 50:40.0 16:21
47 266 266 Sarah Dreisbach 201 50:40.4 16:21
48 273 273 S. Thomas 456 51:33.7 16:38
49 287 287 M. Stubbs 939 52:23.4 16:54
50 288 288 Kelly Dyal 459 52:23.8 16:54
51 289 289 Chasity Cockrell 981 52:24.5 16:54
52 291 291 R. Kellogg 975 52:25.1 16:55
53 292 292 B. Thomas 455 52:28.6 16:56
54 295 295 J. Simpson 493 52:51.6 17:03
55 304 304 Deeann York 991 53:32.9 17:16
56 337 337 B. Gore 984 57:33.2 18:34
57 348 348 Julie Thomas 458 59:26.8 19:11
58 349 349 K. Sandusky 990 59:34.0 19:13
59 350 350 Amy Fichetola 989 59:37.2 19:14
60 352 352 J. Tincher 878 59:44.0 19:16
61 353 353 Debbie Tincher 880 59:46.7 19:17
62 355 355 Carma Mcintosh 377 1:00:05.1 19:23
63 370 370 Mary Lou Whitt 242 1:01:36.2 19:52
64 371 371 J. Russell 454 1:02:13.7 20:04
65 372 372 L. Russell 460 1:02:16.4 20:05
66 373 373 Amanda Russell 457 1:02:30.0 20:10

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.