Retro Night Glow 5K/10K
Macon Georgia - September 16, 2017
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
41 | 937 | Skyler | Morris | 11 | Ga | 35:47 | 11:32 | |
42 | 268 | Jake | Barker | 13 | Ga | 36:46 | 11:50 | |
43 | 808 | Alex | Quinones | 13 | Ga | 37:00 | 11:55 | |
44 | 879 | Dailan | Wilkerson | 12 | Ga | 38:04 | 12:16 | |
45 | 253 | Levi | Adkison | 14 | Ga | 43:31 | 14:01 | |
46 | 753 | Austin | Medlin | 14 | Ga | 45:01 | 14:30 | |
47 | 701 | Brady | Jeffords | 11 | Ga | 47:56 | 15:26 | |
48 | 1108 | Landon | Walker | 11 | Eastman | Ga | 50:23 | 16:13 |
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
11 | 704 | Crystal | Johnson | 27 | Ga | 52:50 | 17:01 | |
12 | 709 | Terri Dawn | Johnson | 27 | Ga | 52:50 | 17:01 | |
13 | 799 | Jamie | Polk | 28 | Ga | 58:00 | 18:40 | |
14 | 838 | Michelle | Sluka | 29 | Ga | 58:33 | 18:51 | |
15 | 658 | Elise | Green | 27 | Ga | 59:38 | 19:12 | |
16 | 642 | Paris | Fant | 29 | Ga | 1:00:21 | 19:26 | |
17 | 894 | Ashley | Wood | 27 | Ga | 1:04:43 | 20:50 | |
18 | 825 | Kaleigh | Rogers | 25 | Ga | 1:04:44 | 20:50 | |
19 | 659 | Hannah | Greene | 26 | Ga | 1:05:34 | 21:07 | |
20 | 682 | Lauren | Honeycutt | 25 | Ga | 1:05:35 | 21:07 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
11 | 893 | Amy | Wood | 34 | Ga | 52:50 | 17:01 | |
12 | 702 | Jessica | Jeffords | 34 | Ga | 53:10 | 17:07 | |
13 | 764 | Ashley | Moore | 32 | Ga | 53:11 | 17:07 | |
14 | 862 | Stephanie | Thompson | 32 | Ga | 53:16 | 17:09 | |
15 | 757 | Nakita | Merkley | 31 | Ga | 56:26 | 18:10 | |
16 | 845 | Katie | Snow | 32 | Ga | 59:41 | 19:13 | |
17 | 771 | April | Morton | 31 | Ga | 1:00:21 | 19:26 | |
18 | 826 | Jennifer | Ross | 30 | Ga | 1:02:51 | 20:14 | |
19 | 619 | Alicia | Douglas | 33 | Ga | 1:05:36 | 21:07 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 914 | Holly | Smith | 50 | Ga | 31:40 | 10:12 | |
2 | 815 | Betty | Riley | 53 | Ga | 35:10 | 11:20 | |
3 | 620 | Lynn | Douglas | 51 | Ga | 36:29 | 11:45 | |
4 | 688 | Angie | Howell | 52 | Ga | 36:49 | 11:51 | |
5 | 744 | Jo Ann | McCall | 52 | Ga | 39:59 | 12:53 | |
6 | 812 | Norajean | Reaves | 54 | Ga | 45:09 | 14:32 | |
7 | 1004 | Jody | McCarty | 51 | Eastman | Ga | 45:51 | 14:46 |
8 | 850 | Janet | Spillers | 52 | Ga | 49:56 | 16:05 | |
9 | 676 | Amanda | Haworth | 50 | Ga | 54:16 | 17:28 | |
10 | 643 | Ana | Farley | 54 | Ga | 58:42 | 18:54 |