Year
Result Set
Run Turkey Run 5K Run/Walk
Burlington, KY
Thursday, November 27, 2014 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JUSTIN | BOWMAN | 16 | UNION | KY | 19:06 | 6:09 |
2 | 2 | CRAIG | WHEELER | 53 | BURLINGTON | KY | 19:15 | 6:12 |
3 | 3 | SEAN | HOSKINS | 32 | ANN ARBOR | MI | 19:50 | 6:23 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | HOLLY | BLADES | 16 | HEBRON | KY | 21:13 | 6:50 |
2 | 10 | CHRISTINE | SMITH | 18 | NEW RICHMOND | OH | 21:48 | 7:01 |
3 | 11 | JAMIE | LANGIN | 37 | HEBRON | KY | 22:10 | 7:08 |
MALE AGE GROUP: 1 - 10 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | JACOB | LINE | 10 | UNION | KY | 21:01 | 6:46 |
2 | 20 | TRENTON | LANGIN | 10 | HEBRON | KY | 24:51 | 8:00 |
3 | 24 | CONNOR | CASEY | 8 | ANN ARBOR | MI | 26:21 | 8:29 |
4 | 42 | AARON | SHEHAN | 9 | FLORENCE | KY | 29:02 | 9:21 |
5 | 76 | JACK | MURRAY | 8 | HEBRON | KY | 35:49 | 11:32 |
6 | 90 | BRENDEN | TURNER | 8 | UNION | KY | 40:04 | 12:54 |
7 | 105 | SAM | MURRAY | 10 | HEBRON | KY | 42:38 | 13:44 |
8 | 116 | COTTON | KREMER | 4 | BURLINGTON | KY | 46:02 | 14:49 |
9 | 118 | ARCHER | BURCHAM | 4 | HEBRON | KY | 46:24 | 14:56 |
10 | 130 | COLE | SHEHAN | 5 | FLORENCE | KY | 47:40 | 15:21 |
FEMALE AGE GROUP: 1 - 10 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | JAIXAI | REINEKE | 9 | MOUNT CLEMENS | MI | 30:36 | 9:51 |
2 | 80 | LEAH | HALCOMB | 10 | BURLINGTON | KY | 36:51 | 11:52 |
3 | 86 | CLAIRE | KOHLMAN | 9 | FLORENCE | KY | 39:36 | 12:45 |
4 | 122 | AVERY | BURCHAM | 7 | HEBRON | KY | 46:26 | 14:57 |
5 | 123 | ASHLYN | BURCHAM | 9 | HEBRON | KY | 46:28 | 14:58 |
6 | 141 | PAIGE | VONEYE | 6 | BURLINGTON | KY | 50:21 | 16:13 |
7 | 149 | SAVANNAH | SMITH | 9 | CINCINNATI | OH | 51:51 | 16:42 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | LEO-PAUL | PALACIO | 11 | WALTON | KY | 22:20 | 7:12 |
2 | 18 | DONOVAN | TAYLOR | 11 | UDALL | KS | 24:28 | 7:53 |
3 | 19 | ERIK | THURZA | 12 | FLORENCE | KY | 24:37 | 7:56 |
4 | 62 | ELI | ERNEST | 14 | BURLINGTON | KY | 31:34 | 10:10 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | ELIZABETH | CASEY | 11 | ANN ARBOR | MI | 27:15 | 8:46 |
2 | 51 | TAYLEN | LANGIN | 14 | HEBRON | KY | 30:22 | 9:47 |
3 | 73 | LAUREN | TAYLOR | 13 | BURLINGTON | KY | 34:08 | 11:00 |
4 | 89 | FAITH | MEECE | 13 | HAMILTON | OH | 40:01 | 12:53 |
5 | 133 | LUCIA | FRUCHTENICHT | 11 | INDEPENDENCE | KY | 48:38 | 15:40 |
6 | 148 | LAURA | PITTMAN | 12 | WASHINGTON | WV | 51:49 | 16:41 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JUSTIN | LA'BAR | 15 | HEBRON | KY | 20:36 | 6:38 |
2 | 5 | MICHAEL | PAXTON | 16 | BURLINGTON | KY | 20:40 | 6:40 |
3 | 16 | JACOB | NEUMANN | 18 | BURLINGTON | KY | 23:35 | 7:36 |
4 | 21 | CONNOR | EDWARDS | 17 | INDEPENDENCE | KY | 24:51 | 8:00 |
5 | 33 | MAC | JACKSON | 17 | FLORENCE | KY | 27:10 | 8:45 |
6 | 38 | ZACH | BUTLER | 17 | HAMILTON | OH | 28:06 | 9:03 |
7 | 45 | DAVID | SHERMAN | 15 | HEBRON | KY | 29:22 | 9:27 |
8 | 50 | HUNTER | MEECE | 17 | HAMILTON | OH | 30:08 | 9:42 |
9 | 99 | BRANDON | WALKER | 17 | BURLINGTON | KY | 41:22 | 13:19 |
10 | 101 | DANIEL | BRUNS | 18 | CINCINNATI | OH | 41:42 | 13:26 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | OLIVIA | GOESSING | 17 | BURLINGTON | KY | 23:35 | 7:36 |
2 | 25 | DIANE | JACKSON | 18 | FLORENCE | KY | 26:26 | 8:31 |
3 | 41 | KELSEY | BOOTH | 19 | VINTON | VA | 28:32 | 9:12 |
4 | 69 | SYDNEY | TAYLOR | 16 | BURLINGTON | KY | 33:42 | 10:51 |
5 | 100 | STEPHANIE | SLAGER | 18 | CINCINNATI | OH | 41:41 | 13:25 |
6 | 166 | MARDEE | HOUSE | 18 | BURLINGTON | KY | 56:12 | 18:06 |
MALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 168 | JAMES | FRUCHTENICHT | 20 | INDEPENDENCE | KY | 56:14 | 18:06 |
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | RAQUEL | HEGGE | 22 | LEXINGTON | KY | 26:42 | 8:36 |
2 | 29 | REBECCA | GOMEZ | 21 | CINCINNATI | OH | 26:47 | 8:38 |
3 | 44 | RACHEL | SCOTT | 23 | UNION | KY | 29:05 | 9:22 |
4 | 52 | CATHERINE | SMITH | 21 | NEW RICHMOND | OH | 30:28 | 9:49 |
5 | 64 | EMILY | GOMEZ | 21 | CINCINNATI | OH | 32:04 | 10:20 |
6 | 65 | RACHEL | BLADES | 20 | HEBRON | KY | 32:11 | 10:22 |
7 | 67 | NOELLE | KING | 23 | DRY RIDGE | KY | 33:08 | 10:40 |
8 | 113 | MICHELLE | TATE | 23 | BURLINGTON | KY | 45:14 | 14:34 |
9 | 136 | KARA M | SMITH | 22 | HEBRON | KY | 50:08 | 16:08 |
10 | 146 | LINDSEY | BOOTH | 23 | VINTON | VA | 51:12 | 16:29 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | JACOB | CAPITO | 26 | UNION | KY | 29:05 | 9:22 |
2 | 152 | A.J. | MILLER | 25 | HEBRON | KY | 52:52 | 17:01 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | KRISTINA | SARGENT | 26 | FLORENCE | KY | 27:48 | 8:57 |
2 | 40 | STEPHANIE | CARTER | 28 | BURLINGTON | KY | 28:29 | 9:10 |
3 | 93 | TINA | KOHRS | 28 | BURLINGTON | KY | 40:39 | 13:05 |
4 | 112 | JULIE | CROUCH | 28 | VERONA | KY | 43:48 | 14:06 |
5 | 124 | MELISSA | KAHMANN | 29 | BURLINGTON | KY | 46:33 | 14:59 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | JASON | BURCHAM | 34 | HEBRON | KY | 24:11 | 7:47 |
2 | 32 | JOSEPH | BAUMGARTNER JR. | 31 | WALTON | KY | 27:10 | 8:45 |
3 | 48 | KURT | STEPHENS | 33 | PETERSBURG | KY | 29:49 | 9:36 |
4 | 57 | COREY | DOYLE | 30 | BURLINGTON | KY | 30:57 | 9:58 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | JESSICA | RAY | 33 | COVINGTON | KY | 26:33 | 8:33 |
2 | 35 | MARGEAUX | NICE | 34 | CINCINNATI | OH | 27:24 | 8:49 |
3 | 49 | LAURA | LINK | 34 | LAKESIDE PARK | KY | 30:02 | 9:40 |
4 | 56 | KRISTEN | WALDRON | 30 | CHARDON | OH | 30:57 | 9:58 |
5 | 68 | LAUREN | SCHUSTER | 31 | UNION | KY | 33:27 | 10:46 |
6 | 70 | JAMIE | SPANG | 32 | COVINGTON | KY | 33:45 | 10:52 |
7 | 82 | MICHELE | KAHMANN | 31 | PETERSBURG | KY | 37:42 | 12:08 |
8 | 97 | EMILY | SHIPLEY | 33 | EDGEWOOD | KY | 41:08 | 13:15 |
9 | 109 | RACHEL | SCOTT | 30 | INDEPENDENCE | KY | 43:26 | 13:59 |
10 | 127 | BETHANY | STAHL | 34 | .PETERSBURG | KY | 47:06 | 15:10 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JOSHUA | REINEKE | 35 | MOUNT CLEMENS | MI | 21:14 | 6:50 |
2 | 9 | SCOTT | BERGER | 35 | HEBRON | KY | 21:34 | 6:57 |
3 | 30 | JOSH | BURCHAM | 35 | BURLINGTON | KY | 26:52 | 8:39 |
4 | 143 | KEN | TURNER | 36 | UNION | KY | 51:03 | 16:26 |
5 | 161 | PHILLIP | SCHLACHTER | 36 | INDEPENDENCE | KY | 55:23 | 17:50 |
6 | 174 | CHRIS | THOMAS | 39 | CINCINNATI | OH | 58:36 | 18:52 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | JODI | BURCHAM | 36 | HEBRON | KY | 22:17 | 7:11 |
2 | 39 | STEPHANIE | CASEY | 39 | ANN ARBOR | MI | 28:28 | 9:10 |
3 | 63 | DENGNOI | REINEKE | 36 | MOUNT CLEMENS | MI | 31:48 | 10:14 |
4 | 78 | ERIN | HERMANN | 36 | FLORENCE | KY | 36:07 | 11:38 |
5 | 81 | RANDI | MULLANEY | 35 | INDEPENDENCE | KY | 36:52 | 11:52 |
6 | 83 | KRISTEN | KOCH | 35 | PARIS | KY | 37:56 | 12:13 |
7 | 85 | LISA | SMART | 39 | UNION | KY | 38:12 | 12:18 |
8 | 91 | KATHY | TURNER | 35 | UNION | KY | 40:05 | 12:54 |
9 | 107 | SARA | HALL | 37 | WALTON | KY | 42:45 | 13:46 |
10 | 128 | SUZANNE | PERKINS | 36 | HEBRON | KY | 47:06 | 15:10 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | JIM | CASEY | 42 | ANN ARBOR | MI | 26:44 | 8:37 |
2 | 37 | ROBERT | PRUETT | 44 | FLORENCE | KY | 28:01 | 9:01 |
3 | 54 | STEVE | HAWKINS | 43 | UNION | KY | 30:54 | 9:57 |
4 | 77 | JIM | MURRAY | 43 | HEBRON | KY | 35:49 | 11:32 |
5 | 87 | BOB | SHEHAN | 44 | FORENCE | KY | 39:53 | 12:51 |
6 | 151 | DOUG | WALSH | 43 | BURLINGTON | KY | 52:51 | 17:01 |
7 | 155 | TAMMY | WALSH | 41 | BURLINGTON | KY | 53:48 | 17:19 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | KIRSTIN | COLESON | 44 | UNION | KY | 25:46 | 8:18 |
2 | 88 | ESTHER | HAMMONS | 42 | FLORENCE | KY | 39:55 | 12:51 |
3 | 92 | NICCI | MEECE | 40 | HAMILTON | OH | 40:22 | 13:00 |
4 | 95 | DEANNA | CRACE | 42 | BURLINGTON | KY | 40:48 | 13:08 |
5 | 104 | JENNY | MURRAY | 44 | HEBRON | KY | 42:38 | 13:44 |
6 | 110 | LYNDA | SCHUNDER | 42 | HEBRON | KY | 43:36 | 14:02 |
7 | 111 | BETH | ERNEST | 43 | BURLINGTON | KY | 43:38 | 14:03 |
8 | 117 | JENNIFER | TAYLOR | 43 | BURLINGTON | KY | 46:20 | 14:55 |
9 | 119 | GINA | FLY | 44 | WASHINGTON | WV | 46:24 | 14:56 |
10 | 120 | BROCKE | BURCHAM-HURST | 40 | BURLINGTON | KY | 46:24 | 14:56 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | ANTHONY | COLESON | 48 | UNION | KY | 27:08 | 8:44 |
2 | 46 | KEITH | SHERMAN | 46 | HEBRON | KY | 29:25 | 9:28 |
3 | 55 | JEFF | BOWMAN | 47 | UNION | KY | 30:56 | 9:58 |
4 | 58 | JEFF | KREMER | 49 | UNK | 31:00 | 9:59 | |
5 | 72 | MICHAEL | GOMEZ | 45 | CINCINNATI | OH | 33:56 | 10:56 |
6 | 94 | JAMIE | CRACE | 45 | BURLINGTON | KY | 40:44 | 13:07 |
7 | 96 | TOM | BUTLER | 47 | HAMILTON | OH | 40:55 | 13:10 |
8 | 145 | BILL | BOOTH | 49 | VINTON | VA | 51:12 | 16:29 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 106 | CINDY | WELLS | 49 | WALTON | KY | 42:44 | 13:46 |
2 | 121 | BRIDGET | KREMER | 48 | BURLINGTON | KY | 46:25 | 14:57 |
3 | 134 | ALYSON | KOHLMAN | 46 | FLORENCE | KY | 48:57 | 15:46 |
4 | 137 | EILEEN | BLADES | 49 | HEBRON | KY | 50:09 | 16:09 |
5 | 154 | JULIE | HALCOMB | 47 | BURLINGTON | KY | 52:59 | 17:04 |
6 | 157 | TAMMY | SEYFRIED | 45 | BURLINGTON | KY | 55:07 | 17:45 |
7 | 165 | RHONDA | HOUSE | 47 | BURLINGTON | KY | 56:08 | 18:04 |
8 | 167 | LUCY | FRUCHTENICHT | 48 | INDEPENDENCE | KY | 56:14 | 18:06 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | ROBERT | BLADES | 52 | HEBRON | KY | 29:33 | 9:31 |
2 | 126 | TERRY | BARKER | 51 | BURLINGTON | KY | 47:03 | 15:09 |
3 | 159 | GRAHAM | PAXTON | 53 | BURLINGTON | KY | 55:08 | 17:45 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | KAREN | WHEELER | 54 | BURLINGTON | KY | 25:15 | 8:08 |
2 | 59 | KIMBERLY | KING | 53 | DRY RIDGE | KY | 31:12 | 10:03 |
3 | 66 | COLLEEN | HEGGE | 52 | UNION | KY | 32:31 | 10:28 |
4 | 71 | SAUNDRA | MCDINE | 52 | BURLINGTON | KY | 33:52 | 10:54 |
5 | 75 | BETH | MORRISON | 54 | ERLANGER | KY | 34:51 | 11:13 |
6 | 79 | TERESA | LAKE | 50 | HAMILTON | OH | 36:07 | 11:38 |
7 | 132 | STACY | MEIER | 50 | HEBRON | KY | 48:03 | 15:28 |
8 | 135 | SANDRA | SMITH | 53 | HEBRON | KY | 50:08 | 16:08 |
9 | 144 | LISA | BOOTH | 51 | VINTON | VA | 51:11 | 16:29 |
10 | 156 | AMANDA | TERRY | 50 | HEBRON | KY | 55:05 | 17:44 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | JIM | WESTPHAL | 55 | UNION | KY | 22:44 | 7:19 |
2 | 60 | DOUG | FRUCHTENICHT | 56 | INDEPENDENCE | KY | 31:18 | 10:05 |
3 | 84 | GARY | ANDERSON | 57 | BURLINGTON | KY | 37:57 | 12:13 |
4 | 115 | ANDREW | GARON | 58 | BURLINGTON | KY | 45:37 | 14:41 |
5 | 125 | TIM | TATE | 59 | BURLINGTON | KY | 46:55 | 15:06 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | LINDA | ALTEVERS | 56 | ERLANGER | KY | 34:17 | 11:02 |
2 | 98 | LYNDA | MCNEELY | 57 | UNK | 41:17 | 13:18 | |
3 | 103 | NANCY | KINMAN | 56 | FORT WRIGHT | KY | 42:33 | 13:42 |
4 | 108 | PATTI | WESTPHAL | 55 | UNION | KY | 42:48 | 13:47 |
5 | 114 | BESSIE | NORTON | 55 | BURLINGTON | KY | 45:36 | 14:41 |
6 | 160 | KAREN | PAXTON | 56 | BURLINGTON | KY | 55:09 | 17:45 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 150 | LARRY | SOWARD | 61 | CARLISLE | PA | 51:54 | 16:43 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | GAYLE | PILLE | 60 | BURLINGTON | KY | 31:25 | 10:07 |
2 | 140 | CONNIE | KOHRS | 60 | BURLINGTON | KY | 50:21 | 16:13 |