25th Annual Reindeer Run & Santa Stroll
Tattnall Square Park - Macon Georgia - December 2nd, 2017
***** Scoring & Results by Event Technical Services, Inc. *****
10K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 2819 | Cody | Jackson | 15 | 1:03:42 | 10:16 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 3126 | Bryce | Stallworth | 24 | 46:11 | 7:26 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 2973 | Kourtney | Morrison | 21 | 52:43 | 8:29 |
25th Annual Reindeer Run & Santa Stroll
Tattnall Square Park - Macon Georgia - December 2nd, 2017
***** Scoring & Results by Event Technical Services, Inc. *****
10K RUN AGE GROUP RESULTS
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 2805 | Christine | Horton | 31 | 49:31 | 7:59 |
2 | 2746 | Crystal | Hall | 34 | 53:31 | 8:37 |
3 | 2909 | Ashley | Machen | 33 | 59:14 | 9:32 |
4 | 3012 | Marisa | Personius | 34 | 1:02:20 | 10:02 |
5 | 3255 | Katie | Kondur | 32 | 1:09:48 | 11:14 |
6 | 3045 | Rebecca | Richard | 32 | 1:10:08 | 11:18 |
7 | 2742 | Andrea | Hahn | 32 | 1:15:28 | 12:09 |
8 | 2923 | Lyndsey | McDonald | 34 | 1:17:23 | 12:28 |
9 | 2729 | Kristine | Green | 32 | 1:19:33 | 12:49 |
25th Annual Reindeer Run & Santa Stroll
Tattnall Square Park - Macon Georgia - December 2nd, 2017
***** Scoring & Results by Event Technical Services, Inc. *****
10K RUN AGE GROUP RESULTS
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 3062 | Joy | Rusmisell | 37 | 48:59 | 7:53 |
2 | 3165 | Summer | Turner | 38 | 49:38 | 8:00 |
3 | 2520 | Alissa | Baker | 35 | 52:35 | 8:28 |
4 | 2503 | Mandi | Allen | 35 | 54:50 | 8:50 |
5 | 3009 | Elizabeth | Peed | 35 | 59:37 | 9:36 |
6 | 3061 | Jenna | Rumford | 37 | 59:44 | 9:37 |
7 | 2837 | Jena | Jones | 39 | 1:02:14 | 10:01 |
8 | 2696 | Jennifer | Freeman | 36 | 1:04:30 | 10:23 |
9 | 2860 | Amber | King | 39 | 1:05:29 | 10:33 |
10 | 2809 | Renee | Hubbard | 37 | 1:08:56 | 11:06 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 3249 | Jennifer | Campbell | 40 | 50:10 | 8:05 |
2 | 2660 | Pam | Edge | 43 | 51:34 | 8:18 |
3 | 3274 | Robin | Walls | 41 | 54:13 | 8:44 |
4 | 3013 | Christy | Peterson | 43 | 59:38 | 9:36 |
5 | 3215 | Stacey | Wood | 40 | 1:02:16 | 10:02 |
6 | 3017 | Ramona | Phipps | 43 | 1:03:58 | 10:18 |
7 | 3099 | Shelley | Smith | 44 | 1:04:29 | 10:23 |
8 | 3207 | Beth | Wilson | 43 | 1:05:29 | 10:33 |
9 | 2838 | Julie Anne | Jones | 40 | 1:06:55 | 10:47 |
10 | 3216 | Kerri | Woodard | 41 | 1:07:20 | 10:51 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 2972 | Karen | Morrison | 48 | 50:41 | 8:10 |
2 | 3143 | Cheryth | Swafford | 49 | 53:38 | 8:38 |
3 | 2526 | Rhonda | Barrett | 46 | 54:22 | 8:45 |
4 | 2648 | Joyce | Dever | 46 | 59:39 | 9:36 |
5 | 2934 | Candy | McMahon | 49 | 1:02:11 | 10:01 |
6 | 3176 | Elena | Wadas | 45 | 1:02:12 | 10:01 |
7 | 3049 | Pamela | Robinson | 49 | 1:10:05 | 11:17 |
8 | 3367 | Heather | Chin A Young | 45 | 1:14:34 | 12:00 |
9 | 2736 | Amy | Grimes | 47 | 1:14:39 | 12:01 |
10 | 2975 | Virginia | Mullally | 47 | 1:15:11 | 12:06 |
25th Annual Reindeer Run & Santa Stroll
Tattnall Square Park - Macon Georgia - December 2nd, 2017
***** Scoring & Results by Event Technical Services, Inc. *****
10K RUN AGE GROUP RESULTS
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | Nettime | Pace | |
---|---|---|---|---|---|---|
1 | 3185 | Sally | Weitzel | 67 | 58:57 | 9:30 |