Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 11, 2021 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
FIRST RESPONDERS IN GEAR 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | CHRISTOPHER | FUHRMANN | 39 | CINCINNATI | OH | 28:10 | 9:04 |
FIRST RESPONDERS 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | CHRISTOPHER | FUHRMANN | 39 | CINCINNATI | OH | 28:10 | 9:04 |
2 | 83 | JIMMY | MCQUEEN | 42 | COVINGTON | KY | 29:33 | 9:31 |
3 | 106 | MICHAEL | MOUSER | 43 | VILLA HILLS | KY | 30:58 | 9:58 |
4 | 114 | DANIEL | COLETTA | 48 | CINCINNATI | OH | 31:18 | 10:05 |
5 | 115 | GERI | LOOS | 50 | FLORENCE | KY | 31:18 | 10:05 |
6 | 122 | JASON | GABBARD | 44 | FORT MITCHELL | KY | 32:32 | 10:29 |
7 | 126 | SCOTT | KNOLL | 42 | CLEVES | OH | 33:06 | 10:40 |
8 | 140 | TAJGIAN | LINCOLN | 33 | FLORENCE | KY | 33:56 | 10:56 |
9 | 141 | JACOB | SCHULTZ | 22 | WALTON | KY | 34:03 | 10:58 |
10 | 146 | RICHARD | TOWER | 33 | FORT MITCHELL | KY | 34:09 | 11:00 |
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | A.J. | FALK | 12 | GEORGETOWN | KY | 24:09 | 7:47 |
2 | 22 | DREW | KURTZNER | 11 | VILLA HILLS | KY | 24:23 | 7:51 |
3 | 38 | JEREMIAH | SOLOMON | 9 | VILLA HILLS | KY | 25:34 | 8:14 |
4 | 62 | LUKE | SLAUGHTER | 8 | CINCINNATI | OH | 27:00 | 8:42 |
5 | 76 | MIRIAM | SOLOMON | 9 | VILLA HILLS | KY | 28:21 | 9:08 |
6 | 82 | NOAH | JONES | 9 | FLORENCE | KY | 29:26 | 9:29 |
7 | 85 | NATHAN | BECKER | 12 | VILLA HILLS | KY | 29:34 | 9:31 |
8 | 88 | WILL | FOX | 8 | SUNMAN | IN | 29:53 | 9:37 |
9 | 95 | BLAKE | BECKER | 10 | VILLA HILLS | KY | 30:31 | 9:50 |
10 | 121 | BRAYDEN | O'BRIEN | 12 | UNION | KY | 32:24 | 10:26 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 68 | TEAGAN | KONDIK | 12 | VILLA HILLS | KY | 27:55 | 9:00 |
2 | 70 | HILARI | ALLEN | 10 | CRESTVIEW HILLS | KY | 28:02 | 9:02 |
3 | 112 | SOPHIA | TAYLOR | 9 | CRESTVIEW HILLS | KY | 31:12 | 10:03 |
4 | 135 | ELISE | GROUT | 10 | UNION | KY | 33:24 | 10:45 |
5 | 142 | MARCELLA | BECKER | 8 | VILLA HILLS | KY | 34:05 | 10:59 |
6 | 144 | ISABELLA | MCELWEE | 12 | VILLA HILLS | KY | 34:08 | 11:00 |
7 | 147 | LILY | LEWIS | 12 | FORT MITCHELL | KY | 34:10 | 11:00 |
8 | 157 | GIANNA | VALPREDA | 8 | VILLA HILLS | KY | 35:02 | 11:17 |
9 | 192 | CLAIRE | NORDMAN | 7 | UNION | KY | 38:16 | 12:19 |
10 | 226 | ADELAIDE | SOLOMON | 12 | VILLA HILLS | KY | 42:21 | 13:38 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | KALIB | SOLOMON | 14 | VILLA HILLS | KY | 21:27 | 6:54 |
2 | 14 | MASON | HOWARD | 15 | WALTON | KY | 23:25 | 7:33 |
3 | 58 | SAWYER | WEBSTER | 15 | WALTON | KY | 26:48 | 8:38 |
4 | 93 | BROCK | RONNEBAUM | 14 | COVINGTON | KY | 30:17 | 9:45 |
5 | 127 | CADEN | PETERSON | 15 | UNION | KY | 33:10 | 10:41 |
6 | 149 | ZACHARIAH | BARTH | 17 | UNION | KY | 34:18 | 11:03 |
7 | 195 | JONATHAN | SCOTT | 15 | AMELIA | OH | 39:07 | 12:36 |
8 | 202 | ERIC | DIRR | 15 | WALTON | KY | 40:30 | 13:02 |
9 | 211 | MICHAEL | DIRR | 13 | WALTON | KY | 41:11 | 13:16 |
10 | 222 | NICK | ALLEN | 16 | VERONA | KY | 42:00 | 13:31 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | HARPER | ALLEN | 13 | CRESTVIEW HILLS | KY | 22:41 | 7:19 |
2 | 66 | MAYA | KONDIK | 14 | VILLA HILLS | KY | 27:17 | 8:47 |
3 | 67 | SOPHIA | ERNST | 15 | ERLANGER | KY | 27:51 | 8:58 |
4 | 108 | KATIE | KRALL | 13 | CRESTVIEW HILLS | KY | 31:09 | 10:02 |
5 | 111 | CLARE | MILLER | 13 | CRESTVIEW HILLS | KY | 31:11 | 10:03 |
6 | 136 | LORELAI | LEWIS | 15 | CRESCENT SPRINGS | KY | 33:25 | 10:46 |
7 | 137 | AUDREY | GRIFFIN | 16 | COVINGTON | KY | 33:39 | 10:50 |
8 | 153 | SAVANNAH | EDER | 13 | FLORENCE | KY | 34:42 | 11:10 |
9 | 179 | ELIZABETH | HORNSBY | 17 | FLORENCE | KY | 37:17 | 12:00 |
10 | 204 | BLYTHE | BOWLIN | 15 | WALTON | KY | 40:41 | 13:06 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | STU | JOHNSON | 34 | VILLA HILLS | KY | 18:59 | 6:07 |
2 | 3 | JUSTIN | BROOKS | 18 | VERONA | KY | 19:00 | 6:07 |
3 | 4 | DAN | BARCZAK | 40 | CRESCENT SPRINGS | KY | 19:26 | 6:16 |
4 | 7 | NICK | REIST | 37 | CINCINNATI | OH | 21:53 | 7:03 |
5 | 8 | CHRISTIAN | MEYER | 25 | CINCINNATI | OH | 22:10 | 7:08 |
6 | 9 | AUSTIN | READ | 30 | LOUISVILLE | KY | 22:40 | 7:18 |
7 | 11 | PAUL | COLLINS | 61 | FORT MITCHELL | KY | 22:48 | 7:21 |
8 | 12 | BILL | CLARK | 49 | INDEPENDENCE | KY | 22:50 | 7:21 |
9 | 15 | THORSTEN | SCHROEDER | 57 | FLORENCE | KY | 23:28 | 7:33 |
10 | 16 | TOM | LOOS | 57 | FLORENCE | KY | 23:32 | 7:35 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | BRIAN | ADAMS | 42 | ERLANGER | KY | 22:50 | 7:21 |
2 | 18 | MARISA | MEYER | 26 | CINCINNATI | OH | 23:48 | 7:40 |
3 | 20 | BETHANY | LINDER | 41 | CINCINNATI | OH | 23:54 | 7:42 |
4 | 24 | MEAGHAN | PFETZER | 37 | FORT MITCHELL | KY | 24:27 | 7:53 |
5 | 27 | NICOLE | MARDIS | 41 | INDEPENDENCE | KY | 24:34 | 7:55 |
6 | 28 | HANNAH | MEYER | 23 | LEBANON | OH | 24:37 | 7:56 |
7 | 34 | DEANA | KRALLMAN | 41 | VILLA HILLS | KY | 25:18 | 8:09 |
8 | 41 | RACHEL | HATFIELD | 23 | SAVANNAH | GA | 25:49 | 8:19 |
9 | 43 | CLAUDIA | SCHROEDER | 53 | FLORENCE | KY | 25:51 | 8:20 |
10 | 44 | ERIN | JACKSON | 46 | HEBRON | KY | 25:58 | 8:22 |