Year
Result Set
Calhoun's 10 Miler Age-group Results
MALE OVERALL RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jason | McLeod | 27 | M | Knoxville | TN | 26:42 | 52:44 | 52:44 |
2 | Ethan | Coffey | 35 | M | Knoxville | TN | 26:59 | 53:41 | 53:41 |
3 | Christopher | Rayder | 19 | M | Collierville | TN | 26:43 | 54:05 | 54:05 |
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Stewart | Ellington | 44 | M | Knoxville | TN | 29:27 | 58:21 | 58:21 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Shrum | 51 | M | Chattanooga | TN | 31:57 | 1:03:36 | 1:03:35 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Greg | Johnson | 60 | M | Knoxville | TN | 37:42 | 1:16:45 | 1:16:42 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Andee | Swann | 41 | F | Morristown | TN | 33:46 | 1:08:59 | 1:08:57 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 54 | F | Maryville | TN | 41:23 | 1:22:07 | 1:22:02 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 60 | F | Knoxville | TN | 43:42 | 1:28:28 | 1:28:21 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Brede | 52 | M | Lenoir City | TN | 33:52 | 1:08:54 | 1:08:52 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Sarah | Bowen | 40 | F | Morristown | TN | 42:38 | 1:22:24 | 1:22:08 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | Weinmeister | 24 | M | Knoxville | TN | 28:42 | 56:47 | 56:46 |
2 | Lachlan | Dickie | 23 | M | Knoxville | TN | 29:06 | 56:52 | 56:51 |
3 | Eric | Nelius | 23 | M | Knoxville | TN | 28:49 | 57:52 | 57:52 |
4 | Chris | McKown | 23 | M | Knoxville | TN | 31:16 | 1:01:54 | 1:01:52 |
5 | William | Ferrell | 24 | M | Knoxville | TN | 33:16 | 1:06:42 | 1:06:41 |
6 | Ryan | Lay | 20 | M | Maryville | TN | 34:54 | 1:07:51 | 1:07:49 |
7 | Andrew | Nelius | 20 | M | Knoxville | TN | 41:51 | 1:19:58 | 1:19:49 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | Thomas | Collier | 33 | M | Oak Ridge | TN | 42:06 | 1:19:47 | 1:19:37 |
12 | Jonathan | Edwards | 31 | M | Knoxville | TN | 40:07 | 1:20:02 | 1:19:57 |
13 | Christopher | Altman | 34 | M | Sevierville | TN | 39:37 | 1:21:05 | 1:21:03 |
14 | Eric | Lail | 33 | M | Washington | DC | 42:41 | 1:22:26 | 1:22:21 |
15 | Shaun | Robbins | 33 | M | Powell | TN | 44:23 | 1:28:58 | 1:28:52 |
16 | Scott | Koch | 33 | M | Knoxville | TN | 45:25 | 1:29:08 | 1:28:58 |
17 | Jeff | Hollander | 34 | M | Heiskell | TN | 47:15 | 1:34:04 | 1:33:48 |
18 | Andrew | Ditmer | 30 | M | Clinton | TN | 46:21 | 1:38:04 | 1:37:56 |
19 | Kyle | MacK | 33 | M | Oak Ridge | TN | 50:51 | 1:43:30 | 1:43:06 |
20 | Jeremy | Miller | 30 | M | Knoxville | TN | 53:24 | 1:47:54 | 1:47:40 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | Ian | Reitz | 37 | M | Knoxville | TN | 43:33 | 1:26:57 | 1:26:49 |
22 | Ryan | Funkhouser | 36 | M | Maryville | TN | 42:54 | 1:29:28 | 1:29:15 |
23 | Brandon | Lambert | 36 | M | Knoxville | TN | 49:06 | 1:33:55 | 1:33:42 |
24 | Travis | Tipton | 37 | M | Powell | TN | 46:41 | 1:39:25 | 1:39:17 |
25 | Dan | Kouvas | 35 | M | Knoxville | TN | 52:30 | 1:45:57 | 1:45:37 |
26 | Joshua | Harrell | 36 | M | Oak Ridge | TN | 51:00 | 1:46:04 | 1:45:45 |
27 | Joshua | Carr | 35 | M | Knoxville | TN | 1:00:20 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | Jonathan | Palmer | 44 | M | Knoxville | TN | 43:02 | 1:26:43 | 1:26:31 |
22 | Keith | McCloud | 44 | M | Knoxville | TN | 45:48 | 1:30:43 | 1:30:34 |
23 | Brian | Andrews | 40 | M | Clintonclinton | TN | 50:10 | 1:41:27 | 1:41:07 |
24 | Ryan | Howerton | 43 | M | Knoxville | TN | 53:20 | 1:48:07 | 1:47:40 |
25 | Ketan | Maheshwari | 41 | M | Knoxville | TN | 48:45 | 1:51:54 | 1:51:49 |
26 | Brian | Engelstad | 41 | M | Knoxville | TN | 1:25:15 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | Doug | Winters | 49 | M | Knoxville | TN | 46:41 | 1:33:52 | 1:33:39 |
22 | Jay | Everett | 46 | M | Powell | TN | 47:17 | 1:34:19 | 1:34:00 |
23 | Scott | Porter | 47 | M | Maryville | TN | 45:53 | 1:34:42 | 1:34:32 |
24 | Rick | Waltman | 47 | M | Knoxville | TN | 45:06 | 1:35:44 | 1:35:35 |
25 | Theodore | Biewer | 46 | M | Oak Ridge | TN | 45:42 | 1:36:35 | 1:36:24 |
26 | Ryan | Hargis | 48 | M | Kingston | TN | 48:31 | 1:37:24 | 1:37:09 |
27 | John | Hassett | 45 | M | Knoxville | TN | 49:17 | 1:39:33 | 1:39:19 |
28 | Joe | Cummings | 45 | M | Knoxville | TN | 49:47 | 1:45:20 | 1:45:18 |
29 | Rob | Levering | 47 | M | Knoxville | TN | 51:57 | 1:48:41 | 1:48:28 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | Ralph | Pillinger | 54 | M | Knoxville | TN | 44:39 | 1:27:35 | 1:27:25 |
12 | Christopher | Wills | 51 | M | Knoxville | TN | 43:59 | 1:27:58 | 1:27:44 |
13 | Dale | Webb | 54 | M | Knoxville | TN | 44:19 | 1:28:29 | 1:28:19 |
14 | Steve | Sanders | 53 | M | Knoxville | TN | 46:59 | 1:31:43 | 1:31:24 |
15 | Ron | Rayho | 54 | M | Knoxville | TN | 44:58 | 1:32:14 | 1:32:05 |
16 | Todd | Howell | 54 | M | Knoxville | TN | 47:06 | 1:35:10 | 1:34:49 |
17 | Richard | Baughman | 51 | M | Knoxville | TN | 49:19 | 1:37:27 | 1:37:12 |
18 | Gary | Gray | 51 | M | Knoxville | TN | 46:31 | 1:37:39 | 1:37:26 |
19 | Vinh | Vu | 50 | M | Norris | TN | 51:21 | 1:40:57 | 1:40:43 |
20 | Brad | Watson | 53 | M | Oak Ridge | TN | 52:22 | 1:45:22 | 1:45:06 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | Wiley | Peck | 57 | M | Oak Ridge | TN | 48:54 | 1:38:59 | 1:38:53 |
12 | Ken | Bodie | 57 | M | Knoxville | TN | 50:08 | 1:40:27 | 1:40:11 |
13 | Brian | Bischoff | 56 | M | Knoxville | TN | 51:03 | 1:43:43 | 1:43:35 |
14 | Daniel | Walker | 58 | M | Knoxville | TN | 50:45 | 1:47:15 | 1:46:59 |
15 | Robert | Smalley | 58 | M | Knoxville | TN | 52:36 | 1:48:42 | 1:48:27 |
16 | Dale | Less | 59 | M | Sevierville | TN | 58:32 | ||
17 | Brent | Johns | 55 | M | Maryville | TN | 1:03:09 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Malcolm | Oliver | 70 | M | Morristown | TN | 39:48 | 1:18:45 | 1:18:37 |
2 | John | Byrd | 71 | M | Clinton | TN | 43:54 | 1:25:53 | 1:25:43 |
3 | Langston | Shelton | 71 | M | Yorktown | VA | 43:59 | 1:26:25 | 1:26:17 |
4 | Mark | Cristy | 72 | M | Oak Ridge | TN | 43:34 | 1:27:40 | 1:27:31 |
5 | Bruce | Fox | 74 | M | Knoxville | TN | 49:14 | 1:39:51 | 1:39:44 |
6 | Kenneth | Sirois | 71 | M | Knoxville | TN | 51:34 | 1:43:12 | 1:42:54 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Haley | Dylewski | 24 | F | Knoxville | TN | 37:02 | 1:15:34 | 1:15:30 |
2 | Madeline | Gibson | 24 | F | Lenoir City | TN | 41:03 | 1:20:55 | 1:20:48 |
3 | Emily | Stooksbury | 23 | F | Knoxville | TN | 42:31 | 1:27:11 | 1:27:03 |
4 | Tori | Sanders | 22 | F | Knoxville | TN | 48:16 | 1:31:56 | 1:31:37 |
5 | Macy | Mitchell | 23 | F | Knoxville | TN | 51:40 | 1:46:29 | 1:46:18 |
6 | Michelle | Hoang | 21 | F | Knoxville | TN | 54:10 | 1:55:00 | 1:54:56 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth | Hagler | 28 | F | Knoxville | TN | 34:47 | 1:09:29 | 1:09:26 |
2 | Emily | Clark | 28 | F | Knoxville | TN | 34:49 | 1:09:42 | 1:09:39 |
3 | Amanda | Hardcastle | 27 | F | Lenoir City | TN | 36:33 | 1:10:49 | 1:10:46 |
4 | Jill | Dickman | 29 | F | Maryville | TN | 36:22 | 1:12:56 | 1:12:51 |
5 | Stephanie | Hall | 26 | F | Powell | TN | 39:57 | 1:17:42 | 1:17:37 |
6 | Lindsey | Brandt | 26 | F | Knoxville | TN | 43:16 | 1:25:08 | 1:24:57 |
7 | Audrey | Springer | 27 | F | Knoxville | TN | 43:21 | 1:27:15 | 1:27:08 |
8 | Ashley | Niemerg | 28 | F | Knoxville | TN | 43:47 | 1:29:45 | 1:29:34 |
9 | Mary Katherine | Anderson | 27 | F | Knoxville | TN | 48:40 | 1:37:33 | 1:37:28 |
10 | Fawn | Crawford | 29 | F | Knoxville | TN | 1:03:20 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | Jessi | Hesseldahl | 30 | F | Dandridge | TN | 48:36 | 1:37:48 | 1:37:30 |
22 | Rachel | Savoy | 33 | F | Knoxville | TN | 49:56 | 1:41:20 | 1:41:03 |
23 | Christina | Adkins | 34 | F | Knoxville | TN | 50:05 | 1:41:47 | 1:41:39 |
24 | Bilqis | Amatus-Salaam | 33 | F | Knoxville | TN | 50:39 | 1:44:50 | 1:44:31 |
25 | Kelley | Harrell | 30 | F | Knoxville | TN | 49:20 | 1:46:04 | 1:45:46 |
26 | Terumi | Nakagawa | 34 | F | Knoxville | TN | 54:05 | 1:46:18 | 1:45:57 |
27 | Jama | Summers | 34 | F | Heiskell | TN | 55:49 | 1:53:57 | 1:53:35 |
28 | Amanda | Loy | 31 | F | Knoxville | TN | 58:25 | 2:02:27 | 2:02:05 |
29 | Sara | Haque | 32 | F | Knoxville | TN | 1:02:24 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | Erin | Lamb | 37 | F | Knoxville | TN | 45:31 | 1:32:12 | 1:31:56 |
22 | Lori | McCown | 36 | F | Knoxville | TN | 46:23 | 1:33:27 | 1:33:16 |
23 | Allison | Slater | 35 | F | Knoxville | TN | 48:04 | 1:33:51 | 1:33:34 |
24 | Maria | Nia | 35 | F | Knoxville | TN | 46:28 | 1:33:51 | 1:33:43 |
25 | Ashley | Blake | 35 | F | Oak Ridge | TN | 48:08 | 1:35:02 | 1:34:45 |
26 | Ashley | Collins | 35 | F | Powell | TN | 47:30 | 1:35:20 | 1:35:07 |
27 | Judy | Jolley | 36 | F | Knoxville | TN | 47:29 | 1:35:45 | 1:35:33 |
28 | Hollie | Watson | 35 | F | Strawberry Plains | TN | 1:36:45 | ||
29 | Jamie | Morton | 37 | F | Chattanooga | TN | 48:54 | 1:37:02 | 1:36:49 |
30 | Sara | Bell | 38 | F | Maryville | TN | 48:07 | 1:37:38 | 1:37:26 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | Tulika | Vohra | 47 | F | Oak Ridge | TN | 55:16 | 1:55:51 | 1:55:34 |
12 | Tiffany | Lawson | 46 | F | Greenback | TN | 58:04 | 1:58:09 | 1:57:47 |
13 | Rebecca | Holder | 45 | F | Knoxville | TN | 57:44 | 1:58:34 | 1:58:18 |
14 | Claudia | Torres | 45 | F | Knoxville | TN | 58:16 | 1:58:40 | 1:58:31 |
15 | Heidi | Hoffmann | 47 | F | Oak Ridge | TN | 58:54 | 2:01:40 | 2:01:23 |
16 | Becky | Hill | 45 | F | Washburn | TN | 1:05:31 | ||
17 | Melinda | Leake | 45 | F | Knoxville | TN | 1:19:01 |
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Singh | 59 | F | Knoxville | TN | 40:29 | 1:22:20 | 1:22:11 |
2 | Brenda | Fleeman | 57 | F | Knoxville | TN | 50:29 | 1:38:11 | 1:37:59 |
3 | Teresa | Lewis | 57 | F | Heiskell | TN | 49:54 | 1:39:45 | 1:39:24 |
4 | Jennifer | Moore | 57 | F | Maryville | TN | 50:08 | 1:44:55 | 1:44:45 |
5 | Mary | Rosson | 57 | F | Knoxville | TN | 53:20 | 1:50:27 | 1:50:15 |
6 | Joanna | McFarlane | 57 | F | Oak Ridge | TN | 57:12 | 1:56:52 | 1:56:31 |
7 | Denise | Johns | 55 | F | Maryville | TN | 1:00:19 | 2:00:43 | 2:00:21 |
8 | Regina | Meredith | 59 | F | La Follette | TN | 1:00:16 | 2:03:11 | 2:02:50 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Maryjane | Pitts | 68 | F | Knoxville | TN | 51:25 | 1:41:46 | 1:41:28 |
FEMALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | 5 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Shirley | Sirois | 71 | F | Knoxville | TN | 1:02:01 | 2:07:34 | 2:07:24 |