Printed on 02/08/2021 at 10:30:20
Strawberry Plains Half-Marathon & 10K
Presented by Eddie's Health Shoppe/Zen Evo Chocolate
USATF Certification No. Half: TN15005MS 10K: TN15006MS
Knoxville, Tennessee 01/30/2021 8:00AM Weather: 30 Degrees
Total Registered: 343 Total Finshers: 239
Straw Plains 10K
Age-Group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1589 | William | Enicks | 61 | M | Signal Mountain | TN | 37:21 | 6:02 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1590 | Tim | Ensign | 58 | M | Chattanoogat | TN | 38:47 | 6:16 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1763 | Ken | Shelton | 60 | M | Knoxville | TN | 46:07 | 7:27 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1651 | Amy | Hudson | 52 | F | Knoxville | TN | 48:05 | 7:46 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1620 | Jackie | Gilmer | 51 | F | Knoxville | TN | 50:47 | 8:12 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1506 | Debbie | Allen | 60 | F | Maryville | TN | 51:46 | 8:21 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1513 | Devon | Babjac | 24 | M | Knoxville | TN | 44:53 | 7:15 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1792 | Jill | Thompson | 26 | F | Mascot | TN | 51:47 | 8:22 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1573 | Kevin | Dempsey | 30 | M | Nashville | TN | 35:13 | 5:41 |
2 | 1820 | Alex | Widmer | 31 | M | Knoxville | TN | 35:58 | 5:49 |
3 | 1749 | Zach | Rose | 30 | M | Knoxville | TN | 37:39 | 6:05 |
4 | 1833 | Jacob | Price | 33 | M | Oak Ridge | TN | 42:06 | 6:48 |
5 | 1769 | Macon | Smith | 33 | M | Frankfort | KY | 45:15 | 7:18 |
6 | 1617 | Chris | Gerard | 33 | M | Knoxville | TN | 48:42 | 7:52 |
7 | 1619 | William | Gilbert | 33 | M | Jefferson City | TN | 50:10 | 8:06 |
8 | 1837 | Nathan | Dickson | 32 | M | Knoxville | TN | 51:11 | 8:16 |
9 | 1730 | Neal | Parikh | 31 | M | Knoxville | TN | 56:04 | 9:03 |
10 | 1809 | Benjamin | Weber | 34 | M | Maryville | TN | 57:25 | 9:16 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1688 | Justin | Loss | 38 | M | Knoxville | TN | 42:09 | 6:48 |
2 | 1680 | Adam | Levko | 37 | M | Knoxville | TN | 50:39 | 8:11 |
3 | 1729 | Mark | Pappas | 37 | M | Dandridge | TN | 52:49 | 8:32 |
4 | 1624 | Johnathan | Green | 36 | M | Knoxville | TN | 56:00 | 9:02 |
5 | 1507 | Brad | Anderson | 39 | M | Corryton | TN | 57:31 | 9:17 |
6 | 1666 | Joshua | Kaylor | 35 | M | Dayton | TN | 58:10 | 9:23 |
7 | 1631 | Lance | Hamilton | 38 | M | Tellico Plains | TN | 1:01:40 | 9:57 |
8 | 1632 | Roman | Hamilton | 36 | M | Tellico Plains | TN | 1:04:11 | 10:22 |
9 | 1657 | Will | Jellicorse | 37 | M | Strawberry Plains | TN | 1:10:52 | 11:26 |
10 | 1807 | Michael | Warren | 35 | M | Knoxville | TN | 1:12:52 | 11:46 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1839 | Jason | Altman | 41 | M | 41:29 | 6:42 | ||
2 | 1550 | C. John | Chavis | 40 | M | Powell | TN | 48:40 | 7:51 |
3 | 1516 | Bryan | Bale | 41 | M | La Follette | TN | 54:08 | 8:44 |
4 | 1630 | Will | Hall | 44 | M | Dandridge | TN | 59:48 | 9:39 |
5 | 1647 | Chris | Hollinghead | 43 | M | Tellico Plains | TN | 59:52 | 9:40 |
6 | 1561 | Collin | Cornette | 42 | M | Grays Knob | KY | 1:36:43 | 15:36 |
7 | 1812 | Bobby | West | 40 | M | Walland | TN | 1:36:54 | 15:38 |
8 | 1511 | Don | Asberry | 40 | M | Bluff City | TN |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1553 | Aaron | Clark | 47 | M | Maryville | TN | 39:22 | 6:21 |
2 | 1523 | David | Black | 48 | M | Maryville | TN | 46:20 | 7:29 |
3 | 1698 | Keith | McCloud | 46 | M | Knoxville | TN | 47:25 | 7:39 |
4 | 1517 | Nathan | Ballard | 46 | M | Knoxville | TN | 48:09 | 7:46 |
5 | 1834 | Matthew | Hudson | 45 | M | Knoxville | TN | 50:52 | 8:13 |
6 | 1614 | Mike | Gamber | 46 | M | Murfreesboro | TN | 52:11 | 8:25 |
7 | 1817 | Tim | Whitehead | 46 | M | Jefferson City | TN | 58:15 | 9:24 |
8 | 1696 | Dannie | Maynard | 45 | M | Morristown | TN | 58:17 | 9:24 |
9 | 1636 | John | Hassett | 47 | M | Knoxville | TN | 58:23 | 9:25 |
10 | 1509 | Walt | Andrews | 49 | M | Walland | TN | 1:17:26 | 12:30 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1765 | Ryan | Shrum | 53 | M | Chickamauga | GA | 39:18 | 6:21 |
2 | 1700 | Edward | McDermott | 51 | M | Wilmington | NC | 45:41 | 7:23 |
3 | 1757 | Andrew | Sauter | 53 | M | Lenoir City | TN | 47:37 | 7:41 |
4 | 1684 | Bobby | Lockhart | 53 | M | New Tazewell | TN | 52:22 | 8:27 |
5 | 1538 | Michael | Brunson | 53 | M | Knoxville | TN | 52:48 | 8:31 |
6 | 1794 | Mike | Townsend | 53 | M | Sweetwater | TN | 52:59 | 8:33 |
7 | 1576 | John | Dimick | 51 | M | Knoxville | TN | 54:20 | 8:46 |
8 | 1591 | James | Ensminger | 52 | M | Lexington | KY | 55:27 | 8:57 |
9 | 1504 | Kevin | Albritton | 53 | M | Knoxville | TN | 55:35 | 8:58 |
10 | 1727 | Eric | Pacia | 52 | M | Jefferson City | TN | 57:44 | 9:19 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1692 | Ronald | Manis | 55 | M | Knoxville | TN | 42:16 | 6:49 |
2 | 1821 | John | Williams | 56 | M | Knoxville | TN | 54:34 | 8:49 |
3 | 1770 | Steven | Smith | 58 | M | Knoxville | TN | 55:58 | 9:02 |
4 | 1587 | Bill | Engle | 56 | M | Knoxville | TN | 1:02:39 | 10:07 |
5 | 1601 | Tim | Ford | 59 | M | Oak Ridge | TN | 1:07:10 | 10:50 |
6 | 1586 | Kyle | Elrod | 59 | M | Cleveland | TN | 1:07:28 | 10:53 |
7 | 1634 | Steve | Hancock | 56 | M | Cleveland | TN | 1:08:28 | 11:03 |
8 | 1618 | Scott | Gilbert | 59 | M | Kingsport | TN | 1:09:56 | 11:17 |
9 | 1705 | Jim | Melton | 56 | M | Middlesboro | KY | 1:20:23 | 12:58 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1554 | Jeff | Cobb | 77 | M | Lenoir City | TN | 1:12:48 | 11:45 |
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1550 | C. John | Chavis | 40 | M | Powell | TN | 48:40 | 7:51 |
2 | 1680 | Adam | Levko | 37 | M | Knoxville | TN | 50:39 | 8:11 |
3 | 1624 | Johnathan | Green | 36 | M | Knoxville | TN | 56:00 | 9:02 |
4 | 1630 | Will | Hall | 44 | M | Dandridge | TN | 59:48 | 9:39 |
5 | 1587 | Bill | Engle | 56 | M | Knoxville | TN | 1:02:39 | 10:07 |
6 | 1632 | Roman | Hamilton | 36 | M | Tellico Plains | TN | 1:04:11 | 10:22 |
7 | 1521 | David | Biggerstaff | 54 | M | Knoxville | TN | 1:08:14 | 11:01 |
8 | 1618 | Scott | Gilbert | 59 | M | Kingsport | TN | 1:09:56 | 11:17 |
9 | 1657 | Will | Jellicorse | 37 | M | Strawberry Plains | TN | 1:10:52 | 11:26 |
10 | 1501 | Brad | Abernathy | 34 | M | Tellico Plains | TN | 1:12:25 | 11:41 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1815 | Brittney | Whipple | 27 | F | Knoxville | TN | 54:09 | 8:44 |
2 | 1530 | Lindsey | Brandt | 28 | F | Knoxville | TN | 57:00 | 9:12 |
3 | 1563 | Sarah | Cressy | 29 | F | Knoxville | TN | 57:50 | 9:20 |
4 | 1782 | Melodie | Summers | 27 | F | Knoxville | TN | 1:00:37 | 9:47 |
5 | 1751 | Kerrianne | Ruhling | 25 | F | Chattanooga | TN | 1:07:24 | 10:53 |
6 | 1575 | Allison | Derthick | 28 | F | Maryville | TN | 1:08:17 | 11:01 |
7 | 1682 | Rebekah | Lindsay | 27 | F | Sevierville | TN | 1:11:24 | 11:31 |
8 | 1626 | Samantha | Greene | 28 | F | Loudon | TN | 1:12:42 | 11:44 |
9 | 1773 | Ida | Spence | 25 | F | Knoxville | TN | 1:14:40 | 12:03 |
10 | 1823 | Melinda | Wilson | 28 | F | Maryville | TN | 1:15:45 | 12:14 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1567 | Kelly | Curran | 31 | F | Knoxville | TN | 43:10 | 6:58 |
2 | 1843 | Julie | Fox-Williams | 34 | F | Cosby | TN | 47:42 | 7:42 |
3 | 1581 | Regina | Durkan | 33 | F | Knoxville | TN | 50:18 | 8:07 |
4 | 1822 | Rose Ann | Wills | 34 | F | Knoxville | TN | 50:32 | 8:10 |
5 | 1681 | Lauren | Levko | 33 | F | Knoxville | TN | 50:38 | 8:10 |
6 | 1687 | Carli | Loss | 30 | F | Knoxville | TN | 50:55 | 8:13 |
7 | 1818 | Amanda | Whitlow | 31 | F | Oak Ridge | TN | 56:06 | 9:03 |
8 | 1540 | Sarah | Buckingham | 30 | F | Knoxville | TN | 56:59 | 9:12 |
9 | 1836 | Katelin | Huey | 33 | F | Knoxville | TN | 57:31 | 9:17 |
10 | 1584 | Caylee | Echols | 33 | F | Knoxville | TN | 1:06:08 | 10:40 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1539 | Sylvia | Buchanan | 37 | F | Greenback | TN | 41:59 | 6:47 |
2 | 1505 | Anne | Allen | 39 | F | Knoxville | TN | 45:19 | 7:19 |
3 | 1723 | Chelsea | Osborne | 38 | F | Louisville | TN | 45:41 | 7:23 |
4 | 1547 | Fiona | Carlon | 35 | F | Knoxville | TN | 52:06 | 8:25 |
5 | 1641 | Sarah | Henderson | 37 | F | Knoxville | TN | 54:07 | 8:44 |
6 | 1649 | Kate | Honebrink | 39 | F | Knoxville | TN | 56:03 | 9:03 |
7 | 1570 | Heather | Davis | 39 | F | Maryville | TN | 56:13 | 9:05 |
8 | 1662 | Judy | Jolley | 38 | F | Knoxville | TN | 57:07 | 9:13 |
9 | 1678 | Natasha | Lawrence | 36 | F | Knoxville | TN | 58:13 | 9:24 |
10 | 1526 | Courtney | Blevins | 37 | F | Bristol | TN | 59:37 | 9:37 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1731 | Amy | Parker | 44 | F | Lawrenceburg | KY | 53:40 | 8:40 |
2 | 1676 | Jessica | Lange | 41 | F | Knoxville | TN | 54:02 | 8:43 |
3 | 1667 | Nikki | Kehn | 40 | F | Knoxville | TN | 54:08 | 8:44 |
4 | 1726 | Amy | Owens | 40 | F | Walland | TN | 54:57 | 8:52 |
5 | 1850 | Carlene | Steenekamp | 43 | F | Knoxville | TN | 57:43 | 9:19 |
6 | 1841 | Sabrina | Gray | 41 | F | Knoxville | TN | 58:08 | 9:23 |
7 | 1740 | Brenda | Pracheil | 41 | F | Knoxville | TN | 58:08 | 9:23 |
8 | 1529 | Erin | Bradford | 41 | F | Powell | TN | 58:34 | 9:27 |
9 | 1795 | Tuyen | Tran | 40 | F | Knoxville | TN | 1:01:12 | 9:53 |
10 | 1579 | Laurie | Drake | 43 | F | Knoxville | TN | 1:04:52 | 10:28 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1527 | Jennifer | Boling | 46 | F | Friendsville | TN | 50:00 | 8:04 |
2 | 1810 | Christal | Wells | 46 | F | Sevierville | TN | 58:16 | 9:24 |
3 | 1610 | Holly | Frederick | 45 | F | Knoxville | TN | 58:50 | 9:30 |
4 | 1715 | Heather | Mullins | 49 | F | Knoxville | TN | 1:02:14 | 10:03 |
5 | 1694 | Monica | Martin | 48 | F | Brodhead | KY | 1:08:24 | 11:02 |
6 | 1793 | Claudia | Torres | 47 | F | Knoxville | TN | 1:09:04 | 11:09 |
7 | 1571 | Gina | Defranco | 45 | F | Oak Ridge | TN | 1:09:35 | 11:14 |
8 | 1578 | Gina | Dotson | 49 | F | Loudon | TN | 1:11:44 | 11:35 |
9 | 1670 | Cindy | Kistner | 48 | F | Dandridge | TN | 1:15:02 | 12:07 |
10 | 1597 | Sherrie | Fairchild-Keyes | 49 | F | Oak Ridge | TN | 1:17:01 | 12:26 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1673 | Tammy D | Kregel | 50 | F | Knoxville | TN | 56:22 | 9:06 |
2 | 1612 | Melissa | Fury | 54 | F | South Lyon | MI | 1:00:15 | 9:44 |
3 | 1830 | Lourdes | York | 50 | F | Powell | TN | 1:03:28 | 10:15 |
4 | 1635 | Jo Anne | Hanson | 53 | F | Arab | AL | 1:08:43 | 11:05 |
5 | 1532 | Sarah | Brede | 52 | F | Lenoir City | TN | 1:09:42 | 11:15 |
6 | 1613 | Kim | Gage | 53 | F | Loudon | TN | 1:10:47 | 11:25 |
7 | 1752 | Renee | Salansky | 53 | F | Sevierville | TN | 1:11:34 | 11:33 |
8 | 1778 | Marci | Stiles | 50 | F | Knoxville | TN | 1:13:17 | 11:50 |
9 | 1685 | Nikki | Lockhart | 51 | F | New Tazewell | TN | 1:13:54 | 11:55 |
10 | 1588 | Nancy | Engle | 51 | F | Knoxville | TN | 1:19:09 | 12:46 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1741 | Maria | Prado | 58 | F | Maryville | TN | 55:41 | 8:59 |
2 | 1759 | Maureen | Saygers | 59 | F | Vonore | TN | 59:37 | 9:37 |
3 | 1842 | Rhonda | Dennison | 58 | F | Cookeville | TN | 1:07:34 | 10:54 |
4 | 1633 | Bonnie | Hancock | 55 | F | Cleveland | TN | 1:13:17 | 11:50 |
5 | 1831 | Debbie | Zimmerman | 57 | F | Morristown | TN | 1:14:46 | 12:04 |
6 | 1744 | Deana | Rhoton | 56 | F | Chattanooga | TN | 1:20:57 | 13:04 |
7 | 1787 | Melissa | Tarantino | 55 | F | Fort Mill | SC | 1:28:32 | 14:17 |
8 | 1528 | Michele | Brackett | 55 | F | Knoxville | TN | 1:32:03 | 14:51 |
9 | 1640 | Lisa | Heck | 56 | F | Knoxville | TN | 1:33:48 | 15:08 |
10 | 1664 | Julie | Jones | 55 | F | Knoxville | TN | 1:47:12 | 17:18 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1796 | Tykey | Truett | 77 | F | Friendsville | TN | 1:24:56 | 13:42 |
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1850 | Carlene | Steenekamp | 43 | F | Knoxville | TN | 57:43 | 9:19 |
2 | 1574 | Rebecca | Derby | 24 | F | Knoxville | TN | 57:54 | 9:21 |
3 | 1740 | Brenda | Pracheil | 41 | F | Knoxville | TN | 58:08 | 9:23 |
4 | 1737 | Natalie | Pinzon | 39 | F | Knoxville | TN | 1:03:14 | 10:12 |
5 | 1756 | Nicole | Sauls | 35 | F | Friendsville | TN | 1:06:39 | 10:45 |
6 | 1637 | Erin | Hatfield | 33 | F | Knoxville | TN | 1:06:49 | 10:47 |
7 | 1592 | Lindsey | Erwin | 34 | F | Ringgold | GA | 1:07:30 | 10:54 |
8 | 1575 | Allison | Derthick | 28 | F | Maryville | TN | 1:08:17 | 11:01 |
9 | 1699 | Mandy | McCubbins | 38 | F | Sharps Chapel | TN | 1:09:20 | 11:11 |
10 | 1543 | Jessica | Cain | 35 | F | La Follette | TN | 1:09:23 | 11:12 |