Printed on 02/08/2021 at 10:30:20
Strawberry Plains Half-Marathon & 10K
Presented by Eddie's Health Shoppe/Zen Evo Chocolate
USATF Certification No. Half: TN15005MS 10K: TN15006MS
Knoxville, Tennessee 01/30/2021 8:00AM Weather: 30 Degrees
Total Registered: 343 Total Finshers: 239
Straw Plains 10K
Age-Group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1589 | William | Enicks | 61 | M | Signal Mountain | TN | 37:21 | 6:02 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1590 | Tim | Ensign | 58 | M | Chattanoogat | TN | 38:47 | 6:16 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1763 | Ken | Shelton | 60 | M | Knoxville | TN | 46:07 | 7:27 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1651 | Amy | Hudson | 52 | F | Knoxville | TN | 48:05 | 7:46 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1620 | Jackie | Gilmer | 51 | F | Knoxville | TN | 50:47 | 8:12 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1506 | Debbie | Allen | 60 | F | Maryville | TN | 51:46 | 8:21 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1513 | Devon | Babjac | 24 | M | Knoxville | TN | 44:53 | 7:15 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1792 | Jill | Thompson | 26 | F | Mascot | TN | 51:47 | 8:22 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1688 | Justin | Loss | 38 | M | Knoxville | TN | 42:09 | 6:48 |
2 | 1680 | Adam | Levko | 37 | M | Knoxville | TN | 50:39 | 8:11 |
3 | 1729 | Mark | Pappas | 37 | M | Dandridge | TN | 52:49 | 8:32 |
4 | 1624 | Johnathan | Green | 36 | M | Knoxville | TN | 56:00 | 9:02 |
5 | 1507 | Brad | Anderson | 39 | M | Corryton | TN | 57:31 | 9:17 |
6 | 1666 | Joshua | Kaylor | 35 | M | Dayton | TN | 58:10 | 9:23 |
7 | 1631 | Lance | Hamilton | 38 | M | Tellico Plains | TN | 1:01:40 | 9:57 |
8 | 1632 | Roman | Hamilton | 36 | M | Tellico Plains | TN | 1:04:11 | 10:22 |
9 | 1657 | Will | Jellicorse | 37 | M | Strawberry Plains | TN | 1:10:52 | 11:26 |
10 | 1807 | Michael | Warren | 35 | M | Knoxville | TN | 1:12:52 | 11:46 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1839 | Jason | Altman | 41 | M | 41:29 | 6:42 | ||
2 | 1550 | C. John | Chavis | 40 | M | Powell | TN | 48:40 | 7:51 |
3 | 1516 | Bryan | Bale | 41 | M | La Follette | TN | 54:08 | 8:44 |
4 | 1630 | Will | Hall | 44 | M | Dandridge | TN | 59:48 | 9:39 |
5 | 1647 | Chris | Hollinghead | 43 | M | Tellico Plains | TN | 59:52 | 9:40 |
6 | 1561 | Collin | Cornette | 42 | M | Grays Knob | KY | 1:36:43 | 15:36 |
7 | 1812 | Bobby | West | 40 | M | Walland | TN | 1:36:54 | 15:38 |
8 | 1511 | Don | Asberry | 40 | M | Bluff City | TN |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1692 | Ronald | Manis | 55 | M | Knoxville | TN | 42:16 | 6:49 |
2 | 1821 | John | Williams | 56 | M | Knoxville | TN | 54:34 | 8:49 |
3 | 1770 | Steven | Smith | 58 | M | Knoxville | TN | 55:58 | 9:02 |
4 | 1587 | Bill | Engle | 56 | M | Knoxville | TN | 1:02:39 | 10:07 |
5 | 1601 | Tim | Ford | 59 | M | Oak Ridge | TN | 1:07:10 | 10:50 |
6 | 1586 | Kyle | Elrod | 59 | M | Cleveland | TN | 1:07:28 | 10:53 |
7 | 1634 | Steve | Hancock | 56 | M | Cleveland | TN | 1:08:28 | 11:03 |
8 | 1618 | Scott | Gilbert | 59 | M | Kingsport | TN | 1:09:56 | 11:17 |
9 | 1705 | Jim | Melton | 56 | M | Middlesboro | KY | 1:20:23 | 12:58 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1554 | Jeff | Cobb | 77 | M | Lenoir City | TN | 1:12:48 | 11:45 |
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1659 | Rachel | Jenne | 42 | F | Louisville | TN | 1:21:18 | 13:07 |
22 | 1608 | Jennifer | Fox | 40 | F | Maryville | TN | 1:25:04 | 13:44 |
23 | 1691 | Casey | MacKintosh | 41 | F | Loudon | TN | 1:26:07 | 13:54 |
24 | 1566 | Stacy | Cummings | 44 | F | Knoxville | TN | 1:33:45 | 15:08 |
25 | 1628 | Lisa | Hall | 44 | F | Dandridge | TN | 1:35:12 | 15:22 |
26 | 1557 | Feather | Cooper | 42 | F | Maryville | TN | 1:36:54 | 15:38 |
27 | 1519 | Sara | Bellah | 41 | F | Powell | TN | 1:40:40 | 16:15 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1508 | Kristi | Andrews | 46 | F | Walland | TN | 1:17:25 | 12:30 |
12 | 1600 | Suzanne | Fisher | 46 | F | Knoxville | TN | 1:20:01 | 12:55 |
13 | 1580 | Lisa | Dugger | 48 | F | Kingsport | TN | 1:23:05 | 13:24 |
14 | 1558 | Beth | Coppenger | 47 | F | Maryville | TN | 1:23:48 | 13:31 |
15 | 1816 | Angela | Whitehead | 46 | F | Jefferson City | TN | 1:35:31 | 15:25 |
16 | 1775 | Debi | Stafford | 49 | F | Powell | TN | 1:40:14 | 16:10 |
17 | 1536 | Marcia | Brown | 48 | F | Sunbright | TN | 1:48:29 | 17:30 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 1835 | Julie | Rosenbalm | 52 | F | Middlesboro | KY | 1:19:28 | 12:49 |
12 | 1779 | Jeanne | Stokes | 50 | F | Louisville | TN | 1:21:52 | 13:13 |
13 | 1522 | Kelly | Biggerstaff | 54 | F | Knoxville | TN | 1:31:01 | 14:41 |
14 | 1828 | Tammie | Wright | 53 | F | Cookeville | TN | 1:45:28 | 17:01 |
15 | 1639 | Josie | Heady | 52 | F | Cookeville | TN | 1:45:59 | 17:06 |
16 | 1689 | Dolynn | Loy | 53 | F | Knoxville | TN | 1:48:13 | 17:28 |
17 | 1827 | Kim | Womack | 52 | F | Knoxville | TN | 1:49:13 | 17:37 |
18 | 1593 | Laura | Evon | 50 | F | Jefferson City | TN |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1796 | Tykey | Truett | 77 | F | Friendsville | TN | 1:24:56 | 13:42 |
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 1823 | Melinda | Wilson | 28 | F | Maryville | TN | 1:15:45 | 12:14 |
22 | 1672 | Amy | Kouvas | 41 | F | Knoxville | TN | 1:16:15 | 12:18 |
23 | 1786 | April | Talley | 44 | F | Knoxville | TN | 1:17:57 | 12:35 |
24 | 1838 | Courtney | Wininger | 31 | F | Knoxville | TN | 1:18:31 | 12:40 |
25 | 1646 | Amanda | Hobson | 33 | F | Knoxville | TN | 1:19:52 | 12:53 |
26 | 1824 | Kathryn | Wolf | 39 | F | Knoxville | TN | 1:20:40 | 13:01 |
27 | 1659 | Rachel | Jenne | 42 | F | Louisville | TN | 1:21:18 | 13:07 |
28 | 1819 | Ayla | Whittaker | 32 | F | Cookeville | TN | 1:24:32 | 13:39 |
29 | 1628 | Lisa | Hall | 44 | F | Dandridge | TN | 1:35:12 | 15:22 |
30 | 1557 | Feather | Cooper | 42 | F | Maryville | TN | 1:36:54 | 15:38 |