Year
Result Set
Strawberry Plains Half-Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 377 | Christopher | Rayder | 19 | M | Collierville | TN | 1:11:17 | 1:11:16 |
2 | 297 | Justin | Weinmeister | 24 | M | Knoxville | TN | 1:12:00 | 1:11:59 |
3 | 310 | Cory | Aulich | 21 | M | Milligan College | TN | 1:12:58 | 1:12:58 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 459 | Matt | Stegall | 47 | M | Knoxville | TN | 1:22:15 | 1:22:15 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 345 | Brent | Bueche | 57 | M | Maryville | TN | 1:22:35 | 1:22:33 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 483 | Barry | Mercer | 64 | M | Stanford | KY | 1:42:04 | 1:41:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 315 | Andee | Swann | 41 | F | Morristown | TN | 1:31:43 | 1:31:40 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 340 | Jennifer | Singh | 59 | F | Knoxville | TN | 1:47:06 | 1:46:52 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 461 | Kris | Corbitt | 60 | F | Knoxville | TN | 1:59:35 | 1:59:33 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 412 | Lawrence | Brede | 52 | M | Lenoir City | TN | 1:30:31 | 1:30:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 333 | Lillie | Rattler | 37 | F | Sneedville | TN | 1:46:52 | 1:46:15 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | Eli | Baldy | 18 | M | Milligan College | TN | 35:30 | 1:18:12 | 1:18:11 |
2 | 115 | Chance | Collins | 19 | M | Seymour | TN | 38:15 | 1:22:53 | 1:22:53 |
3 | 129 | Cian | Bell | 17 | M | Knoxville | TN | 39:37 | 1:25:05 | 1:25:03 |
4 | 304 | Alex | Morgan | 19 | M | Maryville | TN | 39:45 | 1:26:38 | 1:26:38 |
5 | 265 | Connor | Brunson | 15 | M | Knoxville | TN | 42:52 | 1:35:38 | 1:35:31 |
6 | 166 | Jake | Radtke | 15 | M | Knoxville | TN | 45:57 | 1:38:11 | 1:37:55 |
7 | 365 | Ben | Pina | 16 | M | Sweetwater | TN | 52:10 | 1:59:57 | 1:59:52 |
8 | 363 | Daniel | Hees | 15 | M | Knoxville | TN | 49:53 | 2:11:14 | 2:10:53 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 193 | Hunter | Lewis | 22 | M | Milligan College | TN | 34:49 | 1:17:58 | 1:17:57 |
2 | 223 | Chris | McKown | 23 | M | Knoxville | TN | 38:37 | 1:29:05 | 1:29:02 |
3 | 323 | Lachlan | Dickie | 23 | M | Knoxville | TN | 35:29 | 1:29:19 | 1:29:17 |
4 | 62 | Cole | Nypaver | 23 | M | Knoxville | TN | 46:48 | 1:42:19 | 1:42:09 |
5 | 207 | Brandon | Reymond | 22 | M | Knoxville | TN | 47:21 | 1:47:44 | 1:47:40 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 372 | Wesley | Dooge | 26 | M | Knoxville | TN | 44:35 | 1:40:54 | 1:40:50 |
12 | 22 | Matthew | Quiett | 28 | M | Maryville | TN | 1:43:00 | ||
13 | 394 | Michael | Convertino | 29 | M | Utica | NY | 46:27 | 1:43:58 | 1:43:48 |
14 | 264 | Clayton | Frazier | 27 | M | Knoxville | TN | 52:09 | 1:51:14 | 1:50:50 |
15 | 229 | Jonathan | Woodall | 28 | M | Knoxville | TN | 58:16 | 2:08:58 | 2:08:32 |
16 | 434 | Kenneth | Wayment | 26 | M | Knoxville | TN | 1:14:29 | 2:47:42 | 2:46:43 |
17 | 391 | Charles | Bryant | 26 | M | Knoxville | TN | 1:14:30 | 2:51:30 | 2:50:33 |
18 | 485 | Coty | Phillips | 29 | M | Crossville | TN | 1:10:57 | 2:56:49 | 2:55:55 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 287 | J.T. | Elliott | 37 | M | Richmond | KY | 1:14:04 | 2:46:57 | 2:45:55 |
32 | 480 | Dustin | Lawson | 38 | M | Strawberry Plains | TN | 2:49:18 | 2:48:28 | |
33 | 465 | Kristopher | Belcher | 37 | M | Bristol | TN | 1:11:40 | 2:57:36 | 2:56:52 |
34 | 392 | Brandon | Tipton | 39 | M | Williamsburg | KY | 1:17:46 | 3:02:33 | 3:01:33 |
35 | 349 | Ethan | Coffey | 35 | M | Knoxville | TN | 33:02 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 28 | Jonathan | Palmer | 44 | M | Knoxville | TN | 52:34 | 1:58:00 | 1:57:43 |
22 | 154 | Samuel | Man | 43 | M | Knoxville | TN | 58:26 | 2:05:00 | 2:04:23 |
23 | 218 | Ryan | Wilkins | 44 | M | Piney Flats | TN | 56:32 | 2:05:55 | 2:05:36 |
24 | 104 | Andrew | Jenkins | 44 | M | Knoxville | TN | 53:05 | 2:07:04 | 2:06:26 |
25 | 134 | Marl | Murphy | 41 | M | Knoxville | TN | 1:02:13 | 2:16:17 | 2:15:40 |
26 | 209 | Ketan | Maheshwari | 41 | M | Knoxville | TN | 1:12:07 | 2:46:28 | 2:45:43 |
27 | 479 | Jason | Lawson | 42 | M | Strawberry Plains | TN | 1:10:16 | 2:49:18 | 2:48:29 |
28 | 38 | Gregory | Lemmons | 43 | M | Maryville | TN | 1:12:20 | 2:49:25 | 2:48:32 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 74 | Whit | Ross | 46 | M | Heiskell | TN | 59:18 | 2:07:23 | 2:06:58 |
32 | 138 | David | Smoak | 48 | M | Summerville | SC | 1:00:54 | 2:18:32 | 2:18:04 |
33 | 258 | Tommy | Carmicle - Craft | 48 | M | Richmond | KY | 1:00:05 | 2:19:58 | 2:19:38 |
34 | 66 | Rob | Levering | 47 | M | Knoxville | TN | 1:00:08 | 2:20:43 | 2:20:16 |
35 | 257 | Marcus | Carmicle-Craft | 48 | M | Richmond | KY | 1:00:05 | 2:26:20 | 2:26:00 |
36 | 58 | Edward | Janssen | 48 | M | Knoxville | TN | 2:33:40 | ||
37 | 96 | Garry | Chin | 47 | M | Seymour | TN | 1:06:39 | 2:33:48 | 2:32:58 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Hank | Brown | 64 | M | Bristol | TN | 48:37 | 1:46:06 | 1:45:32 |
2 | 151 | Mark | Nipper | 64 | M | Rockford | TN | 54:14 | 1:58:35 | 1:58:00 |
3 | 256 | Larry | Lyda | 63 | M | Spring City | TN | 55:16 | 2:03:53 | 2:03:38 |
4 | 286 | Phil | Barber | 63 | M | Knoxville | TN | 1:00:07 | 2:14:34 | 2:13:28 |
5 | 220 | Michael | Lovelace | 62 | M | Kingsport | TN | 1:04:12 | 2:28:37 | 2:27:57 |
6 | 227 | Shawn | Kane | 63 | M | Maryville | TN | 1:04:12 | 2:34:43 | 2:34:16 |
7 | 430 | Phil | Min | 63 | M | Mount Olive | AL | 1:15:51 | 2:45:17 | 2:44:33 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 54 | Jessica | Cross | 26 | F | Loudon | TN | 1:01:35 | 2:14:10 | 2:13:33 |
22 | 224 | Aimee | Tatrn | 25 | F | Allison Park | PA | 1:05:57 | 2:25:13 | 2:24:21 |
23 | 63 | Jessica | Ende | 26 | F | Knoxville | TN | 1:06:55 | 2:25:31 | 2:25:01 |
24 | 64 | Audrey | Martin | 27 | F | Knoxville | TN | 2:25:31 | ||
25 | 351 | Johnna | Tiller | 29 | F | Shepherdsville | KY | 1:09:32 | 2:48:01 | 2:47:23 |
26 | 381 | Shannon | Phillips | 29 | F | Crossville | TN | 2:56:49 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 422 | Jessica | Smith | 32 | F | Ooltewah | TN | 2:16:04 | 2:15:17 | |
32 | 109 | Kelley | Harrell | 30 | F | Knoxville | TN | 59:20 | 2:17:30 | 2:16:44 |
33 | 336 | Terumi | Nakagawa | 34 | F | Knoxville | TN | 1:07:02 | 2:18:56 | 2:18:05 |
34 | 233 | Danielle | Bergum | 33 | F | Knoxville | TN | 1:04:59 | 2:34:25 | 2:33:46 |
35 | 357 | Jessica | Cain | 33 | F | La Follette | TN | 1:08:28 | 2:40:00 | 2:39:46 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 282 | Patricia | Irvin | 37 | F | Harrogate | TN | 1:01:30 | 2:19:29 | 2:18:46 |
32 | 378 | Casey | Cordy | 36 | F | Knoxville | TN | 1:06:54 | 2:21:25 | 2:20:49 |
33 | 427 | Mitzi | Coatney | 37 | F | Knoxville | TN | 1:01:33 | 2:23:36 | 2:22:54 |
34 | 35 | Ashley | Frazier | 36 | F | Knoxville | TN | 1:08:48 | 2:27:39 | 2:26:57 |
35 | 269 | Kim | Mowell | 39 | F | Maryville | TN | 1:03:27 | 2:28:31 | 2:28:07 |
36 | 278 | Jennifer | Seyller | 38 | F | Louisville | TN | 1:08:05 | 2:34:51 | 2:33:59 |
37 | 23 | Jama | Summers | 35 | F | Heiskell | TN | 1:13:43 | 2:39:28 | 2:38:28 |
38 | 246 | Mandy | McCubbins | 36 | F | Sharps Chapel | TN | 1:08:27 | 2:40:00 | 2:39:46 |
39 | 481 | Rebecca | Pappas | 37 | F | Dandridge | TN | 1:08:33 | 2:44:19 | 2:44:13 |
40 | 466 | Leslie | Bateman | 37 | F | Knoxville | TN | 1:15:53 | 2:54:01 | 2:53:02 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 426 | April | Lefevers | 40 | F | Tazewell | TN | 1:01:30 | 2:19:29 | 2:18:45 |
22 | 186 | Uvalde | Mendez | 42 | F | Knoxville | TN | 1:03:38 | 2:22:52 | 2:22:03 |
23 | 121 | Joanie | Stewart | 41 | F | Knoxville | TN | 1:04:33 | 2:23:22 | 2:22:35 |
24 | 225 | Bobbie | Perkins | 42 | F | Harrodsburg | KY | 1:00:05 | 2:26:20 | 2:25:59 |
25 | 17 | Julie | Woods | 40 | F | Maryville | TN | 1:03:31 | 2:37:17 | 2:36:52 |
26 | 386 | Jessica | Hay | 43 | F | Knoxville | TN |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 344 | Pam | White | 47 | F | Knoxville | TN | 1:01:32 | 2:20:20 | 2:19:54 |
12 | 123 | Melissa | Crouch Boley | 45 | F | Knoxville | TN | 1:06:15 | 2:20:35 | 2:19:55 |
13 | 271 | Tammy | Rice | 47 | F | Sevierville | TN | 1:00:50 | 2:22:21 | 2:21:51 |
14 | 298 | Marsha | Marion | 46 | F | Jefferson City | TN | 1:02:47 | 2:23:59 | 2:23:25 |
15 | 294 | Paige | Anders | 48 | F | Maynardville | TN | 1:05:07 | 2:25:34 | 2:23:51 |
16 | 4 | Rebecca | Holder | 45 | F | Knoxville | TN | 1:08:11 | 2:31:11 | 2:30:15 |
17 | 170 | Dalynn | Lawson | 47 | F | Greenback | TN | 1:07:42 | 2:37:28 | 2:36:35 |
18 | 198 | Teresa | Jeffries | 46 | F | New Market | TN | 1:11:04 | 2:45:10 | 2:43:57 |
19 | 210 | Melissa | Heaton | 47 | F | Newport | KY | 1:15:38 | 2:45:41 | 2:44:44 |
20 | 369 | Trina | Parker | 45 | F | Seymour | TN | 2:46:56 | 2:46:22 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Kelly | Davis | 52 | F | Wartburg | TN | 50:14 | 1:50:09 | 1:49:57 |
2 | 316 | Marsha | Morton | 53 | F | La Follette | TN | 1:55:06 | ||
3 | 411 | Kathy | Smith | 54 | F | Maryville | TN | 52:26 | 1:56:21 | 1:56:11 |
4 | 254 | Susan | Nelson | 51 | F | Knoxville | TN | 54:08 | 2:02:36 | 2:02:19 |
5 | 245 | Laura | Davis | 52 | F | Powell | TN | 1:01:32 | 2:20:21 | 2:19:55 |
6 | 190 | Janina | Perez | 51 | F | Knoxville | TN | 1:04:30 | 2:20:34 | 2:19:52 |
7 | 236 | Missy | Lane | 50 | F | Maryville | TN | 1:03:07 | 2:44:43 | 2:43:56 |
8 | 368 | Vickie | Satterfield | 50 | F | Seymour | TN | 1:11:51 | 2:46:56 | 2:46:22 |
9 | 163 | Bonnie | Harlow | 52 | F | Knoxville | TN | 1:02:06 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Maryjane | Pitts | 68 | F | Knoxville | TN | 1:00:23 | 2:10:01 | 2:09:22 |