AGE-GROUP RESULTS
Whitestone 30K
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | William | Hicks | 44 | M | Knoxville | TN | 2:07:46 | 2:07:42 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Doug | Ross | 52 | M | Knoxville | TN | 2:09:31 | 2:09:29 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Dan | Smithhisler | 60 | M | Mount Juliet | TN | 2:12:48 | 2:12:45 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stacy | Clower | 41 | F | Knoxville | TN | 2:19:55 | 2:19:49 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Constance | Dickey | 50 | F | Friendsville | TN | 2:30:50 | 2:30:44 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Doris | Windsand-Dausman | 60 | F | Oak Ridge | TN | 2:50:25 | 2:50:19 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Billy | Williams | 35 | M | Sevierville | TN | 2:38:40 | 2:38:19 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez-Taylor | 39 | F | Knoxville | TN | 2:52:43 | 2:52:37 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | William | Ferrell | 22 | M | Knoxville | TN | 2:38:02 | 2:37:51 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Christopher | Davis | 28 | M | Murfreesboro | TN | 2:13:04 | 2:13:02 |
2 | Ramsey | Cohen | 29 | M | Knoxville | TN | 2:51:32 | 2:51:18 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Morgan | 37 | M | Knoxville | TN | 2:00:13 | 2:00:12 |
2 | Matt | Rouse | 36 | M | Knoxville | TN | 2:02:08 | 2:02:13 |
3 | Bradley | Adams | 38 | M | Knoxville | TN | 2:03:14 | 2:03:14 |
4 | Kelly | Bellar | 38 | M | Murfreesboro | TN | 2:13:04 | 2:13:02 |
5 | Matt | Rogers | 35 | M | Knoxville | TN | 2:21:57 | 2:21:48 |
6 | Eddie | Hoss | 36 | M | Knoxville | TN | 2:36:27 | 2:36:12 |
7 | J.J. | Thomas | 35 | M | Knoxville | TN | 2:43:26 | 2:43:11 |
8 | Ryan | Casey | 37 | M | Knoxville | TN | 3:15:58 | 3:15:40 |
9 | Stacy | Clark | 39 | M | 3:28:35 | 3:28:26 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Russell | Kennedy | 40 | M | Knoxville | TN | 2:09:20 | 2:09:15 |
2 | Jose | Salas | 42 | M | Knoxville | TN | 2:10:06 | 2:10:03 |
3 | Joseph | Smith | 42 | M | Knoxville | TN | 2:17:52 | 2:17:50 |
4 | Alex | Goldberg | 40 | M | Knoxville | TN | 2:20:11 | 2:20:07 |
5 | Travis | Killgore | 42 | M | Knoxville | TN | 2:21:08 | 2:20:58 |
6 | Mark | Rasnake | 44 | M | Knoxville | TN | 2:22:13 | 2:22:00 |
7 | Masashi | Yamaguchi | 42 | M | Toyota | 23 | 2:29:57 | 2:29:54 |
8 | Marcus | Steward | 42 | M | Knoxville | TN | 2:31:05 | 2:30:51 |
9 | Pj | Vlok | 40 | M | Knoxville | TN | 3:13:37 | 3:13:19 |
10 | Hayes | Hickman | 41 | M | Knoxville | TN | 3:22:21 | 3:22:07 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matt | Stegall | 45 | M | Knoxville | TN | 2:08:50 | 2:08:48 |
2 | Joseph | Hicks | 47 | M | Knoxville | TN | 2:15:58 | 2:15:54 |
3 | Vince | Sartori | 46 | M | Knoxville | TN | 2:19:52 | 2:19:45 |
4 | Brian | Huskey | 45 | M | Knoxville | TN | 2:21:32 | 2:21:21 |
5 | Tony | Owens | 46 | M | Knoxville | TN | 2:30:37 | 2:30:27 |
6 | Christopher | Wills | 49 | M | Knoxville | TN | 2:43:44 | 2:43:33 |
7 | Gordon | Strance | 46 | M | Sevierville | TN | 2:45:29 | |
8 | Tim | Monroe | 48 | M | Knoxville | TN | 2:47:25 | 2:47:14 |
9 | Ryan | Hargis | 46 | M | Kingston | TN | 2:55:59 | 2:55:47 |
10 | Michael | Smith | 49 | M | Chavies | KY | 3:00:55 | 3:00:44 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Daniel | Houston | 51 | M | Knoxville | TN | 2:19:23 | 2:19:12 |
2 | David | Hinkle | 53 | M | Knoxville | TN | 2:24:10 | 2:23:57 |
3 | Robert | Nytko | 51 | M | Knoxville | TN | 2:31:37 | 2:31:23 |
4 | John | Latham | 50 | M | Knoxville | TN | 2:36:55 | 2:36:48 |
5 | Todd | Rechenbach | 53 | M | Knoxville | TN | 2:42:16 | 2:41:51 |
6 | Ed | Baucom | 51 | M | Soddy Daisy | TN | 2:48:24 | 2:48:01 |
7 | John | Monroe | 54 | M | Knoxville | TN | 3:07:04 | 3:06:44 |
8 | Joerg | Neuefeind | 51 | M | Knoxville | TN | 3:41:13 | 3:40:52 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Sirois | 70 | M | Knoxville | TN | 3:07:32 | 3:07:20 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Erun | Michelle | 25 | F | Benton | TN | 2:19:28 | 2:19:10 |
2 | Patricia | Blair | 27 | F | Knoxville | TN | 2:30:43 | 2:30:32 |
3 | Emily | Clark | 26 | F | Knoxville | TN | 2:31:44 | 2:31:30 |
4 | Kristi | Jeffers | 25 | F | Knoxville | TN | 2:57:28 | 2:57:13 |
5 | Stephanie | Hopper | 25 | F | Knoxville | TN | 3:01:56 | 3:01:39 |
6 | Riley | Gross | 25 | F | Knoxville | TN | 3:02:35 | 3:02:27 |
7 | Meghan | Rhinebolt | 28 | F | Oak Ridge | TN | 3:57:12 |
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Summer | Robinson | 39 | F | Maryville | TN | 2:16:09 | 2:16:03 |
2 | Shanda | Mattis | 38 | F | Morristown | TN | 2:18:25 | 2:18:19 |
3 | Betsy | Johnson | 39 | F | Knoxville | TN | 2:24:56 | 2:24:51 |
4 | Maysoun | Geizer | 37 | F | Friendsville | TN | 2:36:06 | 2:35:58 |
5 | Gina | Stanley | 35 | F | Knoxville | TN | 2:38:25 | 2:38:20 |
6 | Mandy | Young | 36 | F | Sevierville | TN | 2:44:15 | 2:43:57 |
7 | Emily | Tirgrath | 39 | F | Knoxville | TN | 2:46:33 | 2:46:22 |
8 | Graciela | Garcia | 36 | F | Clarksville | TN | 2:48:07 | 2:47:55 |
9 | Carrie | Williams | 35 | F | Cosby | TN | 3:10:23 | 3:10:02 |
10 | Celeste | Vlok | 38 | F | Knoxville | TN | 3:13:37 | 3:13:18 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Smith | 52 | F | Maryville | TN | 2:44:09 | 2:43:59 |
2 | Marsha | Morton | 51 | F | La Follette | TN | 2:50:34 | 2:50:28 |
3 | Chang-Hong | Yu | 54 | F | Knoxville | TN | 3:18:41 | 3:18:33 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Becky | Tener | 60 | F | Louisville | TN | 2:58:44 | 2:58:35 |
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marie | Tedesco | 68 | F | Jonesborough | TN | 3:35:26 | 3:35:07 |