Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Kenneth Lagos | 14 | Bluffton SC | 2 | 7425* | 7214* | 14639 |
2 | Alexander Zon | 14 | Charlotte NC | 1 | 8421* | 8421 | |
3 | Mark Wimberly | 14 | Summerville SC | 1 | 6259* | 6259 | |
4 | John Wimberly | 14 | Summerville SC | 1 | 6258* | 6258 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Jacob Lally | 15 | Okatie SC | 1 | 8447* | 8447 | |
2 | Ryan Troy | 19 | Mount Pleasant SC | 1 | 8364* | 8364 | |
3 | Zane Sechrest | 16 | Charleston SC | 1 | 7270* | 7270 | |
4 | Hector Castellon | 16 | Bluffton SC | 1 | 7224* | 7224 | |
5 | Carter Wilhoit | 15 | Alexandria KY | 1 | 6878* | 6878 | |
6 | Kevin Lagos | 15 | Bluffton SC | 1 | 6410* | 6410 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Colin Pender | 24 | Clemson SC | 1 | 8091* | 8091 | |
2 | David Campbell | 21 | Clemson SC | 1 | 7271* | 7271 | |
3 | Tyler Pratt | 24 | Daniel Island SC | 1 | 5906* | 5906 | |
4 | Max Mittelstaedt | 22 | Greenville SC | 1 | 5252* | 5252 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Jorge Mendez | 28 | Goose Creek SC | 2 | 6712* | 7060* | 13772 |
2 | Oliver Gill | 28 | Charleston SC | 2 | 6047* | 6790* | 12837 |
3 | Erik Brower | 29 | Summerville SC | 2 | 4282* | 6126* | 10408 |
4 | Robert Hickey | 28 | Mount Pleasant SC | 1 | 8741* | 8741 | |
5 | David Vanauker | 26 | Charleston SC | 1 | 8114* | 8114 | |
6 | Bruno Pereira Poleto | 28 | Philadelphia PA | 1 | 8109* | 8109 | |
7 | Will Jamieson | 27 | Mount Pleasant SC | 1 | 8047* | 8047 | |
8 | Jake Bergman | 28 | Charleston AFB SC | 1 | 7944* | 7944 | |
9 | Daniel Schlepphorst | 27 | Charleston SC | 1 | 7867* | 7867 | |
10 | Ryan Bralski | 26 | Mount Pleasant SC | 1 | 7177* | 7177 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Gage Hicks | 31 | Myrtle Beach SC | 2 | 8433* | 8547* | 16980 |
2 | Ryan Murdock | 32 | Charleston SC | 2 | 7981* | 8074* | 16055 |
3 | Michael Argoselo | 32 | Beaufort SC | 2 | 6993* | 7513* | 14506 |
4 | Larry Bowman | 31 | Charleston SC | 2 | 6848* | 6909* | 13757 |
5 | Johnathan Stein | 34 | Mount Pleasant SC | 1 | 8392* | 8392 | |
6 | Daniel Hayes | 33 | Summerville SC | 1 | 8074* | 8074 | |
7 | Matthew Gerety | 34 | Charleston SC | 1 | 7893* | 7893 | |
8 | Kyle Neumann | 30 | Charleston SC | 1 | 7699* | 7699 | |
9 | Whitney Yiu | 34 | Charlotte NC | 1 | 7662* | 7662 | |
10 | Brian Klesmith | 34 | Charleston SC | 1 | 7619* | 7619 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Anthony Perez | 36 | Summerville SC | 2 | 8409* | 8575* | 16984 |
2 | Matthew Fansler | 39 | Charleston SC | 2 | 7928* | 8303* | 16231 |
3 | Brooks Reitz | 37 | Charleston SC | 2 | 7726* | 8329* | 16055 |
4 | Christopher Savage | 36 | Mount Pleasant SC | 2 | 7735* | 7990* | 15725 |
5 | Richard Lowell | 37 | North Charleston SC | 2 | 8127* | 7367* | 15494 |
6 | Robert Kaiwi | 36 | North Charleston SC | 2 | 7052* | 6749* | 13801 |
7 | Philip Heath Ward | 39 | Charleston SC | 2 | 6319* | 6730* | 13049 |
8 | Adam Frowein | 35 | Atlanta GA | 1 | 8881* | 8881 | |
9 | Matt Jones | 39 | Charleston SC | 1 | 8819* | 8819 | |
10 | Gately Williams | 35 | Charleston SC | 1 | 8575* | 8575 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Brian Giddens | 43 | Summerville SC | 2 | 8502* | 8792* | 17294 |
2 | Brad Wilhoit | 43 | Charleston SC | 2 | 8142* | 8352* | 16494 |
3 | Joe Pitcavag | 44 | Mount Pleasant SC | 2 | 8186* | 8249* | 16435 |
4 | Brian Sloan | 43 | Daniel Island SC | 2 | 7226* | 6887* | 14113 |
5 | Alan Finley | 42 | Mount Pleasant SC | 1 | 8485* | 8485 | |
6 | Christopher Wilhoit | 43 | Charleston SC | 1 | 7802* | 7802 | |
7 | Josh Wilhoit | 42 | Alexandria KY | 1 | 7774* | 7774 | |
8 | Milo Hanckel | 41 | Charleston SC | 1 | 7617* | 7617 | |
9 | David Ronald Whitley | 44 | Mount Pleasant SC | 1 | 7561* | 7561 | |
10 | Ryan Cook | 40 | Johns Island SC | 1 | 7237* | 7237 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Nick Wong | 46 | Mount Pleasant SC | 2 | 8461* | 8346* | 16807 |
2 | Randy Sparks | 46 | Okatie SC | 2 | 8095* | 8163* | 16258 |
3 | Conan Felix | 46 | Charleston SC | 2 | 7259* | 7214* | 14473 |
4 | Brian Dewhirst | 49 | Johns Island SC | 2 | 7038* | 6929* | 13967 |
5 | Burt Hodges | 48 | Mount Pleasant SC | 1 | 8728* | 8728 | |
6 | Christopher Korey | 46 | Charleston SC | 1 | 8528* | 8528 | |
7 | Jeroen Verkerk | 47 | Johns Island SC | 1 | 8243* | 8243 | |
8 | James Adamites | 46 | Summerville SC | 1 | 8137* | 8137 | |
9 | Chadwick Daniel | 46 | Charleston SC | 1 | 7992* | 7992 | |
10 | Dave Dixon | 48 | Tampa FL | 1 | 7920* | 7920 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Philippe Des Francs | 52 | Charleston SC | 2 | 8923* | 8960* | 17883 |
2 | Cory Fleming | 52 | Beaufort SC | 2 | 8564* | 8449* | 17013 |
3 | Michael Long | 52 | Mount Pleasant SC | 2 | 7877* | 8029* | 15906 |
4 | Jeffrey Laro | 54 | Mount Pleasant SC | 2 | 6830* | 7293* | 14123 |
5 | Michael Ray | 50 | Folly Beach SC | 1 | 8105* | 8105 | |
6 | John Young | 51 | Mount Pleasant SC | 1 | 7995* | 7995 | |
7 | Adam Clark | 50 | Charleston SC | 1 | 7862* | 7862 | |
8 | Timothy Nixon | 53 | Johns Island SC | 1 | 7302* | 7302 | |
9 | Mark London | 52 | Summerville SC | 1 | 7167* | 7167 | |
10 | Byron Samonte | 50 | Mount Pleasant SC | 1 | 6664* | 6664 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Chuck Boyd | 57 | North Charleston SC | 2 | 8248* | 8213* | 16461 |
2 | Joe Roof | 56 | Columbia SC | 2 | 7744* | 7583* | 15327 |
3 | Tony Bartelme | 58 | Charleston SC | 2 | 7404* | 7501* | 14905 |
4 | Jonathan Edwards | 59 | Charleston SC | 2 | 7263* | 7092* | 14355 |
5 | Patrick Brittingham | 55 | Mount Pleasant SC | 2 | 7230* | 7121* | 14351 |
6 | Trevor Crunelle | 56 | Mount Pleasant SC | 2 | 7002* | 7053* | 14055 |
7 | Allen Peterson | 58 | Bluffton SC | 2 | 6618* | 6854* | 13472 |
8 | John Rhodes | 55 | Mount Pleasant SC | 2 | 5654* | 5640* | 11294 |
9 | Eric Ruckel | 56 | Mount Pleasant SC | 1 | 8543* | 8543 | |
10 | Bill Hunt | 57 | Mount Pleasant SC | 1 | 7845* | 7845 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Marc Embler | 63 | Charleston SC | 2 | 7324* | 7682* | 15006 |
2 | Bruce Day | 61 | Summerville SC | 2 | 7273* | 7545* | 14818 |
3 | Dale Van Slambrook | 62 | Goose Creek SC | 2 | 7085* | 7197* | 14282 |
4 | Steve McCormack | 62 | Mount Pleasant SC | 2 | 6649* | 6670* | 13319 |
5 | Chris Stormer | 60 | Columbia SC | 2 | 6375* | 6545* | 12920 |
6 | Henry Schuster | 63 | Beaufort SC | 1 | 5799* | 5799 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Kenneth Hanger | 69 | Charleston SC | 2 | 7021* | 6684* | 13705 |
2 | Bob Foster | 67 | Charleston SC | 1 | 7912* | 7912 | |
3 | Gary Rautenstrauch | 67 | Sullivan's Island SC | 1 | 5879* | 5879 | |
4 | Tally Dapore | 68 | Charleston SC | 1 | 5477* | 5477 | |
5 | Chip Parrott | 67 | Little River SC | 1 | 5402* | 5402 | |
6 | Peter Ruth | 67 | Myrtle Beach SC | 1 | 5345* | 5345 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Timothy Cornell | 70 | Murrells Inlet SC | 2 | 5495* | 5120* | 10615 |
2 | Jack McCulley | 70 | Myrtle Beach SC | 1 | 6752* | 6752 | |
3 | Richard Mertz | 72 | Mount Pleasant SC | 1 | 4871* | 4871 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Anthony Gill | 77 | Charleston SC | 2 | 4521* | 4348* | 8869 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Ava Gerschutz | 15 | Bluffton SC | 1 | 9165* | 9165 | |
2 | Allison Spirek | 18 | Irmo SC | 1 | 9009* | 9009 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Rachel Drake | 24 | Johns Island SC | 2 | 7367* | 7137* | 14504 |
2 | Erin Rasmussen | 23 | Mount Pleasant SC | 1 | 9756* | 9756 | |
3 | Caroline Hillebrand | 22 | Mount Pleasant SC | 1 | 9616* | 9616 | |
4 | Samantha Duncan | 20 | Mount Pleasant SC | 1 | 8763* | 8763 | |
5 | Alison Westberry | 23 | Charleston SC | 1 | 8382* | 8382 | |
6 | Quinn Fleming | 20 | Beaufort SC | 1 | 8291* | 8291 | |
7 | Elizabeth Judge | 22 | Scarsdale NY | 1 | 8251* | 8251 | |
8 | Michelle Krameisen | 23 | Charleston SC | 1 | 7891* | 7891 | |
9 | Roxy Mittelstaedt | 20 | Greenville SC | 1 | 7751* | 7751 | |
10 | Amelia Beilke | 23 | Mount Pleasant SC | 1 | 6059* | 6059 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Clara Wienhold | 25 | Charleston SC | 1 | 9337* | 9337 | |
2 | Madeline Young | 28 | Charleston SC | 1 | 8570* | 8570 | |
3 | Megan Shea | 26 | Charleston SC | 1 | 8399* | 8399 | |
4 | Audrey Randall | 29 | Charleston SC | 1 | 7957* | 7957 | |
5 | Abby McFarland | 25 | Charleston SC | 1 | 7889* | 7889 | |
6 | Taylor Lenhart | 29 | Charleston SC | 1 | 7831* | 7831 | |
7 | Christen Couch | 25 | Anderson SC | 1 | 7087* | 7087 | |
8 | Bradlee Kopsak | 28 | Charleston SC | 1 | 6941* | 6941 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Emma Dooley | 32 | Baton Rouge LA | 2 | 8542* | 8796* | 17338 |
2 | Eden Buntin | 34 | Charleston SC | 2 | 8020* | 7765* | 15785 |
3 | Adriana Lopez Hernandez | 34 | Charleston SC | 1 | 9779* | 9779 | |
4 | Stephanie Rhodes | 30 | Charleston SC | 1 | 9559* | 9559 | |
5 | Lauren Lowell | 34 | Macon GA | 1 | 8401* | 8401 | |
6 | Erin Hoying | 34 | Charleston SC | 1 | 8007* | 8007 | |
7 | Anne McDaniel | 33 | Charleston SC | 1 | 7929* | 7929 | |
8 | Jess Shiflett | 33 | Charleston SC | 1 | 7243* | 7243 | |
9 | Allison Wright | 31 | Charleston SC | 1 | 7093* | 7093 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Kristen Trask | 39 | Summerville SC | 2 | 8978* | 8830* | 17808 |
2 | Ashley Desgrange | 37 | Summerville SC | 2 | 7813* | 7763* | 15576 |
3 | Alice Savage | 37 | Mount Pleasant SC | 2 | 7627* | 7431* | 15058 |
4 | Erica Sauer | 35 | Charleston SC | 1 | 8020* | 8020 | |
5 | Caroline Raburn | 35 | Johns Island SC | 1 | 7533* | 7533 | |
6 | Jessica Lozier | 35 | Charleston SC | 1 | 7407* | 7407 | |
7 | Mary Abigail Chrismer | 36 | Myrtle Beach SC | 1 | 7231* | 7231 | |
8 | Lindsay Gleason | 39 | Daniel Island SC | 1 | 7215* | 7215 | |
9 | Amanda Kilby | 37 | Goose Creek SC | 1 | 7156* | 7156 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Andrea Pinkston | 43 | Daniel Island SC | 2 | 5811* | 7452* | 13263 |
2 | Angie Giddens | 41 | Summerville SC | 2 | 6568* | 6490* | 13058 |
3 | Elizabeth Spitz | 40 | Charleston SC | 1 | 9104* | 9104 | |
4 | Megan Cliff | 42 | Charleston SC | 1 | 8962* | 8962 | |
5 | Shannon Williams | 44 | Mount Pleasant SC | 1 | 8799* | 8799 | |
6 | Janet Carter | 43 | Charleston SC | 1 | 8729* | 8729 | |
7 | Tina Ellis | 41 | Mount Pleasant SC | 1 | 8601* | 8601 | |
8 | Michelle Jenkins | 40 | Mount Pleasant SC | 1 | 7213* | 7213 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Amber Gourley | 45 | Summerville SC | 2 | 9594* | 9450* | 19044 |
2 | Tracy McKee | 48 | Charleston SC | 2 | 9229* | 9371* | 18600 |
3 | Laura Deaton | 48 | Bluffton SC | 2 | 8490* | 8502* | 16992 |
4 | Michele Reese | 48 | Sumter SC | 2 | 7029* | 6919* | 13948 |
5 | Sara Kraft | 49 | Mount Pleasant SC | 1 | 9990* | 9990 | |
6 | Sara Kraft | 49 | Mount Pleasant SC | 1 | 9971* | 9971 | |
7 | Kara Majewski | 48 | Daniel Island SC | 1 | 8177* | 8177 | |
8 | Connie Ballard | 45 | Johnson City TN | 1 | 7668* | 7668 | |
9 | Kristin Penton | 46 | Daniel Island SC | 1 | 7245* | 7245 | |
10 | Amy Kanan | 48 | Summerville SC | 1 | 5908* | 5908 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Sharon Sieber | 54 | Summerville SC | 2 | 7883* | 8040* | 15923 |
2 | Meredith Nelson | 53 | Mount Pleasant SC | 1 | 8863* | 8863 | |
3 | Candace Camp | 51 | Beaufort SC | 1 | 7794* | 7794 | |
4 | Cassie Cherichello | 51 | Charleston SC | 1 | 7524* | 7524 | |
5 | Jennifer Bullock | 53 | Goose Creek SC | 1 | 7160* | 7160 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 55 | Charleston SC | 2 | 9575* | 9488* | 19063 |
2 | Elizabeth Wood | 55 | Ambler PA | 1 | 8920* | 8920 | |
3 | Jane Champagne | 56 | Goose Creek SC | 1 | 8436* | 8436 | |
4 | Renee Tedder | 56 | Moncks Corner SC | 1 | 8328* | 8328 | |
5 | Cynthia Wahl | 55 | Mount Pleasant SC | 1 | 8190* | 8190 | |
6 | Tracey; De Blank | 56 | Myrtle Beach SC | 1 | 6998* | 6998 | |
7 | Carmen Conley | 55 | Charleston SC | 1 | 6814* | 6814 | |
8 | Kathy Phlegar | 57 | Mount Pleasant SC | 1 | 0* | 0 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Cherry Kent | 64 | Charleston SC | 2 | 8154* | 8291* | 16445 |
2 | Sue Brunson | 60 | Murrells Inlet SC | 2 | 8266* | 7645* | 15911 |
3 | Janet Dooley | 61 | Moncks Corner SC | 2 | 7597* | 7374* | 14971 |
4 | Rie Gibbons | 61 | Summerville SC | 1 | 8146* | 8146 | |
5 | Christen Hall | 62 | Mount Pleasant SC | 1 | 6753* | 6753 | |
6 | Cindi Haviland | 63 | Mount Pleasant SC | 1 | 6327* | 6327 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||
---|---|---|---|---|---|---|---|
1 | Viki Hill | 65 | Beaufort SC | 2 | 6953* | 5931* | 12884 |