Critz Tybee Run CHU's Half Marathon
February 4, 2017
Results Question? email to: results@event-tech.com
TOP FEMALE
TOP MALE
FEMALE MASTERS CHAMPION
MALE MASTERS CHAMPION
OVERALL JOE NETTLES AWARD
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 1 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 4268 | Reed | Lotter | 12 | Savannah | GA | 1:27:30.33 | 6:41.00 |
2 | 44 | 402 | Mason | Smith | 14 | Collins | GA | 1:34:22.57 | 7:13.00 |
3 | 305 | 325 | Jake | Herbert | 13 | Canton | GA | 2:15:59.72 | 10:23.00 |
4 | 319 | 321 | Domenic | Harrison | 10 | Guyton | GA | 2:17:15.09 | 10:29.00 |
5 | 569 | 3680 | Christian | Cartier | 14 | Seabrook | SC | 3:40:26.01 | 16:50.00 |
FEMALE AGE GROUP: 15 - 19
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 3985 | Diana | Gorin | 19 | Savannah | GA | 1:28:38.48 | 6:46.00 |
2 | 140 | 4671 | Tess | St John | 19 | Savannah | GA | 1:53:02.93 | 8:38.00 |
3 | 142 | 4673 | Olivia | Stahl | 19 | Savannah | GA | 1:53:03.40 | 8:38.00 |
4 | 143 | 3812 | Emma | Devereaux | 19 | Oyster Bay | NY | 1:53:03.50 | 8:38.00 |
5 | 163 | 4447 | Bethany | Panhorst | 19 | Savannah | GA | 1:56:06.64 | 8:52.00 |
6 | 474 | 4860 | Hailey | Young | 18 | Savannah | GA | 2:48:48.52 | 12:53.00 |
MALE AGE GROUP: 15 - 19
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 3662 | Noah | Caplinger | 16 | Statesboro | GA | 1:26:07.07 | 6:35.00 |
2 | 19 | 4440 | Rafael | Osella | 15 | Rincon | GA | 1:27:44.46 | 6:42.00 |
3 | 20 | 3965 | Mac | Gibbs | 19 | Saint Simons Island | GA | 1:28:10.44 | 6:44.00 |
4 | 31 | 4534 | Cody | Reid | 19 | Broxton | GA | 1:31:11.45 | 6:58.00 |
5 | 33 | 4791 | Caleb | Watson | 18 | Douglas | GA | 1:31:24.36 | 6:59.00 |
6 | 53 | 4884 | George | Dyer | 18 | Brunswick | GA | 1:36:07.79 | 7:21.00 |
7 | 82 | 4133 | Thomas | James | 19 | Marietta | GA | 1:42:27.27 | 7:50.00 |
8 | 178 | 3793 | Will | Daughtry | 17 | Metter | GA | 1:58:06.17 | 9:01.00 |
9 | 241 | 3526 | Billy | Barrow | 17 | Savannah | GA | 2:08:30.91 | 9:49.00 |
FEMALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | 4872 | Laura | Zwald | 20 | Flowery Branch | GA | 1:51:57.92 | 8:33.00 |
2 | 141 | 3922 | Shannon | Flaherty | 20 | South Burlington | VT | 1:53:03.32 | 8:38.00 |
3 | 174 | 4078 | Ali | Hoffman | 21 | Greenville | SC | 1:57:25.02 | 8:58.00 |
4 | 189 | 4016 | Jennifer | Guzowski | 23 | Savannah | GA | 1:58:47.80 | 9:04.00 |
5 | 232 | 3659 | Erin | Cansler | 23 | Gainesville | GA | 2:07:06.52 | 9:42.00 |
6 | 262 | 3472 | Claire | Anderson | 24 | New York | NY | 2:10:49.77 | 9:59.00 |
7 | 410 | 300 | Abby | Edwards | 24 | Savannah | GA | 2:32:02.16 | 11:36.00 |
8 | 563 | 4526 | Brittini | Ray | 23 | Savannah | GA | 3:25:24.57 | 15:41.00 |
MALE AGE GROUP: 20 - 24
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 118 | 411 | Alex | Suciu | 20 | Loganville | GA | 1:50:24.01 | 8:26.00 |
12 | 128 | 4514 | Chris | Purdy | 23 | Statesboro | GA | 1:51:39.74 | 8:32.00 |
13 | 204 | 4492 | Schyler | Pierce | 24 | Murfreesboro | TN | 2:01:40.42 | 9:17.00 |
14 | 250 | 3626 | Jonathan | Bryant | 24 | Chattanooga | TN | 2:09:44.90 | 9:54.00 |
15 | 261 | 4665 | Timothy | Sostaric | 23 | Cumming | GA | 2:10:47.93 | 9:59.00 |
16 | 287 | 3775 | Rush | Cunningham | 23 | Atlanta | GA | 2:13:56.28 | 10:14.00 |
17 | 412 | 3671 | Stephen | Carroll | 21 | Savannah | GA | 2:32:48.07 | 11:40.00 |
FEMALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 254 | 3991 | Tiffany | Greco | 27 | Savannah | GA | 2:10:24.92 | 9:57.00 |
22 | 266 | 3544 | Emily | Becker | 27 | Savannah | GA | 2:10:58.89 | 10:00.00 |
23 | 267 | 303 | Brittany | Felton | 28 | Decatur | GA | 2:11:11.50 | 10:01.00 |
24 | 279 | 4086 | Morgan | Holzhauer | 27 | Holtwood | PA | 2:12:38.03 | 10:08.00 |
25 | 296 | 256 | Heather | Beeghly | 27 | Columbia | SC | 2:14:53.13 | 10:18.00 |
26 | 326 | 3971 | Katie | Gilmore | 29 | Savannah | GA | 2:18:36.33 | 10:35.00 |
27 | 337 | 4211 | Katie | Krisher | 29 | Atlanta | GA | 2:20:36.76 | 10:44.00 |
28 | 343 | 4711 | Lauren | Thomas | 26 | Atlanta | GA | 2:21:00.27 | 10:46.00 |
29 | 346 | 3516 | Anna | Baker | 27 | Newnan | GA | 2:21:52.34 | 10:50.00 |
30 | 358 | 3521 | Amanda | Balog | 29 | Herndon | VA | 2:23:52.97 | 10:59.00 |
MALE AGE GROUP: 25 - 29
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 233 | 4259 | Rylan | London | 26 | Gainesville | GA | 2:07:06.80 | 9:42.00 |
22 | 236 | 3660 | Jp | Caparco | 27 | Savannahsavannah | GA | 2:07:33.75 | 9:44.00 |
23 | 243 | 252 | Jakob | Anderson | 29 | Pooler | GA | 2:08:34.32 | 9:49.00 |
24 | 292 | 285 | Dale | Critz | 25 | Savannah | GA | 2:14:27.26 | 10:16.00 |
25 | 310 | 3477 | David | Andrews | 27 | Bloomingdale | GA | 2:16:41.14 | 10:26.00 |
26 | 338 | 327 | Andrew | Hertzog | 26 | Savannah | GA | 2:20:38.42 | 10:44.00 |
27 | 400 | 367 | Christopher | Minie | 29 | Ladys Island | SC | 2:29:41.02 | 11:26.00 |
FEMALE AGE GROUP: 30 - 34
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 396 | 4303 | Josie | Maselas | 32 | New Orleans | LA | 2:29:13.96 | 11:24.00 |
22 | 423 | 3896 | Micole | English | 34 | Sandersville | GA | 2:33:58.22 | 11:45.00 |
23 | 424 | 4763 | Faran | Veal | 30 | Tennille | GA | 2:33:58.56 | 11:45.00 |
24 | 428 | 4202 | Danielle | Konstantine | 34 | Chicago | IL | 2:34:22.35 | 11:47.00 |
25 | 450 | 353 | Katie | Laurens | 30 | Canton | GA | 2:41:09.27 | 12:18.00 |
26 | 455 | 3827 | Helen | Dobereiner | 30 | Chatham | IL | 2:42:42.00 | 12:25.00 |
27 | 468 | 4737 | Angela | Tucker | 34 | Saint Augustine | FL | 2:46:49.33 | 12:44.00 |
28 | 469 | 3504 | Sarah | Axelson | 34 | Fairfax | VA | 2:46:50.00 | 12:44.00 |
29 | 481 | 4764 | Carla | Vignoul | 33 | Pooler | GA | 2:50:45.34 | 13:02.00 |
30 | 507 | 310 | Shantele | Frie | 30 | Allenhurst | GA | 2:57:32.34 | 13:33.00 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 253 | 4126 | Colleen | Jama | 39 | Savannah | GA | 2:10:11.67 | 9:56.00 |
22 | 330 | 4869 | Karla | Zisook | 37 | Decatur | GA | 2:18:57.36 | 10:37.00 |
23 | 342 | 4500 | Deana | Porretta | 38 | Richmond Hill | GA | 2:20:44.63 | 10:45.00 |
24 | 345 | 4688 | Jean | Stroud | 39 | Macon | GA | 2:21:42.42 | 10:49.00 |
25 | 352 | 298 | Kristen | Eckstein | 38 | Durham | NC | 2:23:26.11 | 10:57.00 |
26 | 364 | 407 | Patricia | Stella | 35 | Derry | NH | 2:24:05.16 | 11:00.00 |
27 | 369 | 4175 | Beth | Kendall | 38 | Simpsonville | SC | 2:24:37.18 | 11:03.00 |
28 | 374 | 4213 | Heather | Kuzara | 37 | Charlotte | NC | 2:25:10.21 | 11:05.00 |
29 | 377 | 4076 | Edith | Hinojosa | 37 | Atlanta | GA | 2:25:44.00 | 11:08.00 |
30 | 398 | 301 | Donna Lynn | Etheridge | 36 | Augusta | GA | 2:29:37.89 | 11:25.00 |
MALE AGE GROUP: 35 - 39
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 93 | 4994 | Barnie | Dasher | 39 | Lyons | GA | 1:44:31.64 | 7:59.00 |
22 | 94 | 4908 | Kris | Key | 36 | Pooler | GA | 1:44:31.87 | 7:59.00 |
23 | 115 | 3955 | Michael | Garbett | 39 | Atlanta | GA | 1:50:11.66 | 8:25.00 |
24 | 122 | 4017 | Zach | Halmstad | 39 | Eau Claire | WI | 1:50:52.22 | 8:28.00 |
25 | 124 | 4377 | Dean | Moniz | 39 | Athens | GA | 1:51:17.53 | 8:30.00 |
26 | 138 | 3875 | Jonathan | Ehrhart | 35 | Fernandina Beach | FL | 1:52:53.81 | 8:37.00 |
27 | 147 | 363 | Justin | Melcher | 35 | Beaufort | SC | 1:53:20.31 | 8:39.00 |
28 | 177 | 4030 | Brandon | Harris | 38 | Screven | GA | 1:58:05.68 | 9:01.00 |
29 | 192 | 4790 | Chad | Waters | 37 | Millen | GA | 1:58:58.00 | 9:05.00 |
30 | 194 | 4727 | Paul | Treasurer | 35 | Savannah | GA | 1:59:07.36 | 9:06.00 |
FEMALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 332 | 307 | Robyn | Fonce | 43 | Warrenville | SC | 2:19:02.24 | 10:37.00 |
22 | 336 | 3850 | Bonnie | Dye | 40 | Durham | NC | 2:19:53.57 | 10:41.00 |
23 | 341 | 4349 | Amber | Merriam | 41 | Richmond Hill | GA | 2:20:41.79 | 10:45.00 |
24 | 359 | 3768 | Julie | Cross | 40 | Rome | GA | 2:23:56.06 | 10:59.00 |
25 | 366 | 3561 | Isabella | Bishop | 43 | Tybee Island | GA | 2:24:08.22 | 11:00.00 |
26 | 367 | 306 | Cheryl | Foley | 44 | Mont Vernon | NH | 2:24:11.87 | 11:01.00 |
27 | 371 | 4850 | Staci | Worth | 44 | Vidalia | GA | 2:25:02.97 | 11:04.00 |
28 | 373 | 3949 | Amy | Fucci | 44 | Charlotte | 2:25:09.37 | 11:05.00 | |
29 | 378 | 4907 | Stefanie | Kelly | 43 | Richmond Hill | GA | 2:25:54.77 | 11:08.00 |
30 | 393 | 350 | Wendy | Kutlin | 43 | Augusta | GA | 2:28:24.07 | 11:20.00 |
MALE AGE GROUP: 40 - 44
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 327 | 281 | Richard | Cox | 44 | Knoxville | TN | 2:18:43.86 | 10:36.00 |
22 | 411 | 4089 | Greg | Hopper | 40 | Savannah | GA | 2:32:06.44 | 11:37.00 |
23 | 433 | 3794 | David | Daus | 40 | Glennville | GA | 2:35:42.39 | 11:53.00 |
24 | 435 | 385 | Charlie | Prescott | 42 | Keysville | GA | 2:35:55.15 | 11:54.00 |
25 | 436 | 400 | Jason | Smith | 42 | Vass | NC | 2:35:59.15 | 11:55.00 |
26 | 484 | 334 | Michael | Johns | 44 | Zebulon | NC | 2:52:10.52 | 13:09.00 |
27 | 490 | 414 | Mark | Swope | 41 | Richmond Hill | GA | 2:53:49.05 | 13:16.00 |
28 | 516 | 279 | Christopher | Cortese | 43 | Barrington | RI | 3:02:08.43 | 13:54.00 |
29 | 551 | 4808 | Charlie | Whedbee | 42 | Shoreline | WA | 3:22:36.55 | 15:28.00 |
30 | 572 | 4604 | Roy | Schrum | 43 | Pooler | GA | 3:45:17.82 | 17:12.00 |
FEMALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 325 | 3948 | Kim | Fry | 48 | Knoxville | TN | 2:18:34.99 | 10:35.00 |
22 | 331 | 253 | Ellen | Avant | 48 | Evans | GA | 2:19:01.47 | 10:37.00 |
23 | 340 | 4605 | Paula | Scott | 47 | Simpsonville | SC | 2:20:39.79 | 10:44.00 |
24 | 344 | 440 | Doranne | Hipp | 48 | Savannah | GA | 2:21:03.32 | 10:46.00 |
25 | 347 | 4839 | Susan | Wilson | 48 | Rincon | GA | 2:22:07.02 | 10:51.00 |
26 | 348 | 4580 | Shelly | Sands | 47 | Greenville | SC | 2:23:02.11 | 10:55.00 |
27 | 355 | 4207 | Kathleen | Kraynick | 49 | Alpharetta | GA | 2:23:47.74 | 10:59.00 |
28 | 360 | 3865 | Christine | Eddy | 46 | Bluffton | SC | 2:23:59.14 | 11:00.00 |
29 | 379 | 4407 | Holly | Neidich | 48 | Charleston | TN | 2:25:57.45 | 11:09.00 |
30 | 380 | 323 | Lisa | Hatch | 49 | North Augusta | SC | 2:25:57.86 | 11:09.00 |
MALE AGE GROUP: 45 - 49
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 328 | 251 | Joe | Amuso | 47 | Stafford Springs | CT | 2:18:53.19 | 10:36.00 |
22 | 339 | 4350 | Phil | Merriam | 45 | Richmond Hill | GA | 2:20:39.70 | 10:44.00 |
23 | 372 | 4481 | Bill | Perreault | 45 | Savannah | GA | 2:25:09.01 | 11:05.00 |
24 | 401 | 4053 | Geoff | Heisey | 45 | Carmel | IN | 2:30:04.70 | 11:28.00 |
25 | 402 | 4254 | Charles | Linton | 49 | Atlanta | GA | 2:30:18.92 | 11:29.00 |
26 | 418 | 4221 | Daniel | Lang | 46 | Atlanta | GA | 2:33:22.31 | 11:43.00 |
27 | 429 | 3591 | Philip | Brandt | 46 | Chicago | IL | 2:34:23.85 | 11:47.00 |
28 | 446 | 275 | Dave | Carmichael | 49 | Lawrenceville | GA | 2:39:25.35 | 12:10.00 |
29 | 453 | 4725 | Jon | Townsend | 48 | Nokomis | FL | 2:42:30.74 | 12:24.00 |
30 | 519 | 425 | Dave | Werth | 46 | Pendleton | SC | 3:02:11.33 | 13:55.00 |
FEMALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 487 | 3926 | Guille | Flores | 53 | Savannah | GA | 2:53:04.81 | 13:13.00 |
22 | 489 | 3741 | Tara | Cooler | 53 | Bluffton | SC | 2:53:42.45 | 13:16.00 |
23 | 492 | 4477 | Martha | Peine | 50 | Blythewood | SC | 2:54:13.87 | 13:18.00 |
24 | 500 | 265 | Kim | Bragg | 54 | Augusta | GA | 2:55:42.35 | 13:25.00 |
25 | 502 | 313 | Beverly | Fulp | 52 | Savannah | GA | 2:56:31.66 | 13:29.00 |
26 | 520 | 3982 | Catherine | Gordon | 53 | Carrollton | GA | 3:03:35.43 | 14:01.00 |
27 | 522 | 3461 | Elois | Alder | 50 | Columbia | SC | 3:04:08.18 | 14:03.00 |
28 | 548 | 374 | Shari | Nunez | 52 | Cumming | GA | 3:21:11.76 | 15:22.00 |
29 | 558 | 4374 | Ann | Moffett | 53 | Savannah | GA | 3:24:38.52 | 15:37.00 |
30 | 559 | 4692 | Kate | Sutton | 54 | Columbia | SC | 3:24:39.10 | 15:37.00 |
MALE AGE GROUP: 50 - 54
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 382 | 4656 | Robert | Smith | 53 | Newnan | GA | 2:26:16.50 | 11:10.00 |
22 | 387 | 3983 | Jefferson | Gordon | 54 | Carrollton | GA | 2:27:24.09 | 11:15.00 |
23 | 420 | 379 | Henry | Pastor | 50 | Lawrenceville | GA | 2:33:27.71 | 11:43.00 |
24 | 426 | 3518 | Larry | Baker | 50 | Hardeeville | SC | 2:34:01.96 | 11:46.00 |
25 | 449 | 4355 | Anthony | Miles | 51 | Pooler | GA | 2:40:22.04 | 12:15.00 |
26 | 466 | 368 | Iain | Montgomery | 50 | Martinez | GA | 2:45:51.56 | 12:40.00 |
27 | 476 | 4139 | Matt | Jenkins | 53 | Savannah | GA | 2:49:09.78 | 12:55.00 |
28 | 501 | 312 | Andrew | Fulp | 54 | Savannah | GA | 2:56:31.38 | 13:29.00 |
29 | 518 | 258 | Chip | Berthusen | 51 | Plano | TX | 3:02:10.50 | 13:54.00 |
30 | 526 | 4004 | Scott | Griffin | 51 | Milledgeville | GA | 3:05:14.60 | 14:08.00 |
FEMALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 467 | 378 | Susan | Pagan | 55 | Brookfield | CT | 2:46:11.56 | 12:41.00 |
12 | 471 | 4584 | Becki | Sasser | 59 | Savannah | GA | 2:48:06.18 | 12:50.00 |
13 | 472 | 3846 | Leighann | Duke | 55 | Savannah | GA | 2:48:14.54 | 12:51.00 |
14 | 478 | 333 | Mary Helen | Hull | 57 | Augusta | GA | 2:49:26.30 | 12:56.00 |
15 | 510 | 5193 | Cyndi | Husick | 57 | Savannah | GA | 2:59:57.04 | 13:44.00 |
16 | 524 | 4067 | Elisa | Herbst | 56 | Woodstock | GA | 3:04:37.59 | 14:06.00 |
17 | 528 | 302 | Mary Ellen | Fantini | 58 | Savannah | GA | 3:05:47.17 | 14:11.00 |
18 | 529 | 337 | Jana | Johnson | 57 | Savannah | GA | 3:05:47.23 | 14:11.00 |
19 | 544 | 377 | Mary | Owen | 58 | Savannah | GA | 3:18:30.54 | 15:09.00 |
MALE AGE GROUP: 55 - 59
Place | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|
21 | 381 | 4655 | Robert | Smith | 55 | Newnan | GA | 2:26:16.17 | 11:10.00 |
22 | 388 | 254 | Michael | Barr | 57 | Panama City | FL | 2:27:30.06 | 11:16.00 |
23 | 389 | 317 | Joe | Grammer | 59 | Panama City | FL | 2:27:33.03 | 11:16.00 |
24 | 413 | 3669 | Doug | Carroll | 59 | Savannah | GA | 2:32:48.26 | 11:40.00 |
25 | 488 | 4085 | Mitch | Holman | 56 | Savannah | GA | 2:53:37.83 | 13:15.00 |
26 | 547 | 336 | Andy | Johnson | 58 | Pooler | GA | 3:21:08.07 | 15:21.00 |
27 | 555 | 4670 | Terry | Spisak | 55 | Rocky River | OH | 3:23:02.15 | 15:30.00 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 98
MALE AGE GROUP: 80 - 98
MILITARY MALES
Place | Mil | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Air Force | 433 | 3794 | David | Daus | 40 | Glennville | GA | 2:35:42.39 | 11:53.00 |
22 | Army | 436 | 400 | Jason | Smith | 42 | Vass | NC | 2:35:59.15 | 11:55.00 |
23 | Army | 438 | 3629 | John | Buffington | 60 | Hinesville | GA | 2:36:26.85 | 11:57.00 |
24 | Police | 442 | 4794 | Patrick | Webb | 30 | Statesboro | GA | 2:37:49.54 | 12:03.00 |
25 | 1st Resp | 484 | 334 | Michael | Johns | 44 | Zebulon | NC | 2:52:10.52 | 13:09.00 |
26 | y | 490 | 414 | Mark | Swope | 41 | Richmond Hill | GA | 2:53:49.05 | 13:16.00 |
27 | ARMY | 506 | 311 | Timothy | Frie | 39 | Allenhurst | GA | 2:57:30.95 | 13:33.00 |
28 | Police | 517 | 394 | Dan | Schaefer | 38 | Collegeville | PA | 3:02:10.31 | 13:54.00 |
29 | Army | 539 | 354 | Cuong | Le | 32 | Hinesville | GA | 3:12:40.51 | 14:43.00 |
30 | y | 540 | 408 | Anthony | Stevens | 37 | Hinesville | GA | 3:12:48.48 | 14:43.00 |
MILITARY FEMALES
Place | Mil | O'All | No. | First Name | Last Name | Age | City,state | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Army | 437 | 403 | Natalie | Smith | 41 | Vass | NC | 2:35:59.92 | 11:55.00 |
12 | Army | 448 | 308 | Amanda | Forristal | 45 | Evans | GA | 2:40:04.74 | 12:13.00 |
13 | ARMY | 455 | 3827 | Helen | Dobereiner | 30 | Chatham | IL | 2:42:42.00 | 12:25.00 |
14 | Navy | 504 | 4088 | Denise | Hopkins | 28 | Jacksonville | FL | 2:56:56.08 | 13:30.00 |
15 | Navy | 505 | 3734 | Alexandra | Constantino | 27 | Jacksonville | FL | 2:56:58.21 | 13:31.00 |
16 | ARMY | 507 | 310 | Shantele | Frie | 30 | Allenhurst | GA | 2:57:32.34 | 13:33.00 |
17 | Navy | 522 | 3461 | Elois | Alder | 50 | Columbia | SC | 3:04:08.18 | 14:03.00 |
18 | Army | 535 | 341 | Annette | Jones | 49 | Augusta | GA | 3:09:29.99 | 14:28.00 |
19 | Air Force | 544 | 377 | Mary | Owen | 58 | Savannah | GA | 3:18:30.54 | 15:09.00 |