********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Adison Richardson | F | 9 | Pensacola | FL | 56:12.77 | 18:06.00 | 30:59 | 25:13.77 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Ivan Eystad | M | 8 | Pace | FL | 54:52.96 | 17:40.00 | 45:00 | 9:52.96 |
22 | Carl Estep | M | 8 | Pensacola | FL | 49:49.26 | 16:03.00 | 1:00:00 | 10:10.74 |
23 | Murray Cooper | M | 6 | Brandon | MS | 51:25.84 | 16:34.00 | 41:10 | 10:15.84 |
24 | Michael Lee | M | 7 | Gulf Breeze | FL | 51:49.76 | 16:41.00 | 40:15 | 11:34.76 |
25 | Reed Coker | M | 7 | Gulf Breeze | FL | 48:45.82 | 15:42.00 | 36:00 | 12:45.82 |
26 | Finn Stewart | M | 6 | Birmingham | AL | 46:57.32 | 15:07.00 | 34:10 | 12:47.32 |
27 | Oliver Zayas | M | 9 | Pensacola | FL | 1:02:03.44 | 19:59.00 | 45:00 | 17:03.44 |
28 | Jacob Brown | M | 8 | Pensacola | FL | 35:41.72 | 11:30.00 | 1:00:00 | 24:18.28 |
29 | Zachary Wood | M | 7 | Cantonment | FL | 1:13:54.84 | 23:48.00 | 48:28 | 25:26.84 |
30 | Brennan Splatt | M | 7 | Milton | FL | 30:21.97 | 9:47.00 | 1:00:00 | 29:38.03 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Elizabeth Vermillion | F | 13 | Gulf Shores | AL | 1:03:38.87 | 20:30.00 | 42:00 | 21:38.87 |
52 | Josephine Milhiser | F | 14 | Pensacola | FL | 1:03:40.73 | 20:30.00 | 40:00 | 23:40.73 |
53 | Alyssa Nunez | F | 12 | Pensacola | FL | 52:28.84 | 16:54.00 | 27:00 | 25:28.84 |
54 | Camryn Kennovin | F | 14 | Gulf Breeze | FL | 30:51.88 | 9:57.00 | 1:00:00 | 29:08.12 |
55 | Jordan Kaufman | F | 12 | Noblesville | IN | 1:01:57.81 | 19:57.00 | 30:00 | 31:57.81 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Jenson Mccay | M | 12 | Milton | FL | 1:02:06.39 | 20:00.00 | 48:00 | 14:06.39 |
52 | Tommy Gibbons | M | 10 | Pace | FL | 1:01:08.69 | 19:41.00 | 45:00 | 16:08.69 |
53 | Trace Murphy | M | 10 | Pensacola | FL | 40:45.38 | 13:08.00 | 1:00:00 | 19:14.62 |
54 | Devon Sherbrook | M | 13 | Pensacola | FL | 55:57.54 | 18:01.00 | 35:46 | 20:11.54 |
55 | Harrison Garcia | M | 13 | Pensacola | FL | 55:30.67 | 17:53.00 | 34:34 | 20:56.67 |
56 | James Light | M | 14 | Mary Esther | FL | 55:31.39 | 17:53.00 | 30:00 | 25:31.39 |
57 | Brenden Barcellona | M | 14 | Milton | FL | 1:01:42.65 | 19:52.00 | 31:10 | 30:32.65 |
58 | Josh Kennovin | M | 14 | Gulf Breeze | FL | 24:16.10 | 7:49.00 | 1:00:00 | 35:43.90 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landon Knight | M | 16 | Milton | FL | 1:06:11.26 | 21:19.00 | 45:00 | 21:11.26 |
62 | Joseph Lafreniere | M | 18 | Pensacola | FL | 47:17.22 | 15:14.00 | 25:16 | 22:01.22 |
63 | Alex Sellitto | M | 16 | Pensacola | FL | 55:25.79 | 17:51.00 | 30:01 | 25:24.79 |
64 | Billy Herron | M | 19 | Pensacola | FL | 47:17.71 | 15:14.00 | 20:00 | 27:17.71 |
65 | Dylan Ervin | M | 17 | Jay | FL | 58:46.67 | 18:56.00 | 27:42 | 31:04.67 |
66 | Antonio Pena | M | 17 | Gulf Breeze | FL | 1:13:55.83 | 23:48.00 | 42:00 | 31:55.83 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Brooke Hammel | F | 24 | Pensacola | FL | 37:19.47 | 12:01.00 | 35:00 | 2:19.47 |
92 | Reba Seibert | F | 22 | Cantonment | FL | 33:41.71 | 10:51.00 | 31:22 | 2:19.71 |
93 | Megan O'connor | F | 23 | Pensacola | FL | 27:19.73 | 8:48.00 | 25:00 | 2:19.73 |
94 | Madison Porcelli | F | 21 | Pensacola | FL | 57:37.01 | 18:33.00 | 1:00:00 | 2:22.99 |
95 | Madisen Grinnell | F | 22 | Milton | FL | 26:23.85 | 8:30.00 | 24:00 | 2:23.85 |
96 | Lindsay Harrison | F | 22 | Gulf Breeze | FL | 32:27.29 | 10:27.00 | 30:00 | 2:27.29 |
97 | Ealon Pyle | F | 20 | Pensacola | FL | 36:18.43 | 11:42.00 | 33:50 | 2:28.43 |
98 | Abbi Roberts | F | 22 | Brewton | AL | 47:30.80 | 15:18.00 | 50:00 | 2:29.20 |
99 | Kristyn Suelflow | F | 23 | Birmingham | AL | 29:52.72 | 9:38.00 | 27:12 | 2:40.72 |
100 | Alex Gambaro | F | 21 | Gulf Breeze | FL | 35:44.12 | 11:31.00 | 38:26 | 2:41.88 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Skyler Macks | M | 24 | Century | FL | 55:49.01 | 17:58.00 | 54:00 | 1:49.01 |
92 | John Brueckbauer | M | 24 | Milton | FL | 23:29.24 | 7:34.00 | 21:37 | 1:52.24 |
93 | Pierce Broscious | M | 22 | Gulf Breeze | FL | 28:07.15 | 9:04.00 | 30:00 | 1:52.85 |
94 | Chris Searcy | M | 22 | Pensacola | FL | 20:09.94 | 6:30.00 | 22:05 | 1:55.06 |
95 | Beau Bennett | M | 23 | Aiken | SC | 29:30.57 | 9:30.00 | 31:26 | 1:55.43 |
96 | Bryan Brainard | M | 21 | Milton | FL | 31:56.80 | 10:17.00 | 30:00 | 1:56.80 |
97 | Cole Commander | M | 24 | Molino | FL | 32:30.97 | 10:28.00 | 30:25 | 2:05.97 |
98 | Neil Piotrowski | M | 21 | Pensacola | FL | 37:06.33 | 11:57.00 | 35:00 | 2:06.33 |
99 | Alexander Dale | M | 24 | Pensacola | FL | 22:52.58 | 7:22.00 | 25:00 | 2:07.42 |
100 | Thomas Fricke | M | 23 | Pensacola | FL | 28:06.73 | 9:03.00 | 30:15 | 2:08.27 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Amber Carpenter | F | 29 | Fort Walton Beach | FL | 27:14.91 | 8:47.00 | 26:00 | 1:14.91 |
92 | Caroline Thompson | F | 27 | 41:21.91 | 13:19.00 | 42:37 | 1:15.09 | ||
93 | Clarissa Pauli | F | 25 | Mobile | AL | 32:15.13 | 10:23.00 | 30:59 | 1:16.13 |
94 | Miranda Schulz | F | 29 | Milton | FL | 51:49.27 | 16:41.00 | 50:32 | 1:17.27 |
95 | Julie Novak | F | 29 | Pensacola | FL | 36:03.36 | 11:37.00 | 34:45 | 1:18.36 |
96 | Amber Hyder | F | 28 | Milton | FL | 36:02.35 | 11:36.00 | 37:22 | 1:19.65 |
97 | Rebecca Shaheen | F | 29 | Navarre | FL | 42:23.25 | 13:39.00 | 43:43 | 1:19.75 |
98 | Betty Bacon | F | 29 | Navarre | FL | 34:14.28 | 11:02.00 | 35:35 | 1:20.72 |
99 | Chrissy Darby | F | 26 | Loxley | AL | 33:36.30 | 10:49.00 | 32:15 | 1:21.30 |
100 | Katie Aaron | F | 29 | Tallahassee | FL | 41:22.39 | 13:19.00 | 40:00 | 1:22.39 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Austin Anderson | M | 25 | Indianapolis | IN | 30:52.25 | 9:57.00 | 29:45 | 1:07.25 |
92 | Loring Ross | M | 29 | Fort Walton Beach | FL | 31:22.56 | 10:06.00 | 30:13 | 1:09.56 |
93 | Andrew Mercer | M | 28 | Pensacola | FL | 30:49.59 | 9:56.00 | 32:00 | 1:10.41 |
94 | Erich Porsch | M | 27 | Land O Lakes | FL | 32:41.17 | 10:32.00 | 31:30 | 1:11.17 |
95 | Michael Shepherd | M | 27 | Pensacola | FL | 25:09.46 | 8:06.00 | 26:21 | 1:11.54 |
96 | Jon-Bernard Pro | M | 29 | Kingsville | TX | 26:12.93 | 8:27.00 | 25:00 | 1:12.93 |
97 | Corey Meek | M | 26 | Fort Walton Beach | FL | 37:15.68 | 12:00.00 | 36:00 | 1:15.68 |
98 | Eric Gunning | M | 27 | Atlanta | GA | 26:44.00 | 8:37.00 | 28:00 | 1:16.00 |
99 | Cj Depalma | M | 28 | Pensacola | FL | 22:43.50 | 7:19.00 | 24:00 | 1:16.50 |
100 | Andrew Kalman | M | 28 | Pensacola | FL | 19:18.86 | 6:13.00 | 18:02 | 1:16.86 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Amanda Macon | F | 33 | Pensacola | FL | 47:02.57 | 15:09.00 | 49:00 | 1:57.43 |
92 | Lindsay Jusino | F | 34 | Pensacola | FL | 25:02.54 | 8:04.00 | 27:00 | 1:57.46 |
93 | Stephanie Wilson | F | 31 | Navarre | FL | 35:44.48 | 11:31.00 | 37:43 | 1:58.52 |
94 | Kari Zisa | F | 30 | Gainesville | FL | 38:00.36 | 12:14.00 | 40:00 | 1:59.64 |
95 | Jessica Kucala | F | 33 | Milton | FL | 29:57.96 | 9:39.00 | 27:53 | 2:04.96 |
96 | Leslie Cunningham | F | 30 | Pensacola | FL | 59:18.74 | 19:06.00 | 57:13 | 2:05.74 |
97 | Whitney Hill | F | 34 | Milton | FL | 47:29.10 | 15:18.00 | 45:22 | 2:07.10 |
98 | Kristina Brennan | F | 30 | Pensacola | FL | 26:32.76 | 8:33.00 | 24:25 | 2:07.76 |
99 | Mallory Sherrill | F | 30 | Pensacola | FL | 33:13.14 | 10:42.00 | 35:22 | 2:08.86 |
100 | Kayla Jacoby | F | 31 | Pensacola | FL | 36:04.09 | 11:37.00 | 38:13 | 2:08.91 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Kyle Waters | M | 31 | Pensacola | FL | 42:57.67 | 13:50.00 | 44:53 | 1:55.33 |
92 | Casey Smith | M | 34 | Ridgecrest | CA | 29:12.44 | 9:25.00 | 27:17 | 1:55.44 |
93 | Jonathan Alais | M | 34 | Milton | FL | 31:36.36 | 10:11.00 | 33:33 | 1:56.64 |
94 | Clark Ross | M | 32 | Pensacola | FL | 33:28.48 | 10:47.00 | 31:31 | 1:57.48 |
95 | Christian Macon | M | 33 | Pensacola | FL | 47:01.30 | 15:09.00 | 49:00 | 1:58.70 |
96 | Grant Smith | M | 31 | Pensacola | FL | 25:29.96 | 8:13.00 | 27:30 | 2:00.04 |
97 | Chad Lomas | M | 32 | Pensacola | FL | 23:27.87 | 7:34.00 | 21:27 | 2:00.87 |
98 | Benjamin Pereus | M | 30 | Fort Walton Beach | FL | 26:02.49 | 8:23.00 | 24:00 | 2:02.49 |
99 | Jonathon Renaud | M | 30 | Panama City | FL | 36:08.74 | 11:39.00 | 38:12 | 2:03.26 |
100 | Michael Johnson | M | 32 | Pensacola | FL | 44:56.65 | 14:28.00 | 47:00 | 2:03.35 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Ashley Belanger | F | 36 | Milton | FL | 48:02.07 | 15:28.00 | 45:48 | 2:14.07 |
92 | Theresa Gilbert | F | 38 | Mobile | AL | 34:45.78 | 11:12.00 | 32:30 | 2:15.78 |
93 | Beth Gibson | F | 39 | Spanish Fort | AL | 38:55.98 | 12:32.00 | 36:40 | 2:15.98 |
94 | Jessica Carter | F | 38 | Milton | FL | 50:14.05 | 16:11.00 | 47:57 | 2:17.05 |
95 | Stacy Bachman | F | 39 | Milton | FL | 1:02:17.08 | 20:03.00 | 1:00:00 | 2:17.08 |
96 | Johanna Carmichael | F | 36 | Pensacola | FL | 29:16.02 | 9:26.00 | 31:35 | 2:18.98 |
97 | Lynn Frazier | F | 35 | Milton | FL | 40:25.31 | 13:01.00 | 38:00 | 2:25.31 |
98 | Mandy Gagliardi | F | 35 | Pensacola | FL | 39:58.30 | 12:52.00 | 42:24 | 2:25.70 |
99 | Emily Costa | F | 35 | Pensacola | FL | 57:33.09 | 18:32.00 | 1:00:00 | 2:26.91 |
100 | Sandra Stewart | F | 35 | Gulf Breeze | FL | 40:02.47 | 12:54.00 | 42:30 | 2:27.53 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Joshua Burriss | M | 35 | Pensacola | FL | 32:17.06 | 10:24.00 | 30:00 | 2:17.06 |
92 | Matthew Hunt | M | 39 | Gulf Breeze | FL | 26:12.72 | 8:27.00 | 28:30 | 2:17.28 |
93 | Stephen Dearman | M | 39 | Pensacola | FL | 33:32.13 | 10:48.00 | 31:13 | 2:19.13 |
94 | Matthew Roberts | M | 36 | Pensacola | FL | 37:34.63 | 12:06.00 | 35:15 | 2:19.63 |
95 | Cliff Weems | M | 35 | Biloxi | MS | 32:22.14 | 10:26.00 | 30:00 | 2:22.14 |
96 | Ray Francisco | M | 35 | Pensacola | FL | 53:07.84 | 17:07.00 | 55:30 | 2:22.16 |
97 | Joshua Varga | M | 36 | Navarre | FL | 25:14.27 | 8:08.00 | 22:48 | 2:26.27 |
98 | Lance Pace | M | 39 | Silverhill | AL | 42:33.73 | 13:42.00 | 45:00 | 2:26.27 |
99 | Jason Pay | M | 37 | Milton | FL | 23:41.42 | 7:38.00 | 21:15 | 2:26.42 |
100 | Matthew Coker | M | 39 | Gulf Breeze | FL | 38:27.11 | 12:23.00 | 36:00 | 2:27.11 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Jessica Deadrick | F | 40 | Pensacola | FL | 1:03:03.16 | 20:18.00 | 1:00:00 | 3:03.16 |
92 | Jessica Sinco | F | 44 | Pensacola | FL | 31:36.55 | 10:11.00 | 28:30 | 3:06.55 |
93 | Wendy Tecumseh | F | 44 | Pensacola | FL | 31:23.51 | 10:07.00 | 28:00 | 3:23.51 |
94 | Stacey Price | F | 44 | Milton | FL | 32:36.67 | 10:30.00 | 29:13 | 3:23.67 |
95 | Renee Semiz | F | 44 | Katy | TX | 34:35.18 | 11:08.00 | 38:05 | 3:29.82 |
96 | Liz Huffstetler | F | 42 | 52:30.87 | 16:55.00 | 56:04 | 3:33.13 | ||
97 | Malika Godwin | F | 44 | Navarre | FL | 38:50.97 | 12:31.00 | 35:13 | 3:37.97 |
98 | Rebecca Schernitzki | F | 44 | Milton | FL | 59:57.47 | 19:18.00 | 56:13 | 3:44.47 |
99 | Emily Heaton | F | 40 | Pensacola | FL | 53:48.98 | 17:20.00 | 50:00 | 3:48.98 |
100 | Amy Warrington | F | 43 | Cantonment | FL | 41:19.74 | 13:19.00 | 45:09 | 3:49.26 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Jared Shoop | M | 40 | Pensacola | FL | 30:17.35 | 9:45.00 | 26:44 | 3:33.35 |
92 | Bruce Barker | M | 43 | Pensacola | FL | 46:53.55 | 15:06.00 | 43:17 | 3:36.55 |
93 | Marcus Davis | M | 43 | Cantonment | FL | 33:37.75 | 10:50.00 | 30:00 | 3:37.75 |
94 | James Worley | M | 40 | Pensacola | FL | 35:48.18 | 11:32.00 | 39:28 | 3:39.82 |
95 | David Spillers | M | 40 | Milton | FL | 58:52.12 | 18:57.00 | 55:00 | 3:52.12 |
96 | Matthew Conway | M | 41 | Pensacola | FL | 32:54.45 | 10:36.00 | 29:00 | 3:54.45 |
97 | Shawn Matney | M | 43 | Niceville | FL | 27:55.83 | 9:00.00 | 24:00 | 3:55.83 |
98 | Dennis Langford | M | 44 | Pensacola | FL | 1:03:57.80 | 20:36.00 | 1:00:00 | 3:57.80 |
99 | Michael Kalthoff | M | 41 | Gulf Breeze | FL | 26:46.47 | 8:38.00 | 30:47 | 4:00.53 |
100 | Ashley Coots | M | 43 | Jackson | GA | 30:32.17 | 9:50.00 | 26:30 | 4:02.17 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Laura Novick | F | 48 | Pensacola | FL | 1:02:41.80 | 20:11.00 | 1:00:00 | 2:41.80 |
92 | Tara Dawson | F | 45 | Pensacola | FL | 58:27.42 | 18:49.00 | 55:45 | 2:42.42 |
93 | Shala Sebers | F | 48 | Gulf Breeze | FL | 52:16.58 | 16:50.00 | 55:00 | 2:43.42 |
94 | Jackie Caughron | F | 45 | Harvest | AL | 37:43.74 | 12:09.00 | 35:00 | 2:43.74 |
95 | Dana Drummond | F | 48 | Robertsdale | AL | 55:44.64 | 17:57.00 | 53:00 | 2:44.64 |
96 | Suzanne Hawk | F | 45 | Pensacola | FL | 48:51.00 | 15:44.00 | 51:39 | 2:48.00 |
97 | Tanya Sanderson | F | 46 | Saraland | AL | 28:50.30 | 9:17.00 | 26:00 | 2:50.30 |
98 | Noel Hayes | F | 45 | Gulf Breeze | FL | 33:53.16 | 10:55.00 | 31:00 | 2:53.16 |
99 | Marne Milhiser | F | 45 | Pensacola | FL | 32:53.91 | 10:36.00 | 29:59 | 2:54.91 |
100 | Michelle Estes | F | 45 | Mobile | AL | 46:56.12 | 15:07.00 | 50:00 | 3:03.88 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Shayne Hayes | M | 48 | Gulf Breeze | FL | 33:51.78 | 10:54.00 | 31:00 | 2:51.78 |
92 | Daniel Herman | M | 45 | Pensacola | FL | 32:26.63 | 10:27.00 | 29:29 | 2:57.63 |
93 | Jessie Terry | M | 47 | Niceville | FL | 47:58.33 | 15:27.00 | 45:00 | 2:58.33 |
94 | Trevor Wariner | M | 47 | Ocean Springs | MS | 1:03:03.03 | 20:18.00 | 1:00:00 | 3:03.03 |
95 | Everett Lambeth | M | 45 | Pensacola | FL | 41:18.46 | 13:18.00 | 38:15 | 3:03.46 |
96 | Adam Gutshall | M | 48 | Gulf Breeze | FL | 37:20.83 | 12:02.00 | 34:17 | 3:03.83 |
97 | Edmund Brown | M | 46 | Milton | FL | 28:04.06 | 9:03.00 | 25:00 | 3:04.06 |
98 | Erick Bly | M | 45 | Navarre | FL | 40:20.69 | 13:00.00 | 37:15 | 3:05.69 |
99 | Larry Mowrey | M | 48 | Navarre | FL | 34:03.24 | 10:58.00 | 37:15 | 3:11.76 |
100 | Stephen Johnson | M | 49 | Atmore | AL | 46:44.10 | 15:03.00 | 50:00 | 3:15.90 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Stephanie Harrington | F | 50 | Gulf Breeze | FL | 34:33.05 | 11:08.00 | 31:34 | 2:59.05 |
92 | Maureen Babikow | F | 52 | Pensacola | FL | 44:38.24 | 14:23.00 | 41:32 | 3:06.24 |
93 | Christy Morris | F | 51 | Hattiesburg | MS | 29:53.62 | 9:38.00 | 33:00 | 3:06.38 |
94 | Rebecca Dearmond | F | 52 | Gulf Breeze | FL | 52:31.08 | 16:55.00 | 49:23 | 3:08.08 |
95 | Kim Bailey | F | 54 | Pensacola | FL | 1:03:11.23 | 20:21.00 | 1:00:00 | 3:11.23 |
96 | Patty Lillie | F | 54 | Lincoln | NE | 43:47.41 | 14:06.00 | 40:35 | 3:12.41 |
97 | Jan Bass | F | 53 | Pensacola | FL | 42:13.28 | 13:36.00 | 39:00 | 3:13.28 |
98 | Lisa Boe | F | 53 | Foley | AL | 34:45.64 | 11:12.00 | 31:28 | 3:17.64 |
99 | Anna Orgusaar | F | 54 | Cedar Park | TX | 43:18.47 | 13:57.00 | 40:00 | 3:18.47 |
100 | Tricia Bankston | F | 53 | Bon Secour | AL | 33:41.74 | 10:51.00 | 30:22 | 3:19.74 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Brian Lata | M | 53 | Pensacola | FL | 26:46.52 | 8:38.00 | 30:00 | 3:13.48 |
92 | Mark Jensen | M | 53 | Mary Esther | FL | 33:28.99 | 10:47.00 | 30:10 | 3:18.99 |
93 | Jamey Vermillion | M | 50 | Daphne | AL | 41:33.97 | 13:23.00 | 45:00 | 3:26.03 |
94 | Brian Wood | M | 53 | Pensacola | FL | 52:03.35 | 16:46.00 | 55:30 | 3:26.65 |
95 | Scott Droese | M | 52 | Pensacola | FL | 48:27.17 | 15:36.00 | 45:00 | 3:27.17 |
96 | Gary Rhodes | M | 51 | We Pensacola | FL | 48:28.40 | 15:37.00 | 45:00 | 3:28.40 |
97 | Ferdinand Sapiera | M | 51 | Pensacola | FL | 36:27.24 | 11:44.00 | 40:00 | 3:32.76 |
98 | Mike Ramer | M | 50 | Mary Esther | FL | 54:51.55 | 17:40.00 | 51:12 | 3:39.55 |
99 | Jimmy Coffman | M | 50 | Auxvasse | MO | 48:40.84 | 15:41.00 | 45:00 | 3:40.84 |
100 | Laurence Butler | M | 53 | Freeport | FL | 42:36.26 | 13:43.00 | 38:45 | 3:51.26 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Cheryl Fike | F | 56 | Navarre | FL | 44:53.31 | 14:27.00 | 41:32 | 3:21.31 |
92 | Brenda Mccool | F | 59 | Cantonment | FL | 41:36.98 | 13:24.00 | 45:00 | 3:23.02 |
93 | Patti Droese | F | 56 | Pensacola | FL | 48:24.35 | 15:35.00 | 45:00 | 3:24.35 |
94 | Rebecca Hamel | F | 56 | Pensacola | FL | 54:54.11 | 17:41.00 | 58:20 | 3:25.89 |
95 | Kaye Westmark | F | 57 | Pensacola | FL | 41:31.64 | 13:22.00 | 45:00 | 3:28.36 |
96 | Mary Hayes | F | 55 | Pensacola | FL | 55:16.17 | 17:48.00 | 58:45 | 3:28.83 |
97 | Karen Braun | F | 56 | Pensacola | FL | 50:31.21 | 16:16.00 | 47:00 | 3:31.21 |
98 | Jane Burke | F | 55 | 29:04.50 | 9:22.00 | 25:30 | 3:34.50 | ||
99 | Lori Goehring | F | 57 | Burnsville | MN | 1:00:57.19 | 19:38.00 | 57:20 | 3:37.19 |
100 | Cyndi Farley | F | 57 | Pensacola | FL | 58:56.83 | 18:59.00 | 55:13 | 3:43.83 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Greg Schaffer | M | 56 | Safety Harbor | FL | 34:09.99 | 11:00.00 | 30:00 | 4:09.99 |
92 | David Hauck | M | 55 | Columbus | GA | 49:18.44 | 15:53.00 | 45:00 | 4:18.44 |
93 | William Hughes | M | 59 | Pensacola | FL | 29:08.59 | 9:23.00 | 33:33 | 4:24.41 |
94 | Steven Flack | M | 58 | Pensacola | FL | 32:25.94 | 10:27.00 | 28:01 | 4:24.94 |
95 | Rex Mckinney | M | 56 | Pensacola | FL | 40:06.19 | 12:55.00 | 35:35 | 4:31.19 |
96 | Danny Fish | M | 56 | Milton | FL | 41:43.32 | 13:26.00 | 37:10 | 4:33.32 |
97 | Scott Westmark | M | 58 | Pensacola | FL | 42:24.93 | 13:40.00 | 47:00 | 4:35.07 |
98 | M Keith Thompson | M | 58 | Fort Walton Beach | FL | 32:36.33 | 10:30.00 | 27:48 | 4:48.33 |
99 | Mike Morgan | M | 57 | Pensacola | FL | 49:49.80 | 16:03.00 | 45:00 | 4:49.80 |
100 | Peter Mikulin | M | 59 | Milton | FL | 55:01.51 | 17:43.00 | 50:05 | 4:56.51 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Michelle Knisely | F | 60 | Pensacola Beach | FL | 35:45.87 | 11:31.00 | 42:11 | 6:25.13 |
92 | J. R. Bedel | F | 61 | Louisville | KY | 53:13.40 | 17:08.00 | 59:54 | 6:40.60 |
93 | Robin Wall | F | 62 | Daphne | AL | 50:11.54 | 16:10.00 | 57:00 | 6:48.46 |
94 | Terry Ostergard | F | 63 | Pensacola | FL | 38:05.02 | 12:16.00 | 45:00 | 6:54.98 |
95 | Debra Martin | F | 63 | Niceville | FL | 1:01:58.29 | 19:57.00 | 55:00 | 6:58.29 |
96 | Sandy Smith | F | 63 | Gulf Breeze | FL | 52:32.05 | 16:55.00 | 1:00:00 | 7:27.95 |
97 | Ramona Connelly | F | 64 | Gulf Breeze | FL | 55:33.84 | 17:54.00 | 48:02 | 7:31.84 |
98 | Gail Roever | F | 61 | Pensacola | FL | 1:05:00.32 | 20:56.00 | 57:14 | 7:46.32 |
99 | Nancy Virgilio | F | 60 | Pensacola | FL | 47:00.33 | 15:08.00 | 55:00 | 7:59.67 |
100 | Colleen Vandeusen | F | 62 | Pensacola | FL | 55:46.53 | 17:58.00 | 47:01 | 8:45.53 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
