Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Adison Richardson | F | 9 | Pensacola | FL | 56:12.77 | 18:06.00 | 30:59 | 25:13.77 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Ivan Eystad | M | 8 | Pace | FL | 54:52.96 | 17:40.00 | 45:00 | 9:52.96 |
22 | Carl Estep | M | 8 | Pensacola | FL | 49:49.26 | 16:03.00 | 1:00:00 | 10:10.74 |
23 | Murray Cooper | M | 6 | Brandon | MS | 51:25.84 | 16:34.00 | 41:10 | 10:15.84 |
24 | Michael Lee | M | 7 | Gulf Breeze | FL | 51:49.76 | 16:41.00 | 40:15 | 11:34.76 |
25 | Reed Coker | M | 7 | Gulf Breeze | FL | 48:45.82 | 15:42.00 | 36:00 | 12:45.82 |
26 | Finn Stewart | M | 6 | Birmingham | AL | 46:57.32 | 15:07.00 | 34:10 | 12:47.32 |
27 | Oliver Zayas | M | 9 | Pensacola | FL | 1:02:03.44 | 19:59.00 | 45:00 | 17:03.44 |
28 | Jacob Brown | M | 8 | Pensacola | FL | 35:41.72 | 11:30.00 | 1:00:00 | 24:18.28 |
29 | Zachary Wood | M | 7 | Cantonment | FL | 1:13:54.84 | 23:48.00 | 48:28 | 25:26.84 |
30 | Brennan Splatt | M | 7 | Milton | FL | 30:21.97 | 9:47.00 | 1:00:00 | 29:38.03 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Elizabeth Vermillion | F | 13 | Gulf Shores | AL | 1:03:38.87 | 20:30.00 | 42:00 | 21:38.87 |
52 | Josephine Milhiser | F | 14 | Pensacola | FL | 1:03:40.73 | 20:30.00 | 40:00 | 23:40.73 |
53 | Alyssa Nunez | F | 12 | Pensacola | FL | 52:28.84 | 16:54.00 | 27:00 | 25:28.84 |
54 | Camryn Kennovin | F | 14 | Gulf Breeze | FL | 30:51.88 | 9:57.00 | 1:00:00 | 29:08.12 |
55 | Jordan Kaufman | F | 12 | Noblesville | IN | 1:01:57.81 | 19:57.00 | 30:00 | 31:57.81 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Jenson Mccay | M | 12 | Milton | FL | 1:02:06.39 | 20:00.00 | 48:00 | 14:06.39 |
52 | Tommy Gibbons | M | 10 | Pace | FL | 1:01:08.69 | 19:41.00 | 45:00 | 16:08.69 |
53 | Trace Murphy | M | 10 | Pensacola | FL | 40:45.38 | 13:08.00 | 1:00:00 | 19:14.62 |
54 | Devon Sherbrook | M | 13 | Pensacola | FL | 55:57.54 | 18:01.00 | 35:46 | 20:11.54 |
55 | Harrison Garcia | M | 13 | Pensacola | FL | 55:30.67 | 17:53.00 | 34:34 | 20:56.67 |
56 | James Light | M | 14 | Mary Esther | FL | 55:31.39 | 17:53.00 | 30:00 | 25:31.39 |
57 | Brenden Barcellona | M | 14 | Milton | FL | 1:01:42.65 | 19:52.00 | 31:10 | 30:32.65 |
58 | Josh Kennovin | M | 14 | Gulf Breeze | FL | 24:16.10 | 7:49.00 | 1:00:00 | 35:43.90 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landon Knight | M | 16 | Milton | FL | 1:06:11.26 | 21:19.00 | 45:00 | 21:11.26 |
62 | Joseph Lafreniere | M | 18 | Pensacola | FL | 47:17.22 | 15:14.00 | 25:16 | 22:01.22 |
63 | Alex Sellitto | M | 16 | Pensacola | FL | 55:25.79 | 17:51.00 | 30:01 | 25:24.79 |
64 | Billy Herron | M | 19 | Pensacola | FL | 47:17.71 | 15:14.00 | 20:00 | 27:17.71 |
65 | Dylan Ervin | M | 17 | Jay | FL | 58:46.67 | 18:56.00 | 27:42 | 31:04.67 |
66 | Antonio Pena | M | 17 | Gulf Breeze | FL | 1:13:55.83 | 23:48.00 | 42:00 | 31:55.83 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Justice Gainey | F | 21 | Milton | FL | 1:04:34.54 | 20:48.00 | 1:00:00 | 4:34.54 |
162 | Amy Harms | F | 23 | Pensacola | FL | 49:41.48 | 16:00.00 | 45:00 | 4:41.48 |
163 | Kayla Gelb | F | 24 | Pensacola | FL | 28:16.73 | 9:07.00 | 33:00 | 4:43.27 |
164 | Bianca Grimshaw | F | 24 | Pensacola | FL | 34:23.61 | 11:05.00 | 29:36 | 4:47.61 |
165 | Kalina Reichert | F | 22 | Pensacola | FL | 50:10.28 | 16:09.00 | 55:00 | 4:49.72 |
166 | Hannah Wood | F | 22 | Canton | MS | 40:29.84 | 13:03.00 | 45:24 | 4:54.16 |
167 | Muridia Washington | F | 24 | 29:54.29 | 9:38.00 | 25:00 | 4:54.29 | ||
168 | Tobie Cross | F | 21 | Gulf Shores | AL | 35:05.42 | 11:18.00 | 40:00 | 4:54.58 |
169 | Jessica Schlegel | F | 23 | Milton | FL | 53:37.73 | 17:16.00 | 58:33 | 4:55.27 |
170 | Hannah Harley | F | 22 | Milton | FL | 54:54.53 | 17:41.00 | 1:00:00 | 5:05.47 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Benjamin Sanderson | M | 24 | Augusta | GA | 33:02.64 | 10:39.00 | 29:14 | 3:48.64 |
162 | Walker Davis | M | 24 | Pensacola | FL | 33:49.17 | 10:54.00 | 30:00 | 3:49.17 |
163 | Jared Helton | M | 22 | Lillian | AL | 33:50.83 | 10:54.00 | 30:00 | 3:50.83 |
164 | Aaron Vankempen | M | 22 | Pensacola | FL | 25:15.06 | 8:08.00 | 21:23 | 3:52.06 |
165 | Devin Crank | M | 22 | Pensacola | FL | 26:23.67 | 8:30.00 | 22:30 | 3:53.67 |
166 | Giorgio Trane | M | 24 | Pensacola | FL | 27:03.38 | 8:43.00 | 23:00 | 4:03.38 |
167 | Dakota Wagner | M | 22 | Pensacola | FL | 50:55.77 | 16:24.00 | 55:00 | 4:04.23 |
168 | Andrew Murray | M | 23 | Pensacola | FL | 30:54.62 | 9:57.00 | 35:00 | 4:05.38 |
169 | Jackson Burns | M | 23 | Pensacola | FL | 50:54.11 | 16:24.00 | 55:00 | 4:05.89 |
170 | Stephen Lair | M | 24 | Pensacola | FL | 28:05.95 | 9:03.00 | 24:00 | 4:05.95 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Kayla Sanderson | F | 27 | Pensacola | FL | 37:05.46 | 11:57.00 | 40:00 | 2:54.54 |
162 | Mandy Soileau | F | 26 | Pensacola | FL | 31:44.87 | 10:14.00 | 28:50 | 2:54.87 |
163 | Sarah Campbell | F | 25 | Milton | FL | 33:24.34 | 10:46.00 | 36:22 | 2:57.66 |
164 | Margeaux Joseph | F | 25 | Pensacola | FL | 57:01.65 | 18:22.00 | 1:00:00 | 2:58.35 |
165 | Amanda Stannard | F | 29 | Milton | FL | 35:01.44 | 11:17.00 | 32:03 | 2:58.44 |
166 | Morgan Quarles | F | 28 | Milton | FL | 32:01.19 | 10:19.00 | 35:00 | 2:58.81 |
167 | Melissa Benton | F | 29 | Mandeville | LA | 48:00.62 | 15:28.00 | 45:00 | 3:00.62 |
168 | Jennifer Childress | F | 29 | Madison | AL | 28:02.52 | 9:02.00 | 25:00 | 3:02.52 |
169 | Christine Boerner | F | 28 | Pensacola | FL | 46:55.24 | 15:07.00 | 50:00 | 3:04.76 |
170 | Aryn Bordelon | F | 25 | Pensacola | FL | 29:45.10 | 9:35.00 | 26:38 | 3:07.10 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Trey Worthington | M | 26 | Auburn | AL | 27:56.82 | 9:00.00 | 25:33 | 2:23.82 |
162 | Matthew Lerch | M | 29 | Pensacola | FL | 29:28.87 | 9:30.00 | 27:01 | 2:27.87 |
163 | Brett Turmell | M | 26 | Pensacola | FL | 1:00:16.30 | 19:24.00 | 57:48 | 2:28.30 |
164 | Nicholas Baity | M | 26 | Dothan | AL | 31:03.31 | 10:00.00 | 28:35 | 2:28.31 |
165 | Bonventure Kuloba | M | 27 | Pensacola | FL | 31:53.74 | 10:16.00 | 34:23 | 2:29.26 |
166 | Ryan Mcguckin | M | 29 | Pensacola | FL | 37:46.39 | 12:10.00 | 40:17 | 2:30.61 |
167 | Dean Ricciardi | M | 25 | Pensacola | FL | 37:05.98 | 11:57.00 | 34:35 | 2:30.98 |
168 | Nicholas Colello | M | 26 | Pensacola | FL | 28:30.99 | 9:11.00 | 26:00 | 2:30.99 |
169 | Cole Hession | M | 25 | Pensacola | FL | 37:33.60 | 12:06.00 | 35:00 | 2:33.60 |
170 | Blaise Meek | M | 25 | Pensacola | FL | 26:04.39 | 8:24.00 | 23:30 | 2:34.39 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Mesia Melton | F | 31 | Santa Rosa Beach | 42:14.45 | 13:36.00 | 38:42 | 3:32.45 | |
162 | Megan Holley | F | 32 | Baker | FL | 1:03:33.79 | 20:28.00 | 1:00:00 | 3:33.79 |
163 | Susan Harrington | F | 32 | Pensacola | FL | 30:33.82 | 9:51.00 | 27:00 | 3:33.82 |
164 | Maggie Wegrzyn | F | 30 | Pensacola | FL | 33:46.27 | 10:53.00 | 37:21 | 3:34.73 |
165 | Laura Johnson | F | 31 | Locust | NC | 59:29.92 | 19:10.00 | 55:55 | 3:34.92 |
166 | Kyleigh Cullen | F | 32 | Pensacola | FL | 46:51.98 | 15:06.00 | 43:16 | 3:35.98 |
167 | Danielle Naja | F | 31 | Fort Walton Beach | FL | 34:08.42 | 11:00.00 | 30:30 | 3:38.42 |
168 | Kayla Jackson | F | 32 | Navarre | FL | 33:39.94 | 10:51.00 | 30:00 | 3:39.94 |
169 | Ashley Harris | F | 33 | Peachtree City | GA | 58:45.69 | 18:55.00 | 55:00 | 3:45.69 |
170 | Ina Chicu | F | 33 | Gulf Shores | AL | 41:13.90 | 13:17.00 | 45:00 | 3:46.10 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Chase Thompson | M | 31 | Pensacola | FL | 36:37.42 | 11:48.00 | 32:35 | 4:02.42 |
162 | Joshua Fisher | M | 32 | Chillicothe | OH | 39:03.07 | 12:35.00 | 35:00 | 4:03.07 |
163 | Chris Maher | M | 32 | Tucson | AZ | 29:07.14 | 9:23.00 | 25:00 | 4:07.14 |
164 | Brett Bennett | M | 31 | Pensacola | FL | 25:08.72 | 8:06.00 | 21:00 | 4:08.72 |
165 | Andy Meyerholz | M | 34 | Gulf Breeze | FL | 35:36.56 | 11:28.00 | 39:46 | 4:09.44 |
166 | Sean Edwards | M | 31 | Pensacola | FL | 53:49.69 | 17:20.00 | 58:00 | 4:10.31 |
167 | Nicholas Ong | M | 30 | Gulf Shores | AL | 31:48.73 | 10:15.00 | 36:00 | 4:11.27 |
168 | Wade Forbes | M | 32 | Pensacola | FL | 39:05.14 | 12:35.00 | 43:21 | 4:15.86 |
169 | Joe Maestas | M | 30 | Fort Walton Beach | FL | 1:04:16.59 | 20:42.00 | 1:00:00 | 4:16.59 |
170 | Michael Sims | M | 31 | Cumming | GA | 35:42.04 | 11:30.00 | 31:20 | 4:22.04 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Heather Stevens | F | 37 | Milton | FL | 39:18.44 | 12:40.00 | 44:13 | 4:54.56 |
162 | Cyprienne Gryskiewicz | F | 39 | Cantonment | FL | 54:55.66 | 17:41.00 | 50:00 | 4:55.66 |
163 | Judy Bragg | F | 36 | Navarre | FL | 1:00:01.63 | 19:20.00 | 55:02 | 4:59.63 |
164 | Thu Vo | F | 35 | Pensacola | FL | 35:25.01 | 11:24.00 | 30:22 | 5:03.01 |
165 | Casey Doucette | F | 39 | 42:53.63 | 13:49.00 | 37:35 | 5:18.63 | ||
166 | Allison Martin | F | 35 | Pensacola | FL | 40:20.05 | 12:59.00 | 35:00 | 5:20.05 |
167 | Christy Stargell | F | 39 | Milton | FL | 53:23.13 | 17:11.00 | 58:45 | 5:21.87 |
168 | Amanda Margavich | F | 38 | Pensacola | FL | 54:01.19 | 17:24.00 | 48:30 | 5:31.19 |
169 | Kim Censabella | F | 36 | Crestview | FL | 33:44.33 | 10:52.00 | 39:16 | 5:31.67 |
170 | Nichole Butts | F | 37 | Milton | FL | 53:15.01 | 17:09.00 | 59:00 | 5:44.99 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Jason Oberle | M | 38 | Crestview | FL | 53:36.34 | 17:16.00 | 59:58 | 6:21.66 |
162 | Benjamin Dukes | M | 39 | Pensacola | FL | 42:27.39 | 13:40.00 | 36:00 | 6:27.39 |
163 | Keith Jacoby | M | 37 | Pensacola | FL | 56:58.11 | 18:21.00 | 50:29 | 6:29.11 |
164 | Robert Butteworth | M | 38 | Pensacola | 58:31.57 | 18:51.00 | 52:00 | 6:31.57 | |
165 | Tony Sanabria | M | 36 | Glendale | AZ | 1:05:36.67 | 21:08.00 | 59:00 | 6:36.67 |
166 | Woody Enfinger | M | 39 | Pensacola | FL | 41:41.14 | 13:26.00 | 35:00 | 6:41.14 |
167 | Tyler Weeks | M | 37 | Foley | AL | 52:11.41 | 16:48.00 | 45:27 | 6:44.41 |
168 | Derek Johnson | M | 38 | Fpo | 34:57.87 | 11:16.00 | 41:52 | 6:54.13 | |
169 | James Ware | M | 36 | Pensacola | FL | 33:03.12 | 10:39.00 | 40:00 | 6:56.88 |
170 | Luke Weber | M | 35 | Gulf Breeze | FL | 29:33.79 | 9:31.00 | 36:36 | 7:02.21 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Giselle Johns | F | 40 | Cantonment | FL | 52:21.39 | 16:52.00 | 45:00 | 7:21.39 |
162 | Rachel Wigstrom | F | 42 | Loxley | AL | 42:50.90 | 13:48.00 | 35:00 | 7:50.90 |
163 | Desiree Atchley | F | 40 | Pensacola | FL | 52:04.94 | 16:46.00 | 59:59 | 7:54.06 |
164 | Amanda Davis | F | 42 | Cantonment | FL | 43:01.27 | 13:51.00 | 35:00 | 8:01.27 |
165 | Huong Nguyen | F | 40 | Pensacola | FL | 45:05.31 | 14:31.00 | 37:00 | 8:05.31 |
166 | Gina Edwards | F | 42 | Opp | AL | 46:25.78 | 14:57.00 | 38:18 | 8:07.78 |
167 | Sondra Mott | F | 41 | Pensacola | FL | 31:45.98 | 10:14.00 | 40:01 | 8:15.02 |
168 | Jessica Lindsey | F | 41 | Pensacola | FL | 53:17.81 | 17:10.00 | 45:00 | 8:17.81 |
169 | Melanie Clay | F | 40 | Pensacola | FL | 38:52.20 | 12:31.00 | 30:33 | 8:19.20 |
170 | S Sidwell | F | 41 | Pensacola | FL | 48:48.73 | 15:43.00 | 57:08 | 8:19.27 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | William Schmidt | M | 41 | Pensacola | FL | 1:01:19.72 | 19:45.00 | 46:10 | 15:09.72 |
162 | Louie Sanchez | M | 40 | Gulf Breeze | FL | 46:26.65 | 14:57.00 | 30:00 | 16:26.65 |
163 | Thomas Smith | M | 40 | Navarre | FL | 41:59.45 | 13:31.00 | 59:23 | 17:23.55 |
164 | Brian Chicco | M | 44 | Cantonment | FL | 47:29.01 | 15:17.00 | 30:00 | 17:29.01 |
165 | Justin Palmer | M | 40 | Pensacola | FL | 33:53.06 | 10:55.00 | 52:54 | 19:00.94 |
166 | Ron Spradling | M | 44 | Pensacola | FL | 1:06:17.56 | 21:21.00 | 47:00 | 19:17.56 |
167 | Ryan Feikles | M | 41 | Pensacola | FL | 49:37.61 | 15:59.00 | 30:00 | 19:37.61 |
168 | Ernest Tarkus | M | 44 | Pensacola | FL | 59:42.46 | 19:14.00 | 39:00 | 20:42.46 |
169 | Adrian Garcia | M | 42 | Pensacola | FL | 55:26.07 | 17:51.00 | 34:34 | 20:52.07 |
170 | Richard Koester | M | 40 | Pensacola | FL | 50:25.25 | 16:14.00 | 29:00 | 21:25.25 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Tonya Reepe | F | 45 | Gulf Breeze | FL | 44:22.88 | 14:18.00 | 38:00 | 6:22.88 |
162 | Cynthia Boyd | F | 47 | Cantonment | FL | 54:28.95 | 17:33.00 | 48:00 | 6:28.95 |
163 | Cindy Craig | F | 45 | Pensacola | FL | 51:29.66 | 16:35.00 | 45:00 | 6:29.66 |
164 | Laurel Hawthorne | F | 48 | Milton | FL | 1:04:10.43 | 20:40.00 | 57:40 | 6:30.43 |
165 | Jennifer Castonguay | F | 45 | Shalimar | FL | 51:37.33 | 16:37.00 | 45:00 | 6:37.33 |
166 | Summer Sites | F | 49 | Pensacola | FL | 1:01:48.83 | 19:54.00 | 55:00 | 6:48.83 |
167 | Marlynda Tibbetts-Parul | F | 46 | Pensacola Beach | FL | 43:26.75 | 14:00.00 | 36:30 | 6:56.75 |
168 | Kristie Dickerson | F | 48 | Navarre | FL | 45:16.58 | 14:35.00 | 38:15 | 7:01.58 |
169 | Heather Myers | F | 48 | Milton | FL | 32:55.21 | 10:36.00 | 40:00 | 7:04.79 |
170 | Patricia Mudler | F | 47 | Pensacola | FL | 44:06.62 | 14:12.00 | 37:00 | 7:06.62 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Bruce Elliott | M | 47 | Pensacola | FL | 54:30.00 | 17:33.00 | 45:00 | 9:30.00 |
162 | Kirby Winters | M | 47 | Smyrna | GA | 44:30.62 | 14:20.00 | 35:00 | 9:30.62 |
163 | Anthony Myers | M | 45 | Gulf Breeze | FL | 26:52.07 | 8:39.00 | 36:30 | 9:37.93 |
164 | Scott Caffery | M | 45 | Navarre | FL | 35:00.49 | 11:17.00 | 45:00 | 9:59.51 |
165 | Sloan Scales | M | 46 | Milton | FL | 44:48.96 | 14:26.00 | 55:00 | 10:11.04 |
166 | Bill Barnicle | M | 48 | Magnolia Springs | AL | 45:22.47 | 14:37.00 | 55:58 | 10:35.53 |
167 | Christopher Taylor | M | 47 | Pensacola | FL | 48:46.45 | 15:42.00 | 38:10 | 10:36.45 |
168 | Stephen Morgan | M | 49 | Milton | FL | 1:10:41.34 | 22:46.00 | 1:00:00 | 10:41.34 |
169 | Paul Townsend | M | 48 | Pensacola | FL | 49:06.04 | 15:49.00 | 1:00:00 | 10:53.96 |
170 | Paul Hatfield | M | 47 | Cantonment | FL | 36:03.09 | 11:37.00 | 25:00 | 11:03.09 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Michelle White | F | 53 | Pace | FL | 38:16.12 | 12:20.00 | 45:15 | 6:58.88 |
162 | Lisa Percy | F | 53 | 57:01.15 | 18:22.00 | 50:00 | 7:01.15 | ||
163 | Jacky Caban | F | 51 | Gulf Shores | AL | 52:03.61 | 16:46.00 | 45:01 | 7:02.61 |
164 | Darcy Adams | F | 53 | Grapevine | TX | 58:51.83 | 18:57.00 | 51:43 | 7:08.83 |
165 | Maria Santini | F | 51 | Pensacola | FL | 28:29.29 | 9:11.00 | 35:40 | 7:10.71 |
166 | Kris Carr | F | 52 | Melbourne | FL | 50:39.47 | 16:19.00 | 43:25 | 7:14.47 |
167 | Andrea Minyard | F | 53 | Pensacola | FL | 41:36.98 | 13:24.00 | 49:17 | 7:40.02 |
168 | Kaye Whittenberger | F | 54 | Pensacola | FL | 32:40.19 | 10:31.00 | 25:00 | 7:40.19 |
169 | Cathy Kroeger | F | 52 | Navarre | FL | 1:02:49.64 | 20:14.00 | 55:08 | 7:41.64 |
170 | Sheila Owens | F | 52 | Pensacola | FL | 29:29.61 | 9:30.00 | 37:15 | 7:45.39 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Calvin Belton | M | 50 | Pensacola | FL | 54:46.92 | 17:38.00 | 44:32 | 10:14.92 |
162 | Brian King | M | 50 | Lillian | AL | 1:01:08.14 | 19:41.00 | 50:50 | 10:18.14 |
163 | Mike Fayard | M | 54 | Seminole | AL | 50:30.82 | 16:16.00 | 40:00 | 10:30.82 |
164 | Todd Mailandt | M | 54 | Pensacola | FL | 58:37.45 | 18:53.00 | 48:00 | 10:37.45 |
165 | John Muncie | M | 51 | Fairhope | AL | 38:22.55 | 12:22.00 | 27:40 | 10:42.55 |
166 | David Eichen | M | 51 | Pensacola | FL | 56:30.91 | 18:12.00 | 45:36 | 10:54.91 |
167 | David Peaden | M | 50 | Pensacola | FL | 48:58.66 | 15:46.00 | 1:00:00 | 11:01.34 |
168 | John Reedy | M | 50 | Pensacola | FL | 56:18.45 | 18:08.00 | 45:00 | 11:18.45 |
169 | Jim Poggi | M | 52 | Pace | FL | 1:04:53.83 | 20:54.00 | 53:00 | 11:53.83 |
170 | Steve Thompson | M | 52 | Pensacola | FL | 47:56.74 | 15:26.00 | 1:00:00 | 12:03.26 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Terry Freeman | F | 57 | Pensacola | FL | 37:15.57 | 12:00.00 | 45:00 | 7:44.43 |
162 | Elizabeth Fowler | F | 55 | Pensacola | FL | 1:07:48.74 | 21:50.00 | 1:00:00 | 7:48.74 |
163 | Karen Tilton | F | 56 | Gulf Breeze | FL | 46:40.31 | 15:02.00 | 54:38 | 7:57.69 |
164 | Melessa Veith | F | 56 | Pensacola | FL | 48:16.68 | 15:33.00 | 56:17 | 8:00.32 |
165 | Laura Swann | F | 55 | Pensacola | FL | 51:58.23 | 16:44.00 | 1:00:00 | 8:01.77 |
166 | Nancy Rutledge | F | 57 | Panama City Beach | FL | 56:09.05 | 18:05.00 | 48:00 | 8:09.05 |
167 | Sherri Boogerd | F | 56 | Gulf Breeze | FL | 1:08:11.54 | 21:57.00 | 1:00:00 | 8:11.54 |
168 | Leah Conti | F | 59 | 40:44.45 | 13:07.00 | 32:30 | 8:14.45 | ||
169 | Jacqueline Evers | F | 55 | Pensacola | FL | 40:43.60 | 13:07.00 | 32:22 | 8:21.60 |
170 | Carolyn Bowen | F | 55 | Pensacola | FL | 36:45.84 | 11:50.00 | 45:08 | 8:22.16 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
161 | Dave Docarmo | M | 57 | Navarre | FL | 43:37.20 | 14:03.00 | 29:29 | 14:08.20 |
162 | Sterling Gilliam | M | 58 | Pensacola | FL | 45:34.94 | 14:41.00 | 30:30 | 15:04.94 |
163 | Neil Gaudreau | M | 56 | Pensacola | FL | 1:03:06.03 | 20:19.00 | 48:00 | 15:06.03 |
164 | Keith Bryant | M | 59 | Pensacola | FL | 45:40.18 | 14:42.00 | 30:30 | 15:10.18 |
165 | Nick Marcanio | M | 59 | Milton | FL | 44:32.42 | 14:21.00 | 59:59 | 15:26.58 |
166 | Shannon Scott | M | 57 | Fort Walton Beach | FL | 47:38.58 | 15:21.00 | 32:00 | 15:38.58 |
167 | Gregg Torres | M | 55 | Pensacola | FL | 45:32.48 | 14:40.00 | 29:11 | 16:21.48 |
168 | Adam Rohlman | M | 56 | Fort Mccoy | FL | 28:11.27 | 9:05.00 | 45:00 | 16:48.73 |
169 | Douglas Sprague | M | 59 | 48:44.22 | 15:42.00 | 30:00 | 18:44.22 | ||
170 | Ronald Clay | M | 56 | Pensacola | FL | 1:01:33.57 | 19:49.00 | 42:30 | 19:03.57 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Lynn Cacace | F | 64 | Gulf Breeze | FL | 1:00:45.14 | 19:34.00 | 33:40 | 27:05.14 |
122 | Jan Tracy | F | 60 | Pensacola | FL | 1:13:54.51 | 23:48.00 | 45:00 | 28:54.51 |
123 | Deb Tracy | F | 61 | Pensacola | FL | 1:13:54.95 | 23:48.00 | 45:00 | 28:54.95 |
124 | Mercedes Mallery | F | 61 | Pensacola | FL | 54:06.57 | 17:25.00 | 19:25 | 34:41.57 |
125 | Eunice Williams | F | 61 | Pensacola | FL | 50:52.12 | 16:23.00 | 15:00 | 35:52.12 |
126 | Jeannie Fitzgibons | F | 60 | Pensacola | FL | 55:04.51 | 17:44.00 | 2:00 | 53:04.51 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Ed Howell | M | 60 | Pensacola | FL | 59:02.96 | 19:01.00 | 42:05 | 16:57.96 |
82 | Richard Rheaume | M | 60 | Gulf Breeze | FL | 36:24.83 | 11:44.00 | 54:06 | 17:41.17 |
83 | Beau Biggs | M | 60 | Gulf Breeze | FL | 56:55.05 | 18:20.00 | 38:35 | 18:20.05 |
84 | Ken Jones | M | 62 | Gulf Breeze | FL | 51:45.12 | 16:40.00 | 32:00 | 19:45.12 |
85 | Ron Quinn | M | 64 | Pensacola | FL | 1:06:08.28 | 21:18.00 | 45:02 | 21:06.28 |
86 | John Johnson | M | 64 | Fairhope | AL | 49:12.47 | 15:51.00 | 28:00 | 21:12.47 |
87 | Don Quinn | M | 61 | Pensacola | FL | 58:05.31 | 18:42.00 | 35:15 | 22:50.31 |
88 | Nicola Rosario | M | 62 | Pensacola | FL | 33:52.73 | 10:55.00 | 1:00:00 | 26:07.27 |
