Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Morgan Frey | F | 6 | Pensacola | FL | 39:34.18 | 12:45.00 | 53:00 | 13:25.82 |
22 | Rachel Frey | F | 7 | Pensacola | FL | 39:30.71 | 12:44.00 | 53:00 | 13:29.29 |
23 | Addison Williams | F | 8 | Niceville | FL | 1:00:13.16 | 19:23.00 | 45:30 | 14:43.16 |
24 | Kate Johnson | F | 6 | Pensacola | FL | 1:17:42.84 | 25:01.00 | 1:00:00 | 17:42.84 |
25 | Emily Johnson | F | 3 | Pensacola | FL | 1:17:52.41 | 25:04.00 | 1:00:00 | 17:52.41 |
26 | Dagny Ledbetter | F | 7 | Flomaton | AL | 1:03:50.18 | 20:33.00 | 45:28 | 18:22.18 |
27 | Daylin Henley-Watson | F | 2 | Mary Esther | FL | 1:16:37.59 | 24:40.00 | 50:00 | 26:37.59 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Colton Willhite | M | 8 | Pensacola | FL | 1:02:37.45 | 20:10.00 | 45:00 | 17:37.45 |
22 | Colin Coffey | M | 9 | Navarre | FL | 39:54.67 | 12:51.00 | 1:00:00 | 20:05.33 |
23 | Jacob Brown | M | 9 | Pensacola | FL | 1:06:13.55 | 21:19.00 | 32:00 | 34:13.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Zoe Arvanitakis | F | 10 | Niceville | FL | 39:49.90 | 12:50.00 | 1:00:00 | 20:10.10 |
52 | Grace O'brien | F | 12 | Cantonment | FL | 56:21.04 | 18:09.00 | 30:00 | 26:21.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landen Myrick | M | 10 | Gulf Breeze | FL | 1:02:47.50 | 20:13.00 | 47:00 | 15:47.50 |
62 | Jaycien Gavidia | M | 11 | Pensacola | FL | 42:44.14 | 13:46.00 | 1:00:00 | 17:15.86 |
63 | Austin Willhite | M | 10 | Pensacola | FL | 1:02:39.10 | 20:10.00 | 45:00 | 17:39.10 |
64 | Brant Peterson | M | 11 | Gulf Breeze | FL | 52:08.30 | 16:47.00 | 32:15 | 19:53.30 |
65 | Tristan Moore | M | 12 | Navarre | FL | 1:04:35.06 | 20:48.00 | 28:28 | 36:07.06 |
66 | Keygen Butler | M | 13 | Gulf Breeze | FL | 53:24.26 | 17:12.00 | 0:01 | 53:23.80 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Reagan Kehoe | F | 15 | Pensacola | FL | 1:02:50.01 | 20:14.00 | 40:30 | 22:20.01 |
92 | Kirsten Quigley | F | 17 | Gulf Breeze | FL | 1:09:27.73 | 22:22.00 | 47:00 | 22:27.73 |
93 | Brie Seaberg | F | 19 | 52:44.80 | 16:59.00 | 30:00 | 22:44.80 | ||
94 | Morgan Goins | F | 15 | Pace | FL | 1:10:19.67 | 22:39.00 | 47:33 | 22:46.67 |
95 | Jade Halfacre | F | 19 | Cantonment | FL | 54:22.98 | 17:31.00 | 30:00 | 24:22.98 |
96 | Wendy Mitchell | F | 15 | 58:19.35 | 18:47.00 | 30:00 | 28:19.35 | ||
97 | Katie Butts | F | 19 | Pensacola | FL | 1:08:11.82 | 21:58.00 | 28:45 | 39:26.82 |
98 | Mallory Proctor | F | 18 | Gulf Breeze | FL | 1:26:13.56 | 27:46.00 | 30:33 | 55:40.56 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Mason Hockenberry | M | 16 | Pensacola | FL | 51:47.81 | 16:41.00 | 30:00 | 21:47.81 |
92 | Khalel Mabe | M | 16 | Gulf Breeze | FL | 1:05:21.64 | 21:03.00 | 40:00 | 25:21.64 |
93 | Kason Lincke | M | 18 | Milton | FL | 29:02.64 | 9:21.00 | 1:00:00 | 30:57.36 |
94 | Noah Reichmann | M | 16 | Pensacola | FL | 1:07:25.20 | 21:43.00 | 36:00 | 31:25.20 |
95 | Jose Cohen | M | 17 | Pensacola | FL | 25:59.04 | 8:22.00 | 1:00:00 | 34:00.96 |
96 | Nate Gavin | M | 17 | Milton | FL | 1:04:02.32 | 20:37.00 | 27:01 | 37:01.32 |
97 | Liam Brock | M | 17 | Milton | FL | 1:04:04.38 | 20:38.00 | 20:45 | 43:19.38 |
98 | Pate Garrett | M | 16 | Pensacola | FL | 1:04:00.36 | 20:37.00 | 19:22 | 44:38.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Madison Nelson | F | 22 | Cantonment | FL | 39:02.86 | 12:35.00 | 30:30 | 8:32.86 |
292 | Kyla Chryczyk | F | 23 | Crestview | FL | 41:26.62 | 13:21.00 | 50:00 | 8:33.38 |
293 | Amanda Simmons | F | 22 | Pensacola | FL | 39:14.17 | 12:38.00 | 30:40 | 8:34.17 |
294 | Kait Turner | F | 23 | Pensacola | FL | 30:04.61 | 9:41.00 | 38:42 | 8:37.39 |
295 | Marcela Castano | F | 24 | Tallahassee | FL | 43:48.33 | 14:06.00 | 35:00 | 8:48.33 |
296 | Alyssa Pierce | F | 22 | Pensacola | FL | 51:09.05 | 16:28.00 | 1:00:00 | 8:50.95 |
297 | Jaycelyn Ard | F | 22 | Pensacola | FL | 33:26.01 | 10:46.00 | 42:23 | 8:56.99 |
298 | Natalie Leanza | F | 20 | Pace | FL | 32:23.07 | 10:26.00 | 41:22 | 8:58.93 |
299 | Jessa Kline | F | 23 | Pensacola | FL | 33:12.95 | 10:42.00 | 42:19 | 9:06.05 |
300 | Mary Kinley Hill | F | 20 | Gadsden | AL | 34:13.66 | 11:01.00 | 25:02 | 9:11.66 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Brendan Hertel | M | 24 | Pensacola | FL | 28:28.50 | 9:10.00 | 20:09 | 8:19.50 |
292 | Jacob Priester | M | 24 | Pensacola | FL | 29:24.75 | 9:29.00 | 21:00 | 8:24.75 |
293 | Alejandro Leon | M | 22 | Pensacola | FL | 39:16.09 | 12:39.00 | 30:50 | 8:26.09 |
294 | Jackson Hoffer | M | 22 | Pensacola | FL | 37:58.13 | 12:14.00 | 46:27 | 8:28.87 |
295 | Ryan Byers | M | 21 | Sharpsburg | GA | 31:29.54 | 10:09.00 | 23:00 | 8:29.54 |
296 | Aries Wong | M | 23 | Pensacola | FL | 33:23.09 | 10:45.00 | 42:00 | 8:36.91 |
297 | Alex Mershon | M | 23 | Pensacola | FL | 38:38.65 | 12:27.00 | 30:00 | 8:38.65 |
298 | Tyler Pierce | M | 22 | Pensacola | FL | 51:16.78 | 16:31.00 | 1:00:00 | 8:43.22 |
299 | Jordan Miller | M | 21 | Daphne | AL | 41:06.05 | 13:14.00 | 50:00 | 8:53.95 |
300 | Dalton Tzitzon | M | 23 | Milton | FL | 41:06.32 | 13:14.00 | 32:12 | 8:54.32 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Audrey Logrono | F | 27 | Pensacola | FL | 29:53.61 | 9:38.00 | 25:00 | 4:53.61 |
292 | Danielle Dillard | F | 29 | Pensacola | FL | 55:01.37 | 17:43.00 | 1:00:00 | 4:58.63 |
293 | Nadja Flemming | F | 28 | Pensacola | FL | 40:01.15 | 12:53.00 | 45:00 | 4:58.85 |
294 | Jessica Huguelet | F | 25 | Milton | FL | 31:58.94 | 10:18.00 | 37:00 | 5:01.06 |
295 | Nicole Hausladen | F | 26 | Daphne | AL | 54:55.78 | 17:41.00 | 1:00:00 | 5:04.22 |
296 | Kerstin Fleming | F | 29 | Pensacola | FL | 54:55.42 | 17:41.00 | 1:00:00 | 5:04.58 |
297 | Kerianne Wilson | F | 27 | Pensacola | FL | 40:50.63 | 13:09.00 | 35:45 | 5:05.63 |
298 | Krista Lockridge | F | 25 | Pensacola | FL | 54:51.82 | 17:40.00 | 1:00:00 | 5:08.18 |
299 | Brooke Melillo | F | 26 | Ogden | UT | 1:00:08.32 | 19:22.00 | 55:00 | 5:08.32 |
300 | Micah Herring | F | 26 | Milton | FL | 45:10.46 | 14:33.00 | 40:01 | 5:09.46 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Tyler Durbin | M | 27 | Milton | FL | 48:32.61 | 15:38.00 | 43:00 | 5:32.61 |
292 | Scott Caughlin | M | 29 | Milton | FL | 35:35.74 | 11:28.00 | 30:00 | 5:35.74 |
293 | David Jordan | M | 28 | Pensacola | FL | 45:36.45 | 14:41.00 | 40:00 | 5:36.45 |
294 | Kaleb Nobles | M | 26 | Pensacola | FL | 40:50.09 | 13:09.00 | 35:11 | 5:39.09 |
295 | Joseph Antonio | M | 28 | Navarre | FL | 35:41.75 | 11:30.00 | 30:00 | 5:41.75 |
296 | Enrique Torresvargas | M | 27 | Pensacola | FL | 29:42.53 | 9:34.00 | 24:00 | 5:42.53 |
297 | John Johnson | M | 27 | Fort Walton Beach | FL | 57:07.19 | 18:24.00 | 51:24 | 5:43.19 |
298 | Ethan Ellerbee | M | 28 | Pensacola | FL | 35:43.78 | 11:31.00 | 30:00 | 5:43.78 |
299 | Maximilian Treadway | M | 28 | Pensacola | FL | 30:15.00 | 9:45.00 | 24:30 | 5:45.00 |
300 | Thomas Hlavenka | M | 25 | Pensacola | FL | 32:09.03 | 10:21.00 | 26:24 | 5:45.03 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Janelle Connolly | F | 33 | Pensacola | FL | 1:08:52.09 | 22:10.00 | 1:00:00 | 8:52.09 |
292 | Rita Lenzi | F | 34 | Pensacola | FL | 35:54.34 | 11:34.00 | 45:00 | 9:05.66 |
293 | Haley Chom | F | 30 | Robertsdale | AL | 37:07.33 | 11:57.00 | 28:00 | 9:07.33 |
294 | Chelsea Walken | F | 30 | Pensacola | FL | 1:05:21.32 | 21:03.00 | 56:12 | 9:09.32 |
295 | Ashley Knowles | F | 31 | Flomaton | AL | 49:45.47 | 16:01.00 | 40:27 | 9:18.47 |
296 | Christina Perrone | F | 32 | Pensacola | FL | 28:49.15 | 9:17.00 | 38:08 | 9:18.85 |
297 | Amy Duncan | F | 34 | Pensacola | FL | 1:09:31.61 | 22:23.00 | 1:00:00 | 9:31.61 |
298 | Kendra Hall | F | 31 | Cantonment | FL | 45:25.08 | 14:38.00 | 55:00 | 9:34.92 |
299 | Jessica Rasberry | F | 31 | Pensacola | FL | 35:24.90 | 11:24.00 | 45:00 | 9:35.10 |
300 | Martina Harper | F | 34 | Pensacola | FL | 38:36.49 | 12:26.00 | 48:13 | 9:36.51 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Edwin Agabin | M | 30 | Pensacola | FL | 42:35.91 | 13:43.00 | 33:28 | 9:07.91 |
292 | Andrew Czuprynski | M | 30 | Cantonment | FL | 37:22.03 | 12:02.00 | 46:34 | 9:11.97 |
293 | Jarrod Taylor | M | 30 | Pensacola | FL | 39:15.84 | 12:39.00 | 30:00 | 9:15.84 |
294 | Nicholas Dodds | M | 34 | Pensacola | FL | 35:40.30 | 11:29.00 | 45:05 | 9:24.70 |
295 | Christian Macon | M | 34 | Pensacola | FL | 43:00.89 | 13:51.00 | 52:28 | 9:27.11 |
296 | Nafees Alam | M | 30 | Pensacola | FL | 1:09:28.30 | 22:22.00 | 1:00:00 | 9:28.30 |
297 | Justin Cook | M | 31 | Navarre | FL | 30:27.65 | 9:49.00 | 39:59 | 9:31.35 |
298 | Ryan Crisco | M | 31 | Pensacola | FL | 26:57.15 | 8:41.00 | 36:30 | 9:32.85 |
299 | David Lignal | M | 31 | Pensacola | FL | 54:34.20 | 17:34.00 | 45:00 | 9:34.20 |
300 | Kevin Hall | M | 30 | Pensacola | FL | 39:35.44 | 12:45.00 | 30:00 | 9:35.44 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Jennifer Smith | F | 36 | Pensacola | FL | 1:01:59.10 | 19:58.00 | 40:01 | 21:58.10 |
292 | Rachael Becker | F | 37 | Pace | FL | 1:08:19.17 | 22:00.00 | 46:00 | 22:19.17 |
293 | Selena Myrick | F | 38 | Gulf Breeze | FL | 1:09:28.63 | 22:22.00 | 47:00 | 22:28.63 |
294 | Nell Jadwisiak | F | 37 | Pensacola | FL | 1:09:27.53 | 22:22.00 | 45:30 | 23:57.53 |
295 | Veronica Bowden | F | 39 | Pensacola | FL | 1:24:03.88 | 27:04.00 | 1:00:00 | 24:03.88 |
296 | Robin Gochenour | F | 37 | Milton | FL | 57:21.63 | 18:28.00 | 32:48 | 24:33.63 |
297 | Ashley Belanger | F | 37 | Milton | FL | 1:10:35.01 | 22:44.00 | 45:34 | 25:01.01 |
298 | Jeanell Varnadore | F | 36 | Pensacola | FL | 1:00:07.15 | 19:22.00 | 35:00 | 25:07.15 |
299 | Christa Dolfie | F | 36 | Gulf Breeze | FL | 1:05:18.63 | 21:02.00 | 40:00 | 25:18.63 |
300 | Allyson Henry | F | 35 | Pensacola | FL | 33:47.33 | 10:53.00 | 1:00:00 | 26:12.67 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
251 | Jeremy Thomley | M | 37 | Mobile | AL | 40:48.77 | 13:09.00 | 0:01 | 40:48.40 |
252 | Chad Pavey | M | 36 | Milton | FL | 1:14:34.84 | 24:01.00 | 33:30 | 41:04.84 |
253 | Jessica` Clary | M | 38 | Daphne | AL | 1:06:15.74 | 21:20.00 | 25:10 | 41:05.74 |
254 | Charles Sigman | M | 35 | Gulf Breeze | FL | 1:13:28.53 | 23:39.00 | 30:00 | 43:28.53 |
255 | Merv Griffin | M | 38 | Milton | FL | 1:07:25.00 | 21:42.00 | 23:30 | 43:55.00 |
256 | Benjamin Petrose | M | 36 | Pensacola | FL | 1:31:33.46 | 29:29.00 | 45:00 | 46:33.46 |
257 | Cesar Loera | M | 38 | Pensacola | FL | 1:21:35.13 | 26:16.00 | 12:00 | 69:35.13 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
181 | John Galdamoz | M | 42 | Gulf Breeze | FL | 1:13:36.72 | 23:42.00 | 46:17 | 27:19.72 |
182 | Clay Usie | M | 44 | Pensacola | FL | 59:07.70 | 19:02.00 | 26:00 | 33:07.70 |
183 | Bradford Carlton | M | 43 | Milton | FL | 1:08:31.97 | 22:04.00 | 24:00 | 44:31.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Patches Simon | F | 49 | Cantonment | FL | 1:09:46.79 | 22:28.00 | 41:00 | 28:46.79 |
292 | Tanya Shaffer | F | 48 | Pensacola | FL | 1:03:26.65 | 20:26.00 | 32:30 | 30:56.65 |
293 | Lisa Pizzo | F | 48 | Fort Walton Beach | FL | 1:09:24.15 | 22:21.00 | 36:45 | 32:39.15 |
294 | Heather Lassiter | F | 47 | Navarre | FL | 1:09:25.19 | 22:21.00 | 36:45 | 32:40.19 |
295 | Shelley Herrick | F | 48 | Gulf Breeze | FL | 1:14:27.99 | 23:59.00 | 40:00 | 34:27.99 |
296 | Vickie Holland | F | 45 | Pace | FL | 1:35:01.60 | 30:36.00 | 59:59 | 35:02.60 |
297 | Marcia Holland | F | 48 | Pace | FL | 1:35:17.09 | 30:41.00 | 59:59 | 35:18.09 |
298 | Theresa Holland | F | 47 | Milton | FL | 1:35:17.18 | 30:41.00 | 59:59 | 35:18.18 |
299 | Sheila Trainor | F | 49 | Navarre | FL | 1:25:23.48 | 27:30.00 | 45:00 | 40:23.48 |
300 | Cathy Whitmore | F | 49 | Cantonment | FL | 1:02:05.23 | 20:00.00 | 18:02 | 44:03.23 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Wesley Cobb | M | 49 | Fort Walton Beach | FL | 1:06:22.64 | 21:22.00 | 33:00 | 33:22.64 |
192 | Alex Herrick | M | 47 | Gulf Breeze | FL | 1:14:40.95 | 24:03.00 | 40:00 | 34:40.95 |
193 | Mark Lopez | M | 46 | Gulf Breeze | FL | 1:07:10.77 | 21:38.00 | 30:00 | 37:10.77 |
194 | Tyler Mann | M | 45 | Pensacola | FL | 59:16.19 | 19:05.00 | 22:00 | 37:16.19 |
195 | Donald Greene | M | 48 | Destin | FL | 1:30:22.48 | 29:06.00 | 45:00 | 45:22.48 |
196 | Jeremy Cook | M | 45 | Pensacola | FL | 1:34:56.65 | 30:34.00 | 45:00 | 49:56.65 |
197 | Gregg Holasut | M | 48 | Navarre | FL | 1:30:47.27 | 29:14.00 | 27:02 | 63:45.27 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
291 | Elise Dabezies | F | 54 | Pensacola | FL | 1:03:26.61 | 20:26.00 | 35:00 | 28:26.61 |
292 | Gina Cross | F | 52 | Fairhope | AL | 1:25:31.46 | 27:32.00 | 56:02 | 29:29.46 |
293 | Tina Corbin | F | 52 | Gulf Breeze | FL | 1:12:29.51 | 23:20.00 | 42:15 | 30:14.51 |
294 | Ann Leslie | F | 50 | Navarre | FL | 29:18.20 | 9:26.00 | 1:00:00 | 30:41.80 |
295 | Dawn Kenny | F | 51 | Fort Walton Beach | FL | 1:06:23.03 | 21:23.00 | 33:00 | 33:23.03 |
296 | Paige Hurd | F | 54 | Gulf Breeze | FL | 1:13:38.14 | 23:43.00 | 40:00 | 33:38.14 |
297 | Selina Walker | F | 53 | Milton | FL | 1:04:08.22 | 20:39.00 | 28:15 | 35:53.22 |
298 | Elizabeth Baer | F | 52 | Gulf Breeze | FL | 1:10:28.64 | 22:42.00 | 34:09 | 36:19.64 |
299 | Jennifer Butts | F | 52 | Pensacola | FL | 1:08:14.41 | 21:58.00 | 28:47 | 39:27.41 |
300 | Amy Minchew | F | 53 | Pensacola | FL | 1:25:20.76 | 27:29.00 | 45:00 | 40:20.76 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
281 | Brenda Broownell | F | 55 | Brooklyn | CT | 51:32.64 | 16:36.00 | 30:02 | 21:30.64 |
282 | Sandy Clark | F | 57 | Milton | FL | 1:03:40.67 | 20:30.00 | 40:00 | 23:40.67 |
283 | Jillian Owens | F | 55 | Tallahassee | FL | 33:59.31 | 10:57.00 | 10:06 | 23:53.31 |
284 | Susan Varnadore | F | 58 | Zachary | LA | 1:00:06.33 | 19:21.00 | 35:00 | 25:06.33 |
285 | Pam Levan | F | 55 | Pensacola | FL | 1:18:14.43 | 25:11.00 | 50:50 | 27:24.43 |
286 | Diane Mccaleb | F | 56 | Pensacola | FL | 1:19:37.10 | 25:38.00 | 48:02 | 31:35.10 |
287 | Karin Garvin | F | 55 | Pace | FL | 1:20:16.12 | 25:51.00 | 48:15 | 32:01.12 |
288 | Lori Ludwig | F | 57 | Pensacola | FL | 1:11:24.23 | 22:59.00 | 30:00 | 41:24.23 |
289 | Marisa Bell | F | 59 | Milton | FL | 1:09:42.21 | 22:27.00 | 28:00 | 41:42.21 |
290 | Maureen Proctor | F | 55 | Gulf Breeze | FL | 1:20:23.09 | 25:53.00 | 33:33 | 46:50.09 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
211 | Milton Cross | M | 58 | Fairhope | AL | 1:25:29.26 | 27:31.00 | 56:02 | 29:27.26 |
212 | Johnny Johnson | M | 55 | Jay | FL | 1:08:11.00 | 21:57.00 | 34:24 | 33:47.00 |
213 | Donnie Bell | M | 57 | Milton | FL | 1:09:42.62 | 22:27.00 | 28:00 | 41:42.62 |
214 | Timothy Proctor | M | 55 | Gulf Breeze | FL | 1:37:13.79 | 31:18.00 | 33:33 | 63:40.79 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Nancy Albertin | F | 60 | Fort Walton Beach | FL | 59:03.30 | 19:01.00 | 40:00 | 19:03.30 |
142 | Dana Bryant | F | 61 | Pensacola | FL | 1:02:03.28 | 19:59.00 | 40:40 | 21:23.28 |
143 | Debra Martin | F | 64 | Niceville | FL | 1:13:24.76 | 23:38.00 | 52:00 | 21:24.76 |
144 | Victoria Knight | F | 61 | Pensacola | FL | 1:24:21.77 | 27:10.00 | 1:00:00 | 24:21.77 |
145 | Lisa Bourgeois | F | 60 | Pensacola | FL | 1:15:13.17 | 24:13.00 | 48:00 | 27:13.17 |
146 | Jodi Volmert | F | 60 | Navarre | FL | 1:27:06.68 | 28:03.00 | 59:00 | 28:06.68 |
147 | Suzanne Bowen | F | 60 | Pensacola | FL | 1:15:59.85 | 24:28.00 | 45:00 | 30:59.85 |
148 | Patsy Whiddon | F | 60 | Gulf Breeze | FL | 1:07:42.85 | 21:48.00 | 28:00 | 39:42.85 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Fred Williams | M | 63 | Pensacola | FL | 38:36.43 | 12:26.00 | 59:00 | 20:23.57 |
142 | Robert Russell | M | 63 | Seminole | AL | 32:26.85 | 10:27.00 | 53:35 | 21:08.15 |
143 | Dean Wood | M | 60 | Lillian | AL | 1:17:33.96 | 24:58.00 | 47:17 | 30:16.96 |
144 | Steve Sample | M | 62 | Pensacola | FL | 1:15:59.97 | 24:28.00 | 33:24 | 42:35.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Martha Maddux | F | 65 | Cantonment | FL | 53:27.87 | 17:13.00 | 19:49 | 33:38.87 |
82 | Lynn Cacace | F | 65 | Gulf Breeze | FL | 1:09:20.69 | 22:20.00 | 33:41 | 35:39.69 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Kenneth Barshov | M | 68 | Pensacola | FL | 59:20.01 | 19:06.00 | 42:20 | 17:00.01 |
82 | Thomas Albertin | M | 65 | Fort Walton Beach | FL | 59:00.02 | 19:00.00 | 40:00 | 19:00.02 |
83 | Jeffrey Quimby | M | 68 | Feasterville Trevo | PA | 1:11:22.71 | 22:59.00 | 51:24 | 19:58.71 |
84 | William Martin | M | 68 | Niceville | FL | 1:13:30.68 | 23:40.00 | 51:35 | 21:55.68 |
85 | William Zimmern | M | 69 | Gulf Breeze | FL | 1:05:32.37 | 21:06.00 | 39:00 | 26:32.37 |
********** FEMALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
41 | Lesley Green | F | 74 | Pineville | LA | 50:45.94 | 16:21.00 | 35:00 | 15:45.94 |
42 | Ann Mitchell | F | 74 | Pensacola | FL | 58:20.19 | 18:47.00 | 42:00 | 16:20.19 |
43 | Linda Olsen | F | 71 | Pensacola | FL | 1:18:53.20 | 25:24.00 | 1:00:00 | 18:53.20 |
44 | Linda Bauer | F | 71 | Pensacola | FL | 1:24:17.94 | 27:08.00 | 1:00:00 | 24:17.94 |
********** MALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Bill Dorney | M | 72 | Gulf Breeze | FL | 1:01:53.85 | 19:56.00 | 47:19 | 14:34.85 |
52 | Larry Small | M | 71 | Panama City | FL | 1:00:31.95 | 19:30.00 | 45:00 | 15:31.95 |
53 | George Hess | M | 70 | Pensacola | FL | 56:31.25 | 18:12.00 | 40:00 | 16:31.25 |
54 | James Reeves | M | 81 | 1:21:45.80 | 26:20.00 | 1:00:00 | 21:45.80 | ||
55 | Frank Niziolek | M | 71 | Navarre | FL | 1:16:42.10 | 24:42.00 | 52:56 | 23:46.10 |
56 | Gary Tucker | M | 74 | 57:49.83 | 18:37.00 | 31:07 | 26:42.83 | ||
57 | Jim Soderlind | M | 71 | Pensacola | FL | 55:00.44 | 17:43.00 | 25:00 | 30:00.44 |
58 | David Proctor | M | 75 | Gulf Breeze | FL | 1:26:08.52 | 27:44.00 | 49:10 | 36:58.52 |