Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | William Pope | 19 | Milton FL | 33:05 |
102 | Mason Kelley | 16 | Pensacola FL | 36:17 |
103 | Sean Rushford | 15 | Fort Walton Beach FL | 40:42 |
104 | Roman Bassett | 18 | Pensacola FL | 50:14 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Madison Thomas | 23 | Gulf Breeze FL | 3:59 |
132 | Courtney Coker | 24 | Pensacola FL | 4:00 |
133 | Caroline Cope | 24 | Pensacola FL | 4:01 |
134 | Alaza Rudolph | 21 | Hinesville GA | 4:01 |
135 | Rebecca Conner | 22 | Independence LA | 4:04 |
136 | Taeja Rogers | 22 | Montgomery AL | 4:06 |
137 | Kasey Feldtmose | 22 | Pensacola FL | 4:12 |
138 | Mary Golden | 22 | Pensacola FL | 4:15 |
139 | Kayla Conway | 20 | Pensacola FL | 4:18 |
140 | Sierra Riels | 24 | Eglin Afb FL | 4:18 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Caden Hendrickson | 23 | Pensacola FL | 2:05 |
132 | Collin Dipietro | 23 | Milton FL | 2:06 |
133 | Kuowen Wang | 24 | Pensacola FL | 2:07 |
134 | Seth Gluth | 23 | Pensacola FL | 2:08 |
135 | Aidan Perras | 22 | Pensacola FL | 2:12 |
136 | Colin McDonough | 23 | Pensacola FL | 2:12 |
137 | Dekhyale McFarland | 24 | Pensacola FL | 2:13 |
138 | Daniel Gordon | 20 | Santa Rosa Beach FL | 2:15 |
139 | Eric Kurgas Jr. | 24 | Navarre FL | 2:15 |
140 | Shaun Parcher | 23 | Pensacola FL | 2:15 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Melissa Petrera | 25 | Pensacola FL | 2:33 |
132 | Valerie Mikos | 27 | Pensacola FL | 2:35 |
133 | Mansi Pandey | 25 | Pensacola FL | 2:35 |
134 | Danielle Wyrosdick | 25 | Milton FL | 2:36 |
135 | Rachel Landers | 26 | Daphne AL | 2:43 |
136 | Maty Davis | 26 | Diamondhead MS | 2:45 |
137 | Jamie Wilson | 27 | Montgomery AL | 2:46 |
138 | Danielle Naldoza | 26 | Milton FL | 2:48 |
139 | Jade Christian | 27 | 2:50 | |
140 | Taylor Gillis | 26 | Milton FL | 2:53 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Dylan Miller | 26 | Pittsburgh PA | 1:55 |
132 | Aaron Lynn | 28 | Pensacola FL | 1:56 |
133 | Robert Levans | 25 | Norfolk VA | 1:56 |
134 | Patrick Hageman | 28 | Pensacola FL | 1:57 |
135 | Woody Dobson | 27 | Saltillo MS | 1:58 |
136 | Robert Ray | 25 | Cantonment FL | 1:59 |
137 | Anthony Walker | 26 | Charleston SC | 2:02 |
138 | Brennen Poole | 28 | Navarre FL | 2:05 |
139 | Colton Currier | 27 | Pace FL | 2:07 |
140 | David Barker | 29 | Pensacola FL | 2:07 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Jessica Gayo | 34 | Pensacola FL | 3:19 |
132 | Mariel Gulyes | 31 | Gulf Breeze FL | 3:21 |
133 | Jill Jewell | 33 | Spanish Fort AL | 3:31 |
134 | Mary Mfabian0221@gmail.Co | 33 | Gulf Breeze FL | 3:34 |
135 | Ashley Osik | 32 | Pensacola FL | 3:35 |
136 | Elizabeth Ransom | 32 | Panama City FL | 3:36 |
137 | Hillary Skowronski | 31 | Pensacola FL | 3:38 |
138 | Hali Mickna | 32 | Pensacola FL | 3:38 |
139 | Rachelle Gregorio | 34 | Pace FL | 3:39 |
140 | Kimberly Waren | 32 | Milton FL | 3:41 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | James Brewster | 33 | Pensacola FL | 2:50 |
132 | Spencer Rickman | 33 | Lillian AL | 2:51 |
133 | Joel Szidon | 30 | Milton FL | 2:52 |
134 | Ben McMillon | 34 | Pensacola FL | 2:54 |
135 | Andrew Benigno | 34 | Pensacola FL | 2:55 |
136 | William Hardy | 34 | Niceville FL | 2:59 |
137 | John Smallwood | 30 | Pensacola FL | 3:01 |
138 | Michael Raskett | 31 | Pensacola FL | 3:02 |
139 | Konstantin Baeter | 32 | Pensacola FL | 3:08 |
140 | Brandon Johnson | 32 | Pensacola FL | 3:14 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Jessie McCarthy | 37 | Pensacola FL | 3:45 |
132 | Jennifer Manis | 37 | Pensacola FL | 3:47 |
133 | Denise Simon | 36 | Pace FL | 3:47 |
134 | Keisha Williams | 35 | Cantonment FL | 3:48 |
135 | Kerrie Brock | 37 | Pensacola FL | 4:00 |
136 | Megan Stodard | 36 | Pensacola Beach FL | 4:04 |
137 | Jessica Pollard | 36 | Milton FL | 4:04 |
138 | Sarah Gore | 39 | Gulf Breeze FL | 4:05 |
139 | Christiane Hosimer | 39 | Pensacola FL | 4:06 |
140 | Jessie Grogan | 36 | Nicevilleniceville FL | 4:10 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Reginald Todd | 38 | Houston TX | 3:09 |
132 | Michael Schnadenberg | 38 | Niceville FL | 3:11 |
133 | Mark Keim | 38 | Louisville OH | 3:11 |
134 | Michael Clark | 35 | Moscow ID | 3:14 |
135 | Milton Harris | 38 | Shalimar FL | 3:19 |
136 | William Van Why | 35 | Milton FL | 3:19 |
137 | Sean Purcell | 39 | Pensacola FL | 3:29 |
138 | Blake Medler | 37 | Navarre FL | 3:31 |
139 | Aaron Javel | 37 | Chickasaw AL | 3:41 |
140 | Matthew Harding | 39 | Pensacola FL | 3:44 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Dawn Zink | 42 | Hoover AL | 4:31 |
132 | Natalie Hollar | 44 | Gulf Breeze FL | 4:32 |
133 | Valerie Angel | 43 | Defuniak Springs FL | 4:32 |
134 | Tonia Rouse | 43 | Pensacola FL | 4:32 |
135 | Pamela Wilson | 41 | Niceville FL | 4:36 |
136 | Dana Bareham | 44 | Pensacola FL | 4:37 |
137 | Erin Vaughn | 41 | Milton FL | 4:39 |
138 | Jennifer Langford | 42 | Pensacola FL | 4:40 |
139 | Kismet Blanton | 43 | Gulf Breeze FL | 4:52 |
140 | Carrie Lee | 43 | Milton FL | 4:53 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Jason Huntsman | 44 | Pensacola FL | 5:13 |
132 | Lashard Gardner | 42 | Fort Walton Beach FL | 5:16 |
133 | Charles Zammit | 41 | Pensacola FL | 5:20 |
134 | Jeremy Collins | 41 | Navarre FL | 5:25 |
135 | Justin Vest | 42 | Navarre FL | 5:29 |
136 | Christopher Watson | 41 | Milton FL | 5:29 |
137 | Jericho Dippold | 41 | Gulf Breeze FL | 5:31 |
138 | Michael Aaron | 43 | Pensacola FL | 5:40 |
139 | Samuel Carbajal | 42 | Laurel Hill FL | 5:41 |
140 | Bill Childers | 42 | Daphne AL | 5:43 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Jessie Mayes | 46 | 5:05 | |
132 | Brittany Bair | 49 | Niceville FL | 5:15 |
133 | Hilda Hernandezlara | 46 | Pace FL | 5:16 |
134 | Kimberly Blue Bartlett | 46 | Navarre FL | 5:16 |
135 | Alana Baswell | 47 | Milton FL | 5:18 |
136 | April Lucas | 47 | Brewton AL | 5:20 |
137 | Jennifer Anderson | 46 | Oklahoma City OK | 5:25 |
138 | Leighanne Davis | 46 | Milton FL | 5:28 |
139 | Brandy Boutwell | 48 | Cantonment FL | 5:29 |
140 | Melynda Celani | 45 | Milton FL | 5:34 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | David Duchan | 48 | Fountain Inn SC | 8:26 |
132 | Jeremy Behrens | 46 | Pensacola FL | 8:27 |
133 | Mikey Pezdirtz | 48 | Pensacola FL | 8:35 |
134 | Jason Thibodeaux | 49 | Pensacola FL | 8:38 |
135 | Jimmy Kinard | 47 | Daphne AL | 8:41 |
136 | Ty Leath | 49 | Defuniak Springs FL | 8:42 |
137 | Richard Curran | 45 | Miami FL | 8:50 |
138 | Paul Carlock | 47 | Gulf Breeze FL | 8:54 |
139 | David Vaughan | 46 | Destin FL | 9:00 |
140 | Stuart Skrivanie | 47 | Valparaiso FL | 9:03 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Lisa Kennedy | 50 | Pensacola FL | 4:11 |
132 | Michele Di Edge | 51 | Pensacola FL | 4:12 |
133 | Rhonda Maracle | 53 | Gulf Breeze FL | 4:15 |
134 | Heidi Rowell | 52 | Milton FL | 4:20 |
135 | Sharon Kunkle | 50 | Pensacola FL | 4:20 |
136 | Holly Pickett | 51 | Navarre FL | 4:20 |
137 | Melissa Setley | 51 | Pensacola FL | 4:21 |
138 | Kimberly Edwards | 51 | Pensacola FL | 4:23 |
139 | Lin Cunningham | 54 | Fort Walton Beach FL | 4:34 |
140 | Gina Abraham | 54 | Milton FL | 4:38 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Jason Bachman | 51 | Collinsville MS | 6:16 |
132 | Christopher Hall | 54 | Pensacola FL | 6:22 |
133 | Matt Costick | 52 | Navarre FL | 6:24 |
134 | Timothy Ryan | 50 | Pensacola FL | 6:29 |
135 | Adam Gutshall | 52 | Gulf Breeze FL | 6:37 |
136 | Anthony Apongan | 51 | Milton FL | 6:38 |
137 | Paul Wunstell | 50 | Lynn Haven FL | 6:38 |
138 | James Wall | 52 | Gulf Breeze FL | 6:39 |
139 | Jessie Terry | 51 | Niceville FL | 6:50 |
140 | Jon Ferguson | 50 | Foley AL | 6:52 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Maureen Dragges | 55 | Vacaville CA | 5:00 |
132 | Lisa Hamilton | 57 | Pensacola FL | 5:04 |
133 | Amy Driessen | 55 | De Pere WI | 5:08 |
134 | Jan Bass | 57 | Pensacola FL | 5:09 |
135 | Karen Allen | 59 | Pensacola FL | 5:19 |
136 | Kristen Jenner | 56 | Navarre FL | 5:24 |
137 | Tammy Feldt | 55 | Fayetteville GA | 5:25 |
138 | Leighann Whitten | 55 | Jacksonville FL | 5:25 |
139 | Nancy Driscoll | 56 | Pensacola FL | 5:29 |
140 | Nathalie Martin | 55 | Rimouski QC | 5:30 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Dave Mungai | 57 | Pensacola FL | 6:06 |
132 | Micheal Presnell | 57 | Milton FL | 6:10 |
133 | Griff Moses | 56 | Milton FL | 6:12 |
134 | Matt Koloseike | 56 | Pensacola FL | 6:21 |
135 | Mac McLeod | 59 | Pensacola FL | 6:39 |
136 | David Hughes | 59 | Pensacola FL | 6:44 |
137 | Jeff Thoede | 56 | Pensacola FL | 6:49 |
138 | Jim Poggi | 56 | Pace FL | 6:50 |
139 | Thomas Schellin | 55 | Pensacola FL | 6:50 |
140 | Chris Edmondson | 55 | Navarre FL | 6:51 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Cynthia Walsh | 62 | Marion IL | 6:40 |
132 | Betty OConnor | 63 | Milton FL | 6:41 |
133 | Sharon Maser | 64 | Orange Beach AL | 6:48 |
134 | Nancy Bradley | 60 | Pensacola FL | 6:48 |
135 | Pamela Thomasson | 61 | Crestview FL | 7:10 |
136 | Dawn Patterson | 61 | Auburn AL | 7:22 |
137 | Lori Coppels | 62 | Pensacola FL | 7:31 |
138 | Tammy Edmondson | 64 | Milton FL | 7:39 |
139 | Lisa Reeves | 62 | Shelbyville TN | 7:43 |
140 | Cheryl Cooper | 61 | Pensacola FL | 7:48 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
131 | Glenn Langan | 61 | Pensacola FL | 8:59 |
132 | Scott Reeves | 62 | Pensacola FL | 8:59 |
133 | Tim McMahan | 62 | Molinomolino FL | 9:02 |
134 | Eric Fippinger | 60 | Alachua FL | 9:02 |
135 | Scot Abel | 64 | Pensacola FL | 9:09 |
136 | Albert Mueller | 61 | Pensacola FL | 9:11 |
137 | Edward Czmut | 62 | Pensacola FL | 9:43 |
138 | Dan Kenan | 63 | Pensacola FL | 10:07 |
139 | Arthur Gless | 63 | Pensacola FL | 10:28 |
140 | Robert Conway | 60 | Winter Garden FL | 10:50 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
91 | Donna Fearing | 67 | Alva OK | 15:09 |
92 | Sandra Wilson | 68 | Pensacola FL | 17:04 |
93 | Elizabeth Mercer | 69 | Pensacola FL | 18:13 |
94 | Jeanne Everman | 69 | Pensacola FL | 19:31 |
95 | Dixie Jo Wilkinson | 68 | Pensacola FL | 26:06 |
96 | Debra Gamble | 68 | Daphne AL | 29:55 |
97 | Maree Karls | 68 | Pensacola FL | 30:41 |
98 | Sally Kefer | 67 | Pensacola FL | 30:52 |
99 | Justina Korpus | 69 | Pensacola FL | 31:45 |
100 | Elizabeth Ghertler | 65 | Pensacola FL | 34:14 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Gregory Bush | 65 | Pensacola FL | 17:17 |
112 | Steve Provencher | 66 | Pensacola FL | 22:05 |
113 | Tony Pasvantis | 69 | Navarre FL | 23:22 |
114 | Richard Utley | 69 | Gulf Breeze FL | 23:47 |
115 | Shelby Lindsey | 69 | Gulf Breeze FL | 24:03 |
116 | William Knisely | 66 | Pensacola Beach FL | 32:49 |
117 | Rick Werre | 68 | Pensacola FL | 50:55 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |